
Centric 130.40009 Brake Master Cylinder
Original price
$72.34
-
Original price
$72.34
Original price
$72.34
Includes shipping
$72.34
-
$72.34
Current price
$72.34
Includes shipping
Seller: PartCatalog (98.8% positive, 47359 ratings)
Brand: Centric
Availability:
5+ in stock, ready to be shipped
Condition: New
Always Free Shipping
Most orders ship out the same business day if ordered before 1pm CST. Return within 30 days for a full refund.
Centric 130.40009 Brake Master Cylinder
Vehicle Compatibility Chart
✅ Compatible with 50 vehicles
Year | Make | Model | Submodel | Body Type | Drive Type | Notes |
---|---|---|---|---|---|---|
1997 | Honda | Civic del Sol | S | |||
1997 | Honda | Civic del Sol | Si | |||
1996 | Honda | Civic del Sol | S | |||
1996 | Honda | Civic del Sol | Si | |||
1995 | Honda | Civic | CX | Hatchback | ||
1995 | Honda | Civic | DX | Coupe | ||
1995 | Honda | Civic | DX | Hatchback | ||
1995 | Honda | Civic | DX | Sedan | ||
1995 | Honda | Civic | LX | Sedan | ||
1995 | Honda | Civic | Si | Hatchback | ||
1995 | Honda | Civic | VX | Hatchback | ||
1995 | Honda | Civic del Sol | S | |||
1995 | Honda | Civic del Sol | Si | |||
1994 | Honda | Civic | CX | Hatchback | ||
1994 | Honda | Civic | DX | Coupe | ||
1994 | Honda | Civic | DX | Hatchback | ||
1994 | Honda | Civic | DX | Sedan | ||
1994 | Honda | Civic | LX | Sedan | ||
1994 | Honda | Civic | Si | Hatchback | ||
1994 | Honda | Civic | VX | Hatchback | ||
1994 | Honda | Civic del Sol | S | |||
1994 | Honda | Civic del Sol | Si | |||
1993 | Honda | Civic | Hatchback | |||
1993 | Honda | Civic | DX | Coupe | ||
1993 | Honda | Civic | DX | Sedan | ||
1993 | Honda | Civic | LX | Sedan | ||
1993 | Honda | Civic del Sol | ||||
1992 | Honda | Civic | Hatchback | |||
1992 | Honda | Civic | DX | Sedan | ||
1992 | Honda | Civic | LX | Sedan | ||
1991 | Honda | Civic | Hatchback | |||
1991 | Honda | Civic | Wagon | FWD | ||
1991 | Honda | Civic | DX | Sedan | ||
1991 | Honda | Civic | LX | Sedan | ||
1991 | Honda | CRX | Base | Fits DX models. | ||
1991 | Honda | CRX | HF | |||
1990 | Honda | Civic | Hatchback | |||
1990 | Honda | Civic | Wagon | FWD | ||
1990 | Honda | Civic | DX | Sedan | ||
1990 | Honda | Civic | LX | Sedan | ||
1990 | Honda | CRX | Base | Fits DX models. | ||
1990 | Honda | CRX | HF | |||
1989 | Honda | Civic | Hatchback | |||
1989 | Honda | Civic | Sedan | |||
1989 | Honda | Civic | Wagon | FWD | ||
1989 | Honda | CRX | ||||
1988 | Honda | Civic | Hatchback | |||
1988 | Honda | Civic | Sedan | |||
1988 | Honda | Civic | Wagon | FWD | ||
1988 | Honda | CRX |
Part Attributes
-
No
-
0.813
-
20.638
-
Straight
-
screw
-
M10-1.00 inv
-
M10-1.00 inv
-
No
-
0.8125
-
20.64
-
Yes
-
0.813
-
20.638
-
Yes
-
Aluminum
-
No
-
No
-
2
-
2
-
3
-
0.813
-
20.638
-
Inverted
-
Inverted
-
10.000
-
1.00
-
M10-1.00
-
13/16"
-
No
-
1.91
-
1.91
-
Yes
-
Plastic
-
Removable
-
Single
-
Inverted
-
Inverted
-
10.000
-
1.00
-
M10-1.00
-
0.91
-
2