
TrakMotive MI-8106 CV Axle Shaft - Front Left
Original price
$109.14
-
Original price
$109.14
Original price
$109.14
Includes shipping
$109.14
-
$109.14
Current price
$109.14
Includes shipping
Seller: PartCatalog (98.8% positive, 47359 ratings)
Brand: TrakMotive
Availability:
Only 5 left!
Condition: New
Always Free Shipping
Most orders ship out the same business day if ordered before 1pm CST. Return within 30 days for a full refund.
TrakMotive MI-8106 CV Axle Shaft - Front Left
Vehicle Compatibility Chart
✅ Compatible with 44 vehicles
Year | Make | Model | Drive Type | Liters | Cylinders | Transmission | Submodel | Position |
---|---|---|---|---|---|---|---|---|
1993 | Dodge | Ram 50 | 4WD | 2.4L | L4 | Front Left | ||
1992 | Dodge | Ram 50 | 4WD | 2.4L | L4 | Front Left | ||
1991 | Dodge | Ram 50 | 4WD | 2.4L | L4 | Front Left | ||
1991 | Dodge | Ram 50 | 4WD | 3.0L | V6 | Automatic | Front Left | |
1991 | Mitsubishi | Mighty Max | 4WD | 2.4L | L4 | Front Left | ||
1991 | Mitsubishi | Mighty Max | 4WD | 3.0L | V6 | Automatic | Front Left | |
1991 | Mitsubishi | Montero | 4WD | 3.0L | V6 | Automatic | Front Left | |
1990 | Dodge | Ram 50 | 4WD | 2.4L | L4 | Front Left | ||
1990 | Dodge | Ram 50 | 4WD | 3.0L | V6 | Automatic | Front Left | |
1990 | Mitsubishi | Mighty Max | 4WD | 2.4L | L4 | Front Left | ||
1990 | Mitsubishi | Mighty Max | 4WD | 3.0L | V6 | Automatic | Front Left | |
1990 | Mitsubishi | Montero | 4WD | 3.0L | V6 | Automatic | Front Left | |
1989 | Dodge | Raider | 4WD | 2.6L | L4 | Front Left | ||
1989 | Dodge | Raider | 4WD | 3.0L | V6 | Automatic | Front Left | |
1989 | Dodge | Ram 50 | 4WD | 2.6L | L4 | Front Left | ||
1989 | Mitsubishi | Mighty Max | 4WD | 2.0L | L4 | Front Left | ||
1989 | Mitsubishi | Mighty Max | 4WD | 2.6L | L4 | Front Left | ||
1989 | Mitsubishi | Montero | 4WD | 2.6L | L4 | Front Left | ||
1989 | Mitsubishi | Montero | 4WD | 3.0L | V6 | Automatic | Front Left | |
1988 | Dodge | Raider | Front Left | |||||
1988 | Dodge | Ram 50 | 4WD | Front Left | ||||
1988 | Mitsubishi | Mighty Max | 4WD | Front Left | ||||
1988 | Mitsubishi | Montero | 4WD | Front Left | ||||
1987 | Dodge | Raider | Front Left | |||||
1987 | Dodge | Ram 50 | 4WD | Front Left | ||||
1987 | Mitsubishi | Mighty Max | 4WD | Front Left | ||||
1987 | Mitsubishi | Montero | 4WD | Front Left | ||||
1986 | Dodge | Power Ram 50 | 4WD | Front Left | ||||
1986 | Mitsubishi | Mighty Max | 4WD | Front Left | ||||
1986 | Mitsubishi | Montero | 4WD | Front Left | ||||
1985 | Dodge | Power Ram 50 | 4WD | Front Left | ||||
1985 | Dodge | Ram 50 | 4WD | Front Left | ||||
1985 | Mitsubishi | Mighty Max | 4WD | Front Left | ||||
1985 | Mitsubishi | Montero | 4WD | Front Left | ||||
1984 | Dodge | Colt | FWD | 1.4L | L4 | E | Front Left | |
1984 | Dodge | Power Ram 50 | 4WD | Front Left | ||||
1984 | Dodge | Ram 50 | 4WD | Front Left | ||||
1984 | Mitsubishi | Mighty Max | 4WD | Front Left | ||||
1984 | Mitsubishi | Montero | 4WD | Front Left | ||||
1983 | Dodge | Power Ram 50 | 4WD | Front Left | ||||
1983 | Dodge | Ram 50 | 4WD | Front Left | ||||
1983 | Mitsubishi | Mighty Max | 4WD | Front Left | ||||
1983 | Mitsubishi | Montero | 4WD | Front Left | ||||
1982 | Dodge | D50 | 4WD | Front Left |
Part Attributes
-
No
-
No
-
Neoprene
-
Male
-
Male
-
New
-
25
-
28
-
Conventional
-
Conventional
-
23.05
-
585.5