Skip to content

Vemo V15-71-1020 Starter Relay

Original price $25.75 - Original price $25.75
Original price
$25.75 Includes shipping
$25.75 - $25.75
Current price $25.75 Includes shipping

Seller: PartCatalog (98.8% positive, 47359 ratings)

Brand: Vemo

Availability:
Only 2 left!

Condition: New

Always Free Shipping

Most orders ship out the same business day if ordered before 1pm CST. Return within 30 days for a full refund.

Free Shipping

And 30 day returns

Call or Text

+1 (281) 761-6097

Ships from the USA

Multiple locations nationwide

Fix Now, Pay Later

Options available at checkout

Vemo V15-71-1020 Starter Relay

Vehicle Compatibility Chart

✅ Compatible with 187 vehicles
Year Make Model Body Type Liters Cylinders Transmission Notes
2009 Volkswagen Jetta Sedan 1.8L L4 Grade: OE; 11/175
2009 Volkswagen Jetta Sedan 1.9L L4 Grade: OE; 11/175
2009 Volkswagen Jetta Sedan 2.0L L4 Grade: OE; 11/175
2009 Volkswagen Jetta Sedan 2.5L L5 Grade: OE; 11/175
2009 Volkswagen Jetta City Sedan 2.0L L4 Grade: OE; 11/175
2008 Volkswagen Jetta Sedan 1.9L L4 Grade: OE; 11/175; From VIN 9M-8-600 001
2008 Volkswagen Jetta Sedan 2.0L L4 Grade: OE; 11/175; From VIN 9M-8-600 001
2008 Volkswagen Jetta Sedan 2.5L L5 Grade: OE; 11/175; From VIN 9M-8-600 001
2008 Volkswagen Jetta City Sedan 2.0L L4 Grade: OE; 11/175
2007 Volkswagen Golf City 2.0L L4 Automatic Grade: OE; 11/175; BR
2007 Volkswagen Jetta 1.9L L4 Grade: OE; 11/175
2007 Volkswagen Jetta 2.0L L4 Grade: OE; 11/175
2006 Volkswagen Golf 1.8L L4 Grade: OE; 11/175
2006 Volkswagen Golf 1.9L L4 Grade: OE; 11/175
2006 Volkswagen Golf 2.0L L4 Grade: OE; 11/175
2006 Volkswagen Jetta Wagon 1.9L L4 Grade: OE; 11/175
2005 Volkswagen Beetle 1.8L L4 Grade: OE; 11/175
2005 Volkswagen Beetle 2.0L L4 Grade: OE; 11/175
2005 Volkswagen Golf 1.8L L4 Grade: OE; 11/175
2005 Volkswagen Golf 1.9L L4 Grade: OE; 11/175
2005 Volkswagen Golf 2.0L L4 Grade: OE; 11/175
2005 Volkswagen Jetta 1.8L L4 Grade: OE; 11/175
2005 Volkswagen Jetta 1.9L L4 Grade: OE; 11/175
2005 Volkswagen Jetta 2.0L L4 Grade: OE; 11/175
2005 Volkswagen Passat 1.8L L4 Grade: OE; 13/175
2005 Volkswagen Passat 2.0L L4 Grade: OE; 13/175
2005 Volkswagen Passat 2.8L V6 Grade: OE; 13/175
2004 Volkswagen Beetle 1.8L L4 Grade: OE; 11/175
2004 Volkswagen Beetle 1.9L L4 Grade: OE; 11/175
2004 Volkswagen Beetle 2.0L L4 Grade: OE; 11/175
2004 Volkswagen Golf 1.8L L4 Automatic Grade: OE; 11/175; BR
2004 Volkswagen Golf 1.9L L4 Automatic Grade: OE; 11/175; BR
2004 Volkswagen Golf 2.0L L4 Automatic Grade: OE; 11/175; BR
2004 Volkswagen Jetta 1.8L L4 Grade: OE; 11/175
2004 Volkswagen Jetta 1.9L L4 Grade: OE; 11/175
2004 Volkswagen Jetta 2.0L L4 Grade: OE; 11/175
2004 Volkswagen Jetta 2.8L V6 Grade: OE; 11/175
2004 Volkswagen Passat 1.8L L4 Grade: OE; 13/175
2004 Volkswagen Passat 2.0L L4 Grade: OE; 13/175
2004 Volkswagen Passat 2.8L V6 Grade: OE; 13/175
2004 Volkswagen Passat 4.0L W8 Grade: OE; 13/175
2003 Volkswagen Beetle 1.8L L4 Grade: OE; 11/175
2003 Volkswagen Beetle 1.9L L4 Grade: OE; 11/175
2003 Volkswagen Beetle 2.0L L4 Grade: OE; 11/175
2003 Volkswagen EuroVan 2.5L L5 Grade: OE; 8/175
2003 Volkswagen EuroVan 2.8L V6 Grade: OE; 8/175
2003 Volkswagen Golf 1.8L L4 Automatic Grade: OE; 11/175; BR
2003 Volkswagen Golf 1.9L L4 Automatic Grade: OE; 11/175; BR
2003 Volkswagen Golf 2.0L L4 Automatic Grade: OE; 11/175; BR
2003 Volkswagen Jetta 1.8L L4 Grade: OE; 11/175
2003 Volkswagen Jetta 1.9L L4 Grade: OE; 11/175
2003 Volkswagen Jetta 2.0L L4 Grade: OE; 11/175
2003 Volkswagen Passat 1.8L L4 Automatic Grade: OE; 13/175
2003 Volkswagen Passat 2.8L V6 Automatic Grade: OE; 13/175
2003 Volkswagen Passat 4.0L W8 Automatic Grade: OE; 13/175
2002 Audi A4 1.8L L4 Grade: OE; 13/175; To VIN 8D-2-010 000
2002 Audi A4 3.0L V6 Grade: OE; 13/175; To VIN 8D-2-010 000
2002 Audi A4 Quattro 1.8L L4 Grade: OE; 13/175; To VIN 8D-2-010 000
2002 Audi A4 Quattro 3.0L V6 Grade: OE; 13/175; To VIN 8D-2-010 000
2002 Audi S4 2.7L V6 Automatic Grade: OE; 13/175; To VIN 8D-2-010 000
2002 Volkswagen Cabrio 2.0L L4 Grade: OE; 15/150
2002 Volkswagen EuroVan 2.5L L5 Grade: OE; 8/175
2002 Volkswagen EuroVan 2.8L V6 Grade: OE; 8/175
2002 Volkswagen Golf 1.8L L4 Automatic Grade: OE; 11/175; BR
2002 Volkswagen Golf 1.9L L4 Automatic Grade: OE; 11/175; BR
2002 Volkswagen Golf 2.0L L4 Automatic Grade: OE; 11/175; BR
2002 Volkswagen Jetta 1.8L L4 Grade: OE; 11/175
2002 Volkswagen Jetta 1.9L L4 Grade: OE; 11/175
2002 Volkswagen Jetta 2.0L L4 Grade: OE; 11/175
2002 Volkswagen Jetta 2.8L V6 Grade: OE; 11/175
2002 Volkswagen Passat 1.8L L4 Automatic Grade: OE; 13/175
2002 Volkswagen Passat 2.8L V6 Automatic Grade: OE; 13/175
2002 Volkswagen Passat 4.0L W8 Automatic Grade: OE; 13/175
2001 Audi A4 1.8L L4 Grade: OE; 13/175
2001 Audi A4 2.8L V6 Grade: OE; 13/175
2001 Audi A4 Quattro 1.8L L4 Grade: OE; 13/175
2001 Audi A4 Quattro 2.8L V6 Grade: OE; 13/175
2001 Audi S4 2.7L V6 Automatic Grade: OE; 13/175
2001 Volkswagen Beetle 1.8L L4 Grade: OE; 11/175
2001 Volkswagen Beetle 1.9L L4 Grade: OE; 11/175
2001 Volkswagen Beetle 2.0L L4 Grade: OE; 11/175
2001 Volkswagen Cabrio 2.0L L4 Grade: OE; 15/150
2001 Volkswagen EuroVan 2.5L L5 Grade: OE; 8/175
2001 Volkswagen EuroVan 2.8L V6 Grade: OE; 8/175
2001 Volkswagen Golf 1.8L L4 Grade: OE; 11/175
2001 Volkswagen Golf 1.9L L4 Grade: OE; 11/175
2001 Volkswagen Golf 2.0L L4 Grade: OE; 11/175
2001 Volkswagen Golf 2.8L V6 Grade: OE; 11/175
2001 Volkswagen Jetta 1.8L L4 Grade: OE; 11/175
2001 Volkswagen Jetta 2.0L L4 Grade: OE; 11/175
2001 Volkswagen Jetta 2.8L V6 Grade: OE; 11/175
2001 Volkswagen Passat 1.8L L4 Grade: OE; 13/175
2001 Volkswagen Passat 2.8L V6 Grade: OE; 13/175
2000 Audi A4 1.8L L4 Grade: OE; 13/175
2000 Audi A4 2.8L V6 Grade: OE; 13/175
2000 Audi A4 Quattro 1.8L L4 Grade: OE; 13/175
2000 Audi A4 Quattro 2.8L V6 Grade: OE; 13/175
2000 Audi S4 2.7L V6 Automatic Grade: OE; 13/175
2000 Volkswagen Beetle 1.8L L4 Grade: OE; 11/175
2000 Volkswagen Beetle 1.9L L4 Grade: OE; 11/175
2000 Volkswagen Beetle 2.0L L4 Grade: OE; 11/175
2000 Volkswagen Cabrio 2.0L L4 Grade: OE; 15/150
2000 Volkswagen EuroVan 2.8L V6 Grade: OE; 8/175
2000 Volkswagen Golf 1.8L L4 Grade: OE; 11/175
2000 Volkswagen Golf 1.9L L4 Grade: OE; 11/175
2000 Volkswagen Golf 2.0L L4 Grade: OE; 11/175
2000 Volkswagen Golf 2.8L V6 Grade: OE; 11/175
2000 Volkswagen Jetta 1.8L L4 Grade: OE; 11/175
2000 Volkswagen Jetta 2.0L L4 Grade: OE; 11/175
2000 Volkswagen Jetta 2.8L V6 Grade: OE; 11/175
2000 Volkswagen Passat 1.8L L4 Grade: OE; 13/175
2000 Volkswagen Passat 2.8L V6 Grade: OE; 13/175
1999 Audi A4 1.8L L4 Grade: OE; 13/175
1999 Audi A4 2.8L V6 Grade: OE; 13/175
1999 Audi A4 Quattro 1.8L L4 Grade: OE; 13/175; From VIN 8D-X-200 001
1999 Audi A4 Quattro 2.8L V6 Grade: OE; 13/175; From VIN 8D-X-200 001
1999 Volkswagen Beetle 1.8L L4 Grade: OE; 11/175
1999 Volkswagen Beetle 1.9L L4 Grade: OE; 11/175
1999 Volkswagen Beetle 2.0L L4 Grade: OE; 11/175
1999 Volkswagen Cabrio 2.0L L4 Grade: OE; 15/150
1999 Volkswagen EuroVan 2.8L V6 Grade: OE; 8/175
1999 Volkswagen Golf 1.8L L4 Grade: OE; 8/175; 11/175
1999 Volkswagen Golf 1.9L L4 Grade: OE; 8/175; 11/175
1999 Volkswagen Golf 2.0L L4 Grade: OE; 8/175; 11/175
1999 Volkswagen Golf 2.8L V6 Grade: OE; 8/175; 11/175
1999 Volkswagen Jetta 1.8L L4 Grade: OE; 8/175; 11/175
1999 Volkswagen Jetta 1.9L L4 Grade: OE; 8/175; 11/175
1999 Volkswagen Jetta 2.0L L4 Grade: OE; 8/175; 11/175
1999 Volkswagen Jetta 2.8L V6 Grade: OE; 8/175; 11/175
1999 Volkswagen Passat 1.8L L4 Grade: OE; 13/175
1999 Volkswagen Passat 2.8L V6 Grade: OE; 13/175
1998 Audi A4 1.8L L4 Grade: OE; 13/175; From vin 8D-T-090 001
1998 Audi A4 2.8L V6 Grade: OE; 13/175; From vin 8D-T-090 001
1998 Audi A6 2.8L V6 Automatic Grade: OE; 2/175; To VIN 4A-W-005 000; Left
1998 Audi Cabriolet 2.8L V6 Grade: OE; 1/150; 2/150; From vin 8G-T-005 501
1998 Volkswagen Beetle 1.9L L4 Grade: OE; 11/175
1998 Volkswagen Beetle 2.0L L4 Grade: OE; 11/175
1998 Volkswagen Cabrio 2.0L L4 Grade: OE; 15/150
1998 Volkswagen Golf 1.8L L4 Grade: OE; 8
1998 Volkswagen Golf 2.0L L4 Grade: OE; 8
1998 Volkswagen Golf 2.8L V6 Grade: OE; 8
1998 Volkswagen Jetta 1.8L L4 Grade: OE; 8
1998 Volkswagen Jetta 2.0L L4 Grade: OE; 8
1998 Volkswagen Jetta 2.8L V6 Grade: OE; 8
1998 Volkswagen Passat 1.8L L4 Grade: OE; 13/175
1998 Volkswagen Passat 2.8L V6 Grade: OE; 13/175
1997 Audi A4 1.8L L4 Grade: OE; 13/175
1997 Audi A4 2.8L V6 Grade: OE; 13/175
1997 Audi A6 2.8L V6 Automatic Grade: OE; 2/175; Left
1997 Audi Cabriolet 2.8L V6 Automatic Grade: OE; 2/150
1997 Volkswagen Cabrio 2.0L L4 Grade: OE; 15/150
1997 Volkswagen EuroVan 2.4L L5 Grade: OE; 4/175
1997 Volkswagen EuroVan 2.8L V6 Grade: OE; 4/175
1997 Volkswagen Golf 1.8L L4 Grade: OE; 8
1997 Volkswagen Golf 2.0L L4 Grade: OE; 8
1997 Volkswagen Golf 2.8L V6 Grade: OE; 8
1997 Volkswagen Jetta 1.8L L4 Grade: OE; 8
1997 Volkswagen Jetta 2.0L L4 Grade: OE; 8
1997 Volkswagen Jetta 2.8L V6 Grade: OE; 8
1997 Volkswagen Passat 1.9L L4 Grade: OE; 15/150; 15/175
1997 Volkswagen Passat 2.8L V6 Grade: OE; 15/150; 15/175
1996 Audi A4 2.8L V6 Grade: OE; 13/175; From vin 8D-T-090 001
1996 Audi A6 2.8L V6 Automatic Grade: OE; 2/175; From vin 4A-T-070 001; Left
1996 Audi Cabriolet 2.8L V6 Automatic Grade: OE; 2/150; From vin 8G-T-005 501
1996 Volkswagen Cabrio 2.0L L4 Grade: OE; 15/150; 15/175
1996 Volkswagen EuroVan 2.4L L5 Grade: OE; 4/150; 4/175
1996 Volkswagen EuroVan 2.5L L5 Grade: OE; 4/150; 4/175
1996 Volkswagen Golf 1.8L L4 Grade: OE; 18
1996 Volkswagen Golf 2.0L L4 Grade: OE; 18
1996 Volkswagen Golf 2.8L V6 Grade: OE; 18
1996 Volkswagen Jetta 1.8L L4 Grade: OE; 18
1996 Volkswagen Jetta 2.0L L4 Grade: OE; 18
1996 Volkswagen Jetta 2.8L V6 Grade: OE; 18
1996 Volkswagen Passat 1.9L L4 Grade: OE; 15/150; 15/175
1996 Volkswagen Passat 2.0L L4 Grade: OE; 15/150; 15/175
1996 Volkswagen Passat 2.8L V6 Grade: OE; 15/150; 15/175
1995 Volkswagen Cabrio 2.0L L4 Grade: OE; 15/150; 15/175
1995 Volkswagen EuroVan 2.4L L5 Grade: OE; 4/150; 4/175
1995 Volkswagen EuroVan 2.5L L5 Grade: OE; 4/150; 4/175
1995 Volkswagen Golf 1.8L L4 Grade: OE; 18
1995 Volkswagen Golf 2.0L L4 Grade: OE; 18
1995 Volkswagen Jetta 1.8L L4 Grade: OE; 18
1995 Volkswagen Jetta 2.0L L4 Grade: OE; 18
1995 Volkswagen Jetta 2.8L V6 Grade: OE; 18
1995 Volkswagen Passat 1.9L L4 Grade: OE; 15/150; 15/175; From VIN 3A-TE100 000
1995 Volkswagen Passat 2.0L L4 Grade: OE; 15/150; 15/175; From VIN 3A-TE100 000
1995 Volkswagen Passat 2.8L V6 Grade: OE; 15/150; 15/175; From VIN 3A-TE100 000

Part Attributes

  • 62
  • 32
  • 6,8
  • 6,7
  • 4
  • 0.058
  • 31

Part Interchanges

357 927 181 A, 3A0 927 181, R7119