Skip to content

Rein ELP0142 Power Steering Pressure Sensor

Original price $59.28 - Original price $59.28
Original price
$59.28 Includes shipping
$59.28 - $59.28
Current price $59.28 Includes shipping

Seller: PartCatalog (98.8% positive, 47359 ratings)

Brand: Rein

Availability:
5+ in stock, ready to be shipped

Condition: New

Always Free Shipping

Most orders ship out the same business day if ordered before 1pm CST. Return within 30 days for a full refund.

Free Shipping

And 30 day returns

Call or Text

+1 (281) 761-6097

Ships from the USA

Multiple locations nationwide

Fix Now, Pay Later

Options available at checkout

Rein ELP0142 Power Steering Pressure Sensor

Rein OE Quality power steering pressure switches are manufactured to factory specifications using copper electrical circuit components for superior conductivity and low resistive losses. A P/S pressure switch serves two critical functions, the warning of low system oil pressure, and in some applications, the steering demand feedback for the ECU to control the engine speed during low speed steering situations. A sign of a failing or failed power steering oil pressure switch may include a warning light on the dashboard and or engine speed instability during low speed steering. Trust the quality of Rein's 100% tested OE fit, form and function automotive oil pressure switches.

Vehicle Compatibility Chart

✅ Compatible with 105 vehicles
Year Make Model Liters Cylinders Notes
2021 Lexus GX460 4.6L V8
2021 Lexus LX570 5.7L V8
2021 Toyota 4Runner 4.0L V6
2021 Toyota Land Cruiser 5.7L V8
2021 Toyota Sequoia 5.7L V8
2021 Toyota Tundra 5.7L V8
2020 Lexus GX460 4.6L V8
2020 Lexus LX570 5.7L V8
2020 Toyota 4Runner 4.0L V6
2020 Toyota Land Cruiser 5.7L V8
2020 Toyota Sequoia 5.7L V8
2020 Toyota Tundra 5.7L V8
2019 Lexus GX460 4.6L V8
2019 Lexus LX570 5.7L V8
2019 Toyota 4Runner 4.0L V6
2019 Toyota Land Cruiser 5.7L V8
2019 Toyota Sequoia 5.7L V8
2019 Toyota Tundra 4.6L V8
2019 Toyota Tundra 5.7L V8
2018 Lexus GX460 4.6L V8
2018 Lexus LX570 5.7L V8
2018 Toyota 4Runner 4.0L V6
2018 Toyota Land Cruiser 5.7L V8
2018 Toyota Sequoia 5.7L V8
2018 Toyota Tundra 4.6L V8
2018 Toyota Tundra 5.7L V8
2017 Lexus GX460 4.6L V8
2017 Lexus LX570 5.7L V8
2017 Toyota 4Runner 4.0L V6
2017 Toyota Land Cruiser 5.7L V8
2017 Toyota Sequoia 5.7L V8
2017 Toyota Tundra 4.6L V8
2017 Toyota Tundra 5.7L V8
2016 Lexus GX460 4.6L V8
2016 Lexus LX570 5.7L V8
2016 Toyota 4Runner 4.0L V6
2016 Toyota Land Cruiser 5.7L V8
2016 Toyota Sequoia 5.7L V8
2016 Toyota Tundra 4.6L V8
2016 Toyota Tundra 5.7L V8
2015 Lexus GX460 4.6L V8
2015 Lexus LX570 5.7L V8
2015 Toyota 4Runner 4.0L V6
2015 Toyota Land Cruiser 5.7L V8
2015 Toyota Sequoia 5.7L V8
2015 Toyota Tundra 4.6L V8
2015 Toyota Tundra 5.7L V8
2014 Lexus GX460 4.6L V8
2014 Lexus LX570 5.7L V8
2014 Toyota 4Runner 4.0L V6
2014 Toyota FJ Cruiser 4.0L V6
2014 Toyota Land Cruiser 5.7L V8
2014 Toyota Sequoia 5.7L V8
2014 Toyota Tundra 4.0L V6
2014 Toyota Tundra 4.6L V8
2014 Toyota Tundra 5.7L V8
2013 Lexus GX460 4.6L V8
2013 Lexus LX570 5.7L V8
2013 Toyota 4Runner 4.0L V6
2013 Toyota FJ Cruiser 4.0L V6
2013 Toyota Land Cruiser 5.7L V8
2013 Toyota Sequoia 5.7L V8
2013 Toyota Tundra 4.0L V6
2013 Toyota Tundra 4.6L V8
2013 Toyota Tundra 5.7L V8
2012 Lexus GX460 4.6L V8
2012 Toyota 4Runner 4.0L V6
2012 Toyota FJ Cruiser 4.0L V6
2012 Toyota Sequoia 5.7L V8
2012 Toyota Tundra 4.0L V6
2012 Toyota Tundra 4.6L V8
2012 Toyota Tundra 5.7L V8
2011 Lexus GX460 4.6L V8
2011 Lexus LX570 5.7L V8
2011 Toyota 4Runner 4.0L V6
2011 Toyota FJ Cruiser 4.0L V6
2011 Toyota Land Cruiser 5.7L V8
2011 Toyota Sequoia 5.7L V8
2011 Toyota Tundra 4.0L V6
2011 Toyota Tundra 4.6L V8
2011 Toyota Tundra 5.7L V8
2010 Lexus GX460 4.6L V8
2010 Lexus LX570 5.7L V8
2010 Toyota 4Runner 4.0L V6
2010 Toyota FJ Cruiser 4.0L V6
2010 Toyota Land Cruiser 5.7L V8
2010 Toyota Sequoia 5.7L V8
2010 Toyota Tundra 4.0L V6
2010 Toyota Tundra 4.6L V8
2010 Toyota Tundra 5.7L V8
2009 Lexus LX570 5.7L V8
2009 Toyota FJ Cruiser 4.0L V6 From 8/09
2009 Toyota Land Cruiser 5.7L V8
2009 Toyota Sequoia 4.7L V8
2009 Toyota Sequoia 5.7L V8
2009 Toyota Tundra 4.7L V8
2009 Toyota Tundra 5.7L V8
2008 Lexus LX570 5.7L V8
2008 Toyota Land Cruiser 5.7L V8
2008 Toyota Sequoia 4.7L V8
2008 Toyota Sequoia 5.7L V8
2008 Toyota Tundra 4.7L V8
2008 Toyota Tundra 5.7L V8
2007 Toyota Tundra 4.7L V8
2007 Toyota Tundra 5.7L V8

Part Attributes

  • ApplicationSpecific
  • BlackSilver
  • BG
  • CN
  • 1.2500
  • 2.0000
  • 888544083976
  • 1
  • EA
  • 0.1150
  • LB
  • 1.2500
  • www.reinautomotive.com
  • Rein OE Quality P/S Pressure Switch, 100% Tested for Mechanical & Electrical Performance
  • Rein P/S Pressure Switch
  • Rein OE Quality P/S Pressure Switch, 100% Tested for Mechatronic Performance
  • P/S Pressure Switch
  • 24000
  • 24

Part Interchanges