/live/media/AF/AF_60577_Fro.jpg)
OE Quality
60-Day Returns
Airtex 60577 Mechanical Fuel Pump
| Brand | Airtex 60577 |
|---|---|
| Inlet Outside Diameter | 8.0 |
| Mounting Hardware Included | No |
| Gasket Or Seal Included | Yes |
| Mounting Hole Quantity | 2 |
| Inlet Type | Hose connection |
| Outlet Type | Threaded |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Filter Included | No |
| Flow Rate | 13 |
| Gasket Included | Y |
| In Tank or External | External |
| Inlet Fitting Thread Size | 5/16 inch |
| Internal Or External | External |
| Minimum Flow Rating | 12.6 |
| Minimum Pressure | 2.0 |
| Outlet Fitting Thread Size | 1/2-20 unf |
| Pump Type | Mechanical |
| Universal Or Specific Fit | Specific |
| Wiring Harness Included | No |
| Fits | Chrysler, Dodge, and Plymouth · 468 vehicles |
Cross-references Airtex Fuel Pumps 60577, Carter M60577 and Delphi MF0018 for the same application. See all 39.
$58.13Free shipping
In stock · usually ships same day before 1pm CST
Step 1 — Confirm fitment
Free return shipping if it doesn't fit when you check fitment here first.
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
Step 2 — Quantity
Free shipping to the continental U.S.
Free returns within 60 days if it doesn't fit when fitment is verified.
Not what you need? See all Mechanical Fuel Pump options
Airtex 60577 Mechanical Fuel Pump
This part fits 468 vehicles
Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
| Year | Make | Model | Liters | Cylinders | Notes |
|---|---|---|---|---|---|
| 1987 | Dodge | D100 | 3.7L | L6 | — |
| 1987 | Dodge | D150 | 3.7L | L6 | — |
| 1987 | Dodge | D250 | 3.7L | L6 | — |
| 1987 | Dodge | D350 | 3.7L | L6 | — |
| 1987 | Dodge | W100 | 3.7L | L6 | — |
| 1987 | Dodge | W150 | 3.7L | L6 | — |
| 1987 | Dodge | W250 | 3.7L | L6 | — |
| 1986 | Dodge | D100 | 3.7L | L6 | — |
| 1986 | Dodge | D150 | 3.7L | L6 | — |
| 1986 | Dodge | D250 | 3.7L | L6 | — |
| 1986 | Dodge | D350 | 3.7L | L6 | — |
| 1986 | Dodge | W100 | 3.7L | L6 | — |
| 1986 | Dodge | W150 | 3.7L | L6 | — |
| 1986 | Dodge | W250 | 3.7L | L6 | — |
| 1985 | Dodge | D100 | 3.7L | L6 | — |
| 1985 | Dodge | D150 | 3.7L | L6 | — |
| 1985 | Dodge | D250 | 3.7L | L6 | — |
| 1985 | Dodge | D350 | 3.7L | L6 | — |
| 1985 | Dodge | W100 | 3.7L | L6 | — |
| 1985 | Dodge | W150 | 3.7L | L6 | — |
| 1984 | Dodge | D100 | 3.7L | L6 | — |
| 1984 | Dodge | D150 | 3.7L | L6 | — |
| 1984 | Dodge | D250 | 3.7L | L6 | — |
| 1984 | Dodge | D350 | 3.7L | L6 | — |
| 1984 | Dodge | W100 | 3.7L | L6 | — |
| 1984 | Dodge | W150 | 3.7L | L6 | — |
| 1983 | Dodge | D150 | 3.7L | L6 | — |
| 1983 | Dodge | D250 | 3.7L | L6 | — |
| 1983 | Dodge | D350 | 3.7L | L6 | — |
| 1983 | Dodge | W150 | 3.7L | L6 | — |
| 1982 | Dodge | D150 | 3.7L | L6 | — |
| 1982 | Dodge | D250 | 3.7L | L6 | — |
| 1982 | Dodge | D350 | 3.7L | L6 | — |
| 1982 | Dodge | W150 | 3.7L | L6 | — |
| 1981 | Chrysler | Newport | 3.7L | L6 | — |
| 1981 | Dodge | D150 | 3.7L | L6 | — |
| 1981 | Dodge | D250 | 3.7L | L6 | — |
| 1981 | Dodge | D350 | 3.7L | L6 | — |
| 1981 | Dodge | St. Regis | 3.7L | L6 | — |
| 1981 | Dodge | W150 | 3.7L | L6 | — |
| 1981 | Plymouth | Gran Fury | 3.7L | L6 | — |
| 1980 | Chrysler | Newport | 3.7L | L6 | — |
| 1980 | Dodge | D100 | 3.7L | L6 | — |
| 1980 | Dodge | D150 | 3.7L | L6 | — |
| 1980 | Dodge | D200 | 3.7L | L6 | — |
| 1980 | Dodge | Ramcharger | 3.7L | L6 | — |
| 1980 | Dodge | St. Regis | 3.7L | L6 | — |
| 1980 | Dodge | W150 | 3.7L | L6 | — |
| 1980 | Dodge | W200 | 3.7L | L6 | — |
| 1980 | Plymouth | Gran Fury | 3.7L | L6 | — |
| 1980 | Plymouth | Trailduster | 3.7L | L6 | — |
| 1979 | Chrysler | Newport | 3.7L | L6 | — |
| 1979 | Dodge | D100 | 3.7L | L6 | — |
| 1979 | Dodge | D150 | 3.7L | L6 | — |
| 1979 | Dodge | D200 | 3.7L | L6 | — |
| 1979 | Dodge | Ramcharger | 3.7L | L6 | — |
| 1979 | Dodge | St. Regis | 3.7L | L6 | — |
| 1979 | Dodge | W150 | 3.7L | L6 | — |
| 1979 | Dodge | W200 | 3.7L | L6 | — |
| 1979 | Plymouth | Trailduster | 3.7L | L6 | — |
| 1978 | Dodge | B100 | 3.7L | L6 | — |
| 1978 | Dodge | B200 | 3.7L | L6 | — |
| 1978 | Dodge | B300 | 3.7L | L6 | — |
| 1978 | Dodge | D100 | 3.7L | L6 | — |
| 1978 | Dodge | D150 | 3.7L | L6 | — |
| 1978 | Dodge | D200 | 3.7L | L6 | — |
| 1978 | Dodge | D300 | 3.7L | L6 | — |
| 1978 | Dodge | Monaco | 3.7L | L6 | — |
| 1978 | Dodge | Ramcharger | 3.7L | L6 | — |
| 1978 | Dodge | W150 | 3.7L | L6 | — |
| 1978 | Dodge | W200 | 3.7L | L6 | — |
| 1978 | Dodge | W300 | 3.7L | L6 | — |
| 1978 | Plymouth | Fury | 3.7L | L6 | — |
| 1978 | Plymouth | PB100 | 3.7L | L6 | — |
| 1978 | Plymouth | PB200 | 3.7L | L6 | — |
| 1978 | Plymouth | Trailduster | 3.7L | L6 | — |
| 1977 | Dodge | B100 | 3.7L | L6 | — |
| 1977 | Dodge | B200 | 3.7L | L6 | — |
| 1977 | Dodge | B300 | 3.7L | L6 | — |
| 1977 | Dodge | D100 | 3.7L | L6 | — |
| 1977 | Dodge | D150 | 3.7L | L6 | — |
| 1977 | Dodge | D200 | 3.7L | L6 | — |
| 1977 | Dodge | D300 | 3.7L | L6 | — |
| 1977 | Dodge | Monaco | 3.7L | L6 | — |
| 1977 | Dodge | Ramcharger | 3.7L | L6 | — |
| 1977 | Dodge | W100 | 3.7L | L6 | — |
| 1977 | Dodge | W200 | 3.7L | L6 | — |
| 1977 | Dodge | W300 | 3.7L | L6 | — |
| 1977 | Plymouth | Fury | 3.7L | L6 | — |
| 1977 | Plymouth | PB100 | 3.7L | L6 | — |
| 1977 | Plymouth | PB200 | 3.7L | L6 | — |
| 1977 | Plymouth | Trailduster | 3.7L | L6 | — |
| 1976 | Dodge | B100 | 3.7L | L6 | — |
| 1976 | Dodge | B200 | 3.7L | L6 | — |
| 1976 | Dodge | B300 | 3.7L | L6 | — |
| 1976 | Dodge | D100 | 3.7L | L6 | — |
| 1976 | Dodge | D100 Panel | 3.7L | L6 | — |
| 1976 | Dodge | D200 | 3.7L | L6 | — |
| 1976 | Dodge | D300 | 3.7L | L6 | — |
| 1976 | Dodge | Ramcharger | 3.7L | L6 | — |
| 1976 | Dodge | W100 | 3.7L | L6 | — |
| 1976 | Dodge | W200 | 3.7L | L6 | — |
| 1976 | Dodge | W300 | 3.7L | L6 | — |
| 1976 | Plymouth | PB100 | 3.7L | L6 | — |
| 1976 | Plymouth | PB200 | 3.7L | L6 | — |
| 1976 | Plymouth | Trailduster | 3.7L | L6 | — |
| 1975 | Dodge | B100 | 3.7L | L6 | — |
| 1975 | Dodge | B200 | 3.7L | L6 | — |
| 1975 | Dodge | B300 | 3.7L | L6 | — |
| 1975 | Dodge | D100 | 3.7L | L6 | — |
| 1975 | Dodge | D200 | 3.7L | L6 | — |
| 1975 | Dodge | D300 | 3.7L | L6 | — |
| 1975 | Dodge | Ramcharger | 3.7L | L6 | — |
| 1975 | Dodge | W100 | 3.7L | L6 | — |
| 1975 | Dodge | W200 | 3.7L | L6 | — |
| 1975 | Dodge | W300 | 3.7L | L6 | — |
| 1975 | Plymouth | Duster | 3.7L | L6 | — |
| 1975 | Plymouth | Fury | 3.7L | L6 | — |
| 1975 | Plymouth | PB100 | 3.7L | L6 | — |
| 1975 | Plymouth | PB200 | 3.7L | L6 | — |
| 1975 | Plymouth | Scamp | 3.7L | L6 | — |
| 1975 | Plymouth | Trailduster | 3.7L | L6 | — |
| 1975 | Plymouth | Valiant | 3.7L | L6 | — |
| 1974 | Dodge | B100 Van | 3.7L | L6 | — |
| 1974 | Dodge | B200 Van | 3.7L | L6 | — |
| 1974 | Dodge | B300 Van | 3.7L | L6 | — |
| 1974 | Dodge | D100 Pickup | 3.7L | L6 | — |
| 1974 | Dodge | D200 Pickup | 3.7L | L6 | — |
| 1974 | Dodge | D300 Pickup | 3.7L | L6 | — |
| 1974 | Dodge | P200 Van | 3.7L | L6 | — |
| 1974 | Dodge | P300 Van | 3.7L | L6 | — |
| 1974 | Dodge | Ramcharger | 3.7L | L6 | — |
| 1974 | Dodge | W100 Pickup | 3.7L | L6 | — |
| 1974 | Dodge | W200 Pickup | 3.7L | L6 | — |
| 1974 | Dodge | W300 Pickup | 3.7L | L6 | — |
| 1974 | Plymouth | Duster | 3.2L | L6 | — |
| 1974 | Plymouth | Duster | 3.7L | L6 | — |
| 1974 | Plymouth | Fury | 3.7L | L6 | — |
| 1974 | Plymouth | Fury I | 3.7L | L6 | — |
| 1974 | Plymouth | Fury II | 3.7L | L6 | — |
| 1974 | Plymouth | PB100 Van | 3.7L | L6 | — |
| 1974 | Plymouth | PB200 Van | 3.7L | L6 | — |
| 1974 | Plymouth | Satellite | 3.7L | L6 | — |
| 1974 | Plymouth | Scamp | 3.2L | L6 | — |
| 1974 | Plymouth | Scamp | 3.7L | L6 | — |
| 1974 | Plymouth | Trailduster | 3.7L | L6 | — |
| 1974 | Plymouth | Valiant | 3.2L | L6 | — |
| 1974 | Plymouth | Valiant | 3.7L | L6 | — |
| 1973 | Dodge | B100 Van | 3.2L | L6 | — |
| 1973 | Dodge | B100 Van | 3.7L | L6 | — |
| 1973 | Dodge | B200 Van | 3.2L | L6 | — |
| 1973 | Dodge | B200 Van | 3.7L | L6 | — |
| 1973 | Dodge | B300 Van | 3.7L | L6 | — |
| 1973 | Dodge | D100 Pickup | 3.2L | L6 | — |
| 1973 | Dodge | D100 Pickup | 3.7L | L6 | — |
| 1973 | Dodge | D200 Pickup | 3.7L | L6 | — |
| 1973 | Dodge | D300 Pickup | 3.7L | L6 | — |
| 1973 | Dodge | P200 Van | 3.7L | L6 | — |
| 1973 | Dodge | P300 Van | 3.7L | L6 | — |
| 1973 | Dodge | W100 Pickup | 3.7L | L6 | — |
| 1973 | Dodge | W200 Pickup | 3.7L | L6 | — |
| 1973 | Dodge | W300 Pickup | 3.7L | L6 | — |
| 1973 | Plymouth | Duster | 3.2L | L6 | — |
| 1973 | Plymouth | Duster | 3.7L | L6 | — |
| 1973 | Plymouth | Fury | 3.7L | L6 | — |
| 1973 | Plymouth | Fury I | 3.7L | L6 | — |
| 1973 | Plymouth | Fury II | 3.7L | L6 | — |
| 1973 | Plymouth | Fury III | 3.7L | L6 | — |
| 1973 | Plymouth | Satellite | 3.7L | L6 | — |
| 1973 | Plymouth | Scamp | 3.2L | L6 | — |
| 1973 | Plymouth | Scamp | 3.7L | L6 | — |
| 1973 | Plymouth | Valiant | 3.2L | L6 | — |
| 1973 | Plymouth | Valiant | 3.7L | L6 | — |
| 1972 | Dodge | B100 Van | 3.2L | L6 | — |
| 1972 | Dodge | B100 Van | 3.7L | L6 | — |
| 1972 | Dodge | B200 Van | 3.2L | L6 | — |
| 1972 | Dodge | B200 Van | 3.7L | L6 | — |
| 1972 | Dodge | B300 Van | 3.7L | L6 | — |
| 1972 | Dodge | D100 Pickup | 3.7L | L6 | — |
| 1972 | Dodge | D200 Pickup | 3.7L | L6 | — |
| 1972 | Dodge | D300 Pickup | 3.7L | L6 | — |
| 1972 | Dodge | W100 Pickup | 3.7L | L6 | — |
| 1972 | Dodge | W200 Pickup | 3.7L | L6 | — |
| 1972 | Dodge | W300 Pickup | 3.7L | L6 | — |
| 1972 | Plymouth | Barracuda | 3.7L | L6 | — |
| 1972 | Plymouth | Duster | 3.2L | L6 | — |
| 1972 | Plymouth | Duster | 3.7L | L6 | — |
| 1972 | Plymouth | Fury | 3.7L | L6 | — |
| 1972 | Plymouth | Fury I | 3.7L | L6 | — |
| 1972 | Plymouth | Fury II | 3.7L | L6 | — |
| 1972 | Plymouth | Fury III | 3.7L | L6 | — |
| 1972 | Plymouth | Satellite | 3.7L | L6 | — |
| 1972 | Plymouth | Scamp | 3.2L | L6 | — |
| 1972 | Plymouth | Scamp | 3.7L | L6 | — |
| 1972 | Plymouth | Valiant | 3.2L | L6 | — |
| 1972 | Plymouth | Valiant | 3.7L | L6 | — |
| 1971 | Dodge | B100 Van | 3.2L | L6 | without Evaporative Emission |
| 1971 | Dodge | B100 Van | 3.7L | L6 | without Evaporative Emission |
| 1971 | Dodge | B200 Van | 3.2L | L6 | without Evaporative Emission |
| 1971 | Dodge | B200 Van | 3.7L | L6 | without Evaporative Emission |
| 1971 | Dodge | B300 Van | 3.7L | L6 | without Evaporative Emission |
| 1971 | Dodge | D100 Pickup | 3.2L | L6 | without Evaporative Emission |
| 1971 | Dodge | D100 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1971 | Dodge | D200 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1971 | Dodge | D300 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1971 | Dodge | W100 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1971 | Dodge | W200 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1971 | Dodge | W300 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1971 | Plymouth | Barracuda | 3.2L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1971 | Plymouth | Barracuda | 3.7L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Dodge | A100 Truck | 3.2L | L6 | without Evaporative Emission |
| 1970 | Dodge | A100 Truck | 3.7L | L6 | without Evaporative Emission |
| 1970 | Dodge | A108 Van | 3.2L | L6 | without Evaporative Emission |
| 1970 | Dodge | A108 Van | 3.7L | L6 | without Evaporative Emission |
| 1970 | Dodge | Challenger | 3.2L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Dodge | Challenger | 3.7L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Dodge | Charger | 3.7L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Dodge | Coronet | 3.7L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Dodge | D100 Pickup | 3.2L | L6 | without Evaporative Emission |
| 1970 | Dodge | D100 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1970 | Dodge | D200 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1970 | Dodge | D300 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1970 | Dodge | Dart | 2.8L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Dodge | Dart | 3.2L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Dodge | Dart | 3.7L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Dodge | Polara | 3.7L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Dodge | W100 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1970 | Dodge | W200 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1970 | Dodge | W300 Pickup | 3.7L | L6 | without Evaporative Emission |
| 1970 | Plymouth | Barracuda | 3.2L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Plymouth | Barracuda | 3.7L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Plymouth | Belvedere | 3.7L | L6 | — |
| 1970 | Plymouth | Duster | 3.2L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Plymouth | Duster | 3.7L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Plymouth | Fury | 3.7L | L6 | without Evaporative Emission |
| 1970 | Plymouth | Fury I | 3.7L | L6 | without Evaporative Emission |
| 1970 | Plymouth | Fury II | 3.7L | L6 | without Evaporative Emission |
| 1970 | Plymouth | Fury III | 3.7L | L6 | without Evaporative Emission |
| 1970 | Plymouth | Satellite | 3.7L | L6 | — |
| 1970 | Plymouth | Valiant | 2.8L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Plymouth | Valiant | 3.2L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1970 | Plymouth | Valiant | 3.7L | L6 | Fitment: not compatible with vehicles equipped with California Emissions System |
| 1969 | Dodge | A100 Pickup | -L | -- | 6 Cylinder 2.8L, 3.2L, 3.7L |
| 1969 | Dodge | A100 Truck | 2.8L | L6 | — |
| 1969 | Dodge | A100 Truck | 3.7L | L6 | — |
| 1969 | Dodge | A108 Van | 2.8L | L6 | — |
| 1969 | Dodge | A108 Van | 3.7L | L6 | — |
| 1969 | Dodge | Charger | 3.7L | L6 | — |
| 1969 | Dodge | Coronet | 3.7L | L6 | — |
| 1969 | Dodge | D100 Pickup | 3.7L | L6 | — |
| 1969 | Dodge | D200 Pickup | 3.7L | L6 | — |
| 1969 | Dodge | D300 Pickup | 3.7L | L6 | — |
| 1969 | Dodge | Dart | 2.8L | L6 | — |
| 1969 | Dodge | Dart | 3.7L | L6 | — |
| 1969 | Dodge | Polara | 3.7L | L6 | — |
| 1969 | Dodge | W100 Pickup | 3.7L | L6 | — |
| 1969 | Dodge | W200 Pickup | 3.7L | L6 | — |
| 1969 | Dodge | W300 Pickup | 3.7L | L6 | — |
| 1969 | Plymouth | Barracuda | 3.7L | L6 | — |
| 1969 | Plymouth | Belvedere | 3.7L | L6 | — |
| 1969 | Plymouth | Fury | 3.7L | L6 | — |
| 1969 | Plymouth | Fury I | 3.7L | L6 | — |
| 1969 | Plymouth | Fury II | 3.7L | L6 | — |
| 1969 | Plymouth | Fury III | 3.7L | L6 | — |
| 1969 | Plymouth | Satellite | 3.7L | L6 | — |
| 1969 | Plymouth | Valiant | 2.8L | L6 | — |
| 1969 | Plymouth | Valiant | 3.7L | L6 | — |
| 1968 | Dodge | A100 Pickup | -L | -- | 6 Cylinder 2.8L, 3.2L, 3.7L |
| 1968 | Dodge | A100 Truck | 2.8L | L6 | — |
| 1968 | Dodge | A100 Truck | 3.7L | L6 | — |
| 1968 | Dodge | A108 Van | 2.8L | L6 | — |
| 1968 | Dodge | A108 Van | 3.7L | L6 | — |
| 1968 | Dodge | Charger | 3.7L | L6 | — |
| 1968 | Dodge | Coronet | 3.7L | L6 | — |
| 1968 | Dodge | D100 Pickup | 3.7L | L6 | — |
| 1968 | Dodge | D200 Pickup | 3.7L | L6 | — |
| 1968 | Dodge | D300 Pickup | 3.7L | L6 | — |
| 1968 | Dodge | Dart | 2.8L | L6 | — |
| 1968 | Dodge | Dart | 3.7L | L6 | — |
| 1968 | Dodge | Polara | 3.7L | L6 | — |
| 1968 | Dodge | W100 Pickup | 3.7L | L6 | — |
| 1968 | Dodge | W200 Pickup | 3.7L | L6 | — |
| 1968 | Dodge | W300 Pickup | 3.7L | L6 | — |
| 1968 | Plymouth | Barracuda | 3.7L | L6 | — |
| 1968 | Plymouth | Belvedere | 3.7L | L6 | — |
| 1968 | Plymouth | Fury | 3.7L | L6 | — |
| 1968 | Plymouth | Fury I | 3.7L | L6 | — |
| 1968 | Plymouth | Fury II | 3.7L | L6 | — |
| 1968 | Plymouth | Fury III | 3.7L | L6 | — |
| 1968 | Plymouth | Satellite | 3.7L | L6 | — |
| 1968 | Plymouth | Valiant | 2.8L | L6 | — |
| 1968 | Plymouth | Valiant | 3.7L | L6 | — |
| 1967 | Dodge | A100 Pickup | -L | -- | 6 Cylinder 2.8L, 3.2L, 3.7L |
| 1967 | Dodge | A100 Truck | 2.8L | L6 | — |
| 1967 | Dodge | A100 Truck | 3.7L | L6 | — |
| 1967 | Dodge | A108 Van | 2.8L | L6 | — |
| 1967 | Dodge | A108 Van | 3.7L | L6 | — |
| 1967 | Dodge | Coronet | 3.7L | L6 | — |
| 1967 | Dodge | D100 Series | 3.7L | L6 | — |
| 1967 | Dodge | D200 Series | 3.7L | L6 | — |
| 1967 | Dodge | D300 Series | 3.7L | L6 | — |
| 1967 | Dodge | Dart | 2.8L | L6 | — |
| 1967 | Dodge | Dart | 3.7L | L6 | — |
| 1967 | Dodge | P100 Van | 3.7L | L6 | — |
| 1967 | Dodge | Polara | 3.7L | L6 | — |
| 1967 | Dodge | W100 Series | 3.7L | L6 | — |
| 1967 | Dodge | W200 Series | 3.7L | L6 | — |
| 1967 | Dodge | W300 Series | 3.7L | L6 | — |
| 1967 | Plymouth | Barracuda | 3.7L | L6 | — |
| 1967 | Plymouth | Belvedere | 3.7L | L6 | — |
| 1967 | Plymouth | Belvedere II | 3.7L | L6 | — |
| 1967 | Plymouth | Fury | 3.7L | L6 | — |
| 1967 | Plymouth | Fury II | 3.7L | L6 | — |
| 1967 | Plymouth | Fury III | 3.7L | L6 | — |
| 1967 | Plymouth | Satellite | 3.7L | L6 | — |
| 1967 | Plymouth | Valiant | 2.8L | L6 | — |
| 1967 | Plymouth | Valiant | 3.7L | L6 | — |
| 1966 | Dodge | A100 | 2.8L | L6 | — |
| 1966 | Dodge | A100 | 3.7L | L6 | — |
| 1966 | Dodge | A100 Truck | 2.8L | L6 | — |
| 1966 | Dodge | A100 Truck | 3.7L | L6 | — |
| 1966 | Dodge | Coronet | 3.7L | L6 | — |
| 1966 | Dodge | D100 Series | 2.8L | L6 | — |
| 1966 | Dodge | D100 Series | 3.7L | L6 | — |
| 1966 | Dodge | D200 Series | 3.7L | L6 | — |
| 1966 | Dodge | D300 Series | 3.7L | L6 | — |
| 1966 | Dodge | Dart | 2.8L | L6 | — |
| 1966 | Dodge | Dart | 3.7L | L6 | — |
| 1966 | Dodge | P100 Van | 2.8L | L6 | — |
| 1966 | Dodge | P100 Van | 3.7L | L6 | — |
| 1966 | Dodge | P200 Van | 2.8L | L6 | — |
| 1966 | Dodge | P200 Van | 3.7L | L6 | — |
| 1966 | Dodge | Polara | 3.7L | L6 | — |
| 1966 | Dodge | W100 Series | 3.7L | L6 | — |
| 1966 | Dodge | W200 Series | 3.7L | L6 | — |
| 1966 | Dodge | W300 Series | 3.7L | L6 | — |
| 1966 | Plymouth | Barracuda | 2.8L | L6 | — |
| 1966 | Plymouth | Barracuda | 3.7L | L6 | — |
| 1966 | Plymouth | Belvedere | 3.7L | L6 | — |
| 1966 | Plymouth | Belvedere II | 3.7L | L6 | — |
| 1966 | Plymouth | Fury | 3.7L | L6 | — |
| 1966 | Plymouth | Fury II | 3.7L | L6 | — |
| 1966 | Plymouth | Fury III | 3.7L | L6 | — |
| 1966 | Plymouth | Satellite | 3.7L | L6 | — |
| 1966 | Plymouth | Valiant | 2.8L | L6 | — |
| 1966 | Plymouth | Valiant | 3.7L | L6 | — |
| 1965 | Dodge | A100 | 2.8L | L6 | — |
| 1965 | Dodge | A100 | 3.7L | L6 | — |
| 1965 | Dodge | A100 Truck | 2.8L | L6 | — |
| 1965 | Dodge | A100 Truck | 3.7L | L6 | — |
| 1965 | Dodge | Coronet | 3.7L | L6 | — |
| 1965 | Dodge | D100 Series | 2.8L | L6 | — |
| 1965 | Dodge | D100 Series | 3.7L | L6 | — |
| 1965 | Dodge | D200 Series | 3.7L | L6 | — |
| 1965 | Dodge | D300 Series | 3.7L | L6 | — |
| 1965 | Dodge | Dart | 2.8L | L6 | — |
| 1965 | Dodge | Dart | 3.7L | L6 | — |
| 1965 | Dodge | P100 Van | 2.8L | L6 | — |
| 1965 | Dodge | P100 Van | 3.7L | L6 | — |
| 1965 | Dodge | P200 Van | 2.8L | L6 | — |
| 1965 | Dodge | P200 Van | 3.7L | L6 | — |
| 1965 | Dodge | P300 Van | 3.7L | L6 | — |
| 1965 | Dodge | W100 Series | 3.7L | L6 | — |
| 1965 | Dodge | W200 Series | 3.7L | L6 | — |
| 1965 | Dodge | W300 Series | 3.7L | L6 | — |
| 1965 | Plymouth | Barracuda | 2.8L | L6 | — |
| 1965 | Plymouth | Barracuda | 3.7L | L6 | — |
| 1965 | Plymouth | Belvedere | 3.7L | L6 | — |
| 1965 | Plymouth | Belvedere II | 3.7L | L6 | — |
| 1965 | Plymouth | Fury | 3.7L | L6 | — |
| 1965 | Plymouth | Fury II | 3.7L | L6 | — |
| 1965 | Plymouth | Fury III | 3.7L | L6 | — |
| 1965 | Plymouth | Satellite | 3.7L | L6 | — |
| 1965 | Plymouth | Valiant | 2.8L | L6 | — |
| 1965 | Plymouth | Valiant | 3.7L | L6 | — |
| 1964 | Dodge | 330 | 3.7L | L6 | — |
| 1964 | Dodge | 440 | 3.7L | L6 | — |
| 1964 | Dodge | A100 | 2.8L | L6 | — |
| 1964 | Dodge | A100 | 3.7L | L6 | — |
| 1964 | Dodge | A100 Truck | 2.8L | L6 | — |
| 1964 | Dodge | A100 Truck | 3.7L | L6 | — |
| 1964 | Dodge | D100 Series | 2.8L | L6 | — |
| 1964 | Dodge | D100 Series | 3.7L | L6 | — |
| 1964 | Dodge | D200 Series | 3.7L | L6 | — |
| 1964 | Dodge | D300 Series | 3.7L | L6 | — |
| 1964 | Dodge | Dart | 2.8L | L6 | — |
| 1964 | Dodge | Dart | 3.7L | L6 | — |
| 1964 | Dodge | Polara | 2.8L | L6 | — |
| 1964 | Dodge | Polara | 3.7L | L6 | — |
| 1964 | Dodge | W100 Series | 3.7L | L6 | — |
| 1964 | Dodge | W200 Series | 3.7L | L6 | — |
| 1964 | Dodge | W300 Series | 3.7L | L6 | — |
| 1964 | Plymouth | Barracuda | 2.8L | L6 | — |
| 1964 | Plymouth | Belvedere | 3.7L | L6 | — |
| 1964 | Plymouth | Fury | 3.7L | L6 | — |
| 1964 | Plymouth | Savoy | 3.7L | L6 | — |
| 1964 | Plymouth | Valiant | 2.8L | L6 | — |
| 1964 | Plymouth | Valiant | 3.7L | L6 | — |
| 1963 | Dodge | 330 | 3.7L | L6 | — |
| 1963 | Dodge | 440 | 3.7L | L6 | — |
| 1963 | Dodge | D100 Series | 2.8L | L6 | — |
| 1963 | Dodge | D100 Series | 3.7L | L6 | — |
| 1963 | Dodge | D200 Series | 3.7L | L6 | — |
| 1963 | Dodge | D300 Series | 3.7L | L6 | — |
| 1963 | Dodge | Dart | 2.8L | L6 | — |
| 1963 | Dodge | Dart | 3.7L | L6 | — |
| 1963 | Dodge | Polara | 3.7L | L6 | — |
| 1963 | Dodge | W100 Series | 3.7L | L6 | — |
| 1963 | Dodge | W200 Series | 3.7L | L6 | — |
| 1963 | Dodge | W300 Series | 3.7L | L6 | — |
| 1963 | Plymouth | Belvedere | 3.7L | L6 | — |
| 1963 | Plymouth | Fleet Special | 3.7L | L6 | — |
| 1963 | Plymouth | Fury | 3.7L | L6 | — |
| 1963 | Plymouth | Savoy | 3.7L | L6 | — |
| 1963 | Plymouth | Valiant | 2.8L | L6 | — |
| 1963 | Plymouth | Valiant | 3.7L | L6 | — |
| 1962 | Dodge | D100 Series | 2.8L | L6 | — |
| 1962 | Dodge | D100 Series | 3.7L | L6 | — |
| 1962 | Dodge | D200 Series | 3.7L | L6 | — |
| 1962 | Dodge | D300 Series | 3.7L | L6 | — |
| 1962 | Dodge | Dart | 3.7L | L6 | — |
| 1962 | Dodge | Lancer | 2.8L | L6 | — |
| 1962 | Dodge | Lancer | 3.7L | L6 | — |
