OE Quality
60-Day Returns

APDI 8013364 Radiator
APDI Radiator 8013364 Overview
The APDI Radiator 8013364 is designed to provide reliable cooling performance for select Ford and Lincoln vehicles. Engineered with a plastic tank and aluminum core, this radiator supports efficient heat dissipation to maintain optimal engine temperature.
- Construction: Plastic tank with aluminum core
- Core Height: 19-3/8 inches
- Core Width: 28-3/4 inches
- Core Thickness: 1-1/4 inches
- Single core row design
- Inlet and outlet diameter: 1-1/2 inches each
Detailed Radiator Specifications
This APDI Radiator 8013364 features a single-row aluminum core that measures 19-3/8 inches in height, 28-3/4 inches in width, and 1-1/4 inches in thickness. The plastic tank construction helps reduce weight while maintaining durability. Both the inlet and outlet ports have a diameter of 1-1/2 inches, ensuring compatibility with the cooling system hoses of the specified vehicles. The single core row design supports effective coolant flow and heat exchange, which is critical for maintaining engine performance under various driving conditions.
About the APDI Radiator Product Line
The APDI Radiator product line focuses on delivering quality cooling components that meet or exceed OEM specifications. Radiators in this line are constructed with materials selected for durability and thermal efficiency, such as aluminum cores paired with plastic tanks. The APDI Radiator 8013364 is part of this line, offering a balance of performance and reliability for Ford and Lincoln models.
Compatible Vehicles and Common Applications
- Ford Explorer cooling system replacement
- Lincoln MKT radiator upgrade or repair
- Ford Flex radiator replacement for overheating issues
- Resolving coolant leaks or radiator damage in compatible models
- Maintaining proper engine temperature in Ford and Lincoln SUVs
Installation Notes and Tips
When installing the APDI Radiator 8013364, ensure all coolant is properly drained before removal of the old radiator. Verify that the inlet and outlet hose diameters match the 1-1/2 inch ports on this radiator. Inspect all hose connections and clamps for wear and replace as necessary to prevent leaks. Properly bleed the cooling system after installation to avoid air pockets and ensure efficient coolant circulation.
Quality Assurance and Warranty
The APDI Radiator 8013364 is manufactured to meet industry standards for durability and performance. While specific warranty details are not provided here, APDI products typically come with a limited warranty against defects in materials and workmanship. It is recommended to consult the product documentation or supplier for exact warranty terms.
| Brand | APDI |
| Part Number | 8013364 |
| Position | Radiator |
| Construction | Plastic tank aluminum |
| Core Height | 19-3/8 |
| Core Thickness | 1-1/4 |
| Core Width | 28-3/4 |
| Core Row Quantity | 1 |
| Inlet Diameter | 1-1/2 |
| Outlet Diameter | 1-1/2 |
This part fits 23 vehicles. Search below:
| Year | Make | Model | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|
| 2018 | Ford | Explorer | 3.5L | V6 | N/A | With Tow Package; With PTO (Power Take Off); Radiator |
| 2018 | Ford | Flex | 3.5L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2018 | Lincoln | MKT | 3.7L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2017 | Ford | Explorer | 3.5L | V6 | N/A | With Tow Package; With PTO (Power Take Off); Radiator |
| 2017 | Ford | Flex | 3.5L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2017 | Lincoln | MKT | 3.7L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2016 | Ford | Explorer | 3.5L | V6 | N/A | With Tow Package; With PTO (Power Take Off); Radiator |
| 2016 | Ford | Flex | 3.5L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2016 | Lincoln | MKT | 3.7L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2015 | Ford | Explorer | 3.5L | V6 | N/A | With Tow Package; With PTO (Power Take Off); Radiator |
| 2015 | Ford | Flex | 3.5L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2015 | Lincoln | MKT | 3.7L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2014 | Ford | Explorer | 3.5L | V6 | N/A | With Tow Package; With PTO (Power Take Off); Radiator |
| 2014 | Ford | Flex | 3.5L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2014 | Lincoln | MKT | 3.7L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2013 | Ford | Explorer | 3.5L | V6 | N/A | With Tow Package; With PTO (Power Take Off); Radiator |
| 2013 | Ford | Flex | 3.5L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2013 | Lincoln | MKT | 3.7L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2012 | Ford | Explorer | 3.5L | V6 | N/A | With Tow Package; With PTO (Power Take Off); Radiator |
| 2012 | Lincoln | MKT | 3.7L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2011 | Ford | Explorer | 3.5L | V6 | N/A | With Tow Package; With PTO (Power Take Off); Radiator |
| 2011 | Lincoln | MKT | 3.7L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
| 2010 | Lincoln | MKT | 3.7L | V6 | N/A | With Tow Package; Without Reservoir Hose Connection; Radiator |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.