OE Quality
60-Day Returns

Bendix Friction SDR5718 Disc Brake Rotor - Front
Bendix Severe Duty Rotor SDR5718 Overview
The Bendix Severe Duty Rotor SDR5718 is a front disc brake rotor built for demanding truck and fleet braking needs. It combines OEM-driven machining standards with controlled manufacturing tolerances to support consistent braking performance in severe duty service.
Compatible with select Toyota Sequoia, Toyota Tundra, Toyota Land Cruiser, and Lexus LX570 front brake applications, this rotor is part of the Bendix Severe Duty Rotor SDR line for police and fleet use.
Key Features
- Mill balancing and OEM-driven machining specifications for consistent rotor finish
- Focused range for police and fleet duty vehicles
- OEM vane configurations to match original airflow and cooling geometry
- Precise machining tolerances supported by manufacturing control
- ACP alloyed-carbon performance castings for thermal stability and strength under severe duty braking
Severe Duty Rotor Line Details
The Bendix Severe Duty Rotor SDR line is aimed at work trucks, fleet vehicles, and pursuit applications that see repeated stops, heat buildup, and heavy load conditions. The SDR5718 follows that approach with rotor construction and machining practices intended to maintain stable braking feel in front axle service on Toyota and Lexus platforms.
Vehicle Fitment
- Fits 2008-2022 Toyota Sequoia, Front, Bendix Severe Duty Rotor SDR
- Fits 2016-2021 Lexus LX570, Front, Bendix Severe Duty Rotor SDR
- Fits 2016-2021 Toyota Land Cruiser, Front, Bendix Severe Duty Rotor SDR
- Fits 2007-2021 Toyota Tundra, Front, Bendix Severe Duty Rotor SDR
What This Rotor Helps Address
- Brake vibration caused by uneven rotor machining or thickness variation
- Heat-related brake fade during repeated stops and heavy-duty use
- Rotor wear concerns in fleet, pursuit, and work-truck service
- Front brake performance loss from inconsistent cooling or vane design
- Premature rotor distortion under severe duty braking demands
Installation Notes
Confirm front axle fitment by year, make, and model before installation. Inspect pads, calipers, and hub surfaces for wear or contamination, and verify rotor runout and torque procedures during service. For best results, replace rotors in axle pairs and follow the vehicle manufacturer’s brake service specifications.
Quality Assurance
Bendix Friction applies OEM-driven machining standards, mill balancing, and controlled tolerances to this rotor. The ACP alloyed-carbon casting construction is selected for severe duty thermal stability and strength. This part number is SDR5718.
This part fits 42 vehicles. Search below:
| Year | Make | Model | Submodel | Liters | Cylinders | Fuel Type | Position | Notes |
|---|---|---|---|---|---|---|---|---|
| 2022 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2021 | Lexus | LX570 | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2021 | Toyota | Land Cruiser | Heritage Edition | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2021 | Toyota | Sequoia | TRD Sport | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2021 | Toyota | Tundra | Trail | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2020 | Lexus | LX570 | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2020 | Toyota | Land Cruiser | Heritage Edition | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2020 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2020 | Toyota | Tundra | TRD Pro | Front | Bendix Severe Duty Rotor SDR | |||
| 2019 | Lexus | LX570 | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2019 | Toyota | Land Cruiser | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2019 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2019 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2018 | Lexus | LX570 | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2018 | Toyota | Land Cruiser | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2018 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2018 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2017 | Lexus | LX570 | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2017 | Toyota | Land Cruiser | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2017 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2017 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2016 | Lexus | LX570 | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2016 | Toyota | Land Cruiser | Base | 5.7L | V8 | GAS | Front | Bendix Severe Duty Rotor SDR |
| 2016 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2016 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2015 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2015 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2014 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2014 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2013 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2013 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2012 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2012 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2011 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2011 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2010 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2010 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2009 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2009 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2008 | Toyota | Sequoia | Front | Bendix Severe Duty Rotor SDR | ||||
| 2008 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR | ||||
| 2007 | Toyota | Tundra | Front | Bendix Severe Duty Rotor SDR |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.