OE Quality
60-Day Returns

Centric 131.62006 Brake Master Cylinder
Reliable Brake Master Cylinder for Classic GM Vehicles
The Centric C-TEK Standard Brake Master Cylinder 131.62006 is engineered to restore precise brake hydraulics in select Buick, Cadillac, Chevrolet, Oldsmobile, and Pontiac models. Designed with durable aluminum and a plastic reservoir, this master cylinder ensures consistent brake fluid delivery for safe stopping performance.
- Aluminum master cylinder body for strength and corrosion resistance
- Plastic single reservoir with removable style for easy maintenance
- Includes master cylinder cap for secure sealing
- Two mounting holes for stable installation
- Primary and secondary outlet thread sizes: 1/2"-20 and 9/16"-18 inverted flare
- Stepped bore design with primary bore diameter of 1.575 inches and secondary bore diameter of 1.126 inches
- Compatible with various GM models including Chevrolet Camaro, Buick LeSabre, Cadillac DeVille, Pontiac Firebird, and more
About the C-TEK Standard Brake Master Cylinder Line
The C-TEK Standard Brake Master Cylinder line by Centric focuses on delivering reliable, OEM-quality replacement parts for brake hydraulics. This product line emphasizes precise fitment and durable materials, such as aluminum bodies and plastic reservoirs, to meet the demands of classic and late-model GM vehicles. The 131.62006 part number represents a direct replacement master cylinder designed to maintain factory specifications and brake system integrity.
Detailed Product Description
This Centric brake master cylinder features a stepped bore design that optimizes hydraulic pressure distribution between the primary and secondary circuits. The aluminum construction provides resistance to corrosion and wear, while the plastic reservoir is removable for convenient brake fluid inspection and servicing. The master cylinder cap is included to ensure a tight seal, preventing contamination and fluid loss. With two mounting holes and standard inverted flare outlet threads, this unit is engineered for straightforward installation on compatible Buick, Cadillac, Chevrolet, Oldsmobile, and Pontiac vehicles.
Common Applications and Problem Solving
- Restores proper brake pedal feel and hydraulic pressure
- Eliminates brake fluid leaks from worn or damaged master cylinders
- Resolves inconsistent braking caused by internal bore wear
- Replaces cracked or damaged plastic reservoirs
- Addresses brake system failure due to master cylinder malfunction
Installation Notes and Tips
- Ensure brake system is fully bled after installation to remove air
- Verify compatibility with vehicle make and model before installation
- Use proper tools to avoid damaging inverted flare threads
- Check mounting holes and hardware alignment for secure fit
- Inspect brake booster and push rod separately as they are not included
Quality Assurance and Warranty
Centric provides this C-TEK Standard Brake Master Cylinder 131.62006 with quality manufacturing standards to meet OEM specifications. While mounting hardware, brake booster, and push rod are not included, the product is designed for durability and reliable performance. Warranty details should be confirmed with the point of purchase or manufacturer documentation.
| Brand | Centric |
|---|---|
| Part Number | 131.62006 |
| Position | C-TEK Standard Brake Master Cylinder |
| Bleeder Hoses Included | No |
| Bore Type | Stepped |
| Boss, Nipple or Port: Front, Left: #A [cntrc] | 9/16"-18 inv |
| Boss, Nipple or Port: Rear: #A [cntrc] | 1/2"-20 inv |
| Brake Booster Included | No |
| Master Cylinder Bore Diameter Secondary [cntrc] in | 1.126 |
| Master Cylinder Bore Diameter Secondary [cntrc] mm | 28.600 |
| Master Cylinder Cap Included | Yes |
| Master Cylinder Material | Aluminum |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 2 |
| Port Quantity | 2 |
| Primary Bore Diameter | 1.575 |
| Primary Bore Diameter | 40.000 |
| Primary Outlet Flare Type | Inverted |
| Primary Outlet Flare Type [cntrc] | Inverted |
| Primary Outlet Thread Diameter | 0.500 |
| Primary Outlet Thread Size | 1/2"-20 |
| Primary Outlet Threads Per Inch | 20 |
| Publication Bore [cntrc] | 40mm - 28.6mm |
| Push Rod Included | No |
| Push Rod: Length / Depth [cntrc] in | dmpl |
| Reservoir Included | Yes |
| Reservoir Material | Plastic |
| Reservoir Style | Removable |
| Reservoir Type | Single |
| Secondary Bore Diameter | 1.126 |
| Secondary Bore Diameter | 28.600 |
| Secondary Outlet Flare Type | Inverted |
| Secondary Outlet Flare Type [cntrc] | Inverted |
| Secondary Outlet Thread Diameter | 0.5625 |
| Secondary Outlet Thread Size | 9/16"-18 |
| Secondary Outlet Threads Per Inch | 18 |
| Weight [cntrc] kgs | 1.65 |
| Weight [cntrc] lbs | 3.62 |
This part fits 112 vehicles. Search below:
| Year | Make | Model | Body Type | Drive Type | Liters | Cylinders | Fuel Type | Position | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cadillac | Brougham | N/A | 2 3/4" Wide Rear Shoe; C-TEK Standard Brake Master Cylinder | |||||
| 1992 | Cadillac | Commercial Chassis | RWD | N/A | 2 3/4" Wide Rear Shoe; C-TEK Standard Brake Master Cylinder | ||||
| 1991 | Cadillac | Brougham | N/A | 2 3/4" Wide Rear Shoe; C-TEK Standard Brake Master Cylinder | |||||
| 1990 | Cadillac | Brougham | N/A | 12" Rear Drum; C-TEK Standard Brake Master Cylinder | |||||
| 1990 | Chevrolet | Caprice | N/A | C-TEK Standard Brake Master Cylinder | |||||
| 1990 | Oldsmobile | Custom Cruiser | N/A | C-TEK Standard Brake Master Cylinder | |||||
| 1989 | Buick | LeSabre | RWD | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1989 | Cadillac | Brougham | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1989 | Cadillac | Commercial Chassis | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1989 | Chevrolet | Caprice | N/A | 9 1/2" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1989 | Chevrolet | Caprice | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1989 | Oldsmobile | Custom Cruiser | N/A | exc Power Master; C-TEK Standard Brake Master Cylinder | |||||
| 1989 | Pontiac | Safari | N/A | C-TEK Standard Brake Master Cylinder | |||||
| 1988 | Buick | LeSabre | RWD | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1988 | Cadillac | Brougham | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1988 | Cadillac | Commercial Chassis | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1988 | Chevrolet | Caprice | N/A | 9 1/2" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1988 | Chevrolet | Caprice | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1988 | Oldsmobile | Custom Cruiser | N/A | exc Power Master; C-TEK Standard Brake Master Cylinder | |||||
| 1988 | Pontiac | Safari | N/A | C-TEK Standard Brake Master Cylinder | |||||
| 1987 | Buick | LeSabre | RWD | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1987 | Cadillac | Brougham | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1987 | Cadillac | Commercial Chassis | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1987 | Chevrolet | Caprice | N/A | 9 1/2" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1987 | Chevrolet | Caprice | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1987 | Oldsmobile | Custom Cruiser | N/A | exc Power Master; C-TEK Standard Brake Master Cylinder | |||||
| 1987 | Pontiac | Safari | N/A | C-TEK Standard Brake Master Cylinder | |||||
| 1986 | Buick | LeSabre | RWD | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1986 | Cadillac | Commercial Chassis | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1986 | Cadillac | Fleetwood | Sedan | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1986 | Chevrolet | Caprice | N/A | 9 1/2" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1986 | Chevrolet | Caprice | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1986 | Oldsmobile | Custom Cruiser | N/A | exc Power Master; C-TEK Standard Brake Master Cylinder | |||||
| 1986 | Pontiac | Parisienne | Wagon | N/A | 11" Rear Drum; exc Power Master; Heavy Duty; C-TEK Standard Brake Master Cylinder | ||||
| 1986 | Pontiac | Parisienne | Sedan | N/A | 9 1/2" Rear Drum; Except Heavy Duty; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Buick | LeSabre | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Cadillac | Commercial Chassis | GAS | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Cadillac | Commercial Chassis | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Cadillac | Fleetwood | RWD | GAS | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||
| 1985 | Cadillac | Fleetwood | RWD | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||
| 1985 | Chevrolet | Caprice | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Chevrolet | Impala | GAS | N/A | 9 1/2" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Chevrolet | Impala | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Oldsmobile | Custom Cruiser | GAS | N/A | exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Oldsmobile | Delta 88 | GAS | N/A | exc Power Master; Heavy Duty; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Oldsmobile | Delta 88 | GAS | N/A | exc Heavy Duty; exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Pontiac | Parisienne | Sedan | N/A | 9 1/2" Rear Drum; Except Heavy Duty; C-TEK Standard Brake Master Cylinder | ||||
| 1985 | Pontiac | Parisienne | Sedan | GAS | N/A | 11" Rear Drum; Heavy Duty; C-TEK Standard Brake Master Cylinder | |||
| 1984 | Buick | LeSabre | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Cadillac | Commercial Chassis | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1984 | Cadillac | Commercial Chassis | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1984 | Cadillac | DeVille | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Cadillac | Fleetwood | GAS | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Cadillac | Fleetwood | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Chevrolet | Caprice | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Chevrolet | Impala | GAS | N/A | 9 1/2" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Chevrolet | Impala | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Oldsmobile | 98 | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Oldsmobile | Custom Cruiser | GAS | N/A | exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Oldsmobile | Delta 88 | GAS | N/A | exc Power Master; Heavy Duty; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Oldsmobile | Delta 88 | GAS | N/A | exc Heavy Duty; exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Pontiac | Parisienne | Sedan | N/A | 9 1/2" Rear Drum; Except Heavy Duty; C-TEK Standard Brake Master Cylinder | ||||
| 1984 | Pontiac | Parisienne | Sedan | GAS | N/A | 11" Rear Drum; Heavy Duty; C-TEK Standard Brake Master Cylinder | |||
| 1983 | Buick | LeSabre | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Cadillac | Commercial Chassis | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1983 | Cadillac | Commercial Chassis | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1983 | Cadillac | DeVille | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Cadillac | Fleetwood | GAS | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Cadillac | Fleetwood | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Chevrolet | Caprice | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Chevrolet | Impala | GAS | N/A | 9 1/2" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Chevrolet | Impala | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Oldsmobile | 98 | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Oldsmobile | Custom Cruiser | GAS | N/A | exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Oldsmobile | Delta 88 | GAS | N/A | exc Power Master; Heavy Duty; C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Oldsmobile | Delta 88 | GAS | N/A | exc Heavy Duty; exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1983 | Pontiac | Parisienne | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Buick | LeSabre | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Cadillac | Commercial Chassis | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1982 | Cadillac | Commercial Chassis | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | |||||
| 1982 | Cadillac | DeVille | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Cadillac | Fleetwood | GAS | N/A | 12" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Cadillac | Fleetwood | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Chevrolet | Caprice | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Chevrolet | Impala | GAS | N/A | 9 1/2" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Chevrolet | Impala | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Oldsmobile | 98 | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Oldsmobile | Custom Cruiser | GAS | N/A | exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Oldsmobile | Delta 88 | GAS | N/A | exc Power Master; Heavy Duty; C-TEK Standard Brake Master Cylinder | ||||
| 1982 | Oldsmobile | Delta 88 | GAS | N/A | exc Heavy Duty; exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Buick | LeSabre | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Cadillac | Commercial Chassis | N/A | 12" Rear Drum; C-TEK Standard Brake Master Cylinder | |||||
| 1981 | Cadillac | Commercial Chassis | N/A | Fits rear drum brakes with 11" diameter.; C-TEK Standard Brake Master Cylinder | |||||
| 1981 | Cadillac | DeVille | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Cadillac | Fleetwood | N/A | 12" Rear Drum; C-TEK Standard Brake Master Cylinder | |||||
| 1981 | Cadillac | Fleetwood | GAS | N/A | Fits rear drum brakes with 11" diameter.; C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Chevrolet | Camaro | N/A | C-TEK Standard Brake Master Cylinder | |||||
| 1981 | Chevrolet | Caprice | GAS | N/A | exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Chevrolet | Impala | GAS | N/A | 9 1/2" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Chevrolet | Impala | GAS | N/A | 11" Rear Drum; exc Pwr Master; C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Oldsmobile | 98 | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Oldsmobile | Custom Cruiser | GAS | N/A | exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Oldsmobile | Delta 88 | GAS | N/A | exc Power Master; Heavy Duty; C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Oldsmobile | Delta 88 | GAS | N/A | exc Heavy Duty; exc Power Master; C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Pontiac | Acadian | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Pontiac | Bonneville | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Pontiac | Catalina | GAS | N/A | C-TEK Standard Brake Master Cylinder | ||||
| 1981 | Pontiac | Firebird | 5.0L | V8 | N/A | C-TEK Standard Brake Master Cylinder | |||
| 1981 | Pontiac | Firebird | 4.4L | V8 | N/A | C-TEK Standard Brake Master Cylinder | |||
| 1981 | Pontiac | Firebird | 4.3L | V8 | N/A | C-TEK Standard Brake Master Cylinder | |||
| 1981 | Pontiac | Firebird | 3.8L | V6 | N/A | C-TEK Standard Brake Master Cylinder | |||
| 1981 | Pontiac | Laurentian | GAS | N/A | C-TEK Standard Brake Master Cylinder |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.