OE Quality
60-Day Returns
CentricPart #: 320.61102F

Centric 320.61102F Disc Brake Rotor - Front
⚙️ 52 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$68.08Free Shipping
🚚Free ShippingNo Cost to Continental U.S.
🔄Free Returns*Wrong fit? No cost
🛡️60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
🔥
✅ In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
✅OE Direct Replacement — Bolt-on fit, no modifications needed
📦Centric GCX Elemental Protection Disc Brake Rotors - Full Coating, Front
🚗Fitment: Ford and Lincoln, Explorer, Flex, MKS, MKT, and Taurus
🔄Easy Returns — Return within 60 days for a full refund
🚚Fast Shipping — Most orders ship same business day before 1pm CST
Not what you need? Click here for all Disc Brake Rotor options
Centric 320.61102F Disc Brake Rotor - Front
| Brand | Centric |
| Part Number | 320.61102F |
| Position | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating, Front |
| Discard Thickness | 1.122 |
| Discard Thickness | 28.500 |
| Nominal Thickness | 1.185 |
| Nominal Thickness | 30.100 |
| Disc Finish | Fully coated |
| Hat Finish | Coated |
| Overall Height | 1.854 |
| Overall Height | 47.100 |
| Outside Diameter | 12.795 |
| Outside Diameter | 325.000 |
| ABS Tone Ring Included | No |
| Surface Type | Smooth |
| Solid Or Vented Type Rotor | Vented |
| Bearings Included | No |
| Center Hole Diameter | 2.677 |
| Center Hole Diameter | 68.000 |
| Mounting Bolt Hole Circle Diameter | 114.300 |
| Mounting Bolt Hole Circle Diameter | 4.500 |
| Stud/Lug Hole Quantity | 5 |
| Stud/Lug Hole Diameter | 0.559 |
| Stud/Lug Hole Diameter | 14.200 |
| Disc Mounting [cntrc] | Floating |
| Misc Holes [cntrc] | 1 |
| Vane Style [cntrc] | Straight |
| Weight [cntrc] kgs | 10.680 |
| Weight [cntrc] lbs | 23.500 |
This part fits 52 vehicles. Search below:
| Year | Make | Model | Submodel | Position | Notes |
|---|---|---|---|---|---|
| 2019 | Ford | Explorer | Front | 325mm Front Disc; Standard Duty Brks; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2019 | Ford | Flex | Front | 325mm Front Disc; Standard Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2019 | Ford | Taurus | SEL | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2019 | Ford | Taurus | SE | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2019 | Ford | Taurus | Limited | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2019 | Lincoln | MKT | Front | 325mm Front Disc; Base Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2018 | Ford | Explorer | Front | 325mm Front Disc; Standard Duty Brks; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2018 | Ford | Flex | Front | 325mm Front Disc; Standard Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2018 | Ford | Taurus | SEL | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2018 | Ford | Taurus | SE | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2018 | Ford | Taurus | Limited | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2018 | Lincoln | MKT | Front | 325mm Front Disc; Base Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2017 | Ford | Explorer | Front | 325mm Front Disc; Standard Duty Brks; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2017 | Ford | Flex | Front | 325mm Front Disc; Standard Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2017 | Ford | Taurus | SEL | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2017 | Ford | Taurus | SE | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2017 | Ford | Taurus | Limited | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2017 | Lincoln | MKT | Front | 325mm Front Disc; Base Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2016 | Ford | Explorer | Front | 325mm Front Disc; Standard Duty Brks; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2016 | Ford | Flex | Front | 325mm Front Disc; Standard Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2016 | Ford | Taurus | SEL | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2016 | Ford | Taurus | SE | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2016 | Ford | Taurus | Limited | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2016 | Lincoln | MKT | Front | 325mm Front Disc; Base Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2015 | Ford | Explorer | Front | 325mm Front Disc; Standard Duty Brks; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2015 | Ford | Flex | Front | 325mm Front Disc; Standard Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2015 | Ford | Taurus | SEL | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2015 | Ford | Taurus | SE | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2015 | Ford | Taurus | Limited | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2015 | Lincoln | MKT | Front | 325mm Front Disc; Base Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2014 | Ford | Explorer | Front | 325mm Front Disc; Standard Duty Brks; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2014 | Ford | Flex | Front | 325mm Front Disc; Standard Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2014 | Ford | Taurus | SEL | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2014 | Ford | Taurus | SE | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2014 | Ford | Taurus | Limited | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2014 | Lincoln | MKT | Front | 325mm Front Disc; Base Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2013 | Ford | Explorer | Front | 325mm Front Disc; Standard Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2013 | Ford | Flex | Front | 325mm Front Disc; Standard Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2013 | Ford | Taurus | SEL | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2013 | Ford | Taurus | SE | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2013 | Ford | Taurus | Limited | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
| 2013 | Lincoln | MKT | Front | 325mm Front Disc; Base Brakes; Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2012 | Ford | Explorer | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2012 | Ford | Flex | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2012 | Ford | Taurus | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2012 | Lincoln | MKS | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2012 | Lincoln | MKT | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2011 | Ford | Explorer | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2011 | Ford | Flex | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2011 | Ford | Taurus | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2011 | Lincoln | MKS | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | |
| 2011 | Lincoln | MKT | Front | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.