OE Quality
60-Day Returns

Continental 4060835 Serpentine Belt
Overview of Continental Multi-V Serpentine Belt 4060835
The Continental Multi-V serpentine belt, part number 4060835, is engineered for reliable performance in a variety of vehicles including Cadillac, Chevrolet, Ford, Jeep, Lexus, and more. Designed with durable EPDM rubber, this belt supports accessory drive systems under a wide range of operating temperatures.
- Constructed from EPDM rubber for enhanced durability
- Maximum operating temperature of 225° Celsius
- Minimum operating temperature of -30° Celsius
- Features 6 belt grooves for secure fitment
- Belt top width measures 0.83 inches
- Overall belt length is 83.50 inches
Detailed Product Description
The Continental Multi-V serpentine belt 4060835 is designed to withstand extreme temperature variations, from as low as -30° Celsius to a maximum of 225° Celsius, making it suitable for diverse driving conditions. Its EPDM rubber construction offers resistance to heat, ozone, and wear, ensuring long service life. The belt’s 6-groove design and 0.83-inch top width provide a secure grip on pulleys, maintaining consistent power transmission to engine accessories. With a length of 83.50 inches, this belt is compatible with multiple vehicle models, including the Ford F-150, Chevrolet Camaro, Lexus GS430, and Porsche Boxster.
The Multi-V product line by Continental focuses on delivering serpentine belts that meet stringent OEM specifications. This line emphasizes durability and precise fitment, which helps maintain optimal engine accessory performance and reduces the risk of premature belt failure.
Compatible Vehicles and Applications
- Compatible with Cadillac DeVille, Eldorado, and Seville models
- Fits Chevrolet Camaro and Firebird accessory drive systems
- Suitable for Ford F-150, Mustang, and Ranger vehicles
- Works with Jeep Grand Cherokee and Dodge Challenger, Charger models
- Also compatible with Lexus GS430, Mazda B2300, Mercedes-Benz 350SD, and Porsche 911
Installation Notes and Tips
- Ensure proper tension is applied during installation to prevent slippage
- Inspect pulleys and tensioners for wear before fitting the new belt
- Refer to vehicle-specific service manuals for routing diagrams
- Check belt alignment to avoid premature wear
- Replace serpentine belt at manufacturer-recommended intervals or if signs of cracking or glazing appear
Quality Assurance and Warranty
Continental’s Multi-V serpentine belts are manufactured to meet or exceed OEM standards, ensuring reliable performance and durability. While specific warranty details for part number 4060835 may vary, Continental typically offers coverage against manufacturing defects. It is recommended to verify warranty terms with the parts provider or vehicle manufacturer.
| Brand | Continental |
| Part Number | 4060835 |
| Position | Multi-V, Alternator, Power Steering and Air Conditioning, Accessory Drive, and Alternator |
| Material | Epdm rubber |
| Maximum Operating Temperature | 225° |
| Minimum Operating Temperature | -30° |
| Belt Groove Quantity | 6 |
| Belt Top Width | 0.83 |
| Belt Length | 83.50 |
This part fits 83 vehicles. Search below:
| Year | Make | Model | Submodel | Liters | Cylinders | Fuel Type | Position | Notes |
|---|---|---|---|---|---|---|---|---|
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody | 6.2L | V8 | Alternator | Multi-V | |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody | 6.2L | V8 | Alternator | Multi-V | |
| 2022 | Dodge | Challenger | SRT Hellcat | 6.2L | V8 | Alternator | Multi-V | |
| 2022 | Dodge | Charger | SRT Hellcat Redeye Widebody | 6.2L | V8 | Alternator | Multi-V | |
| 2021 | Dodge | Challenger | SRT Hellcat | 6.2L | V8 | Alternator | Multi-V | |
| 2021 | Dodge | Charger | SRT Hellcat Redeye Widebody | 6.2L | V8 | Accessory Drive | Multi-V | |
| 2021 | Jeep | Grand Cherokee | 6.2L | V8 | Alternator | Multi-V | ||
| 2020 | Dodge | Challenger | SRT Hellcat | 6.2L | V8 | Alternator | Multi-V | |
| 2020 | Jeep | Grand Cherokee | 6.2L | V8 | Alternator | Multi-V | ||
| 2019 | Jeep | Grand Cherokee | 6.2L | V8 | Alternator | Multi-V | ||
| 2018 | Jeep | Grand Cherokee | 6.2L | V8 | Alternator | Multi-V | ||
| 2015 | Chevrolet | Camaro | 3.6L | V6 | Accessory Drive | Multi-V | ||
| 2014 | Chevrolet | Camaro | 3.6L | V6 | Accessory Drive | Multi-V | ||
| 2013 | Chevrolet | Camaro | 3.6L | V6 | Accessory Drive | Multi-V | ||
| 2012 | Chevrolet | Camaro | 3.6L | V6 | Accessory Drive | Multi-V | ||
| 2011 | Chevrolet | Camaro | 3.6L | V6 | Accessory Drive | Multi-V | ||
| 2010 | Chevrolet | Camaro | 3.6L | V6 | Accessory Drive | Multi-V | ||
| 2009 | Saab | 9-3 | 2.8L | V6 | Accessory Drive | Multi-V | ||
| 2008 | Porsche | Boxster | 2.7L | H6 | N/A | Multi-V | ||
| 2008 | Porsche | Boxster | 3.4L | H6 | N/A | Multi-V | ||
| 2008 | Porsche | Cayman | 2.7L | H6 | Accessory Drive | Multi-V | ||
| 2008 | Porsche | Cayman | 3.4L | H6 | Accessory Drive | Multi-V | ||
| 2008 | Saab | 9-3 | 2.8L | V6 | Accessory Drive | Multi-V | ||
| 2007 | Ford | Focus | 2.0L | L4 | Accessory Drive | Federal Emissions, Exc AC; Multi-V | ||
| 2007 | Lexus | GS430 | 4.3L | V8 | Accessory Drive | Multi-V | ||
| 2007 | Porsche | Boxster | 2.7L | H6 | N/A | Multi-V | ||
| 2007 | Porsche | Boxster | 3.4L | H6 | N/A | Multi-V | ||
| 2007 | Porsche | Cayman | 2.7L | H6 | Accessory Drive | Multi-V | ||
| 2007 | Porsche | Cayman | 3.4L | H6 | Accessory Drive | Multi-V | ||
| 2007 | Saab | 9-3 | 2.8L | V6 | Accessory Drive | Multi-V | ||
| 2006 | Ford | Focus | 2.0L | L4 | Accessory Drive | Federal Emissions, Exc AC; Multi-V | ||
| 2006 | Lexus | GS430 | 4.3L | V8 | Accessory Drive | Multi-V | ||
| 2006 | Saab | 9-3 | 2.8L | V6 | Accessory Drive | Multi-V | ||
| 2004 | Ford | Focus | SE | 2.0L | L4 | N/A | W/AC, 145mm Dia AC Pulley,; Multi-V | |
| 2004 | Ford | Focus | ZTS | 2.0L | L4 | N/A | W/AC, 145mm Dia AC Pulley,; Multi-V | |
| 2004 | Ford | Focus | ZTW | 2.0L | L4 | N/A | W/AC, 145mm Dia AC Pulley,; Multi-V | |
| 2004 | Ford | Focus | ZX3 | 2.0L | L4 | N/A | W/AC, 145mm Dia AC Pulley,; Multi-V | |
| 2004 | Ford | Focus | ZX5 | 2.0L | L4 | N/A | W/AC, 145mm Dia AC Pulley,; Multi-V | |
| 2002 | Ford | Focus | 2.0L | L4 | Accessory Drive | W/AC; Multi-V | ||
| 2001 | Ford | F-150 | 4.2L | V6 | N/A | Exc AC (6-Pulley Drive); Multi-V | ||
| 2001 | Ford | Focus | 2.0L | L4 | N/A | W/AC; Multi-V | ||
| 2001 | Porsche | 911 | 3.4L | H6 | Accessory Drive | Exc. AC; Multi-V | ||
| 2000 | Ford | F-150 | 4.2L | V6 | N/A | Exc AC (6-Pulley Drive); Multi-V | ||
| 2000 | Ford | Focus | 2.0L | L4 | N/A | W/AC; Multi-V | ||
| 1999 | Ford | F-150 | 4.2L | V6 | N/A | Exc AC (6-Pulley Drive); Multi-V | ||
| 1999 | Oldsmobile | Aurora | 4.0L | V8 | Alternator | Multi-V | ||
| 1998 | Ford | F-150 | 4.2L | V6 | N/A | Exc AC (6-Pulley Drive); Multi-V | ||
| 1998 | Oldsmobile | Aurora | 4.0L | V8 | Alternator | Multi-V | ||
| 1997 | Cadillac | DeVille | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1997 | Cadillac | Eldorado | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1997 | Cadillac | Seville | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1997 | Ford | F-150 | 4.2L | V6 | N/A | Exc AC (6-Pulley Drive); Multi-V | ||
| 1997 | Oldsmobile | Aurora | 4.0L | V8 | Alternator | Multi-V | ||
| 1996 | Cadillac | DeVille | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1996 | Cadillac | Eldorado | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1996 | Cadillac | Seville | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1996 | Oldsmobile | Aurora | 4.0L | V8 | Accessory Drive | Multi-V | ||
| 1996 | Volkswagen | EuroVan | 2.5L | L5 | N/A | W/AC; Multi-V | ||
| 1995 | Cadillac | DeVille | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1995 | Cadillac | Eldorado | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1995 | Cadillac | Seville | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1995 | Oldsmobile | Aurora | 4.0L | V8 | Accessory Drive | Multi-V | ||
| 1995 | Pontiac | Firebird | 3.8L | V6 | Accessory Drive | Exc. AC; Multi-V | ||
| 1995 | Volkswagen | EuroVan | 2.5L | L5 | Accessory Drive | W/AC; Multi-V | ||
| 1994 | Cadillac | DeVille | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1994 | Cadillac | Eldorado | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1994 | Cadillac | Seville | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1994 | Ford | Ranger | 2.3L | L4 | Alternator, Power Steering and Air Conditioning | Multi-V | ||
| 1994 | Mazda | B2300 | 2.3L | L4 | Accessory Drive | W/PS, AC; Multi-V | ||
| 1994 | Volkswagen | EuroVan | 2.5L | L5 | Accessory Drive | W/AC; Multi-V | ||
| 1993 | Cadillac | Allante | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1993 | Cadillac | Eldorado | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1993 | Cadillac | Seville | 4.6L | V8 | Accessory Drive | Multi-V | ||
| 1993 | Ford | Ranger | 2.3L | L4 | Alternator, Power Steering and Air Conditioning | Multi-V | ||
| 1993 | Volkswagen | EuroVan | 2.5L | L5 | Accessory Drive | W/AC; Multi-V | ||
| 1992 | Ford | Ranger | 2.3L | L4 | Accessory Drive | w/ AC & PS; Multi-V | ||
| 1991 | Mercedes-Benz | 350SD | 3.4L | L6 | DIESEL | N/A | Multi-V | |
| 1991 | Mercedes-Benz | 350SDL | 3.4L | L6 | DIESEL | N/A | Multi-V | |
| 1990 | Mercedes-Benz | 350SDL | 3.4L | L6 | DIESEL | N/A | Multi-V | |
| 1980 | Ford | Mustang | 4.2L | V8 | Accessory Drive | Exc. AC; Multi-V | ||
| 1980 | Mercury | Capri | 4.2L | V8 | Accessory Drive | w/o AC; Multi-V | ||
| 1979 | Ford | Mustang | 5.0L | V8 | Accessory Drive | Exc. AC; Multi-V | ||
| 1979 | Mercury | Capri | 5.0L | V8 | Accessory Drive | Exc. AC; Multi-V |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.