OE Quality
60-Day Returns

Continental 4PK915 Serpentine Belt
Overview of Continental Metric Line Serpentine Belt 4PK915
The Continental Metric Line Serpentine Belt 4PK915 is engineered for reliable performance in various vehicle models including Acura, Honda, Hyundai, Mazda, Mitsubishi, Nissan, Suzuki, and Toyota. Designed with precise dimensions, this serpentine belt supports accessory drive systems with consistent durability.
- Belt Groove Quantity: 4 grooves for optimal grip and power transmission
- Belt Top Width: 0.53 inches ensuring proper fit and tension
- Belt Length: 36.02 inches tailored for specific accessory drive configurations
- Compatible with multiple makes and models such as Toyota 4Runner, Honda Accord, Mazda Protege, and Nissan Sentra
- Part Number: 4PK915 for accurate identification and replacement
About the Continental Metric Line
The Metric Line by Continental focuses on precision-engineered serpentine belts designed to meet exacting standards for metric-sized belt systems. This product line emphasizes consistent groove spacing and belt dimensions to ensure compatibility with a wide range of Asian and domestic vehicles. The 4PK915 serpentine belt is part of this line, offering reliable accessory drive performance for vehicles requiring a 4-groove belt with a 0.53-inch top width and 36.02-inch length.
Product Details and Specifications
The 4PK915 serpentine belt features four grooves that provide enhanced grip on pulleys, reducing slippage and wear. Its 0.53-inch top width is designed to maintain proper tension and alignment within the accessory drive system. With a length of 36.02 inches, this belt fits specific engine configurations found in models such as the Honda Accord, Toyota Supra, and Nissan NX. The belt’s construction supports smooth operation of alternators, power steering pumps, and air conditioning compressors.
Applications and Common Issues Addressed
- Replacement for worn or cracked serpentine belts in Acura Integra and Honda Legend
- Restores proper accessory drive function in Hyundai Elantra and Mazda MX-6
- Eliminates belt slippage and squealing noises in Nissan Sentra and Toyota Yaris
- Prevents overheating and accessory failure in Mitsubishi Galant and Suzuki Sidekick
- Ensures consistent power delivery to engine accessories in Toyota 4Runner and Honda Accord
Installation Notes and Tips
When installing the Continental Metric Line 4PK915 serpentine belt, ensure the belt grooves align precisely with the pulleys. Verify the belt length and width match the vehicle’s specifications to avoid tension issues. It is recommended to inspect pulleys and tensioners for wear before installation to maximize belt lifespan. Proper routing according to the vehicle’s belt diagram is essential for optimal performance.
Quality Assurance and Warranty
Continental’s Metric Line serpentine belts are manufactured to meet stringent quality standards, ensuring durability and consistent performance. While specific warranty details for part number 4PK915 are not provided, Continental products typically undergo rigorous testing to comply with OEM requirements. Using this belt helps maintain the integrity of the accessory drive system across compatible Acura, Honda, Hyundai, Mazda, Mitsubishi, Nissan, Suzuki, and Toyota models.
| Brand | Continental |
| Part Number | 4PK915 |
| Position | Metric Line, Air Conditioning and Power Steering, Air Conditioning, Power Steering, Alternator and Water Pump, Alternator, and Water Pump |
| Belt Groove Quantity | 4 |
| Belt Top Width | 0.53 |
| Belt Length | 36.02 |
This part fits 87 vehicles. Search below:
| Year | Make | Model | Submodel | # Doors | Transmission | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Toyota | Yaris | 1.5L | L4 | Alternator and Water Pump | Without Air Conditioning; Metric Line | |||
| 2011 | Toyota | Yaris | 1.5L | L4 | Alternator and Water Pump | Without Air Conditioning; Metric Line | |||
| 2010 | Toyota | Yaris | 1.5L | L4 | Alternator and Water Pump | Without Air Conditioning; Metric Line | |||
| 2009 | Toyota | Yaris | 1.5L | L4 | Alternator and Water Pump | Without Air Conditioning; Metric Line | |||
| 2008 | Toyota | Yaris | 1.5L | L4 | Alternator and Water Pump | Without Air Conditioning; Metric Line | |||
| 2007 | Toyota | Yaris | 1.5L | L4 | Alternator and Water Pump | Without Air Conditioning; Metric Line | |||
| 2006 | Toyota | Yaris | 1.5L | L4 | Alternator and Water Pump | Without Air Conditioning; Metric Line | |||
| 2003 | Mazda | Protege | 2.0L | L4 | Alternator | Metric Line | |||
| 2003 | Mazda | Protege5 | 2.0L | L4 | Alternator | Metric Line | |||
| 2002 | Mazda | 626 | 2.0L | L4 | Alternator and Water Pump | Metric Line | |||
| 2002 | Mazda | Millenia | 2.5L | V6 | N/A | Water Pump and Power Steering; Metric Line | |||
| 2002 | Mazda | Protege | 2.0L | L4 | Alternator | Metric Line | |||
| 2002 | Mazda | Protege5 | 2.0L | L4 | Alternator | Metric Line | |||
| 2001 | Acura | Integra | 1.8L | L4 | Power Steering | Metric Line | |||
| 2001 | Mazda | 626 | 2.0L | L4 | Alternator and Water Pump | Metric Line | |||
| 2001 | Mazda | Millenia | 2.5L | V6 | N/A | Water Pump and Power Steering; Metric Line | |||
| 2001 | Mazda | Protege | 2.0L | L4 | Alternator | Metric Line | |||
| 2000 | Acura | Integra | 1.8L | L4 | Power Steering | Metric Line | |||
| 2000 | Mazda | 626 | 2.0L | L4 | Alternator and Water Pump | Metric Line | |||
| 2000 | Mazda | Millenia | 2.5L | V6 | N/A | Water Pump and Power Steering; Metric Line | |||
| 2000 | Mazda | Protege | 1.8L | L4 | Alternator | Metric Line | |||
| 2000 | Toyota | 4Runner | 2.7L | L4 | Air Conditioning | Metric Line | |||
| 1999 | Acura | Integra | 1.8L | L4 | Power Steering | Metric Line | |||
| 1999 | Mazda | 626 | 2.0L | L4 | Alternator and Water Pump | Metric Line | |||
| 1999 | Mazda | Millenia | 2.5L | V6 | N/A | Water Pump and Power Steering; Metric Line | |||
| 1999 | Mazda | Protege | 1.8L | L4 | Alternator | Metric Line | |||
| 1999 | Toyota | 4Runner | 2.7L | L4 | Air Conditioning | Metric Line | |||
| 1999 | Toyota | Paseo | 1.5L | L4 | Power Steering | Without Air Conditioning; Metric Line | |||
| 1999 | Toyota | Tercel | 1.5L | L4 | Air Conditioning | Metric Line | |||
| 1998 | Mazda | 626 | 2.0L | L4 | Alternator and Water Pump | Metric Line | |||
| 1998 | Toyota | 4Runner | 2.7L | L4 | Air Conditioning | Metric Line | |||
| 1998 | Toyota | Paseo | 1.5L | L4 | Power Steering | Without Air Conditioning; Metric Line | |||
| 1998 | Toyota | Tercel | 1.5L | L4 | Air Conditioning | Metric Line | |||
| 1997 | Mazda | 626 | 2.0L | L4 | Alternator and Water Pump | Metric Line | |||
| 1997 | Mazda | MX-6 | 2.0L | L4 | Alternator | Metric Line | |||
| 1997 | Toyota | Tercel | 1.5L | L4 | Air Conditioning | Metric Line | |||
| 1996 | Mazda | 626 | 2.0L | L4 | Alternator and Water Pump | Metric Line | |||
| 1996 | Mazda | MX-6 | 2.0L | L4 | Alternator | Metric Line | |||
| 1995 | Mazda | 626 | 2.0L | L4 | Alternator and Water Pump | Metric Line | |||
| 1995 | Mazda | MX-6 | 2.0L | L4 | Alternator | Metric Line | |||
| 1995 | Toyota | Paseo | 1.5L | L4 | Power Steering | Without air conditioning; Metric Line | |||
| 1994 | Mazda | 626 | 2.5L | V6 | Power Steering | Metric Line | |||
| 1994 | Mazda | MX-6 | 2.0L | L4 | Alternator | Metric Line | |||
| 1994 | Mitsubishi | Galant | Automatic | 2.4L | L4 | Air Conditioning | Metric Line | ||
| 1994 | Nissan | Sentra | 1.6L | L4 | Water Pump | Metric Line | |||
| 1994 | Toyota | Tercel | 1.5L | L4 | Air Conditioning | Metric Line | |||
| 1993 | Hyundai | Elantra | 1.6L | L4 | Air Conditioning | Metric Line | |||
| 1993 | Mazda | 626 | 2.0L | L4 | Alternator and Water Pump | Metric Line | |||
| 1993 | Mazda | MX-6 | 2.0L | L4 | Alternator | Metric Line | |||
| 1993 | Mitsubishi | Galant | Automatic | 2.0L | L4 | Air Conditioning | Metric Line | ||
| 1993 | Nissan | NX | 1.6L | L4 | Water Pump | Metric Line | |||
| 1993 | Nissan | Sentra | 1.6L | L4 | Water Pump | Metric Line | |||
| 1993 | Toyota | Supra | 3.0L | L6 | Air Conditioning | Metric Line | |||
| 1993 | Toyota | Tercel | 1.5L | L4 | Air Conditioning | Metric Line | |||
| 1992 | Hyundai | Elantra | 1.6L | L4 | Air Conditioning | Metric Line | |||
| 1992 | Mitsubishi | Galant | Automatic | 2.0L | L4 | Air Conditioning | Metric Line | ||
| 1992 | Mitsubishi | Mirage | Automatic | 1.6L | L4 | Air Conditioning | Metric Line | ||
| 1992 | Nissan | NX | 1.6L | L4 | Water Pump | Metric Line | |||
| 1992 | Nissan | Sentra | 1.6L | L4 | Water Pump | Metric Line | |||
| 1992 | Toyota | Supra | Base | 3.0L | L6 | Air Conditioning | Metric Line | ||
| 1992 | Toyota | Tercel | 1.5L | L4 | Air Conditioning | Metric Line | |||
| 1991 | Mitsubishi | Galant | Automatic | 2.0L | L4 | Air Conditioning | Metric Line | ||
| 1991 | Mitsubishi | Mirage | Automatic | 1.6L | L4 | Air Conditioning | Metric Line | ||
| 1991 | Nissan | NX | 1.6L | L4 | Water Pump | Metric Line | |||
| 1991 | Nissan | Sentra | 1.6L | L4 | Water Pump | Metric Line | |||
| 1991 | Toyota | Supra | Base | 3.0L | L6 | Air Conditioning | Metric Line | ||
| 1991 | Toyota | Tercel | 1.5L | L4 | Air Conditioning | Metric Line | |||
| 1990 | Acura | Legend | 4 Door | 2.7L | V6 | Air Conditioning | Metric Line | ||
| 1990 | Mitsubishi | Galant | Automatic | 2.0L | L4 | Air Conditioning | Metric Line | ||
| 1990 | Nissan | Sentra | 1.6L | L4 | Water Pump | Metric Line | |||
| 1990 | Suzuki | Sidekick | 1.6L | L4 | Air Conditioning and Power Steering | Metric Line | |||
| 1990 | Toyota | Supra | Base | 3.0L | L6 | Air Conditioning | Metric Line | ||
| 1989 | Acura | Legend | 4 Door | 2.7L | V6 | Air Conditioning | Metric Line | ||
| 1989 | Honda | Accord | 2.0L | L4 | Air Conditioning | W/Nippendenso Compressor; Metric Line | |||
| 1989 | Mitsubishi | Galant | Automatic | 2.0L | L4 | Air Conditioning | Metric Line | ||
| 1989 | Nissan | Sentra | 1.6L | L4 | Water Pump | Metric Line | |||
| 1989 | Suzuki | Sidekick | 1.6L | L4 | Air Conditioning and Power Steering | Metric Line | |||
| 1989 | Toyota | Supra | Base | 3.0L | L6 | Air Conditioning | Metric Line | ||
| 1988 | Acura | Legend | 4 Door | 2.7L | V6 | Air Conditioning | Metric Line | ||
| 1988 | Honda | Accord | 2.0L | L4 | Air Conditioning | W/Nippendenso Compressor; Metric Line | |||
| 1988 | Toyota | Supra | Base | 3.0L | L6 | Air Conditioning | Metric Line | ||
| 1987 | Acura | Legend | 4 Door | 2.5L | V6 | Air Conditioning | Metric Line | ||
| 1987 | Honda | Accord | 2.0L | L4 | Air Conditioning | W/Nippendenso Compressor; Metric Line | |||
| 1987 | Toyota | Supra | Base | 3.0L | L6 | Air Conditioning | Metric Line | ||
| 1986 | Acura | Legend | 4 Door | 2.5L | V6 | Air Conditioning | Metric Line | ||
| 1986 | Honda | Accord | 2.0L | L4 | Air Conditioning | W/Nippendenso Compressor; Metric Line | |||
| 1986 | Toyota | Supra | 3.0L | L6 | Air Conditioning | Metric Line |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.