OE Quality
60-Day Returns

Continental PK050345 Serpentine Belt
Continental Inch Belt for Subaru and Pontiac Applications
Continental PK050345 is an inch-style serpentine belt for accessory drive systems that use alternator, power steering, air conditioning, or water pump routing. It is built with EPDM rubber and Continental’s Inch Belt product line focus on OE-quality replacement fitment for specific applications.
Key Features
- Continental PK050345 serpentine belt for inch-belt applications
- EPDM rubber construction for accessory drive service
- OE-quality replacement for select Subaru, Pontiac, Chevrolet, Saab, Honda, Mitsubishi, and Pontiac applications
- Fits accessory drive layouts including alternator and power steering, alternator only, air conditioning, and alternator and water pump
- Part number PK050345 for accurate catalog matching
Product Details
The Continental Inch Belt line is aimed at vehicles that require a precise inch-belt accessory drive solution rather than a standard metric belt. PK050345 is listed for a wide range of Subaru models, including Subaru WRX STI, Subaru WRX, Subaru Impreza, Subaru Forester, and Subaru Legacy, along with select Pontiac, Chevrolet, Saab, Honda, and Mitsubishi applications. For shoppers searching for a Subaru WRX STI alternator and power steering belt or a Subaru Impreza inch belt replacement, PK050345 provides a direct catalog match. This part number, PK050345, is also referenced for select Pontiac G5, Pontiac Solstice, Chevrolet Cobalt, and Chevrolet HHR accessory drive setups.
This part cross-references no listed interchange part numbers in the provided data.
What It Helps Address
- Squealing or slipping accessory drive belt noise
- Cracked, glazed, or worn belt surfaces
- Loss of alternator drive performance
- Power steering belt wear on inch-belt systems
- Air conditioning or water pump drive belt replacement needs
Installation Notes and Tips
Verify the vehicle’s belt routing, accessory layout, and inch-belt specification before installation. Confirm the exact year, make, model, and position listed for your application, since this belt is used across multiple accessory drive configurations. Check pulleys and tensioning components for wear before installing the new belt, and compare the old belt length and profile to the catalog listing when possible.
Quality Assurance
Continental positions this belt as an OE-quality replacement built with advanced self-tensioning technology for specific applications that do not use a mechanical tensioner. That design focus supports accurate fitment and consistent accessory drive operation in the listed vehicles.
| Brand | Continental |
|---|---|
| Part Number | PK050345 |
| Position | Inch Belt, Alternator, Alternator and Water Pump, Water Pump, Alternator and Power Steering, Accessory Drive, and Air Conditioning |
| Belt Groove Quantity | Epdm rubber |
| Belt Top Width | 34.45 |
This part fits 85 vehicles. Search below:
| Year | Make | Model | Submodel | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2020 | Subaru | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2019 | Subaru | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2018 | Subaru | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2017 | Subaru | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2016 | Subaru | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2015 | Subaru | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2014 | Subaru | Impreza | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt |
| 2014 | Subaru | Impreza | WRX STI Limited | 2.5L | H4 | Alternator and Power Steering | Inch Belt |
| 2014 | Subaru | WRX | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2014 | Subaru | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2013 | Subaru | Impreza | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt |
| 2013 | Subaru | Impreza | WRX STI Limited | 2.5L | H4 | Alternator and Power Steering | Inch Belt |
| 2013 | Subaru | WRX | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2013 | Subaru | WRX STI | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2009 | Pontiac | G5 | 2.2L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2009 | Pontiac | Solstice | 2.0L | L4 | Alternator | Exc. AC; Inch Belt | |
| 2009 | Pontiac | Solstice | 2.4L | L4 | Alternator | Exc. AC; Inch Belt | |
| 2008 | Chevrolet | Cobalt | SS | 2.0L | L4 | Accessory Drive | Exc. AC; Inch Belt |
| 2008 | Chevrolet | HHR | 2.0L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2008 | Pontiac | G5 | 2.4L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2008 | Pontiac | G5 | 2.2L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2008 | Pontiac | Solstice | 2.0L | L4 | Alternator | Exc. AC; Inch Belt | |
| 2008 | Pontiac | Solstice | 2.4L | L4 | Alternator | Exc. AC; Inch Belt | |
| 2007 | Pontiac | G5 | 2.4L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2007 | Pontiac | G5 | 2.2L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2007 | Pontiac | Solstice | 2.0L | L4 | Alternator | Exc. AC; Inch Belt | |
| 2007 | Pontiac | Solstice | 2.4L | L4 | Alternator | Exc. AC; Inch Belt | |
| 2006 | Pontiac | Pursuit | 2.2L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2006 | Pontiac | Pursuit | 2.4L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2006 | Pontiac | Solstice | 2.4L | L4 | Alternator | Exc. AC; Inch Belt | |
| 2006 | Saab | 9-2X | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2005 | Pontiac | Pursuit | 2.2L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2005 | Pontiac | Sunfire | 2.2L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2005 | Saab | 9-2X | 2.0L | H4 | Alternator and Power Steering | Inch Belt | |
| 2005 | Saab | 9-2X | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2004 | Pontiac | Sunfire | 2.2L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2003 | Pontiac | Sunfire | 2.2L | L4 | Accessory Drive | Exc. AC; Inch Belt | |
| 2003 | Subaru | Impreza | 2.0L | H4 | Alternator and Power Steering | Inch Belt | |
| 2003 | Subaru | Impreza | 2.5L | H4 | Alternator | Inch Belt | |
| 2002 | Subaru | Forester | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2002 | Subaru | Impreza | 2.0L | H4 | Alternator and Power Steering | Inch Belt | |
| 2002 | Subaru | Impreza | 2.5L | H4 | Alternator | Inch Belt | |
| 2001 | Subaru | Forester | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2001 | Subaru | Impreza | 2.2L | H4 | Alternator | Inch Belt | |
| 2001 | Subaru | Impreza | 2.5L | H4 | Alternator | Inch Belt | |
| 2000 | Subaru | Forester | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 2000 | Subaru | Impreza | 2.2L | H4 | Alternator and Power Steering | Inch Belt | |
| 2000 | Subaru | Impreza | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 1999 | Subaru | Forester | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 1999 | Subaru | Impreza | 2.2L | H4 | Alternator and Power Steering | Inch Belt | |
| 1999 | Subaru | Impreza | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 1999 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1999 | Subaru | Legacy | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 1998 | Subaru | Forester | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 1998 | Subaru | Impreza | 2.2L | H4 | Alternator and Power Steering | Inch Belt | |
| 1998 | Subaru | Impreza | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 1998 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1998 | Subaru | Legacy | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 1997 | Subaru | Impreza | 1.8L | H4 | Alternator and Power Steering | Inch Belt | |
| 1997 | Subaru | Impreza | 2.2L | H4 | Alternator and Power Steering | Inch Belt | |
| 1997 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1997 | Subaru | Legacy | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 1996 | Subaru | Impreza | 1.8L | H4 | Alternator and Power Steering | Inch Belt | |
| 1996 | Subaru | Impreza | 2.2L | H4 | Alternator and Power Steering | Inch Belt | |
| 1996 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1996 | Subaru | Legacy | 2.5L | H4 | Alternator and Power Steering | Inch Belt | |
| 1995 | Subaru | Impreza | 1.8L | H4 | Alternator and Power Steering | Inch Belt | |
| 1995 | Subaru | Impreza | 2.2L | H4 | Alternator and Power Steering | Inch Belt | |
| 1995 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1994 | Subaru | Impreza | 1.8L | H4 | Alternator and Power Steering | Inch Belt | |
| 1994 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1993 | Mitsubishi | Mirage | 1.8L | L4 | Air Conditioning | Exc. PS; Inch Belt | |
| 1993 | Subaru | Impreza | 1.8L | H4 | Alternator and Power Steering | Inch Belt | |
| 1993 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1992 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1991 | Honda | Prelude | 2.0L | L4 | Alternator | Exc. AC; Inch Belt | |
| 1991 | Honda | Prelude | 2.1L | L4 | Alternator | Exc. AC; Inch Belt | |
| 1991 | Pontiac | Optima | 1.6L | L4 | Alternator and Water Pump | Exc. PS; Inch Belt | |
| 1991 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1990 | Honda | Prelude | 2.0L | L4 | Alternator | Exc. AC; Inch Belt | |
| 1990 | Honda | Prelude | 2.1L | L4 | Alternator | Exc. AC; Inch Belt | |
| 1990 | Pontiac | Optima | 1.6L | L4 | Alternator and Water Pump | Exc. PS; Inch Belt | |
| 1990 | Subaru | Legacy | 2.2L | H4 | Alternator | Inch Belt | |
| 1989 | Honda | Prelude | 2.0L | L4 | Alternator | Exc. AC; Inch Belt | |
| 1988 | Honda | Prelude | 2.0L | L4 | Alternator | Exc. AC; Inch Belt |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.