
Delphi SS12377 Engine Crankshaft Position Sensor
Delphi Crankshaft Position Sensor SS12377
Delphi SS12377 is an engine crankshaft position sensor built for accurate engine speed and crank position signal reporting. It is a standard replacement part with OE-style validation, making it a direct choice for BMW and Mini applications that require consistent sensor output.
Key Features
- Engine crankshaft position sensor for ignition and engine management systems
- Standard replacement grade
- Black housing with 1 oval female connector
- 3 terminals, male terminal design
- No wiring harness included
- No mounting bracket included
- Package includes the sensor and instruction sheet
Detailed Description
Delphi SS12377 is engineered for vehicles that depend on precise crankshaft position data for ignition timing, fuel delivery, and engine control. Delphi validates and calibrates its sensors to OE standards, helping ensure accurate readings and dependable signal transfer. This part cross-references Standard Ignition PC1197 for the same application. Compatible BMW and Mini coverage includes models such as the 2020-2023 BMW 330i, 2021-2023 BMW M3, and 2019-2023 BMW X5, along with select Mini Cooper applications. The part number SS12377 is also useful when matching an OE-style replacement by connector shape, terminal count, and sensor design.
What It Helps Address
- Crankshaft position sensor fault codes
- Intermittent no-start or hard-start conditions
- Rough idle or stalling related to incorrect engine speed input
- Misfire or timing-related drivability concerns
- Loss of accurate crank signal to the engine control module
Installation Notes and Tips
Verify connector shape, terminal count, and mounting location before installation. This sensor uses a 1-piece electrical connector with 3 terminals and does not include a wiring harness or mounting bracket. Confirm vehicle application by year, make, and model before ordering. For fitment examples, this part fits 2020-2023 BMW 330i, 2021-2023 BMW M3, 2019-2023 BMW X5, 2022-2023 BMW 230i, and 2022-2023 Mini Cooper.
Quality Assurance
Delphi sensors are developed and validated using OE-focused testing methods and calibrated to OE standards for accurate signal output. That process supports consistent performance and helps reduce repeat repairs.
| Brand | Delphi |
| Part Number | SS12377 |
| Color | Black |
| Terminal Type | Pin |
| Grade Type | Standard replacement |
| Connector Quantity | 1 |
| Connector Shape | Oval |
| Terminal Quantity | 3 |
| Connector Gender | Female |
| Terminal Gender | Male |
| Wiring Harness Included | No |
| Mounting Bracket Included | No |
| Package Contents | Engine crankshaft position sensor, instruction sheet |
This part fits 126 vehicles. Search below:
| Year | Make | Model | Submodel | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | BMW | 228i Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 230i | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 230i xDrive | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 330e | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 330e xDrive | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 330i | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 330i xDrive | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 430i | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 430i Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 430i xDrive | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 430i xDrive Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 530i xDrive | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | 540i xDrive | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | 740i | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | 840i | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | 840i Gran Coupe | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | 840i xDrive | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | 840i xDrive Gran Coupe | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | M2 | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2023 | BMW | M240i | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | M240i xDrive | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | M3 | Competition | 3.0L | L6 | N/A | |
| 2023 | BMW | M340i | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | M340i xDrive | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | M4 | Competition | 3.0L | L6 | N/A | |
| 2023 | BMW | M440i | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | M440i Gran Coupe | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | M440i xDrive | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | M440i xDrive Gran Coupe | Base | 3.0L | L6 | N/A | |
| 2023 | BMW | X1 | xDrive28i | 2.0L | L4 | N/A | |
| 2023 | BMW | X2 | xDrive28i | 2.0L | L4 | N/A | |
| 2023 | BMW | X3 | M40i | 3.0L | L6 | N/A | |
| 2023 | BMW | X4 | M40i | 3.0L | L6 | N/A | |
| 2023 | BMW | X5 | xDrive45e | 3.0L | L6 | N/A | |
| 2023 | BMW | X6 | xDrive40i | 3.0L | L6 | N/A | |
| 2023 | BMW | X7 | xDrive40i | 3.0L | L6 | N/A | |
| 2023 | BMW | Z4 | M40i | 3.0L | L6 | N/A | |
| 2023 | Mini | Cooper | S | 2.0L | L4 | N/A | |
| 2023 | Mini | Cooper Clubman | S | 2.0L | L4 | N/A | |
| 2023 | Mini | Cooper Countryman | S | 2.0L | L4 | N/A | |
| 2022 | BMW | 228i Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 230i | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 330e | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 330e xDrive | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 330i | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 330i xDrive | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 430i | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 430i Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 430i xDrive | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 530e | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 530e xDrive | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 530i xDrive | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | 540i xDrive | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | 740i | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | 840i | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | 840i Gran Coupe | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | 840i xDrive | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | 840i xDrive Gran Coupe | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2022 | BMW | M240i xDrive | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | M3 | Competition | 3.0L | L6 | N/A | |
| 2022 | BMW | M340i | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | M340i xDrive | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | M4 | Competition | 3.0L | L6 | N/A | |
| 2022 | BMW | M440i | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | M440i Gran Coupe | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | M440i xDrive | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | M440i xDrive Gran Coupe | Base | 3.0L | L6 | N/A | |
| 2022 | BMW | X1 | xDrive28i | 2.0L | L4 | N/A | |
| 2022 | BMW | X2 | xDrive28i | 2.0L | L4 | N/A | |
| 2022 | BMW | X3 | M40i | 3.0L | L6 | N/A | |
| 2022 | BMW | X4 | M40i | 3.0L | L6 | N/A | |
| 2022 | BMW | X5 | xDrive45e | 3.0L | L6 | N/A | |
| 2022 | BMW | X6 | xDrive40i | 3.0L | L6 | N/A | |
| 2022 | BMW | X7 | xDrive40i | 3.0L | L6 | N/A | |
| 2022 | BMW | Z4 | M40i | 3.0L | L6 | N/A | |
| 2022 | Mini | Cooper | S | 2.0L | L4 | N/A | |
| 2022 | Mini | Cooper Clubman | S | 2.0L | L4 | N/A | |
| 2022 | Mini | Cooper Countryman | S | 2.0L | L4 | N/A | |
| 2021 | BMW | 228i Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2021 | BMW | 330e | Base | 2.0L | L4 | N/A | |
| 2021 | BMW | 330e xDrive | Base | 2.0L | L4 | N/A | |
| 2021 | BMW | 330i | Base | 2.0L | L4 | N/A | |
| 2021 | BMW | 330i xDrive | Base | 2.0L | L4 | N/A | |
| 2021 | BMW | 530e | Base | 2.0L | L4 | N/A | |
| 2021 | BMW | 530e xDrive | Base | 2.0L | L4 | N/A | |
| 2021 | BMW | 745e xDrive | Base | 3.0L | L6 | N/A | |
| 2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2021 | BMW | M3 | Competition | 3.0L | L6 | N/A | |
| 2021 | BMW | M340i | Base | 3.0L | L6 | N/A | |
| 2021 | BMW | M340i xDrive | Base | 3.0L | L6 | N/A | |
| 2021 | BMW | M4 | Competition | 3.0L | L6 | N/A | |
| 2021 | BMW | M440i | Base | 3.0L | L6 | N/A | |
| 2021 | BMW | M440i xDrive | Base | 3.0L | L6 | N/A | |
| 2021 | BMW | X1 | xDrive28i | 2.0L | L4 | N/A | |
| 2021 | BMW | X2 | xDrive28i | 2.0L | L4 | N/A | |
| 2021 | BMW | X3 | M | 3.0L | L6 | N/A | |
| 2021 | BMW | X4 | M | 3.0L | L6 | N/A | |
| 2021 | BMW | X5 | xDrive45e | 3.0L | L6 | N/A | |
| 2021 | BMW | X6 | xDrive40i | 3.0L | L6 | N/A | |
| 2021 | BMW | Z4 | sDrive M40i | 3.0L | L6 | N/A | |
| 2021 | Mini | Cooper Clubman | S | 2.0L | L4 | N/A | |
| 2021 | Mini | Cooper Countryman | S | 2.0L | L4 | N/A | |
| 2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2020 | BMW | 330i | Base | 2.0L | L4 | N/A | |
| 2020 | BMW | 330i xDrive | Base | 2.0L | L4 | N/A | |
| 2020 | BMW | 745e xDrive | Base | 3.0L | L6 | N/A | |
| 2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L | L4 | N/A | |
| 2020 | BMW | M340i | Base | 3.0L | L6 | N/A | |
| 2020 | BMW | M340i xDrive | Base | 3.0L | L6 | N/A | |
| 2020 | BMW | X1 | xDrive28i | 2.0L | L4 | N/A | |
| 2020 | BMW | X2 | xDrive28i | 2.0L | L4 | N/A | |
| 2020 | BMW | X3 | M | 3.0L | L6 | N/A | |
| 2020 | BMW | X4 | M | 3.0L | L6 | N/A | |
| 2020 | BMW | X5 | xDrive40i | 3.0L | L6 | N/A | |
| 2020 | BMW | X6 | xDrive40i | 3.0L | L6 | N/A | |
| 2020 | BMW | Z4 | sDrive M40i | 3.0L | L6 | N/A | |
| 2020 | Mini | Cooper Clubman | S | 2.0L | L4 | N/A | |
| 2019 | BMW | X1 | xDrive28i | 2.0L | L4 | N/A | |
| 2019 | BMW | X2 | xDrive28i | 2.0L | L4 | N/A | |
| 2019 | BMW | X5 | xDrive40i | 3.0L | L6 | N/A | |
| 2019 | BMW | Z4 | sDrive30i | 2.0L | L4 | N/A |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.