OE Quality
60-Day Returns

Delphi TC1518 Suspension Stabilizer Bar Link Kit - Rear
Delphi Rear Suspension Stabilizer Bar Link Kit Overview
The Delphi TC1518 Suspension Stabilizer Bar Link Kit is designed for rear suspension systems on select Lexus and Toyota models. Engineered to maintain vehicle stability and handling, this kit features durable components suited for models like the Toyota Camry, Avalon, and Lexus RX350.
- Pre-greased ball joint ends for smooth operation
- Black rubber bushings with dust boots included for protection
- Rear suspension application compatible with Lexus and Toyota vehicles
- Standard replacement grade with M10 bolt thread size and locking nuts included
- Polyoxymethylen (POM) bearing material for reliable performance
Technical Details and Specifications
The TC1518 stabilizer bar link kit includes ball joint ends on both sides, each pre-greased to reduce friction and wear. The black rubber bushings provide vibration dampening, while the included dust boots protect the joints from dirt and debris. This kit is designed specifically for rear suspension use and features an M10 bolt thread size with a 1.25 pitch, ensuring proper fitment and secure installation. The overall length measures approximately 237 mm (9.331 inches), matching OEM specifications for compatible Lexus and Toyota models.
Compatible Vehicles and Applications
This suspension stabilizer bar link kit is compatible with a range of Lexus and Toyota vehicles, including the Toyota Avalon, Camry, ES300, ES300h, ES330, ES350, Highlander, Solara, Venza, and Lexus RX330, RX350, RX400h. The part number TC1518 ensures precise fitment for rear suspension repairs or upgrades on these models.
Common Suspension Issues Addressed
- Excessive body roll during cornering
- Clunking or knocking noises from rear suspension
- Uneven tire wear due to suspension instability
- Loose or worn stabilizer bar links affecting handling
- Reduced vehicle control and ride comfort
Installation Notes and Tips
Installation of the Delphi TC1518 stabilizer bar link kit requires basic suspension knowledge and tools. The pre-greased ball joints simplify assembly, but it is important to verify torque specifications for the M10 bolts and locking nuts included. Inspect surrounding suspension components during installation to ensure overall system integrity. Replacement is recommended in pairs for balanced handling performance.
Quality Assurance and Warranty
Delphi suspension components meet standard replacement grade requirements, providing reliable performance for rear suspension systems. The TC1518 kit includes locking nuts to maintain secure connections. While specific warranty details vary, Delphi products typically come with manufacturer-backed coverage against defects in materials and workmanship.
| Brand | Delphi |
|---|---|
| Part Number | TC1518 |
| Bearing Material | Polyoxymethilen (POM) |
| Bolt Length | 9.331 |
| Bolt Length | 237.0 |
| Bolt Thread Diameter | 0.394 |
| Bolt Thread Diameter | 10.0 |
| Bolt Thread Pitch | 1.25 |
| Bolt Thread Size | M10 |
| Bolts Included | No |
| Bushing Color | Black |
| Bushing Material | Rubber |
| Bushings Included | No |
| Dust Boot Included | Yes |
| End 1 Type | Ball Joint |
| End 2 Type | Ball Joint |
| Front Or Rear Suspension | Rear |
| Grade Type | Regular |
| Grease Fittings Included | No |
| Greaseable | No |
| Item Grade | Standard Replacement |
| Length | 9.331 |
| Length | 237.0 |
| Locking Nuts Included | Yes |
| Position(s) | Rear |
| Pre-Greased | Yes |
| Washers Included | No |
| Weight | 0.84 |
This part fits 71 vehicles. Search below:
| Year | Make | Model | Drive Type | Position | Notes |
|---|---|---|---|---|---|
| 2018 | Lexus | ES300h | Rear | ||
| 2018 | Lexus | ES350 | Rear | ||
| 2018 | Toyota | Avalon | Rear | ||
| 2017 | Lexus | ES300h | Rear | ||
| 2017 | Lexus | ES350 | Rear | ||
| 2017 | Toyota | Avalon | Rear | ||
| 2017 | Toyota | Camry | Rear | ||
| 2016 | Lexus | ES300h | Rear | ||
| 2016 | Lexus | ES350 | Rear | ||
| 2016 | Toyota | Avalon | Rear | ||
| 2016 | Toyota | Camry | Rear | ||
| 2016 | Toyota | Venza | Rear | ||
| 2015 | Lexus | ES300h | Rear | ||
| 2015 | Lexus | ES350 | Rear | ||
| 2015 | Toyota | Avalon | Rear | ||
| 2015 | Toyota | Camry | Rear | ||
| 2015 | Toyota | Venza | Rear | ||
| 2014 | Lexus | ES300h | Rear | ||
| 2014 | Lexus | ES350 | Rear | ||
| 2014 | Toyota | Avalon | Rear | ||
| 2014 | Toyota | Camry | Rear | ||
| 2014 | Toyota | Venza | Rear | ||
| 2013 | Lexus | ES300h | Rear | ||
| 2013 | Lexus | ES350 | Rear | ||
| 2013 | Toyota | Avalon | Rear | ||
| 2013 | Toyota | Camry | Rear | ||
| 2013 | Toyota | Highlander | Rear | ||
| 2013 | Toyota | Venza | Rear | ||
| 2012 | Toyota | Camry | Rear | ||
| 2012 | Toyota | Highlander | Rear | ||
| 2012 | Toyota | Venza | Rear | ||
| 2011 | Toyota | Highlander | Rear | ||
| 2011 | Toyota | Venza | Rear | ||
| 2010 | Toyota | Highlander | Rear | ||
| 2010 | Toyota | Venza | Rear | ||
| 2009 | Lexus | RX350 | Rear | ||
| 2009 | Toyota | Highlander | Rear | ||
| 2009 | Toyota | Venza | Rear | ||
| 2008 | Lexus | RX350 | Rear | ||
| 2008 | Lexus | RX400h | Rear | ||
| 2008 | Toyota | Highlander | Rear | ||
| 2008 | Toyota | Solara | Rear | ||
| 2007 | Lexus | RX350 | Rear | ||
| 2007 | Lexus | RX400h | Rear | ||
| 2007 | Toyota | Highlander | Rear | ||
| 2007 | Toyota | Solara | Rear | ||
| 2006 | Lexus | ES330 | Rear | ||
| 2006 | Lexus | RX330 | Rear | ||
| 2006 | Lexus | RX400h | Rear | ||
| 2006 | Toyota | Avalon | Rear | ||
| 2006 | Toyota | Camry | Rear | ||
| 2006 | Toyota | Highlander | Rear | ||
| 2006 | Toyota | Solara | Rear | ||
| 2005 | Lexus | ES330 | Rear | ||
| 2005 | Lexus | RX330 | Rear | ||
| 2005 | Toyota | Avalon | Rear | ||
| 2005 | Toyota | Camry | Rear | ||
| 2005 | Toyota | Highlander | Rear | ||
| 2005 | Toyota | Solara | Rear | ||
| 2004 | Lexus | ES330 | Rear | ||
| 2004 | Lexus | RX330 | Rear | ||
| 2004 | Toyota | Camry | Rear | ||
| 2004 | Toyota | Highlander | Rear | ||
| 2004 | Toyota | Solara | Rear | ||
| 2003 | Lexus | ES300 | Rear | ||
| 2003 | Toyota | Camry | Rear | ||
| 2003 | Toyota | Highlander | FWD | Rear | |
| 2002 | Lexus | ES300 | Rear | ||
| 2002 | Toyota | Camry | Rear | ||
| 2002 | Toyota | Highlander | FWD | Rear | |
| 2001 | Toyota | Highlander | FWD | Rear |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.