OE Quality
60-Day Returns

Delphi TC2833 Suspension Control Arm and Ball Joint Assembly - Front Left Lower Rearward
Delphi Suspension Control Arm and Ball Joint Assembly Overview
The Delphi TC2833 suspension control arm and ball joint assembly is engineered for precise fitment on select BMW models. Designed for the front left lower rearward position, this component ensures reliable suspension performance and vehicle stability.
- Control arm constructed from durable aluminum with casting and forging techniques
- Includes rubber, steel, and aluminum bushings for effective vibration dampening
- Threaded ball joint stud with a 16.0 mm diameter and 90.0 mm length
- Standard replacement grade suitable for light suspension applications
- Silver finish control arm with a maximum length of 395.0 mm and width of 90.0 mm
- Mounting hardware included for straightforward installation
Technical Details and Construction
The Delphi TC2833 control arm features a robust aluminum construction combining casting and forging methods to provide strength while minimizing weight. The assembly includes high-quality bushings made from rubber, steel, and aluminum, which help absorb road shocks and reduce noise. The ball joint stud is threaded, measuring 16.0 mm in diameter and 90.0 mm in length, ensuring secure attachment and smooth articulation. This control arm is designed specifically for light suspension grade applications, making it suitable for maintaining the original handling characteristics of your BMW 535i GT, 550i GT, 740i, 740Li, 750i, 750Li, 760Li, and ActiveHybrid 7 models.
Compatible BMW Models and Fitment
This suspension control arm and ball joint assembly (part number TC2833) is compatible with the following BMW vehicles: 535i GT, 550i GT, 740i, 740Li, 750i, 750Li, 760Li, and ActiveHybrid 7. It is designed for the front left lower rearward position, ensuring precise fitment and optimal suspension geometry for these models.
Common Suspension Issues Addressed
- Worn or damaged control arm bushings causing excessive vibration or noise
- Loose or failing ball joints leading to poor steering response
- Corroded or bent control arms affecting wheel alignment and tire wear
- Reduced suspension stability impacting vehicle handling and safety
- Replacement of standard grade suspension components to restore factory performance
Installation Notes and Tips
When installing the Delphi TC2833 control arm assembly, ensure the vehicle is securely lifted and supported. Verify the correct orientation for the front left lower rearward position. Since the control arm is not greaseable and does not include a grease fitting, no additional lubrication is required during installation. Use the included mounting hardware and torque all fasteners to manufacturer specifications to maintain suspension integrity.
Quality Assurance and Warranty
Delphi suspension components are manufactured to meet or exceed OEM standards for durability and performance. The TC2833 control arm assembly is a standard replacement grade part, designed to provide reliable service life. While specific warranty details are not provided, Delphi products typically come with a limited warranty against defects in materials and workmanship.
| Brand | Delphi |
|---|---|
| Part Number | TC2833 |
| Pre-Greased | No |
| Grease Fitting Included | No |
| Suspension Grade Type | Light |
| Bushings Included | Yes |
| Ball Joint Stud Type | Threaded |
| Control Arm Construction | Casting/forged |
| Control Arm Material | Aluminum |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 1 |
| Adjustable | No |
| Greaseable | No |
| Control Arm Maximum Width | 3.543 |
| Control Arm Maximum Width | 90.0 |
| Control Arm Color | Silver |
| Ball Joint Thread Diameter | 16.0 |
| Ball Joint Stud Length | 90.0 |
| Control Arm Maximum Length | 15.551 |
| Control Arm Maximum Length | 395.0 |
| Bushing Material | Rubber, steel and aluminum |
| Mounting Hole Diameter | 15.2 |
| Item Grade | Standard replacement |
| Position(s) | Front left lower rearward |
This part fits 47 vehicles. Search below:
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2017 | BMW | 535i GT | Front Left Lower Rearward | |
| 2016 | BMW | 535i GT | Front Left Lower Rearward | |
| 2015 | BMW | 535i GT | Front Left Lower Rearward | |
| 2015 | BMW | 550i GT | Front Left Lower Rearward | |
| 2015 | BMW | 740i | Front Left Lower Rearward | |
| 2015 | BMW | 740Li | Front Left Lower Rearward | |
| 2015 | BMW | 750i | Front Left Lower Rearward | |
| 2015 | BMW | 750Li | Front Left Lower Rearward | |
| 2015 | BMW | 760Li | Front Left Lower Rearward | |
| 2015 | BMW | ActiveHybrid 7 | Front Left Lower Rearward | |
| 2014 | BMW | 535i GT | Front Left Lower Rearward | |
| 2014 | BMW | 550i GT | Front Left Lower Rearward | |
| 2014 | BMW | 740i | Front Left Lower Rearward | |
| 2014 | BMW | 740Li | Front Left Lower Rearward | |
| 2014 | BMW | 750i | Front Left Lower Rearward | |
| 2014 | BMW | 750Li | Front Left Lower Rearward | |
| 2014 | BMW | 760Li | Front Left Lower Rearward | |
| 2014 | BMW | ActiveHybrid 7 | Front Left Lower Rearward | |
| 2013 | BMW | 535i GT | Front Left Lower Rearward | |
| 2013 | BMW | 550i GT | Front Left Lower Rearward | |
| 2013 | BMW | 740i | Front Left Lower Rearward | |
| 2013 | BMW | 740Li | Front Left Lower Rearward | |
| 2013 | BMW | 750i | Front Left Lower Rearward | |
| 2013 | BMW | 750Li | Front Left Lower Rearward | |
| 2013 | BMW | 760Li | Front Left Lower Rearward | |
| 2013 | BMW | ActiveHybrid 7 | Front Left Lower Rearward | |
| 2012 | BMW | 535i GT | Front Left Lower Rearward | |
| 2012 | BMW | 550i GT | Front Left Lower Rearward | |
| 2012 | BMW | 740i | Front Left Lower Rearward | |
| 2012 | BMW | 740Li | Front Left Lower Rearward | |
| 2012 | BMW | 750i | Front Left Lower Rearward | |
| 2012 | BMW | 750Li | Front Left Lower Rearward | |
| 2012 | BMW | 760Li | Front Left Lower Rearward | |
| 2011 | BMW | 535i GT | Front Left Lower Rearward | |
| 2011 | BMW | 550i GT | Front Left Lower Rearward | |
| 2011 | BMW | 740i | Front Left Lower Rearward | |
| 2011 | BMW | 740Li | Front Left Lower Rearward | |
| 2011 | BMW | 750i | Front Left Lower Rearward | |
| 2011 | BMW | 750Li | Front Left Lower Rearward | |
| 2011 | BMW | 760Li | Front Left Lower Rearward | |
| 2010 | BMW | 535i GT | Front Left Lower Rearward | |
| 2010 | BMW | 550i GT | Front Left Lower Rearward | |
| 2010 | BMW | 750i | Front Left Lower Rearward | |
| 2010 | BMW | 750Li | Front Left Lower Rearward | |
| 2010 | BMW | 760Li | Front Left Lower Rearward | |
| 2009 | BMW | 750i | Front Left Lower Rearward | |
| 2009 | BMW | 750Li | Front Left Lower Rearward |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.