OE Quality
60-Day Returns

Denso 3007 Spark Plug
Overview of Denso U-Groove Conventional Spark Plug 3007
The Denso U-Groove Conventional Spark Plug 3007 is engineered for reliable ignition performance in a range of vehicles including Audi, Mercedes-Benz, Volkswagen, and Volvo models. Designed with a U-groove ground electrode tip and copper core center electrode, this spark plug supports efficient combustion and consistent engine operation.
- U-groove ground electrode tip design for improved spark exposure
- Nickel ground electrode core and tip for durability
- Copper center electrode core for enhanced conductivity
- Standard ground configuration with a single ground electrode
- Flat seat type with 14mm thread diameter and 19mm reach
- Pre-gap size of 0.8 mm optimized for ignition efficiency
- Hex size of 16.0 mm for standard installation tools
- Manufacturer heat range rating of 20 suitable for various driving conditions
Detailed Product Description
The Denso 3007 spark plug features a U-groove ground electrode tip design that increases the spark exposure area, promoting better ignition and combustion stability. The ground electrode is constructed from nickel, providing resistance to wear and corrosion, while the center electrode core is made of copper to ensure excellent electrical conductivity. The nickel tip on the center electrode further enhances durability. With a standard ground configuration and a single ground electrode, this spark plug maintains consistent performance across a variety of engine types.
The flat seat design and 14mm thread diameter with a 19mm reach make this spark plug compatible with many European and American vehicles. The pre-gap size of 0.8 mm is factory set to optimize spark efficiency and reduce misfires. The manufacturer heat range of 20 indicates suitability for moderate to high operating temperatures, making it a reliable choice for models such as the Audi 90 Quattro, Mercedes-Benz E320, Volkswagen Golf, and Volvo S70.
About the U-Groove Conventional Product Line
Denso's U-Groove Conventional spark plugs are designed to provide dependable ignition performance with a focus on durability and efficient combustion. The U-groove ground electrode tip is a distinctive feature of this product line, aimed at improving spark exposure and ignition reliability. This conventional design balances performance and cost-effectiveness, making it suitable for a wide range of vehicles requiring standard ignition components.
Compatible Vehicles and Common Applications
- Compatible with Audi models including 90 Quattro and 850
- Fits Chrysler, Dodge, Jeep, and Mercedes-Benz vehicles such as the E320, S320, and SL500
- Suitable for Volkswagen models like Golf, Jetta, and Passat
- Works with Volvo models including S70, V70, and V90
- Also compatible with Jaguar models such as XJ6, XJ8, and XK8
Installation Notes and Tips
- Ensure the spark plug gap is set to 0.8 mm before installation if adjustment is necessary
- Use a 16 mm socket wrench for proper tightening to avoid damage
- Apply anti-seize compound on threads if recommended by the vehicle manufacturer
- Torque to manufacturer specifications to ensure proper sealing and performance
- Inspect ignition wires and coils during installation for optimal ignition system function
Quality Assurance and Warranty
Denso spark plugs, including the 3007 part number, are manufactured to meet strict quality standards for ignition components. The use of nickel and copper materials ensures durability and consistent performance. While specific warranty details may vary, Denso products typically come with manufacturer-backed quality assurance to support reliable operation in compatible vehicles.
| Brand | Denso |
|---|---|
| Part Number | 3007 |
| Position | U-Groove Conventional |
| Center Electrode Core Material | Copper |
| Center Electrode Tip Material | Nickel |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | U-Groove |
| Hex Size | 16.0 |
| Manufacturer Heat Range | 20 |
| Pre-Gap Size | 0.8 |
| Reach | 19.00 |
| Resistance | 5000 |
| Seat Type | Flat |
| Thread Diameter | 14.00 |
This part fits 113 vehicles. Search below:
| Year | Make | Model | Submodel | Position | Notes |
|---|---|---|---|---|---|
| 2003 | Jaguar | Vanden Plas | N/A | U-Groove Conventional | |
| 2003 | Jaguar | XJ8 | N/A | U-Groove Conventional | |
| 2003 | Jaguar | XJR | N/A | U-Groove Conventional | |
| 2003 | Volvo | C70 | N/A | U-Groove Conventional | |
| 2003 | Volvo | S60 | N/A | U-Groove Conventional | |
| 2003 | Volvo | V70 | N/A | U-Groove Conventional | |
| 2002 | Jaguar | S-Type | N/A | U-Groove Conventional | |
| 2002 | Jaguar | Vanden Plas | N/A | U-Groove Conventional | |
| 2002 | Jaguar | XJ8 | N/A | U-Groove Conventional | |
| 2002 | Jaguar | XJR | N/A | U-Groove Conventional | |
| 2002 | Jaguar | XK8 | N/A | U-Groove Conventional | |
| 2002 | Jaguar | XKR | N/A | U-Groove Conventional | |
| 2002 | Volvo | C70 | N/A | U-Groove Conventional | |
| 2002 | Volvo | S60 | N/A | U-Groove Conventional | |
| 2002 | Volvo | S80 | N/A | U-Groove Conventional | |
| 2002 | Volvo | V70 | N/A | U-Groove Conventional | |
| 2001 | Jaguar | S-Type | N/A | U-Groove Conventional | |
| 2001 | Jaguar | Vanden Plas | N/A | U-Groove Conventional | |
| 2001 | Jaguar | XJ8 | N/A | U-Groove Conventional | |
| 2001 | Jaguar | XJR | N/A | U-Groove Conventional | |
| 2001 | Jaguar | XK8 | N/A | U-Groove Conventional | |
| 2001 | Jaguar | XKR | N/A | U-Groove Conventional | |
| 2001 | Volvo | C70 | N/A | U-Groove Conventional | |
| 2001 | Volvo | S60 | N/A | U-Groove Conventional | |
| 2001 | Volvo | S80 | N/A | U-Groove Conventional | |
| 2001 | Volvo | V70 | N/A | U-Groove Conventional | |
| 2000 | Jaguar | S-Type | N/A | U-Groove Conventional | |
| 2000 | Jaguar | Vanden Plas | N/A | U-Groove Conventional | |
| 2000 | Jaguar | XJ8 | N/A | U-Groove Conventional | |
| 2000 | Jaguar | XJR | N/A | U-Groove Conventional | |
| 2000 | Jaguar | XK8 | N/A | U-Groove Conventional | |
| 2000 | Jaguar | XKR | N/A | U-Groove Conventional | |
| 2000 | Volvo | C70 | N/A | U-Groove Conventional | |
| 2000 | Volvo | S70 | N/A | U-Groove Conventional | |
| 2000 | Volvo | S80 | N/A | U-Groove Conventional | |
| 1999 | Jaguar | Vanden Plas | N/A | U-Groove Conventional | |
| 1999 | Jaguar | XJ8 | N/A | U-Groove Conventional | |
| 1999 | Jaguar | XJR | N/A | U-Groove Conventional | |
| 1999 | Mercedes-Benz | S420 | N/A | U-Groove Conventional | |
| 1999 | Mercedes-Benz | S500 | N/A | U-Groove Conventional | |
| 1999 | Mercedes-Benz | S600 | N/A | U-Groove Conventional | |
| 1999 | Volvo | C70 | N/A | U-Groove Conventional | |
| 1999 | Volvo | S70 | N/A | U-Groove Conventional | |
| 1999 | Volvo | S80 | N/A | U-Groove Conventional | |
| 1999 | Volvo | V70 | N/A | U-Groove Conventional | |
| 1998 | Dodge | Stratus | N/A | U-Groove Conventional | |
| 1998 | Jaguar | Vanden Plas | N/A | U-Groove Conventional | |
| 1998 | Jaguar | XJ8 | N/A | U-Groove Conventional | |
| 1998 | Jaguar | XJR | N/A | U-Groove Conventional | |
| 1998 | Jaguar | XK8 | N/A | U-Groove Conventional | |
| 1998 | Mercedes-Benz | C230 | N/A | U-Groove Conventional | |
| 1998 | Mercedes-Benz | CL500 | N/A | U-Groove Conventional | |
| 1998 | Mercedes-Benz | E320 | Base | N/A | Two spark plugs are required per cylinder.; U-Groove Conventional |
| 1998 | Mercedes-Benz | ML320 | N/A | Two spark plugs are required per cylinder.; U-Groove Conventional | |
| 1998 | Mercedes-Benz | S320 | N/A | U-Groove Conventional | |
| 1998 | Mercedes-Benz | S500 | N/A | U-Groove Conventional | |
| 1998 | Mercedes-Benz | S600 | N/A | U-Groove Conventional | |
| 1998 | Mercedes-Benz | SL500 | N/A | U-Groove Conventional | |
| 1998 | Mercedes-Benz | SL600 | N/A | U-Groove Conventional | |
| 1998 | Mercedes-Benz | SLK230 | N/A | U-Groove Conventional | |
| 1998 | Volvo | C70 | N/A | U-Groove Conventional | |
| 1998 | Volvo | S90 | N/A | U-Groove Conventional | |
| 1998 | Volvo | V70 | N/A | U-Groove Conventional | |
| 1998 | Volvo | V90 | N/A | U-Groove Conventional | |
| 1997 | Dodge | Stratus | N/A | U-Groove Conventional | |
| 1997 | Jaguar | XK8 | N/A | U-Groove Conventional | |
| 1997 | Mercedes-Benz | C230 | N/A | U-Groove Conventional | |
| 1997 | Mercedes-Benz | E320 | N/A | U-Groove Conventional | |
| 1997 | Mercedes-Benz | S320 | N/A | U-Groove Conventional | |
| 1997 | Mercedes-Benz | S600 | N/A | U-Groove Conventional | |
| 1997 | Mercedes-Benz | SL600 | N/A | U-Groove Conventional | |
| 1997 | Volvo | 960 | N/A | U-Groove Conventional | |
| 1996 | Dodge | Stratus | N/A | U-Groove Conventional | |
| 1996 | Mercedes-Benz | S420 | N/A | U-Groove Conventional | |
| 1996 | Mercedes-Benz | S500 | N/A | U-Groove Conventional | |
| 1996 | Mercedes-Benz | S600 | N/A | U-Groove Conventional | |
| 1996 | Mercedes-Benz | SL500 | N/A | U-Groove Conventional | |
| 1996 | Mercedes-Benz | SL600 | N/A | U-Groove Conventional | |
| 1996 | Volvo | 960 | N/A | U-Groove Conventional | |
| 1995 | Chrysler | Sebring | N/A | U-Groove Conventional | |
| 1995 | Dodge | Stratus | N/A | U-Groove Conventional | |
| 1995 | Volvo | 960 | N/A | U-Groove Conventional | |
| 1994 | Porsche | 911 | N/A | Two spark plugs are required per cylinder.; U-Groove Conventional | |
| 1994 | Volvo | 850 | N/A | U-Groove Conventional | |
| 1994 | Volvo | 960 | N/A | U-Groove Conventional | |
| 1993 | Volvo | 960 | N/A | U-Groove Conventional | |
| 1992 | Volkswagen | Golf | N/A | U-Groove Conventional | |
| 1992 | Volvo | 960 | N/A | U-Groove Conventional | |
| 1991 | Audi | 90 Quattro | N/A | U-Groove Conventional | |
| 1991 | Volkswagen | Golf | N/A | U-Groove Conventional | |
| 1991 | Volkswagen | Jetta | N/A | U-Groove Conventional | |
| 1991 | Volkswagen | Passat | N/A | U-Groove Conventional | |
| 1990 | Audi | 90 Quattro | N/A | U-Groove Conventional | |
| 1990 | Jeep | Cherokee | N/A | U-Groove Conventional | |
| 1990 | Jeep | Comanche | N/A | U-Groove Conventional | |
| 1990 | Jeep | Wagoneer | N/A | U-Groove Conventional | |
| 1990 | Volkswagen | Golf | N/A | U-Groove Conventional | |
| 1990 | Volkswagen | Jetta | N/A | U-Groove Conventional | |
| 1990 | Volkswagen | Passat | N/A | U-Groove Conventional | |
| 1989 | Jaguar | Vanden Plas | N/A | U-Groove Conventional | |
| 1989 | Jaguar | XJ6 | N/A | U-Groove Conventional | |
| 1989 | Jeep | Cherokee | N/A | U-Groove Conventional | |
| 1989 | Jeep | Comanche | N/A | U-Groove Conventional | |
| 1989 | Jeep | Wagoneer | N/A | U-Groove Conventional | |
| 1988 | Jaguar | Vanden Plas | N/A | U-Groove Conventional | |
| 1988 | Jaguar | XJ6 | N/A | U-Groove Conventional | |
| 1988 | Jeep | Cherokee | N/A | U-Groove Conventional | |
| 1988 | Jeep | Comanche | N/A | U-Groove Conventional | |
| 1988 | Jeep | Wagoneer | N/A | U-Groove Conventional | |
| 1987 | Jaguar | XJ6 | N/A | U-Groove Conventional | |
| 1987 | Jeep | Cherokee | N/A | U-Groove Conventional | |
| 1987 | Jeep | Comanche | N/A | U-Groove Conventional | |
| 1987 | Jeep | Wagoneer | N/A | U-Groove Conventional |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.