OE Quality
60-Day Returns

Dorman 620-843 Engine Cooling Fan Assembly
Reliable Engine Cooling Fan Assembly for Audi and Volkswagen
The Dorman 620-843 Engine Cooling Fan Assembly is designed to maintain optimal engine temperature for select Audi and Volkswagen models. Featuring a brushless motor and dual fan blades, this assembly ensures efficient cooling performance and durability.
- Brushless motor type for enhanced reliability and reduced maintenance
- Includes two plastic fan blades for effective airflow
- Black plastic shroud included for proper fan alignment and protection
- Four-terminal female connector for secure electrical connection
- Compatible with multiple Audi and Volkswagen models including A3, Golf, Jetta, and Passat
Product Features and Specifications
This engine cooling fan assembly by Dorman comes complete with a black plastic shroud, motor, blades, and connector, providing a comprehensive replacement solution. The brushless motor design reduces wear and extends service life compared to traditional brushed motors. The dual fan blades are constructed from durable plastic, optimized for airflow and noise reduction. The included shroud ensures proper mounting and directs airflow efficiently through the radiator. Electrical connections are facilitated by a single female connector with four terminals, ensuring compatibility with factory wiring harnesses.
Compatible Vehicles and Applications
This Dorman 620-843 cooling fan assembly is compatible with a range of Audi and Volkswagen vehicles, including the Audi A3, A3 Quattro, and S3, as well as Volkswagen Beetle, Beetle Cabrio, Bora, Caddy, Golf, Golf SportWagen, Jetta, and Passat models. It is designed to meet the cooling demands of these vehicles, helping to maintain engine temperature under various driving conditions.
Common Issues Addressed by This Cooling Fan Assembly
- Overheating due to faulty or worn cooling fan motor
- Reduced airflow from damaged or broken fan blades
- Electrical connection failures causing intermittent fan operation
- Cooling inefficiency from missing or damaged fan shroud
- Engine temperature fluctuations impacting performance and emissions
Installation Notes and Tips
Installation of the Dorman 620-843 engine cooling fan assembly requires basic mechanical skills and tools. Ensure the vehicle is powered off and cooled before beginning. Disconnect the battery to prevent electrical shorts. Remove the old fan assembly carefully, noting the orientation and connector placement. Install the new assembly with the included shroud, connect the four-terminal female connector securely, and verify proper fan operation before reassembling any removed components.
Quality Assurance and Warranty
Dorman parts are manufactured to meet or exceed OEM standards, providing reliable performance and fitment. The 620-843 engine cooling fan assembly undergoes rigorous quality control to ensure durability and function. Please refer to Dorman's warranty policy for specific coverage details.
| Brand | Dorman |
| Part Number | 620-843 |
| Blade Material | Plastic |
| Connector Gender | Female |
| Fan Quantity | 2 |
| Motor Type | Brushless |
| Package Contents | Shroud; Motor; Blades; Connector |
| Shroud Color | Black |
| Shroud Included | Yes |
| Shroud Material | Plastic |
| Terminal Quantity | 4 |
This part fits 132 vehicles. Search below:
| Year | Make | Model | Liters | Cylinders | Fuel Type | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2020 | Volkswagen | Caddy | 1.6L | L4 | N/A | Dual Fan Assembly | |
| 2019 | Volkswagen | Beetle | 2.5L | L5 | N/A | ||
| 2019 | Volkswagen | Caddy | 1.6L | L4 | N/A | Dual Fan Assembly | |
| 2018 | Volkswagen | Beetle | 2.5L | L5 | N/A | ||
| 2018 | Volkswagen | Caddy | 1.6L | L4 | N/A | Dual Fan Assembly | |
| 2018 | Volkswagen | Jetta | 2.5L | L5 | N/A | ||
| 2018 | Volkswagen | Jetta | 2.0L | L4 | GAS | N/A | |
| 2018 | Volkswagen | Passat | 2.5L | L5 | N/A | ||
| 2017 | Volkswagen | Beetle | 2.5L | L5 | N/A | ||
| 2017 | Volkswagen | Caddy | 1.2L | L4 | N/A | Dual Fan Assembly | |
| 2017 | Volkswagen | Jetta | 2.5L | L5 | N/A | ||
| 2017 | Volkswagen | Jetta | 2.0L | L4 | GAS | N/A | |
| 2017 | Volkswagen | Passat | 2.5L | L5 | N/A | ||
| 2016 | Volkswagen | Beetle | 2.5L | L5 | N/A | ||
| 2016 | Volkswagen | Caddy | 1.2L | L4 | N/A | Dual Fan Assembly | |
| 2016 | Volkswagen | Jetta | 2.5L | L5 | N/A | ||
| 2016 | Volkswagen | Jetta | 2.0L | L4 | N/A | ||
| 2016 | Volkswagen | Passat | 2.5L | L5 | N/A | ||
| 2015 | Volkswagen | Beetle | 2.5L | L5 | N/A | ||
| 2015 | Volkswagen | Caddy | 1.2L | L4 | N/A | Dual Fan Assembly | |
| 2015 | Volkswagen | Jetta | 2.5L | L5 | N/A | ||
| 2015 | Volkswagen | Jetta | 2.0L | L4 | GAS | N/A | |
| 2015 | Volkswagen | Passat | 2.5L | L5 | N/A | ||
| 2014 | Volkswagen | Beetle | 2.5L | L5 | N/A | ||
| 2014 | Volkswagen | Caddy | 1.2L | L4 | N/A | Dual Fan Assembly | |
| 2014 | Volkswagen | Golf | 2.5L | L5 | N/A | ||
| 2014 | Volkswagen | Jetta | 2.5L | L5 | N/A | ||
| 2014 | Volkswagen | Jetta | 2.0L | L4 | GAS | N/A | |
| 2014 | Volkswagen | Passat | 2.5L | L5 | N/A | ||
| 2013 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2013 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2013 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CCSA; L4 1.6L (1595cc) | |||
| 2013 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CMXA; L4 1.6L (1595cc) | |||
| 2013 | Volkswagen | Beetle | 2.5L | L5 | N/A | ||
| 2013 | Volkswagen | Golf | 2.5L | L5 | N/A | ||
| 2013 | Volkswagen | Golf SportWagen | 2.5L | L5 | N/A | ||
| 2013 | Volkswagen | Jetta | 2.5L | L5 | N/A | ||
| 2013 | Volkswagen | Jetta | 2.0L | L4 | GAS | N/A | |
| 2013 | Volkswagen | Passat | 2.5L | L5 | N/A | ||
| 2012 | Audi | A3 | 1.4L | L4 | N/A | Dual Fan Assembly | |
| 2012 | Audi | A3 | 1.8L | L4 | N/A | wo/Option Code 8Z9 (Super Hot Country) | |
| 2012 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2012 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2012 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CCSA; L4 1.6L (1595cc) | |||
| 2012 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CMXA; L4 1.6L (1595cc) | |||
| 2012 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2012 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2012 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CCSA; L4 1.6L (1595cc) | |||
| 2012 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CMXA; L4 1.6L (1595cc) | |||
| 2012 | Volkswagen | Beetle | 2.5L | L5 | N/A | ||
| 2012 | Volkswagen | Golf | 2.5L | L5 | N/A | ||
| 2012 | Volkswagen | Golf SportWagen | 2.5L | L5 | N/A | ||
| 2012 | Volkswagen | Jetta | 2.5L | L5 | N/A | ||
| 2012 | Volkswagen | Passat | 2.5L | L5 | N/A | ||
| 2011 | Audi | A3 | 1.4L | L4 | N/A | Dual Fan Assembly | |
| 2011 | Audi | A3 | 1.8L | L4 | N/A | wo/Option Code 8Z9 (Super Hot Country) | |
| 2011 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2011 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2011 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CCSA; L4 1.6L (1595cc) | |||
| 2011 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CMXA; L4 1.6L (1595cc) | |||
| 2011 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2011 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2011 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CCSA; L4 1.6L (1595cc) | |||
| 2011 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CMXA; L4 1.6L (1595cc) | |||
| 2011 | Volkswagen | Beetle Cabrio | 2.5L | L5 | N/A | ||
| 2011 | Volkswagen | Golf | 2.5L | L5 | N/A | ||
| 2011 | Volkswagen | Golf SportWagen | 2.5L | L5 | N/A | ||
| 2011 | Volkswagen | Jetta | 2.5L | L5 | N/A | ||
| 2010 | Audi | A3 | 1.4L | L4 | N/A | Dual Fan Assembly | |
| 2010 | Audi | A3 | 1.8L | L4 | N/A | wo/Option Code 8Z9 (Super Hot Country) | |
| 2010 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2010 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2010 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CCSA; L4 1.6L (1595cc) | |||
| 2010 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CMXA; L4 1.6L (1595cc) | |||
| 2010 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2010 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2010 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CCSA; L4 1.6L (1595cc) | |||
| 2010 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CMXA; L4 1.6L (1595cc) | |||
| 2010 | Volkswagen | Beetle Cabrio | 2.5L | L5 | N/A | ||
| 2010 | Volkswagen | Bora | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2010 | Volkswagen | Golf | 2.5L | L5 | N/A | ||
| 2010 | Volkswagen | Jetta | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2009 | Audi | A3 | 1.4L | L4 | N/A | Dual Fan Assembly | |
| 2009 | Audi | A3 | 1.8L | L4 | N/A | wo/Option Code 8Z9 (Super Hot Country) | |
| 2009 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2009 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2009 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CCSA; L4 1.6L (1595cc) | |||
| 2009 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CMXA; L4 1.6L (1595cc) | |||
| 2009 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2009 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2009 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CCSA; L4 1.6L (1595cc) | |||
| 2009 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. CMXA; L4 1.6L (1595cc) | |||
| 2009 | Volkswagen | Bora | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2009 | Volkswagen | Jetta | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2008 | Audi | A3 | 1.4L | L4 | N/A | Dual Fan Assembly | |
| 2008 | Audi | A3 | 1.8L | L4 | N/A | wo/Option Code 8Z9 (Super Hot Country) | |
| 2008 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2008 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2008 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2008 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2008 | Volkswagen | Bora | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2008 | Volkswagen | Jetta | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2007 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BGU; L4 1.6L (1595cc) | |||
| 2007 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2007 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2007 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BGU; L4 1.6L (1595cc) | |||
| 2007 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2007 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2007 | Volkswagen | Bora | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2007 | Volkswagen | Jetta | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2006 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BGU; L4 1.6L (1595cc) | |||
| 2006 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2006 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2006 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BGU; L4 1.6L (1595cc) | |||
| 2006 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2006 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2006 | Volkswagen | Bora | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2006 | Volkswagen | Jetta | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2005 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BGU; L4 1.6L (1595cc) | |||
| 2005 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2005 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2005 | Volkswagen | Bora | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2005 | Volkswagen | Jetta | 2.5L | L5 | N/A | wo/Cooling Fan Louvers in the Shroud | |
| 2004 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BGU; L4 1.6L (1595cc) | |||
| 2004 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2004 | Audi | A3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2004 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BGU; L4 1.6L (1595cc) | |||
| 2004 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2004 | Audi | A3 Quattro | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) | |||
| 2004 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BGU; L4 1.6L (1595cc) | |||
| 2004 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSE; L4 1.6L (1595cc) | |||
| 2004 | Audi | S3 | N/A | Dual Fan Assembly; w/Air Conditioning; Engine Desg. BSF; L4 1.6L (1595cc) |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.