
Dorman 645-513 Battery Current Sensor Connector
Original price
$39.77
-
Original price
$39.77
Original price
$39.77
Includes shipping
$39.77
-
$39.77
Current price
$39.77
Includes shipping
Seller: PartCatalog (98.8% positive, 47359 ratings)
Brand: Dorman
Availability:
Only 5 left!
Condition: New
Always Free Shipping
Most orders ship out the same business day if ordered before 1pm CST. Return within 30 days for a full refund.
Dorman 645-513 Battery Current Sensor Connector
Vehicle Compatibility Chart
✅ Compatible with 222 vehicles
Year | Make | Model | Liters | Cylinders | Position | Notes |
---|---|---|---|---|---|---|
2013 | Buick | LaCrosse | 2.4L | L4 | N/A | |
2013 | Buick | Regal | 2.4L | L4 | N/A | |
2013 | Buick | Verano | 2.4L | L4 | N/A | |
2013 | Chevrolet | Equinox | 2.4L | L4 | N/A | |
2013 | Chevrolet | Malibu | 2.4L | L4 | N/A | |
2012 | Buick | Enclave | N/A | 3 Way Female w/Leads | ||
2012 | Buick | LaCrosse | 2.4L | L4 | N/A | |
2012 | Buick | Regal | 2.4L | L4 | N/A | |
2012 | Buick | Verano | 2.4L | L4 | N/A | |
2012 | Cadillac | CTS | N/A | 3 Way Female w/Leads | ||
2012 | Chevrolet | Equinox | N/A | 3 Way Female w/Leads | ||
2012 | Chevrolet | Equinox | 2.4L | L4 | N/A | |
2012 | Chevrolet | Impala | N/A | 3 Way Female w/Leads | ||
2012 | Chevrolet | Impala | 3.6L | V6 | N/A | 3 Way Female w/Leads |
2012 | Chevrolet | Malibu | 2.4L | L4 | N/A | |
2012 | Chevrolet | Traverse | N/A | 3 Way Female w/Leads | ||
2012 | GMC | Acadia | N/A | 3 Way Female w/Leads | ||
2011 | Buick | Enclave | N/A | 3 Way Female w/Leads | ||
2011 | Buick | LaCrosse | 2.4L | L4 | N/A | |
2011 | Buick | Lucerne | N/A | 3 Way Female w/Leads | ||
2011 | Buick | Lucerne | 3.9L | V6 | N/A | 3 Way Female w/Leads |
2011 | Buick | Lucerne | 4.6L | V8 | N/A | 3 Way Female w/Leads |
2011 | Buick | Regal | 2.4L | L4 | N/A | |
2011 | Cadillac | CTS | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | Captiva Sport | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | Captiva Sport | 2.4L | L4 | N/A | 3 Way Female w/Leads |
2011 | Chevrolet | Equinox | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | Equinox | 2.4L | L4 | N/A | |
2011 | Chevrolet | Express 1500 | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | Express 2500 | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | Express 3500 | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | Express Cargo | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | Express Pasajeros | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | HHR | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | HHR | 2.2L | L4 | N/A | |
2011 | Chevrolet | HHR | 2.4L | L4 | N/A | |
2011 | Chevrolet | Impala | N/A | 3 Way Female w/Leads | ||
2011 | Chevrolet | Impala | 3.5L | V6 | N/A | 3 Way Female w/Leads |
2011 | Chevrolet | Malibu | 2.4L | L4 | N/A | |
2011 | Chevrolet | Traverse | N/A | 3 Way Female w/Leads | ||
2011 | GMC | Acadia | N/A | 3 Way Female w/Leads | ||
2011 | GMC | Savana 1500 | N/A | 3 Way Female w/Leads | ||
2011 | GMC | Savana 2500 | N/A | 3 Way Female w/Leads | ||
2011 | GMC | Savana 3500 | N/A | 3 Way Female w/Leads | ||
2010 | Buick | Enclave | N/A | 3 Way Female w/Leads | ||
2010 | Buick | LaCrosse | 2.4L | L4 | N/A | |
2010 | Buick | Lucerne | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | Captiva Sport | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | Captiva Sport | 2.4L | L4 | N/A | 3 Way Female w/Leads |
2010 | Chevrolet | Cobalt | 2.0L | L4 | N/A | |
2010 | Chevrolet | Cobalt | 2.2L | L4 | N/A | |
2010 | Chevrolet | Equinox | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | Equinox | 2.4L | L4 | N/A | |
2010 | Chevrolet | Express 1500 | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | Express 2500 | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | Express 3500 | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | Express Cargo | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | Express Pasajeros | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | HHR | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | HHR | 2.0L | L4 | N/A | |
2010 | Chevrolet | HHR | 2.2L | L4 | N/A | |
2010 | Chevrolet | HHR | 2.4L | L4 | N/A | |
2010 | Chevrolet | Impala | N/A | 3 Way Female w/Leads | ||
2010 | Chevrolet | Impala | 3.5L | V6 | N/A | 3 Way Female w/Leads |
2010 | Chevrolet | Malibu | 2.4L | L4 | N/A | |
2010 | Chevrolet | Traverse | N/A | 3 Way Female w/Leads | ||
2010 | GMC | Acadia | N/A | 3 Way Female w/Leads | ||
2010 | GMC | Savana 1500 | N/A | 3 Way Female w/Leads | ||
2010 | GMC | Savana 2500 | N/A | 3 Way Female w/Leads | ||
2010 | GMC | Savana 3500 | N/A | 3 Way Female w/Leads | ||
2010 | Pontiac | G6 | N/A | 3 Way Female w/Leads | ||
2010 | Saturn | Outlook | N/A | 3 Way Female w/Leads | ||
2010 | Saturn | Sky | 2.4L | L4 | N/A | |
2010 | Saturn | Vue | N/A | 3 Way Female w/Leads | ||
2010 | Saturn | Vue | 2.4L | L4 | N/A | |
2009 | Buick | Enclave | N/A | 3 Way Female w/Leads | ||
2009 | Buick | Lucerne | N/A | 3 Way Female w/Leads | ||
2009 | Chevrolet | Captiva Sport | N/A | 3 Way Female w/Leads | ||
2009 | Chevrolet | Captiva Sport | 2.4L | L4 | N/A | 3 Way Female w/Leads |
2009 | Chevrolet | Cobalt | 2.0L | L4 | N/A | |
2009 | Chevrolet | Cobalt | 2.2L | L4 | N/A | |
2009 | Chevrolet | Equinox | 3.4L | V6 | N/A | |
2009 | Chevrolet | Express 1500 | N/A | 3 Way Female w/Leads | ||
2009 | Chevrolet | Express 2500 | N/A | 3 Way Female w/Leads | ||
2009 | Chevrolet | Express 3500 | N/A | 3 Way Female w/Leads | ||
2009 | Chevrolet | Express Cargo | N/A | 3 Way Female w/Leads | ||
2009 | Chevrolet | Express Pasajeros | N/A | 3 Way Female w/Leads | ||
2009 | Chevrolet | HHR | N/A | 3 Way Female w/Leads | ||
2009 | Chevrolet | HHR | 2.0L | L4 | N/A | |
2009 | Chevrolet | HHR | 2.2L | L4 | N/A | |
2009 | Chevrolet | HHR | 2.4L | L4 | N/A | |
2009 | Chevrolet | Impala | N/A | 3 Way Female w/Leads | ||
2009 | Chevrolet | Impala | 3.5L | V6 | N/A | 3 Way Female w/Leads |
2009 | Chevrolet | Malibu | 2.4L | L4 | N/A | |
2009 | Chevrolet | Traverse | N/A | 3 Way Female w/Leads | ||
2009 | GMC | Acadia | N/A | 3 Way Female w/Leads | ||
2009 | GMC | Savana 1500 | N/A | 3 Way Female w/Leads | ||
2009 | GMC | Savana 2500 | N/A | 3 Way Female w/Leads | ||
2009 | GMC | Savana 3500 | N/A | 3 Way Female w/Leads | ||
2009 | Hummer | H2 | N/A | 3 Way Female w/Leads | ||
2009 | Pontiac | G5 | 2.2L | L4 | N/A | |
2009 | Pontiac | G6 | N/A | 3 Way Female w/Leads | ||
2009 | Pontiac | Solstice | 2.4L | L4 | N/A | |
2009 | Pontiac | Torrent | N/A | 3 Way Female w/Leads | ||
2009 | Pontiac | Torrent | 3.4L | V6 | N/A | |
2009 | Saturn | Outlook | N/A | 3 Way Female w/Leads | ||
2009 | Saturn | Sky | 2.4L | L4 | N/A | |
2009 | Saturn | Vue | N/A | 3 Way Female w/Leads | ||
2009 | Saturn | Vue | 2.4L | L4 | N/A | |
2008 | Buick | Enclave | N/A | 3 Way Female w/Leads | ||
2008 | Buick | Lucerne | N/A | 3 Way Female w/Leads | ||
2008 | Buick | Lucerne | 3.8L | V6 | N/A | 3 Way Female w/Leads |
2008 | Buick | Lucerne | 4.6L | V8 | N/A | 3 Way Female w/Leads |
2008 | Chevrolet | Captiva Sport | N/A | 3 Way Female w/Leads | ||
2008 | Chevrolet | Captiva Sport | 2.4L | L4 | N/A | 3 Way Female w/Leads |
2008 | Chevrolet | Cobalt | 2.0L | L4 | N/A | |
2008 | Chevrolet | Cobalt | 2.2L | L4 | N/A | |
2008 | Chevrolet | Cobalt | 2.4L | L4 | N/A | |
2008 | Chevrolet | Equinox | 3.4L | V6 | N/A | |
2008 | Chevrolet | HHR | N/A | 3 Way Female w/Leads | ||
2008 | Chevrolet | HHR | 2.0L | L4 | N/A | |
2008 | Chevrolet | HHR | 2.2L | L4 | N/A | |
2008 | Chevrolet | HHR | 2.4L | L4 | N/A | |
2008 | Chevrolet | Impala | N/A | 3 Way Female w/Leads | ||
2008 | Chevrolet | Impala | 3.5L | V6 | N/A | |
2008 | Chevrolet | Impala | 3.5L | V6 | N/A | 3 Way Female w/Leads |
2008 | Chevrolet | Impala | 3.9L | V6 | N/A | |
2008 | Chevrolet | Malibu | N/A | 3 Way Female w/Leads | ||
2008 | Chevrolet | Malibu | 2.2L | L4 | N/A | |
2008 | Chevrolet | Malibu | 2.4L | L4 | N/A | |
2008 | Chevrolet | Malibu | 3.5L | V6 | N/A | |
2008 | Chevrolet | Uplander | 3.9L | V6 | N/A | |
2008 | GMC | Acadia | N/A | 3 Way Female w/Leads | ||
2008 | Hummer | H2 | N/A | 3 Way Female w/Leads | ||
2008 | Pontiac | G5 | 2.2L | L4 | N/A | |
2008 | Pontiac | G5 | 2.4L | L4 | N/A | |
2008 | Pontiac | G6 | N/A | 3 Way Female w/Leads | ||
2008 | Pontiac | G6 | 3.5L | V6 | N/A | |
2008 | Pontiac | G6 | 3.9L | V6 | N/A | |
2008 | Pontiac | Montana | 3.9L | V6 | N/A | |
2008 | Pontiac | Solstice | 2.4L | L4 | N/A | |
2008 | Pontiac | Torrent | N/A | 3 Way Female w/Leads | ||
2008 | Pontiac | Torrent | 3.4L | V6 | N/A | |
2008 | Saturn | Aura | 3.5L | V6 | N/A | |
2008 | Saturn | Outlook | N/A | 3 Way Female w/Leads | ||
2008 | Saturn | Sky | 2.4L | L4 | N/A | |
2008 | Saturn | Vue | N/A | 3 Way Female w/Leads | ||
2008 | Saturn | Vue | 2.4L | L4 | N/A | |
2008 | Saturn | Vue | 3.5L | V6 | N/A | |
2007 | Buick | Lucerne | N/A | 3 Way Female w/Leads | ||
2007 | Buick | Lucerne | 3.8L | V6 | N/A | 3 Way Female w/Leads |
2007 | Buick | Lucerne | 4.6L | V8 | N/A | 3 Way Female w/Leads |
2007 | Buick | Rendezvous | N/A | 3 Way Female w/Leads | ||
2007 | Buick | Terraza | 3.9L | V6 | N/A | |
2007 | Chevrolet | Cobalt | 2.2L | L4 | N/A | |
2007 | Chevrolet | Cobalt | 2.4L | L4 | N/A | |
2007 | Chevrolet | Equinox | 3.4L | V6 | N/A | |
2007 | Chevrolet | HHR | N/A | 3 Way Female w/Leads | ||
2007 | Chevrolet | HHR | 2.2L | L4 | N/A | |
2007 | Chevrolet | HHR | 2.4L | L4 | N/A | |
2007 | Chevrolet | Impala | N/A | 3 Way Female w/Leads | ||
2007 | Chevrolet | Impala | 3.5L | V6 | N/A | |
2007 | Chevrolet | Impala | 3.5L | V6 | N/A | 3 Way Female w/Leads |
2007 | Chevrolet | Impala | 3.9L | V6 | N/A | |
2007 | Chevrolet | Malibu | N/A | 3 Way Female w/Leads | ||
2007 | Chevrolet | Malibu | 2.2L | L4 | N/A | |
2007 | Chevrolet | Malibu | 3.5L | V6 | N/A | |
2007 | Chevrolet | Malibu | 3.9L | V6 | N/A | |
2007 | Chevrolet | Uplander | 3.9L | V6 | N/A | |
2007 | GMC | Acadia | N/A | 3 Way Female w/Leads | ||
2007 | Pontiac | G5 | 2.2L | L4 | N/A | |
2007 | Pontiac | G5 | 2.4L | L4 | N/A | |
2007 | Pontiac | G6 | N/A | 3 Way Female w/Leads | ||
2007 | Pontiac | G6 | 3.5L | V6 | N/A | |
2007 | Pontiac | G6 | 3.9L | V6 | N/A | |
2007 | Pontiac | Montana | 3.9L | V6 | N/A | |
2007 | Pontiac | Solstice | 2.4L | L4 | N/A | |
2007 | Pontiac | Torrent | N/A | 3 Way Female w/Leads | ||
2007 | Pontiac | Torrent | 3.4L | V6 | N/A | |
2007 | Saturn | Aura | 3.5L | V6 | N/A | |
2007 | Saturn | Ion | 2.2L | L4 | N/A | |
2007 | Saturn | Outlook | N/A | 3 Way Female w/Leads | ||
2007 | Saturn | Relay | N/A | 3 Way Female w/Leads | ||
2007 | Saturn | Relay | 3.9L | V6 | N/A | |
2007 | Saturn | Sky | 2.4L | L4 | N/A | |
2007 | Saturn | Vue | 2.4L | L4 | N/A | |
2006 | Buick | Lucerne | N/A | 3 Way Female w/Leads | ||
2006 | Buick | Lucerne | 3.8L | V6 | N/A | 3 Way Female w/Leads |
2006 | Buick | Lucerne | 4.6L | V8 | N/A | 3 Way Female w/Leads |
2006 | Buick | Rendezvous | N/A | 3 Way Female w/Leads | ||
2006 | Buick | Terraza | 3.9L | V6 | N/A | |
2006 | Chevrolet | HHR | N/A | 3 Way Female w/Leads | ||
2006 | Chevrolet | HHR | 2.4L | L4 | N/A | |
2006 | Chevrolet | Impala | N/A | 3 Way Female w/Leads | ||
2006 | Chevrolet | Impala | 3.5L | V6 | N/A | |
2006 | Chevrolet | Impala | 3.5L | V6 | N/A | 3 Way Female w/Leads |
2006 | Chevrolet | Impala | 3.9L | V6 | N/A | |
2006 | Chevrolet | Malibu | N/A | 3 Way Female w/Leads | ||
2006 | Chevrolet | Malibu | 3.9L | V6 | N/A | |
2006 | Chevrolet | Uplander | 3.9L | V6 | N/A | |
2006 | Pontiac | G6 | N/A | 3 Way Female w/Leads | ||
2006 | Pontiac | G6 | 3.9L | V6 | N/A | |
2006 | Pontiac | Montana | 3.9L | V6 | N/A | |
2006 | Pontiac | Solstice | 2.4L | L4 | N/A | |
2006 | Pontiac | Torrent | N/A | 3 Way Female w/Leads | ||
2006 | Saturn | Ion | 2.2L | L4 | N/A | |
2006 | Saturn | Relay | N/A | 3 Way Female w/Leads | ||
2006 | Saturn | Relay | 3.9L | V6 | N/A | |
2005 | Buick | Rainier | N/A | 3 Way Female w/Leads | ||
2005 | Chevrolet | Malibu | N/A | 3 Way Female w/Leads | ||
2005 | Chevrolet | Trailblazer | N/A | 3 Way Female w/Leads | ||
2005 | GMC | Envoy | N/A | 3 Way Female w/Leads | ||
2005 | Pontiac | G6 | N/A | 3 Way Female w/Leads | ||
2005 | Saturn | Relay | N/A | 3 Way Female w/Leads | ||
2004 | Chevrolet | Malibu | N/A | 3 Way Female w/Leads | ||
2003 | Chevrolet | SSR | N/A | 3 Way Female w/Leads | ||
2003 | Chevrolet | Trailblazer | N/A | 3 Way Female w/Leads | ||
2003 | GMC | Envoy | N/A | 3 Way Female w/Leads | ||
2003 | Oldsmobile | Bravada | N/A | 3 Way Female w/Leads | ||
2002 | Chevrolet | Trailblazer | N/A | 3 Way Female w/Leads | ||
2002 | GMC | Envoy | N/A | 3 Way Female w/Leads | ||
2002 | Oldsmobile | Bravada | N/A | 3 Way Female w/Leads |
Part Attributes
-
Female
-
16 in
-
1 Harness - 3 Butt Connectors
-
Female
-
Tin Brass (Tin Plate)
-
6
-
Blade
-
16
-
16