OE Quality
60-Day Returns
Dorman 929-957 Coil Spring - Front
| Brand | Dorman 929-957 |
|---|---|
| Position | Front |
| Material | 5160h alloy |
| Material | Aleación 5160h |
| 10020 | 7.4 |
| Installed Height | 419.1 |
| Maximum Outside Diameter | 6 |
| Spring Rate | 1000 |
| Length | 419.1 |
| Color | Gray |
| Color | Gris |
| End 1 Type | Scp |
| End 2 Type | Poc |
| Finish | Powder coated |
| Finish | Revestimiento en polvo |
| End 1 Outside Diameter | 6 |
| End 2 Outside Diameter | 6 |
| Seat Included | No |
| Seat Included | Non |
| Free Height | 16.5 |
| Wire Diameter | 0.875 |
| Maximum Inside Diameter | 4.25 |
| Load Rate | 3578 |
| Suspension Grade Type | Reemplazo estándar |
| Suspension Grade Type | Standard replacement |
| Width | 152.4 |
| Height | 419.1 |
| Grade Type | Reemplazo estándar |
| Grade Type | Standard replacement |
| Spring Type | Coil spring |
| Spring Type | Resorte espiral |
| Spring Load | 3578 |
| Fits | Chevrolet and GMC · 18 vehicles |
Cross-references 25876854 for the same application. See all 1.
$518.92Free shipping
In stock · usually ships same day before 1pm CST
Step 1 — Confirm fitment
Free return shipping if it doesn't fit when you check fitment here first.
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
Step 2 — Quantity
Free shipping to the continental U.S.
Free returns within 60 days if it doesn't fit when fitment is verified.
Not what you need? See all Coil Spring options
Dorman 929-957 Coil Spring - Front
This part fits 18 vehicles
Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
| Year | Make | Model | Drive Type | Position | Notes |
|---|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 1500 Classic | RWD | Front | 35% Over Original Rating |
| 2007 | GMC | Sierra 1500 Classic | RWD | Front | 35% Over Original Rating |
| 2006 | Chevrolet | Silverado 1500 | RWD | Front | 35% Over Original Rating |
| 2006 | GMC | Sierra 1500 | RWD | Front | 35% Over Original Rating |
| 2005 | Chevrolet | Silverado 1500 | RWD | Front | 35% Over Original Rating |
| 2005 | GMC | Sierra 1500 | RWD | Front | 35% Over Original Rating |
| 2004 | Chevrolet | Silverado 1500 | RWD | Front | 35% Over Original Rating |
| 2004 | GMC | Sierra 1500 | RWD | Front | 35% Over Original Rating |
| 2003 | Chevrolet | Silverado 1500 | RWD | Front | 35% Over Original Rating |
| 2003 | GMC | Sierra 1500 | RWD | Front | 35% Over Original Rating |
| 2002 | Chevrolet | Silverado 1500 | RWD | Front | 35% Over Original Rating |
| 2002 | GMC | Sierra 1500 | RWD | Front | 35% Over Original Rating |
| 2001 | Chevrolet | Silverado 1500 | RWD | Front | 35% Over Original Rating |
| 2001 | GMC | Sierra 1500 | RWD | Front | 35% Over Original Rating |
| 2000 | Chevrolet | Silverado 1500 | RWD | Front | 35% Over Original Rating |
| 2000 | GMC | Sierra 1500 | RWD | Front | 35% Over Original Rating |
| 1999 | Chevrolet | Silverado 1500 | RWD | Front | 35% Over Original Rating |
| 1999 | GMC | Sierra 1500 | RWD | Front | 35% Over Original Rating |
| No rows match your filter. | |||||
Directly replaces or cross-references 1 part number
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.
25876854