OE Quality
60-Day Returns
DormanPart #: 951-065

Dorman 951-065 Wheel Bearing and Hub Assembly - Front
⚙️ 48 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$201.62Free Shipping
🚚Free ShippingNo Cost to Continental U.S.
🔄Free Returns*Wrong fit? No cost
🛡️60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
🔥
✅ In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
✅OE Direct Replacement — Bolt-on fit, no modifications needed
🚗Fitment: Chevrolet and GMC, K3500
🔄Easy Returns — Return within 60 days for a full refund
🚚Fast Shipping — Most orders ship same business day before 1pm CST
Not what you need? Click here for all Wheel Bearing and Hub Assembly options
Dorman 951-065 Wheel Bearing and Hub Assembly - Front
| Brand | Dorman |
| Part Number | 951-065 |
| Spline Quantity | 33 |
| Flange Included | Yes |
| Flange Bolt Hole Quantity | 4 |
| Wheel Pilot Diameter | 116.6 |
| Brake Pilot Diameter | 137 |
| Wheel Stud Quantity | 8 |
| Wheel Studs Included | No |
| Hub Pilot Diameter | 105.8 |
| Flange Shape | Rectangular |
| Flange Bolts Included | No |
| Anti Lock Braking System | Yes |
| Anti Lock Braking System Type | Sensor |
| Anti Lock Brake Sensor Included | Yes |
| Connector Quantity | 1 |
| Connector Gender | Female |
| Terminal Gender | Female |
| Flange Bolt Hole Diameter | 14 |
| Flange Offset | 68.4 |
| Flange Diameter | 140 |
| Connector Terminal Quantity | 2 |
| Bolt Circle Diameter | 165.1 mm |
| Package Contents | 1 wheel hub assembly |
This part fits 48 vehicles. Search below:
| Year | Make | Model | Wheel Base | Position | Notes |
|---|---|---|---|---|---|
| 1994 | Chevrolet | K3500 | 159.5" | Front | |
| 1994 | Chevrolet | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1994 | Chevrolet | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1994 | Chevrolet | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1994 | GMC | K3500 | 159.5" | Front | |
| 1994 | GMC | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1994 | GMC | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1994 | GMC | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1993 | Chevrolet | K3500 | 159.5" | Front | |
| 1993 | Chevrolet | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1993 | Chevrolet | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1993 | Chevrolet | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1993 | GMC | K3500 | 159.5" | Front | |
| 1993 | GMC | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1993 | GMC | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1993 | GMC | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1992 | Chevrolet | K3500 | 159.5" | Front | |
| 1992 | Chevrolet | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1992 | Chevrolet | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1992 | Chevrolet | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1992 | GMC | K3500 | 159.5" | Front | |
| 1992 | GMC | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1992 | GMC | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1992 | GMC | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1991 | Chevrolet | K3500 | 159.5" | Front | |
| 1991 | Chevrolet | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1991 | Chevrolet | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1991 | Chevrolet | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1991 | GMC | K3500 | 159.5" | Front | |
| 1991 | GMC | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1991 | GMC | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1991 | GMC | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1990 | Chevrolet | K3500 | 159.5" | Front | |
| 1990 | Chevrolet | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1990 | Chevrolet | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1990 | Chevrolet | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1990 | GMC | K3500 | 159.5" | Front | |
| 1990 | GMC | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1990 | GMC | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1990 | GMC | K3500 | 135.5" | Front | Exc. 9,000 to 9,200 Lb. GVW |
| 1989 | Chevrolet | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1989 | Chevrolet | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1989 | GMC | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1989 | GMC | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1988 | Chevrolet | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1988 | Chevrolet | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
| 1988 | GMC | K3500 | 131.5" | Front | w/Dual Rear Wheels (DRW) |
| 1988 | GMC | K3500 | 155.5" | Front | w/Dual Rear Wheels (DRW) |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
12549138177805515037715037730-0239BR930406HA591339PRT1770WE61591
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.