DormanPart #: 977-098

Dorman 977-098 Fuel Injection Throttle Body
16 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$265.11Free Shipping
Free ShippingNo Cost to Continental U.S.
Free Returns*Wrong fit? No cost
60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
OE Direct Replacement — Bolt-on fit, no modifications needed
Fitment: Mercedes-Benz, C180, C200, C250, SLK200, and SLK250
Easy Returns — Return within 60 days for a full refund
Fast Shipping — Most orders ship same business day before 1pm CST
Not what you need? See all Fuel Injection Throttle Body options
Dorman 977-098 Fuel Injection Throttle Body
| Brand | Dorman |
|---|---|
| Part Number | 977-098 |
| Mounting Hardware Included | No |
| Mounting Hardware Included | Non |
| Grade Type | Reemplazo estándar |
| Grade Type | Standard replacement |
| Gasket Or Seal Included | Oui |
| Gasket Or Seal Included | Sí |
| Gasket Or Seal Included | Yes |
| Adjustable | No |
| Adjustable | Non |
| Inlet Diameter | 57 |
| Inlet Type | Non-flanged |
| Inlet Type | Sin brida |
| Outlet Type | Non-flanged |
| Outlet Type | Sin brida |
| Outlet Quantity | 1 |
| Outlet Quantity | 1 ensamble de manguera del calentador |
| Outlet Diameter | 57 |
| Fuel System Type | Gas |
| Bore Diameter | 57 |
| Fuel Injectors Included | No |
| Fuel Injectors Included | Non |
| Idle Air Control Motor Included | No |
| Idle Air Control Motor Included | Non |
| Throttle Body Finish | Natural |
| Throttle Body Material | Aluminio |
| Throttle Body Material | Aluminum |
| Throttle Body Spacer Included | No |
| Throttle Body Spacer Included | Non |
| Throttle Body Type | Electronic |
| Throttle Body Type | Electrónico |
This part fits 16 vehicles. Search below:
| Year | Make | Model | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|
| 2015 | Mercedes-Benz | C250 | 1.8L | L4 | N/A | |
| 2015 | Mercedes-Benz | SLK200 | 1.8L | L4 | N/A | |
| 2015 | Mercedes-Benz | SLK250 | 1.8L | L4 | N/A | |
| 2014 | Mercedes-Benz | C200 | 1.8L | L4 | N/A | |
| 2014 | Mercedes-Benz | C250 | 1.8L | L4 | N/A | |
| 2014 | Mercedes-Benz | SLK200 | 1.8L | L4 | N/A | |
| 2014 | Mercedes-Benz | SLK250 | 1.8L | L4 | N/A | |
| 2013 | Mercedes-Benz | C200 | 1.8L | L4 | N/A | |
| 2013 | Mercedes-Benz | C250 | 1.8L | L4 | N/A | |
| 2013 | Mercedes-Benz | SLK200 | 1.8L | L4 | N/A | |
| 2013 | Mercedes-Benz | SLK250 | 1.8L | L4 | N/A | |
| 2012 | Mercedes-Benz | C180 | 1.8L | L4 | N/A | |
| 2012 | Mercedes-Benz | C200 | 1.8L | L4 | N/A | |
| 2012 | Mercedes-Benz | C250 | 1.8L | L4 | N/A | |
| 2012 | Mercedes-Benz | SLK200 | 1.8L | L4 | N/A | |
| 2012 | Mercedes-Benz | SLK250 | 1.8L | L4 | N/A |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
2661410525280750175703703910955186URO016115V308100031
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.