DormanPart #: 977-173

Dorman 977-173 Fuel Injection Throttle Body
⚙️ 15 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$264.34Free Shipping
🚚Free ShippingNo Cost to Continental U.S.
🔄Free Returns*Wrong fit? No cost
🛡️60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
🔥
✅ In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
✅OE Direct Replacement — Bolt-on fit, no modifications needed
🚗Fitment: Ford, E-350 Super Duty, F-150, F-250 Super Duty, F-350, F-350 Super Duty, and Mustang
🔄Easy Returns — Return within 60 days for a full refund
🚚Fast Shipping — Most orders ship same business day before 1pm CST
Not what you need? Click here for all Fuel Injection Throttle Body options
Dorman 977-173 Fuel Injection Throttle Body
| Brand | Dorman |
| Part Number | 977-173 |
| Mounting Hardware Included | No |
| Mounting Hardware Included | Non |
| Grade Type | Reemplazo estándar |
| Grade Type | Standard replacement |
| Gasket Or Seal Included | Oui |
| Gasket Or Seal Included | Sí |
| Gasket Or Seal Included | Yes |
| Adjustable | No |
| Adjustable | Non |
| Inlet Diameter | 87.2 |
| Inlet Type | Embridado |
| Inlet Type | Flanged |
| Outlet Type | Non-flanged |
| Outlet Type | Sin brida |
| Outlet Quantity | 1 |
| Outlet Quantity | 1 ensamble de manguera del calentador |
| Outlet Diameter | 80 |
| Fuel System Type | Gas |
| Bore Diameter | 87.2 |
| Fuel Injectors Included | No |
| Fuel Injectors Included | Non |
| Idle Air Control Motor Included | No |
| Idle Air Control Motor Included | Non |
| Throttle Body Finish | Natural |
| Throttle Body Material | Aluminio |
| Throttle Body Material | Aluminum |
| Throttle Body Spacer Included | No |
| Throttle Body Spacer Included | Non |
| Throttle Body Type | Electronic |
| Throttle Body Type | Electrónico |
This part fits 15 vehicles. Search below:
| Year | Make | Model | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|
| 2018 | Ford | E-350 Super Duty | 6.2L | V8 | N/A | |
| 2018 | Ford | F-250 Super Duty | 6.2L | V8 | N/A | |
| 2018 | Ford | F-350 Super Duty | 6.2L | V8 | N/A | |
| 2017 | Ford | E-350 Super Duty | 6.2L | V8 | N/A | |
| 2017 | Ford | F-150 | 5.0L | V8 | N/A | |
| 2017 | Ford | F-250 Super Duty | 6.2L | V8 | N/A | |
| 2017 | Ford | F-350 Super Duty | 6.2L | V8 | N/A | |
| 2017 | Ford | Mustang | 5.0L | V8 | N/A | |
| 2016 | Ford | F-150 | 5.0L | V8 | N/A | |
| 2016 | Ford | F-250 Super Duty | 6.2L | V8 | N/A | |
| 2016 | Ford | F-350 | 6.2L | V8 | N/A | |
| 2016 | Ford | F-350 Super Duty | 6.2L | V8 | N/A | |
| 2016 | Ford | Mustang | 5.0L | V8 | N/A | |
| 2015 | Ford | F-150 | 5.0L | V8 | N/A | |
| 2015 | Ford | Mustang | 5.0L | V8 | N/A |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
02807506041G505867-6031FR3Z9E926ANTB1092S20238TB34
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.