DormanPart #: CB75243RD

Dorman CB75243RD Suspension Control Arm and Ball Joint Assembly - Front Left Lower
8 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$185.72Free Shipping
Free ShippingNo Cost to Continental U.S.
Free Returns*Wrong fit? No cost
60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
OE Direct Replacement — Bolt-on fit, no modifications needed
RD - Rugged Duty, Front Left Lower
Fitment: Toyota, Tacoma
Easy Returns — Return within 60 days for a full refund
Fast Shipping — Most orders ship same business day before 1pm CST
Not what you need? See all Suspension Control Arm and Ball Joint Assembly options
Dorman CB75243RD Suspension Control Arm and Ball Joint Assembly - Front Left Lower
| Brand | Dorman |
|---|---|
| Part Number | CB75243RD |
| Position | RD - Rugged Duty, Front Left Lower |
| Thread Direction | Clockwise (right) |
| Thread Direction | Rotar en el sentido de las agujas del reloj (derecha) |
| Bushing Color | Black |
| Bushing Color | Negro |
| Bushing Color | Noir |
| Reinforced | No |
| Reinforced | Non |
| Length | 448 |
| Finish | Powder coated |
| Finish | Revestimiento en polvo |
| Pre-Greased | Oui |
| Pre-Greased | Sí |
| Pre-Greased | Yes |
| Castle Nut Included | Oui |
| Castle Nut Included | Sí |
| Castle Nut Included | Yes |
| Grease Fitting Included | Oui |
| Grease Fitting Included | Sí |
| Grease Fitting Included | Yes |
| Bushings Included | Oui |
| Bushings Included | Sí |
| Bushings Included | Yes |
| Dust Boot Included | Oui |
| Dust Boot Included | Sí |
| Dust Boot Included | Yes |
| Ball Joint Mounting Type | Machined |
| Ball Joint Mounting Type | Máquina |
| Ball Joint Stud Type | Roscado |
| Ball Joint Stud Type | Threaded |
| Ball Joint Included | Oui |
This part fits 8 vehicles. Search below:
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2023 | Toyota | Tacoma | Front Left Lower | RD - Rugged Duty |
| 2022 | Toyota | Tacoma | Front Left Lower | RD - Rugged Duty |
| 2021 | Toyota | Tacoma | Front Left Lower | RD - Rugged Duty |
| 2020 | Toyota | Tacoma | Front Left Lower | RD - Rugged Duty |
| 2019 | Toyota | Tacoma | Front Left Lower | RD - Rugged Duty |
| 2018 | Toyota | Tacoma | Front Left Lower | RD - Rugged Duty |
| 2017 | Toyota | Tacoma | Front Left Lower | RD - Rugged Duty |
| 2016 | Toyota | Tacoma | Front Left Lower | RD - Rugged Duty |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
4806904060
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.