OE Quality
60-Day Returns

Dorman H36952 Brake Hydraulic Hose - Front Left
Reliable Brake Hydraulic Hose for Chevrolet and GMC Trucks
The Dorman H36952 brake hydraulic hose is designed to provide dependable brake fluid transfer for select Chevrolet and GMC heavy-duty trucks. Engineered with durable materials and precise fittings, this flexible brake hose ensures consistent braking performance for your vehicle.
- Compatible with Chevrolet C30, C3500, GMC G30, P30, P3500, R30, and R3500 models
- Constructed with EPDM rubber hose material and a black rubber outer sleeve for durability
- Includes stamped steel bracket and gaskets for secure installation
- Features treated steel banjo fitting on one end and male/female fittings on the other
- Overall length of 23 inches with a flexible design for ease of routing
Durable Construction and Precise Fitment
The Dorman H36952 brake hydraulic hose is built with EPDM rubber, known for its resistance to heat, ozone, and brake fluid, ensuring long-lasting service life. The black rubber outer sleeve adds an extra layer of protection against abrasion and environmental factors. This flexible hose includes a stamped steel bracket for secure mounting and treated steel fittings—a banjo fitting with a 10 mm thread diameter on one end and male/female fittings with 5/8 in-18 external and 3/8 in-24 internal diameters on the other. The package contains one brake hose and necessary gaskets, facilitating a proper seal and leak-free operation. With an overall length of 23 inches and an axis length of 20.13 inches, this hose is designed to fit the brake systems of Chevrolet and GMC heavy-duty trucks precisely.
Compatible Vehicles and Applications
This brake hydraulic hose is specifically compatible with Chevrolet C30, C3500 and GMC G30, P30, P3500, R30, and R3500 models. It is intended for use in the brake hydraulic system to transfer brake fluid from the master cylinder to the brake calipers or wheel cylinders, ensuring reliable braking performance.
- Replaces worn or damaged brake hydraulic hoses
- Addresses brake fluid leaks caused by cracked or deteriorated hoses
- Restores proper brake pressure and pedal feel
- Prevents brake system failure due to hose rupture or swelling
- Ensures secure mounting with included stamped steel bracket and gaskets
Installation Notes and Tips
When installing the Dorman H36952 brake hydraulic hose, ensure the vehicle is safely lifted and supported. Carefully remove the old hose, noting the routing and fitting orientation. Use the included gaskets to prevent leaks and tighten fittings to manufacturer torque specifications. Avoid twisting or kinking the flexible hose during installation to maintain proper fluid flow. Bleed the brake system thoroughly after installation to remove air and restore braking efficiency.
Quality Assurance and Warranty
Dorman manufactures the H36952 brake hydraulic hose to meet or exceed OEM standards for fit, form, and function. The use of treated steel fittings and EPDM rubber hose material ensures durability and resistance to common brake system contaminants. This part includes a stamped steel bracket and gaskets to support secure installation. While specific warranty details are not provided, Dorman products typically come with a limited warranty against defects in material and workmanship.
| Brand | Dorman |
| Part Number | H36952 |
| Axis 1 Length | 20.13 |
| Bracket Included | Yes |
| Bracket Material | Stamped Steel |
| Color | Black |
| Describe Type | Flexible Hose |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Banjo |
| End 1 Thread Diameter | 10 mm |
| End 2 Fitting Inside Diameter | 5/8 in-18 ext; 3/8 in-24 int |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Male; Female |
| Gasket Or Seal Included | Yes |
| Hose Material | EPDM Rubber |
| Jacket Included | No |
| Mounting Hardware Included | No |
| Outer Sleeve Material | Rubber |
| Overall Length | 23 |
| Package Contents | 1 Brake Hose; Gaskets |
This part fits 82 vehicles. Search below:
| Year | Make | Model | Body Type | Position | Notes |
|---|---|---|---|---|---|
| 1999 | Chevrolet | P30 | Stripped Chassis | Front Left | Exc. I-Beam Front Axle; Conventional Forward Control Chassis |
| 1999 | GMC | P3500 | Stripped Chassis | Front Left | Exc. I-Beam Front Axle; Conventional Forward Control Chassis |
| 1998 | Chevrolet | P30 | Stripped Chassis | Front Left | Exc. I-Beam Front Axle; Conventional Forward Control Chassis |
| 1998 | GMC | P3500 | Stripped Chassis | Front Left | Exc. I-Beam Front Axle; Conventional Forward Control Chassis |
| 1997 | Chevrolet | P30 | Stripped Chassis | Front Left | Exc. I-Beam Front Axle; Conventional Forward Control Chassis |
| 1997 | GMC | P3500 | Stripped Chassis | Front Left | Exc. I-Beam Front Axle; Conventional Forward Control Chassis |
| 1996 | Chevrolet | P30 | Front Left | w/Independent Front Suspension; wo/Motorhome Chassis | |
| 1996 | GMC | P3500 | Front Left | w/Independent Front Suspension; wo/Motorhome Chassis | |
| 1995 | Chevrolet | P30 | Front Left | wo/Motorhome Chassis | |
| 1995 | GMC | P3500 | Front Left | wo/Motorhome Chassis | |
| 1994 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1994 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1993 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1993 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1992 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1992 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1991 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1991 | Chevrolet | R3500 | Front Left | ||
| 1991 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1991 | GMC | R3500 | Front Left | ||
| 1990 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1990 | Chevrolet | R3500 | Front Left | ||
| 1990 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1990 | GMC | R3500 | Front Left | ||
| 1989 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1989 | Chevrolet | R3500 | Front Left | ||
| 1989 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1989 | GMC | R3500 | Front Left | ||
| 1988 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1988 | Chevrolet | R30 | Front Left | ||
| 1988 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1988 | GMC | R3500 | Front Left | ||
| 1987 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1987 | Chevrolet | R30 | Front Left | ||
| 1987 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1987 | GMC | R3500 | Front Left | ||
| 1986 | Chevrolet | C30 | Front Left | ||
| 1986 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1986 | GMC | C3500 | Front Left | ||
| 1986 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1985 | Chevrolet | C30 | Front Left | ||
| 1985 | Chevrolet | P30 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1985 | GMC | C3500 | Front Left | ||
| 1985 | GMC | P3500 | Front Left | 9,000 to 14,500 Lb. GVW; Exc. I-Beam Front Axle; wo/Motorhome Chassis | |
| 1984 | Chevrolet | C30 | Front Left | ||
| 1984 | Chevrolet | P30 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1984 | GMC | C3500 | Front Left | ||
| 1984 | GMC | P3500 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1983 | Chevrolet | C30 | Front Left | ||
| 1983 | Chevrolet | P30 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1983 | GMC | C3500 | Front Left | ||
| 1983 | GMC | P3500 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1982 | Chevrolet | C30 | Front Left | ||
| 1982 | Chevrolet | G30 | Front Left | 8,900 to 10,000 Lb. GVW | |
| 1982 | Chevrolet | P30 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1982 | GMC | C3500 | Front Left | ||
| 1982 | GMC | G3500 | Front Left | 8,900 to 10,000 Lb. GVW | |
| 1982 | GMC | P3500 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1981 | Chevrolet | C30 | Front Left | ||
| 1981 | Chevrolet | G30 | Front Left | 8,900 to 10,000 Lb. GVW | |
| 1981 | Chevrolet | P30 | Front Left | 12,000 to 14,000 Lb. GVW; wo/Motorhome Chassis | |
| 1981 | Chevrolet | P30 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1981 | GMC | C3500 | Front Left | ||
| 1981 | GMC | G3500 | Front Left | 8,900 to 10,000 Lb. GVW | |
| 1981 | GMC | P3500 | Front Left | 12,000 to 14,000 Lb. GVW; wo/Motorhome Chassis | |
| 1981 | GMC | P3500 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1980 | Chevrolet | C30 | Front Left | 9,000 to 10,000 Lb. GVW; Heavy Duty Option | |
| 1980 | Chevrolet | G30 | Front Left | w/Dual Rear Wheels (DRW); 8,900 to 10,000 Lb. GVW | |
| 1980 | Chevrolet | P30 | Front Left | 12,000 to 14,000 Lb. GVW; wo/Motorhome Chassis | |
| 1980 | Chevrolet | P30 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1980 | GMC | C3500 | Front Left | 9,000 to 10,000 Lb. GVW; Heavy Duty Option | |
| 1980 | GMC | G3500 | Front Left | w/Dual Rear Wheels (DRW); 8,900 to 10,000 Lb. GVW | |
| 1980 | GMC | P3500 | Front Left | 12,000 to 14,000 Lb. GVW; wo/Motorhome Chassis | |
| 1980 | GMC | P3500 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1979 | Chevrolet | C30 | Front Left | 9,000 to 10,000 Lb. GVW; Heavy Duty Option | |
| 1979 | Chevrolet | G30 | Front Left | w/Dual Rear Wheels (DRW); 8,900 to 10,000 Lb. GVW | |
| 1979 | Chevrolet | P30 | Front Left | 12,000 to 14,000 Lb. GVW; wo/Motorhome Chassis | |
| 1979 | Chevrolet | P30 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis | |
| 1979 | GMC | C3500 | Front Left | 9,000 to 10,000 Lb. GVW; Heavy Duty Option | |
| 1979 | GMC | G3500 | Front Left | w/Dual Rear Wheels (DRW); 8,900 to 10,000 Lb. GVW | |
| 1979 | GMC | P3500 | Front Left | 12,000 to 14,000 Lb. GVW; wo/Motorhome Chassis | |
| 1979 | GMC | P3500 | Front Left | 9,000 to 10,000 Lb. GVW; wo/Motorhome Chassis |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.