OE Quality
60-Day Returns

DuraGo 295-12357 Wheel Bearing and Hub Assembly - Rear
Overview of DuraGo 295-12357 Wheel Bearing and Hub Assembly
The DuraGo 295-12357 wheel bearing and hub assembly is engineered for reliable performance in select Buick, Chevrolet, Oldsmobile, Pontiac, and Saturn vehicles. Designed as a non-driven hub assembly with integrated ABS sensor capabilities, this part supports safe and efficient wheel rotation and braking functions.
- Compatible with Buick Allure, LaCrosse, Regal, and Terraza models
- Fits Chevrolet Impala, Monte Carlo, Lumina APV, and Uplander vehicles
- Includes 5 M12 x 1.5 wheel studs for secure wheel mounting
- Equipped with ABS sensor for anti-lock braking system integration
- Flange bolt hole quantity: 4 with a rectangular flange shape
- Flange diameter measures 150.5 mm (5.93 inches)
- Wheel pilot diameter of 70.1 mm and brake pilot diameter of 70.6 mm
Technical Specifications and Features
This DuraGo wheel bearing and hub assembly (part number 295-12357) features a flange offset of 64.8 mm (2.55 inches) and flange bolt hole diameter of 11.7 mm (0.46 inches). The assembly includes five wheel studs sized M12 x 1.5, ensuring compatibility with the specified vehicle models. The hub pilot diameter is 67.8 mm (2.67 inches), providing precise fitment for the wheel hub. The ABS sensor type is integrated with one connector, supporting the vehicleβs anti-lock braking system without including the sensor cord.
Applications and Problem Resolution
- Replaces worn or damaged wheel bearing and hub assemblies on Buick, Chevrolet, Oldsmobile, Pontiac, and Saturn vehicles
- Addresses wheel vibration or noise caused by bearing wear
- Restores proper ABS sensor function for improved braking safety
- Eliminates wheel play and improves steering stability
- Prevents premature tire wear related to hub assembly issues
Installation Notes and Tips
Ensure the vehicle is securely lifted and supported before beginning installation. Verify that the flange bolt holes and wheel studs align correctly with the vehicle hub. Since flange bolts are not included, retain original hardware or source appropriate replacements. Confirm ABS sensor connector compatibility and routing during installation to maintain system integrity.
Quality Assurance and Warranty
DuraGo wheel bearing and hub assemblies are manufactured to meet or exceed OEM specifications for fit, form, and function. This part undergoes rigorous quality control to ensure durability and performance. Warranty coverage details should be confirmed with the product documentation or supplier.
| Brand | DuraGo |
| Part Number | 295-12357 |
| 143 | 115 |
| 143 | 4.53 |
| Flange Bolt Hole Quantity | 4 |
| Wheel Stud Size | M12 x 1.5 |
| Wheel Pilot Diameter | 2.76 |
| Wheel Pilot Diameter | 70.1 |
| Brake Pilot Diameter | 2.78 |
| Brake Pilot Diameter | 70.6 |
| Wheel Stud Quantity | 5 |
| Wheel Studs Included | Yes |
| Hub Pilot Diameter | 2.67 |
| Hub Pilot Diameter | 67.8 |
| Flange Shape | Rectangle |
| Flange Bolts Included | No |
| Anti Lock Braking System | Yes |
| Anti Lock Braking System Type | Sensor |
| Connector Quantity | 1 |
| Flange Bolt Hole Diameter | 0.46 |
| Flange Bolt Hole Diameter | 11.7 |
| Flange Offset | 2.55 |
| Flange Offset | 64.8 |
| Flange Diameter | 150.5 |
| Flange Diameter | 5.93 |
| ABS Sensor Cord Included | No |
| Driven Or Non-Driven Type Hub Assembly | Non-driven |
This part fits 110 vehicles. Search below:
| Year | Make | Model | Drive Type | Position | Notes |
|---|---|---|---|---|---|
| 2016 | Chevrolet | Impala Limited | Rear | ||
| 2015 | Chevrolet | Impala Limited | Rear | ||
| 2014 | Chevrolet | Impala Limited | Rear | ||
| 2013 | Chevrolet | Impala | Rear | ||
| 2012 | Chevrolet | Impala | Rear | ||
| 2011 | Chevrolet | Impala | Rear | ||
| 2010 | Buick | Allure | Rear | ||
| 2010 | Chevrolet | Impala | Rear | ||
| 2009 | Buick | Allure | Rear | ||
| 2009 | Buick | LaCrosse | Rear | ||
| 2009 | Chevrolet | Impala | Rear | ||
| 2008 | Buick | Allure | Rear | ||
| 2008 | Buick | LaCrosse | Rear | ||
| 2008 | Chevrolet | Impala | Rear | ||
| 2008 | Pontiac | Grand Prix | Rear | ||
| 2007 | Buick | Allure | Rear | ||
| 2007 | Buick | LaCrosse | Rear | ||
| 2007 | Chevrolet | Impala | Rear | ||
| 2007 | Chevrolet | Monte Carlo | Rear | ||
| 2007 | Pontiac | Grand Prix | Rear | ||
| 2006 | Buick | Allure | Rear | ||
| 2006 | Buick | LaCrosse | Rear | ||
| 2006 | Chevrolet | Impala | Rear | ||
| 2006 | Chevrolet | Monte Carlo | Rear | ||
| 2006 | Pontiac | Grand Prix | Rear | ||
| 2005 | Buick | Allure | Rear | ||
| 2005 | Buick | Century | Rear | ||
| 2005 | Buick | LaCrosse | Rear | ||
| 2005 | Buick | Terraza | FWD | Rear | Rectangular 4-Bolt Hole Mounting Flange; Independent Rear Suspension |
| 2005 | Chevrolet | Impala | Rear | ||
| 2005 | Chevrolet | Monte Carlo | Rear | ||
| 2005 | Chevrolet | Uplander | FWD | Rear | Rectangular 4-Bolt Hole Mounting Flange; Independent Rear Suspension |
| 2005 | Pontiac | Aztek | FWD | Rear | |
| 2005 | Pontiac | Grand Prix | Rear | ||
| 2005 | Pontiac | Montana | FWD | Rear | |
| 2005 | Saturn | Relay | FWD | Rear | Rectangular 4-Bolt Hole Mounting Flange; except Independent Rear Suspension |
| 2004 | Buick | Century | Rear | ||
| 2004 | Buick | Regal | Rear | ||
| 2004 | Chevrolet | Impala | Rear | ||
| 2004 | Chevrolet | Monte Carlo | Rear | ||
| 2004 | Oldsmobile | Silhouette | FWD | Rear | |
| 2004 | Pontiac | Aztek | FWD | Rear | |
| 2004 | Pontiac | Grand Prix | Rear | ||
| 2004 | Pontiac | Montana | FWD | Rear | |
| 2003 | Buick | Regal | Rear | ||
| 2003 | Chevrolet | Impala | Rear | ||
| 2003 | Chevrolet | Monte Carlo | Rear | ||
| 2003 | Oldsmobile | Silhouette | FWD | Rear | |
| 2003 | Pontiac | Aztek | FWD | Rear | |
| 2003 | Pontiac | Grand Prix | Rear | ||
| 2003 | Pontiac | Montana | FWD | Rear | |
| 2002 | Buick | Regal | Rear | ||
| 2002 | Chevrolet | Impala | Rear | ||
| 2002 | Chevrolet | Monte Carlo | Rear | ||
| 2002 | Oldsmobile | Intrigue | Rear | ||
| 2002 | Oldsmobile | Silhouette | FWD | Rear | |
| 2002 | Pontiac | Aztek | FWD | Rear | |
| 2002 | Pontiac | Grand Prix | Rear | ||
| 2002 | Pontiac | Montana | FWD | Rear | |
| 2001 | Buick | Regal | Rear | ||
| 2001 | Chevrolet | Impala | Rear | ||
| 2001 | Chevrolet | Monte Carlo | Rear | ||
| 2001 | Oldsmobile | Intrigue | Rear | ||
| 2001 | Oldsmobile | Silhouette | FWD | Rear | |
| 2001 | Pontiac | Aztek | FWD | Rear | |
| 2001 | Pontiac | Grand Prix | Rear | ||
| 2001 | Pontiac | Montana | FWD | Rear | |
| 2000 | Buick | Regal | Rear | ||
| 2000 | Chevrolet | Impala | Rear | ||
| 2000 | Chevrolet | Monte Carlo | Rear | ||
| 2000 | Oldsmobile | Intrigue | Rear | ||
| 2000 | Oldsmobile | Silhouette | FWD | Rear | |
| 2000 | Pontiac | Grand Prix | Rear | ||
| 2000 | Pontiac | Montana | Rear | ||
| 1999 | Buick | Regal | Rear | ||
| 1999 | Oldsmobile | Intrigue | Rear | ||
| 1999 | Oldsmobile | Silhouette | FWD | Rear | |
| 1999 | Pontiac | Grand Prix | Rear | ||
| 1999 | Pontiac | Montana | Rear | ||
| 1998 | Buick | Regal | Rear | ||
| 1998 | Oldsmobile | Intrigue | Rear | ||
| 1998 | Oldsmobile | Silhouette | FWD | Rear | |
| 1998 | Pontiac | Grand Prix | Rear | ||
| 1998 | Pontiac | Trans Sport | Rear | ||
| 1997 | Buick | Regal | Rear | ||
| 1997 | Oldsmobile | Silhouette | FWD | Rear | |
| 1997 | Pontiac | Grand Prix | Rear | ||
| 1997 | Pontiac | Trans Sport | Rear | ||
| 1996 | Buick | Century | Rear | ||
| 1996 | Chevrolet | Lumina APV | Rear | ||
| 1996 | Oldsmobile | Cutlass Ciera | Rear | ||
| 1996 | Oldsmobile | Silhouette | FWD | Rear | |
| 1996 | Pontiac | Trans Sport | Rear | ||
| 1995 | Buick | Century | Rear | ||
| 1995 | Chevrolet | Lumina APV | Rear | ||
| 1995 | Oldsmobile | Cutlass Ciera | Rear | ||
| 1995 | Oldsmobile | Silhouette | FWD | Rear | |
| 1995 | Pontiac | Trans Sport | Rear | ||
| 1994 | Buick | Century | Rear | ||
| 1994 | Chevrolet | Lumina APV | Rear | ||
| 1994 | Oldsmobile | Cutlass Ciera | Rear | ||
| 1994 | Oldsmobile | Cutlass Cruiser | Rear | ||
| 1994 | Oldsmobile | Silhouette | FWD | Rear | |
| 1994 | Pontiac | Trans Sport | Rear | ||
| 1993 | Chevrolet | Lumina APV | Rear | ||
| 1993 | Oldsmobile | Silhouette | FWD | Rear | |
| 1993 | Pontiac | Trans Sport | Rear | ||
| 1992 | Chevrolet | Lumina APV | Rear | ||
| 1992 | Oldsmobile | Silhouette | FWD | Rear | |
| 1992 | Pontiac | Trans Sport | Rear |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.