OE Quality
60-Day Returns

DuraGo BD80021 Brake Drum - Rear
Durable Cast Iron Brake Drum for Chrysler and Dodge Vehicles
The DuraGo BD80021 brake drum is engineered to provide reliable braking performance for select Chrysler, Dodge, and Plymouth models. Designed with full cast construction and outer cooling fins, this brake drum supports consistent heat dissipation and durability under demanding driving conditions.
- Constructed from durable cast iron for strength and longevity
- Features outer cooling fins to enhance heat dissipation
- Nominal drum diameter of 250 mm (9.84 inches) with a brake surface width of 63 mm (2.48 inches)
- Five bolt holes with a bolt circle diameter of 114.3 mm (4.5 inches)
- Compatible with Chrysler Caravan, Grand Caravan, Grand Voyager, Town & Country, and Plymouth Voyager models
Technical Specifications and Design Details
The BD80021 brake drum is constructed from full cast iron, providing a robust and wear-resistant braking surface. It has an outside diameter of 307.5 mm (12.11 inches) and an overall height of 77.5 mm (3.05 inches). The brake surface width measures 63 mm (2.48 inches), ensuring adequate contact area for brake shoes. This brake drum includes five bolt holes, each with a diameter of 14.5 mm (0.57 inches), arranged on a bolt circle diameter of 114.3 mm (4.5 inches). The center hole diameter is 72 mm (2.83 inches). Outer cooling fins are integrated into the design to help reduce heat buildup during braking, although this model does not include a rust-resistant coating or ABS tone ring.
Compatible Vehicles and Applications
This brake drum is compatible with various Chrysler, Dodge, and Plymouth minivan models, including:
- Chrysler Caravan and Grand Caravan
- Chrysler Grand Voyager and Town & Country
- Plymouth Voyager
It is designed to replace original equipment brake drums on these vehicles, ensuring proper fit and function.
Common Issues Addressed by the DuraGo BD80021 Brake Drum
- Brake noise or vibration caused by worn or warped drums
- Reduced braking efficiency due to surface wear or scoring
- Overheating issues mitigated by outer cooling fins
- Brake pulsation resulting from uneven drum surfaces
- Replacement of damaged or corroded brake drums
Installation Notes and Tips
When installing the DuraGo BD80021 brake drum, ensure the mating surfaces are clean and free of debris. Verify that the brake shoes are properly adjusted to the drum diameter of 250 mm (9.84 inches). It is recommended to inspect related brake components such as wheel cylinders and hardware during installation. Proper torque specifications should be followed for the five mounting bolts to maintain secure attachment and optimal brake performance.
Quality Assurance and Warranty Information
DuraGo brake drums are manufactured to meet or exceed industry standards for durability and performance. The BD80021 part number undergoes rigorous quality control to ensure consistent dimensions and material integrity. While this product does not include a rust-resistant coating, its cast iron construction provides reliable wear resistance. Warranty coverage details should be confirmed with the point of purchase or manufacturer documentation.
| Brand | DuraGo |
|---|---|
| Part Number | BD80021 |
| ABS Tone Ring Included | No |
| Bolt Circle Diameter | 4.5 |
| Bolt Circle Diameter | 114.3 |
| Bolt Hole Diameter | 0.57 |
| Bolt Hole Diameter | 14.5 |
| Bolt Hole Quantity | 5 |
| Brake Surface Width | 2.48 |
| Brake Surface Width | 63 |
| Center Hole Diameter | 2.83 |
| Center Hole Diameter | 72 |
| Construction | Full Cast |
| Material | Cast Iron |
| Maximum Brake Diameter (Discard) | 9.89 |
| Maximum Brake Diameter (Discard) | 251.2 |
| Nominal Drum Diameter | 9.84 |
| Nominal Drum Diameter | 250 |
| Outer Cooling Fins | Yes |
| Outside Diameter | 12.11 |
| Outside Diameter | 307.5 |
| Overall Height | 3.05 |
| Overall Height | 77.5 |
| Rust Resistant Coating | No |
This part fits 77 vehicles. Search below:
| Year | Make | Model | Drive Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2007 | Chrysler | Town & Country | Rear | ||||
| 2007 | Dodge | Caravan | Rear | ||||
| 2006 | Chrysler | Town & Country | Rear | ||||
| 2006 | Dodge | Caravan | Rear | ||||
| 2006 | Dodge | Grand Caravan | Rear | ||||
| 2005 | Chrysler | Town & Country | Rear | ||||
| 2005 | Dodge | Caravan | Rear | ||||
| 2005 | Dodge | Grand Caravan | 3.3L | V6 | Rear | ||
| 2004 | Chrysler | Town & Country | Rear | ||||
| 2004 | Dodge | Caravan | Rear | ||||
| 2004 | Dodge | Grand Caravan | Rear | ||||
| 2003 | Chrysler | Town & Country | Rear | ||||
| 2003 | Chrysler | Voyager | Rear | ||||
| 2003 | Dodge | Caravan | Rear | ||||
| 2003 | Dodge | Grand Caravan | FWD | Rear | |||
| 2002 | Chrysler | Voyager | Rear | ||||
| 2002 | Dodge | Caravan | Rear | ||||
| 2002 | Dodge | Grand Caravan | FWD | Rear | |||
| 2001 | Chrysler | Voyager | Rear | ||||
| 2001 | Dodge | Caravan | Rear | ||||
| 2001 | Dodge | Grand Caravan | FWD | Rear | |||
| 2000 | Chrysler | Grand Voyager | Rear | 15 Inch Wheels | |||
| 2000 | Chrysler | Town & Country | Rear | 15 Inch Wheels | |||
| 2000 | Chrysler | Town & Country | Rear | 16 Inch Wheels | |||
| 2000 | Chrysler | Voyager | Rear | 15 Inch Wheels | |||
| 2000 | Dodge | Caravan | Rear | 15 Inch Wheels | |||
| 2000 | Dodge | Caravan | Rear | 16 Inch Wheels | |||
| 2000 | Dodge | Caravan | Rear | 17 Inch Wheels | |||
| 2000 | Dodge | Grand Caravan | FWD | Rear | 15 Inch Wheels | ||
| 2000 | Dodge | Grand Caravan | FWD | Rear | 16 Inch Wheels | ||
| 2000 | Dodge | Grand Caravan | FWD | Rear | 17 Inch Wheels | ||
| 2000 | Plymouth | Grand Voyager | Rear | 15 Inch Wheels | |||
| 2000 | Plymouth | Grand Voyager | Rear | 16 Inch Wheels | |||
| 2000 | Plymouth | Voyager | Rear | 2-3/4 Inch Hub Hole | |||
| 1999 | Chrysler | Town & Country | Rear | 15 Inch Wheels | |||
| 1999 | Chrysler | Town & Country | Rear | 16 Inch Wheels | |||
| 1999 | Dodge | Caravan | Rear | 15 Inch Wheels | |||
| 1999 | Dodge | Caravan | Rear | 16 Inch Wheels | |||
| 1999 | Dodge | Caravan | Rear | 17 Inch Wheels | |||
| 1999 | Dodge | Grand Caravan | FWD | Rear | 15 Inch Wheels | ||
| 1999 | Dodge | Grand Caravan | FWD | Rear | 16 Inch Wheels | ||
| 1999 | Dodge | Grand Caravan | FWD | Rear | 17 Inch Wheels | ||
| 1999 | Plymouth | Grand Voyager | Rear | 15 Inch Wheels | |||
| 1999 | Plymouth | Grand Voyager | Rear | 16 Inch Wheels | |||
| 1999 | Plymouth | Voyager | FWD | Rear | 2-3/4 Inch Hub Hole | ||
| 1998 | Chrysler | Town & Country | Rear | 15 Inch Wheels | |||
| 1998 | Chrysler | Town & Country | Rear | 16 Inch Wheels | |||
| 1998 | Dodge | Caravan | Rear | 15 Inch Wheels | |||
| 1998 | Dodge | Caravan | Rear | 16 Inch Wheels | |||
| 1998 | Dodge | Caravan | Rear | 17 Inch Wheels | |||
| 1998 | Dodge | Grand Caravan | FWD | Rear | 15 Inch Wheels | ||
| 1998 | Dodge | Grand Caravan | FWD | Rear | 16 Inch Wheels | ||
| 1998 | Dodge | Grand Caravan | FWD | Rear | 17 Inch Wheels | ||
| 1998 | Plymouth | Grand Voyager | Rear | 15 Inch Wheels | |||
| 1998 | Plymouth | Grand Voyager | Rear | 16 Inch Wheels | |||
| 1998 | Plymouth | Voyager | FWD | Rear | 2-3/4 Inch Hub Hole | ||
| 1997 | Chrysler | Town & Country | Rear | 15 Inch Wheels | |||
| 1997 | Chrysler | Town & Country | Rear | 16 Inch Wheels | |||
| 1997 | Dodge | Caravan | Rear | 15 Inch Wheels | |||
| 1997 | Dodge | Caravan | Rear | 16 Inch Wheels | |||
| 1997 | Dodge | Caravan | Rear | 17 Inch Wheels | |||
| 1997 | Dodge | Grand Caravan | FWD | Rear | 15 Inch Wheels | ||
| 1997 | Dodge | Grand Caravan | FWD | Rear | 16 Inch Wheels | ||
| 1997 | Dodge | Grand Caravan | FWD | Rear | 17 Inch Wheels | ||
| 1997 | Plymouth | Grand Voyager | Rear | 15 Inch Wheels | |||
| 1997 | Plymouth | Grand Voyager | Rear | 16 Inch Wheels | |||
| 1997 | Plymouth | Voyager | FWD | Rear | 2-3/4 Inch Hub Hole | ||
| 1996 | Chrysler | Town & Country | Rear | 15 Inch Wheels | |||
| 1996 | Chrysler | Town & Country | Rear | 16 Inch Wheels | |||
| 1996 | Dodge | Caravan | Rear | 15 Inch Wheels | |||
| 1996 | Dodge | Caravan | Rear | 16 Inch Wheels | |||
| 1996 | Dodge | Caravan | Rear | 17 Inch Wheels | |||
| 1996 | Dodge | Grand Caravan | Rear | 15 Inch Wheels | |||
| 1996 | Dodge | Grand Caravan | Rear | 16 Inch Wheels | |||
| 1996 | Plymouth | Grand Voyager | Rear | 15 Inch Wheels | |||
| 1996 | Plymouth | Grand Voyager | Rear | 16 Inch Wheels | |||
| 1996 | Plymouth | Voyager | FWD | Rear | 2-3/4 Inch Hub Hole |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.