OE Quality
60-Day Returns

Dynamite Friction 4602-63026 Disc Brake Kit - Front
Front Brake Kit for Mercedes-Benz and Crossfire
Dynamite Friction DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads, part number 4602-63026, is a front disc brake kit for select Mercedes-Benz and Chrysler Crossfire applications. It combines replacement rotors with Euro ceramic brake pads for a direct-service brake refresh on listed vehicles.
Key Features
- Front disc brake kit for service replacement
- DFC Geospec rotors paired with 5000 Euro Ceramic Brake Pads
- Built for select Mercedes-Benz E-Class, CLK-Class, SLK-Class, and Chrysler Crossfire front brake applications
- Part number 4602-63026 for ordering and fitment verification
- Fits 1996-2008 model years across the listed applications
Fitment Details
- Fits 2004-2008 Chrysler Crossfire, front
- Fits 2001-2004 Mercedes-Benz SLK320, front
- Fits 1998-2003 Mercedes-Benz CLK320, front
- Fits 1999-2003 Mercedes-Benz CLK430, front
- Fits 2003 Mercedes-Benz CLK500, front
- Fits 2001-2003 Mercedes-Benz E320, front
- Fits 2001-2002 Mercedes-Benz E430, front
- Fits 1998-2000 Mercedes-Benz E320, front; 2-pin rear pads noted in fitment data
- Fits 2000 Mercedes-Benz E430, front; 2-pin rear pads noted in fitment data
- Fits 1998-1999 Mercedes-Benz E300, front; 2-pin rear pads noted in fitment data
- Fits 1998-1999 Mercedes-Benz E430, front; 1-pin rear pads noted in fitment data
- Fits 1996-1997 Mercedes-Benz E320, front; 1-pin rear pads noted in fitment data
- Fits 1997 Mercedes-Benz E420, front; 2-pin rear pads noted in fitment data
What This Brake Kit Helps Address
- Front brake pad wear and rotor scoring
- Brake pulsation from worn or uneven rotors
- Reduced stopping consistency during routine service intervals
- Noisy braking caused by aged friction components
- Brake refresh needs on Mercedes-Benz and Crossfire front axle applications
Installation Notes and Tips
Verify the vehicle year, model, and front axle configuration before ordering. Some Mercedes-Benz applications in the fitment data note different rear pad pin styles; confirm the vehicle’s brake setup against the listing before installation. Part number 4602-63026 should be matched to the exact application shown above.
Quality Assurance
Dynamite Friction’s DFC Geospec rotor and 5000 Euro Ceramic pad combination is packaged as a service kit for the listed front brake applications. This part cross-references Monroe Shocks & Struts (e.g., 172286) for the same application.
This part fits 37 vehicles. Search below:
| Year | Make | Model | Submodel | Body Type | Position | Notes |
|---|---|---|---|---|---|---|
| 2008 | Chrysler | Crossfire | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2007 | Chrysler | Crossfire | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2006 | Chrysler | Crossfire | Base | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | |
| 2005 | Chrysler | Crossfire | Base | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | |
| 2004 | Chrysler | Crossfire | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2004 | Mercedes-Benz | SLK320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2003 | Mercedes-Benz | CLK320 | Convertible | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | |
| 2003 | Mercedes-Benz | CLK430 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2003 | Mercedes-Benz | CLK500 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2003 | Mercedes-Benz | E320 | Base | Wagon | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads |
| 2003 | Mercedes-Benz | SLK320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2002 | Mercedes-Benz | CLK320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2002 | Mercedes-Benz | CLK430 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2002 | Mercedes-Benz | E320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2002 | Mercedes-Benz | E430 | Base | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | |
| 2002 | Mercedes-Benz | SLK320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2001 | Mercedes-Benz | CLK320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2001 | Mercedes-Benz | CLK430 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2001 | Mercedes-Benz | E320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2001 | Mercedes-Benz | E430 | Base | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | |
| 2001 | Mercedes-Benz | SLK320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2000 | Mercedes-Benz | CLK320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2000 | Mercedes-Benz | CLK430 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 2000 | Mercedes-Benz | E320 | Sedan | Front | 2-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | |
| 2000 | Mercedes-Benz | E430 | Base | Front | 2-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | |
| 1999 | Mercedes-Benz | CLK320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 1999 | Mercedes-Benz | CLK430 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 1999 | Mercedes-Benz | E300 | Front | 2-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 1999 | Mercedes-Benz | E320 | Sedan | Front | 2-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | |
| 1999 | Mercedes-Benz | E430 | Front | 1-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 1998 | Mercedes-Benz | CLK320 | Front | DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 1998 | Mercedes-Benz | E300 | Front | 2-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 1998 | Mercedes-Benz | E320 | Sedan | Front | 2-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | |
| 1998 | Mercedes-Benz | E430 | Front | 1-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 1997 | Mercedes-Benz | E320 | Front | 1-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 1997 | Mercedes-Benz | E420 | Front | 2-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads | ||
| 1996 | Mercedes-Benz | E320 | Front | 1-Pin Rear Pads; DFC Geospec Rotors with 5000 Euro Ceramic Brake Pads |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.