OE Quality
60-Day Returns

Dynamite Friction 7512-48007 Disc Brake Kit - Rear
Rear Brake Kit for Express and Savana
This Dynamite Friction brake kit combines drilled and slotted rear rotors with 5000 Advanced Brake Pads for a complete rear brake service on select Chevrolet Express and GMC Savana vans. Part number 7512-48007 is built for drivers looking for a single-package brake replacement with corrosion protection and matched components.
Key Features
- Rear disc brake kit with rotors, pads, and hardware
- Drilled and slotted silver rotors for rear brake service
- 5000 Advanced Brake Pads included
- Corrosion-protected brake components
- Part number 7512-48007
- Compatible with rear applications on Chevrolet Express 2500, Chevrolet Express 3500, GMC Savana 2500, and GMC Savana 3500
Product Line Details
DFC Complete Brake Kits are organized as front, rear, or full-vehicle brake packages so the rotor, pad, and hardware components arrive together for the same service job. This DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware package is aimed at simplifying rear brake replacement on vans that see heavy-duty use.
Fitment
- Fits 2013-2017 Chevrolet Express 3500, rear. Notes: 3.54" Gear Ratio.
- Fits 2006-2017 GMC Savana 2500, rear.
- Fits 2013-2017 GMC Savana 3500, rear. Notes: 3.54" Gear Ratio.
- Fits 2006-2016 Chevrolet Express 2500, rear.
- Fits 2006-2012 Chevrolet Express 3500, rear.
- Fits 2004 Chevrolet Express 3500, rear.
- Fits 2006-2012 GMC Savana 3500, rear.
- Fits 2004 GMC Savana 3500, rear.
- Fits 2005 Chevrolet Express 3500, rear. Notes: 123mm Rear Disc Center Hole.
- Fits 2005 GMC Savana 3500, rear. Notes: 123mm Rear Disc Center Hole.
- Fits 2003 Chevrolet Express 3500, rear. Notes: Single Rear Wheels.
- Fits 2003 GMC Savana 3500, rear. Notes: Single Rear Wheels.
Common Repair Uses
- Rear brake rotor wear on Chevrolet Express and GMC Savana vans
- Brake pad replacement with matched rear rotor service
- Brake pulsation or vibration from worn rear rotors
- Corrosion-related rotor deterioration on high-use vans
- Uneven rear braking performance during routine maintenance
Installation Notes
Verify rear axle configuration, gear ratio, center hole size, and wheel setup before ordering. Confirm the vehicle’s rear brake application against the listed fitment for Chevrolet Express 2500, Chevrolet Express 3500, GMC Savana 2500, and GMC Savana 3500. Part number 7512-48007 should be matched to the exact rear position shown in the fitment data.
Quality Assurance
Dynamite Friction specifies added corrosion protection and a complete-kit format that brings the brake rotors, pads, and hardware together for the service. This helps support a consistent rear brake repair on the listed Express and Savana applications.
This part fits 53 vehicles. Search below:
| Year | Make | Model | Body Type | Fuel Type | Position | Notes |
|---|---|---|---|---|---|---|
| 2017 | Chevrolet | Express 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2017 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2017 | GMC | Savana 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2016 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | Chevrolet | Express 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2016 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | GMC | Savana 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2015 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | Chevrolet | Express 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2015 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | GMC | Savana 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2014 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2014 | Chevrolet | Express 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2014 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2014 | GMC | Savana 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2013 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2013 | Chevrolet | Express 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2013 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2013 | GMC | Savana 3500 | Rear | 3.54" Gear Ratio; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2012 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2012 | Chevrolet | Express 3500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2012 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2012 | GMC | Savana 3500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2011 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2011 | Chevrolet | Express 3500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2011 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2011 | GMC | Savana 3500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2010 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2010 | Chevrolet | Express 3500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2010 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2010 | GMC | Savana 3500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2009 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2009 | Chevrolet | Express 3500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2009 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2009 | GMC | Savana 3500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2008 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2008 | Chevrolet | Express 3500 | Extended Cargo Van | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware |
| 2008 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2008 | GMC | Savana 3500 | Extended Cargo Van | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware |
| 2007 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2007 | Chevrolet | Express 3500 | Extended Cargo Van | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware |
| 2007 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2007 | GMC | Savana 3500 | Extended Cargo Van | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware |
| 2006 | Chevrolet | Express 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2006 | Chevrolet | Express 3500 | Extended Cargo Van | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware |
| 2006 | GMC | Savana 2500 | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2006 | GMC | Savana 3500 | Extended Cargo Van | DIESEL | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware |
| 2005 | Chevrolet | Express 3500 | Extended Passenger Van | Rear | 123mm Rear Disc Center Hole; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2005 | GMC | Savana 3500 | Standard Passenger Van | Rear | 123mm Rear Disc Center Hole; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2004 | Chevrolet | Express 3500 | Extended Passenger Van | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2004 | GMC | Savana 3500 | Extended Cargo Van | Rear | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | |
| 2003 | Chevrolet | Express 3500 | Rear | Single Rear Wheels; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware | ||
| 2003 | GMC | Savana 3500 | Rear | Single Rear Wheels; DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.