OE Quality
60-Day Returns
Dynamite FrictionPart #: 8004-03016

Dynamite Friction 8004-03016 Disc Brake Rotor Set - Front and Rear
⚙️ 25 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$405.14Free Shipping
🚚Free ShippingNo Cost to Continental U.S.
🔄Free Returns*Wrong fit? No cost
🛡️60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
🔥
✅ In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
✅OE Direct Replacement — Bolt-on fit, no modifications needed
📦DFC Rotors-Drilled and Slotted-Black, Front and Rear
🚗Fitment: Hyundai and Kia, Azera, Cadenza, Optima, Sonata, and Tucson
🔄Easy Returns — Return within 60 days for a full refund
🚚Fast Shipping — Most orders ship same business day before 1pm CST
Not what you need? Click here for all Disc Brake Rotor Set options
Dynamite Friction 8004-03016 Disc Brake Rotor Set - Front and Rear
This part fits 25 vehicles. Search below:
| Year | Make | Model | Submodel | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2019 | Hyundai | Sonata | Limited 2.0T | Front and Rear | w/Manual Parking Brake; DFC Rotors-Drilled and Slotted-Black | ||
| 2019 | Kia | Optima | S | Front and Rear | 320mm Front Disc; DFC Rotors-Drilled and Slotted-Black | ||
| 2018 | Hyundai | Sonata | Limited 2.0T | Front and Rear | w/Manual Parking Brake; DFC Rotors-Drilled and Slotted-Black | ||
| 2018 | Kia | Optima | S | Front and Rear | 320mm Front Disc; DFC Rotors-Drilled and Slotted-Black | ||
| 2017 | Hyundai | Azera | Base | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2017 | Hyundai | Sonata | Sport 2.0T | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2017 | Hyundai | Tucson | Eco | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2017 | Kia | Optima | SX | Front and Rear | Manual Parking Brake; DFC Rotors-Drilled and Slotted-Black | ||
| 2016 | Hyundai | Azera | Base | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2016 | Hyundai | Sonata | Sport 2.0T | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2016 | Hyundai | Tucson | Eco | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2016 | Kia | Cadenza | Premium | Front and Rear | Manual Parking Brake; DFC Rotors-Drilled and Slotted-Black | ||
| 2016 | Kia | Optima | SX | Front and Rear | Manual Parking Brake; DFC Rotors-Drilled and Slotted-Black | ||
| 2015 | Hyundai | Azera | Front and Rear | DFC Rotors-Drilled and Slotted-Black | |||
| 2015 | Hyundai | Sonata | Sport 2.0T | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2015 | Kia | Cadenza | Premium | Front and Rear | Manual Parking Brake; DFC Rotors-Drilled and Slotted-Black | ||
| 2015 | Kia | Optima | SX | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2014 | Hyundai | Azera | Front and Rear | DFC Rotors-Drilled and Slotted-Black | |||
| 2014 | Kia | Cadenza | Premium | Front and Rear | Manual Parking Brake; DFC Rotors-Drilled and Slotted-Black | ||
| 2014 | Kia | Optima | SX | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2013 | Hyundai | Azera | Front and Rear | DFC Rotors-Drilled and Slotted-Black | |||
| 2013 | Kia | Optima | SX | Front and Rear | DFC Rotors-Drilled and Slotted-Black | ||
| 2012 | Hyundai | Azera | Front and Rear | DFC Rotors-Drilled and Slotted-Black | |||
| 2012 | Kia | Optima | EX | 2.0L | L4 | Front and Rear | DFC Rotors-Drilled and Slotted-Black |
| 2011 | Kia | Optima | EX | 2.0L | L4 | Front and Rear | DFC Rotors-Drilled and Slotted-Black |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.