OE Quality
60-Day Returns

Dynamite Friction 8512-31132 Disc Brake Kit - Rear
Rear Brake Kit for BMW 430i, 330i, 328i, 428i
Dynamite Friction part 8512-31132 is a rear disc brake kit built for select BMW models with standard brakes. It combines DFC drilled and slotted black rotors with 5000 Advanced Brake Pads for a complete rear brake service on covered applications.
- Rear disc brake kit for select BMW 3 Series and 4 Series applications
- DFC drilled and slotted black rotors for improved heat management and consistent braking feel
- 5000 Advanced Brake Pads included in the kit
- Hardware included for the listed applications
- Part number: 8512-31132
Product Details
The Dynamite Friction DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware kit is built for rear brake service on select BMW 430i, 330i, 328i, and 428i models. It is listed for 2013-2020 BMW rear brake applications with standard brakes and specific production notes where noted, including 194mm rear disc hat diameter and 312mm front disc configurations on certain vehicles. This kit is a direct-fit service solution for drivers replacing worn rear rotors and pads on covered BMW applications.
This part cross-references Monroe Shocks & Struts (e.g., 172286, 182286) for the same application.
What It Helps Address
- Rear brake noise from worn pads or uneven rotor surfaces
- Brake pulsation caused by rotor wear or heat spotting
- Reduced stopping performance from aged rear brake components
- Brake dust buildup associated with deteriorated pad material
- Service needs on BMW rear brake systems with standard brakes
Installation Notes
Verify rear brake configuration before ordering, including standard brakes and any listed production notes. Confirm rotor and pad match to the vehicle’s rear axle setup, and inspect caliper hardware and mounting surfaces during installation. Follow BMW service procedures for bedding-in new pads and rotors after installation.
Quality Assurance
Dynamite Friction supplies this brake kit as a matched service package for the listed BMW rear applications. Part number 8512-31132 is cataloged for fitment across 2013-2020 BMW rear brake configurations shown below.
- Fits 2017-2020 BMW 430i, rear
- Fits 2017-2020 BMW 430i Gran Coupe, rear
- Fits 2017-2020 BMW 430i xDrive, rear
- Fits 2017-2020 BMW 430i xDrive Gran Coupe, rear
- Fits 2017-2019 BMW 330i GT xDrive, rear
- Fits 2017-2019 BMW 330i xDrive, rear
- Fits 2013-2018 BMW 320i xDrive, rear
- Fits 2014-2018 BMW 328d xDrive, rear
- Fits 2017-2018 BMW 330i, rear
- Fits 2016 BMW 328i, rear
- Fits 2014-2016 BMW 328i GT xDrive, rear
- Fits 2013-2016 BMW 328i xDrive, rear
- Fits 2015-2016 BMW 428i, rear
- Fits 2015-2016 BMW 428i Gran Coupe, rear
- Fits 2014-2016 BMW 428i xDrive, rear
- Fits 2015-2016 BMW 428i xDrive Gran Coupe, rear
- Fits 2015 BMW 328i, rear, Vehicle Production From 07/14 (194mm Rear Disc Hat Diameter)
- Fits 2014 BMW 428i, rear, Standard Brakes (312mm Front Disc)
This part fits 54 vehicles. Search below:
| Year | Make | Model | Body Type | Position | Notes |
|---|---|---|---|---|---|
| 2020 | BMW | 430i | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2020 | BMW | 430i Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2020 | BMW | 430i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2020 | BMW | 430i xDrive Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2019 | BMW | 330i GT xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2019 | BMW | 330i xDrive | Wagon | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware |
| 2019 | BMW | 430i | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2019 | BMW | 430i Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2019 | BMW | 430i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2019 | BMW | 430i xDrive Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2018 | BMW | 320i xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2018 | BMW | 328d xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2018 | BMW | 330i | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2018 | BMW | 330i GT xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2018 | BMW | 330i xDrive | Wagon | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware |
| 2018 | BMW | 430i | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2018 | BMW | 430i Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2018 | BMW | 430i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2018 | BMW | 430i xDrive Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2017 | BMW | 320i xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2017 | BMW | 328d xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2017 | BMW | 330i | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2017 | BMW | 330i GT xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2017 | BMW | 330i xDrive | Wagon | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware |
| 2017 | BMW | 430i | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2017 | BMW | 430i Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2017 | BMW | 430i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2017 | BMW | 430i xDrive Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | BMW | 320i xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | BMW | 328d xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | BMW | 328i | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | BMW | 328i GT xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | BMW | 328i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | BMW | 428i | Convertible | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware |
| 2016 | BMW | 428i Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | BMW | 428i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2016 | BMW | 428i xDrive Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | BMW | 320i xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | BMW | 328d xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | BMW | 328i | Rear | Vehicle Production From 07/14 (194mm Rear Disc Hat Diameter); DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | BMW | 328i GT xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | BMW | 328i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | BMW | 428i | Convertible | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware |
| 2015 | BMW | 428i Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | BMW | 428i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2015 | BMW | 428i xDrive Gran Coupe | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2014 | BMW | 320i xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2014 | BMW | 328d xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2014 | BMW | 328i GT xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2014 | BMW | 328i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2014 | BMW | 428i | Convertible | Rear | Standard Brakes (312mm Front Disc); DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware |
| 2014 | BMW | 428i xDrive | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2013 | BMW | 320i xDrive | Rear | DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware | |
| 2013 | BMW | 328i xDrive | Sedan | Rear | Standard Brakes; DFC Rotors-Drilled and Slotted-Black with 5000 Advanced Brake Pads includes Hardware |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.