OE Quality
60-Day Returns

Facet 7.1220 Clutch Starter Safety Switch
Reliable Clutch Starter Safety Switch for Audi and Volkswagen
The Facet 7.1220 clutch starter safety switch is designed to ensure safe engine starting for select Audi and Volkswagen models. This essential electrical component helps prevent the vehicle from starting unless the clutch pedal is fully depressed, enhancing driver safety and vehicle control.
- Compatible with Audi A4, A4 Quattro, RS4, and S4 models
- Fits Volkswagen Beetle, Golf, and Jetta vehicles
- Part number 7.1220 for precise identification and fitment
- Durable construction for consistent performance
- Direct replacement for factory clutch starter safety switches
Product Details and Functionality
The Facet 7.1220 clutch starter safety switch is an integral part of the starting system in various Audi and Volkswagen vehicles. It prevents the engine from cranking unless the clutch pedal is fully engaged, reducing the risk of unintended vehicle movement. This switch is engineered to meet OEM specifications, ensuring reliable operation and compatibility with the electrical system of your Audi A4, A4 Quattro, RS4, S4, or Volkswagen Beetle, Golf, and Jetta models.
Common Applications and Problem Resolution
- Prevents engine from starting without clutch engagement
- Eliminates issues with starter motor engagement
- Resolves intermittent starting problems related to clutch switch failure
- Helps avoid accidental vehicle movement during startup
- Ensures compliance with vehicle safety systems
Installation Notes and Tips
- Verify compatibility with your specific Audi or Volkswagen model before installation
- Disconnect the battery prior to replacement to avoid electrical shorts
- Locate the clutch starter safety switch near the clutch pedal assembly
- Ensure proper alignment and secure mounting to maintain switch function
- Test the switch operation by confirming the engine only starts when the clutch pedal is depressed
Quality Assurance and Warranty Information
Facet manufactures the 7.1220 clutch starter safety switch to meet stringent quality standards. Each unit undergoes thorough testing to ensure durability and reliable performance. While specific warranty terms may vary, Facet products typically include a limited warranty against defects in materials and workmanship, providing confidence in your replacement part.
This part fits 106 vehicles. Search below:
| Year | Make | Model | Submodel | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2011 | Audi | A4 | Base | N/A | |||
| 2011 | Audi | A4 Quattro | Avant | N/A | |||
| 2011 | Audi | A4 Quattro | Base | 2.0L | L4 | N/A | |
| 2011 | Audi | S4 | Base | 3.0L | V6 | N/A | |
| 2010 | Audi | A4 | Base | N/A | |||
| 2010 | Audi | A4 Quattro | Base | N/A | |||
| 2010 | Audi | A4 Quattro | Avant | N/A | |||
| 2010 | Audi | S4 | Base | 3.0L | V6 | N/A | |
| 2009 | Audi | A4 | Cabriolet | N/A | |||
| 2009 | Audi | A4 | Base | N/A | |||
| 2009 | Audi | A4 Quattro | Cabriolet | 3.2L | V6 | N/A | |
| 2009 | Audi | A4 Quattro | Cabriolet | 2.0L | L4 | N/A | |
| 2009 | Audi | A4 Quattro | Base | 2.0L | L4 | N/A | |
| 2009 | Audi | A4 Quattro | Avant | N/A | |||
| 2009 | Audi | S4 | Cabriolet | N/A | |||
| 2008 | Audi | A4 | Base | 3.2L | V6 | N/A | |
| 2008 | Audi | A4 | Base | 2.0L | L4 | N/A | |
| 2008 | Audi | A4 | Cabriolet | N/A | |||
| 2008 | Audi | A4 Quattro | Avant | 2.0L | L4 | N/A | |
| 2008 | Audi | A4 Quattro | Cabriolet | 3.2L | V6 | N/A | |
| 2008 | Audi | A4 Quattro | Avant | 3.2L | V6 | N/A | |
| 2008 | Audi | A4 Quattro | Base | 3.2L | V6 | N/A | |
| 2008 | Audi | A4 Quattro | Cabriolet | 2.0L | L4 | N/A | |
| 2008 | Audi | A4 Quattro | Base | 2.0L | L4 | N/A | |
| 2008 | Audi | RS4 | Base | 4.2L | V8 | N/A | |
| 2008 | Audi | RS4 | Cabriolet | N/A | |||
| 2008 | Audi | S4 | Base | 4.2L | V8 | N/A | |
| 2008 | Audi | S4 | Cabriolet | 4.2L | V8 | N/A | |
| 2008 | Audi | S4 | Avant | N/A | |||
| 2007 | Audi | A4 | Base | 3.2L | V6 | N/A | |
| 2007 | Audi | A4 | Cabriolet | N/A | |||
| 2007 | Audi | A4 | Base | 2.0L | L4 | N/A | |
| 2007 | Audi | A4 Quattro | Avant | 2.0L | L4 | N/A | |
| 2007 | Audi | A4 Quattro | Base | 3.2L | V6 | N/A | |
| 2007 | Audi | A4 Quattro | Cabriolet | 3.2L | V6 | N/A | |
| 2007 | Audi | A4 Quattro | Avant | 3.2L | V6 | N/A | |
| 2007 | Audi | A4 Quattro | Cabriolet | 2.0L | L4 | N/A | |
| 2007 | Audi | A4 Quattro | Base | 2.0L | L4 | N/A | |
| 2007 | Audi | RS4 | Base | 4.2L | V8 | N/A | |
| 2007 | Audi | S4 | Base | 4.2L | V8 | N/A | |
| 2007 | Audi | S4 | Cabriolet | 4.2L | V8 | N/A | |
| 2007 | Audi | S4 | Avant | N/A | |||
| 2006 | Audi | A4 | Base | 3.2L | V6 | N/A | |
| 2006 | Audi | A4 | Base | 2.0L | L4 | N/A | |
| 2006 | Audi | A4 | Cabriolet | N/A | |||
| 2006 | Audi | A4 Quattro | Base | 2.0L | L4 | N/A | |
| 2006 | Audi | A4 Quattro | Base | 3.2L | V6 | N/A | |
| 2006 | Audi | A4 Quattro | Avant | 3.2L | V6 | N/A | |
| 2006 | Audi | A4 Quattro | Avant | 2.0L | L4 | N/A | |
| 2006 | Audi | A4 Quattro | Cabriolet | N/A | |||
| 2006 | Audi | S4 | Base | 4.2L | V8 | N/A | |
| 2006 | Audi | S4 | Cabriolet | N/A | |||
| 2006 | Audi | S4 | Avant | N/A | |||
| 2006 | Volkswagen | Golf | GTI 1.8T | N/A | |||
| 2006 | Volkswagen | Golf | GLS TDI | N/A | |||
| 2006 | Volkswagen | Golf | GL | N/A | |||
| 2006 | Volkswagen | Golf | GLS | N/A | |||
| 2005 | Volkswagen | Golf | GTI VR6 | N/A | |||
| 2005 | Volkswagen | Golf | GLS | N/A | |||
| 2005 | Volkswagen | Golf | TDI | N/A | |||
| 2005 | Volkswagen | Golf | GL | N/A | |||
| 2005 | Volkswagen | Golf | GTI 1.8T | N/A | |||
| 2004 | Volkswagen | Golf | GLS TDI | 1.9L | L4 | N/A | |
| 2004 | Volkswagen | Golf | GL TDI | 1.9L | L4 | N/A | |
| 2004 | Volkswagen | Golf | Trendline | N/A | |||
| 2004 | Volkswagen | Golf | GTI VR6 | N/A | |||
| 2004 | Volkswagen | Golf | GTI | N/A | |||
| 2004 | Volkswagen | Golf | GLS TDI | N/A | |||
| 2004 | Volkswagen | Golf | GL TDI | N/A | |||
| 2004 | Volkswagen | Golf | GL | N/A | |||
| 2004 | Volkswagen | Golf | Comfortline | N/A | |||
| 2004 | Volkswagen | Golf | GLS | N/A | |||
| 2004 | Volkswagen | Golf | GTI 1.8T | N/A | |||
| 2003 | Volkswagen | Golf | GLS | 2.0L | L4 | N/A | |
| 2003 | Volkswagen | Golf | GTI 20th Anniversary | N/A | |||
| 2003 | Volkswagen | Golf | GL | 1.9L | L4 | N/A | |
| 2003 | Volkswagen | Golf | GTI VR6 | N/A | |||
| 2003 | Volkswagen | Golf | GTI 1.8T | N/A | |||
| 2003 | Volkswagen | Golf | GLS | 1.9L | L4 | N/A | |
| 2003 | Volkswagen | Golf | GL | 2.0L | L4 | N/A | |
| 2002 | Volkswagen | Golf | GLS | 2.0L | L4 | N/A | |
| 2002 | Volkswagen | Golf | GLS | 1.9L | L4 | N/A | |
| 2002 | Volkswagen | Golf | GL | 2.0L | L4 | N/A | |
| 2002 | Volkswagen | Golf | GTI 1.8T | N/A | |||
| 2002 | Volkswagen | Golf | GTI 337 | N/A | |||
| 2002 | Volkswagen | Golf | GL | 1.9L | L4 | N/A | |
| 2001 | Volkswagen | Beetle | GLS | 1.8L | L4 | N/A | From Chassis/VIN 1C-412 515 |
| 2001 | Volkswagen | Beetle | GLX | 1.8L | L4 | N/A | From Chassis/VIN 1C-412 515 |
| 2001 | Volkswagen | Beetle | GL | 1.8L | L4 | N/A | From Chassis/VIN 1C-412 515 |
| 2001 | Volkswagen | Beetle | Sport | 1.8L | L4 | N/A | From Chassis/VIN 1C-412 515 |
| 2001 | Volkswagen | Beetle | Sport | 1.9L | L4 | N/A | |
| 2001 | Volkswagen | Beetle | GLS | 1.9L | L4 | N/A | |
| 2001 | Volkswagen | Beetle | GL | 1.9L | L4 | N/A | |
| 2001 | Volkswagen | Golf | GTI GLS | 1.8L | L4 | N/A | From Chassis/VIN 1J-1-027 083 |
| 2001 | Volkswagen | Golf | GLS | 2.0L | L4 | N/A | From Chassis/VIN 1J-1013-041 |
| 2001 | Volkswagen | Golf | GLS | 1.9L | L4 | N/A | From Chassis/VIN 1J-1-027 083 |
| 2001 | Volkswagen | Golf | GLS | 1.8L | L4 | N/A | From Chassis/VIN 1J-1-027 083 |
| 2001 | Volkswagen | Golf | GL | 1.9L | L4 | N/A | From Chassis/VIN 1J-1-027 083 |
| 2001 | Volkswagen | Golf | GL | 2.0L | L4 | N/A | From Chassis/VIN 1J-1013-041 |
| 2001 | Volkswagen | Jetta | GLS | 1.8L | L4 | N/A | From Chassis/VIN 9M-1-075 840 |
| 2001 | Volkswagen | Jetta | GLS | 2.0L | L4 | N/A | From Chassis/VIN 9M-1-075 840 |
| 2001 | Volkswagen | Jetta | GL | 2.0L | L4 | N/A | From Chassis/VIN 9M-1-075 840 |
| 2001 | Volkswagen | Jetta | Wolfsburg Edition | N/A | From Chassis/VIN 9M-1-075 840 | ||
| 2001 | Volkswagen | Jetta | TDI | N/A | From Chassis/VIN 9M-1-075 840 | ||
| 2000 | Volkswagen | Beetle | GLS | 1.9L | L4 | N/A | |
| 2000 | Volkswagen | Beetle | GL | 1.9L | L4 | N/A |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.