OE Quality
60-Day Returns

FAG WR0133 Wheel Bearing Retaining Ring - Front or Rear
Reliable Wheel Bearing Retaining Ring for Select Vehicles
The FAG WR0133 wheel bearing retaining ring is engineered to provide secure and precise fitment for driveline and axle assemblies. Designed for compatibility with various Ford, Hyundai, INFINITI, Jaguar, Kia, Lincoln, Mercury, Nissan, and Plymouth models, this retaining ring ensures proper bearing retention and optimal performance.
- Inside diameter options: 0.187 inches (4.75 mm) and 0.093 inches (2.36 mm)
- Outside diameter options: 3.181 inches (80.8 mm)
- Durable construction for consistent bearing retention
- Compatible with multiple vehicle makes and models
- Part number WR0133 for precise identification
Technical Specifications and Dimensions
The FAG WR0133 retaining ring features critical dimensions that ensure a secure fit within the wheel bearing assembly. It includes two inside diameter measurements, 0.187 inches (4.75 mm) and 0.093 inches (2.36 mm), which correspond to different sections of the ring to accommodate specific bearing housings. The outside diameter measures 3.181 inches (80.8 mm), providing a stable outer edge for retention. These precise measurements are essential for maintaining the integrity of the driveline system and preventing bearing slippage or misalignment.
Compatible Vehicle Makes and Models
This retaining ring is compatible with a range of vehicles, including Ford Ranger, Taurus, Thunderbird, and Windstar; Hyundai Santa Fe, Tucson, and Sonata; INFINITI I30, I35, and QX models; Jaguar XJ8, XJR, and XK8; Kia Borrego, Sedona, Sorento, and Sportage; Lincoln Continental, Mark VII, and Mark VIII; Mercury Cougar and Sable; Nissan Altima, Maxima, and X-Trail; and Plymouth Neon. Using the correct retaining ring like the FAG WR0133 ensures proper fitment and reliable driveline performance.
Common Applications and Problem Resolution
- Prevents wheel bearing movement and maintains axial positioning
- Eliminates bearing slippage that can cause noise or vibration
- Supports driveline stability under varying load conditions
- Helps avoid premature bearing wear due to improper retention
- Ensures consistent performance in OEM-specified driveline assemblies
Installation Notes and Tips
When installing the FAG WR0133 wheel bearing retaining ring, ensure the correct orientation based on the inside and outside diameter specifications. Use appropriate tools to avoid deformation of the ring during installation. Verify compatibility with the vehicle’s specific bearing housing and axle assembly. Proper installation is critical to maintain driveline integrity and prevent bearing-related issues.
Quality Assurance and Warranty
FAG manufactures the WR0133 retaining ring to meet stringent quality standards for automotive driveline components. While specific warranty details are not provided, FAG products are generally produced under rigorous quality control processes to ensure durability and performance. Using genuine FAG parts helps maintain the reliability of your vehicle’s driveline system.
| Brand | FAG |
| Part Number | WR0133 |
| Inside Diameter | 0.187 |
| Inside Diameter | 4.75 |
| Width | 0.093 |
| Width | 2.36 |
| Outside Diameter | 3.181 |
| Outside Diameter | 80.8 |
This part fits 137 vehicles. Search below:
| Year | Make | Model | Drive Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2016 | Kia | Sportage | AWD | Rear | |||
| 2015 | Hyundai | Tucson | AWD | Rear | |||
| 2015 | Kia | Sportage | AWD | Rear | |||
| 2014 | Hyundai | Tucson | AWD | Rear | |||
| 2014 | Kia | Sportage | AWD | Rear | |||
| 2013 | Hyundai | Tucson | AWD | Rear | |||
| 2013 | Kia | Sportage | AWD | Rear | |||
| 2012 | Hyundai | Tucson | AWD | Rear | |||
| 2012 | Kia | Sportage | AWD | Rear | |||
| 2012 | Nissan | X-Trail | Front | ||||
| 2011 | Hyundai | Tucson | AWD | Rear | |||
| 2011 | Kia | Sportage | AWD | Rear | |||
| 2011 | Nissan | X-Trail | Front | ||||
| 2010 | Hyundai | Tucson | AWD | Rear | |||
| 2010 | Kia | Sportage | AWD | Rear | |||
| 2010 | Nissan | X-Trail | Front | ||||
| 2009 | Kia | Borrego | Front | ||||
| 2009 | Kia | Sorento | Front | ||||
| 2009 | Kia | Sportage | AWD | Rear | |||
| 2008 | Kia | Sorento | Front | ||||
| 2008 | Kia | Sportage | AWD | Rear | |||
| 2008 | Nissan | Maxima | Front | ||||
| 2008 | Nissan | X-Trail | Front | ||||
| 2007 | Kia | Sorento | Front | ||||
| 2007 | Kia | Sportage | AWD | Rear | |||
| 2007 | Nissan | Maxima | Front | ||||
| 2007 | Nissan | X-Trail | Front | ||||
| 2006 | Hyundai | Santa Fe | 4WD | Rear | |||
| 2006 | Kia | Sorento | Front | ||||
| 2006 | Kia | Sportage | AWD | Rear | |||
| 2006 | Nissan | Altima | 2.5L | L4 | Front | ||
| 2006 | Nissan | Maxima | Front | ||||
| 2006 | Nissan | X-Trail | Front | ||||
| 2005 | Hyundai | Santa Fe | 4WD | Rear | |||
| 2005 | Kia | Sedona | Front | ||||
| 2005 | Kia | Sorento | Front | ||||
| 2005 | Kia | Sportage | AWD | Rear | |||
| 2005 | Nissan | Altima | 2.5L | L4 | Front | ||
| 2005 | Nissan | Maxima | Front | ||||
| 2005 | Nissan | X-Trail | Front | ||||
| 2004 | Hyundai | Santa Fe | 4WD | Rear | |||
| 2004 | INFINITI | I35 | Front | ||||
| 2004 | Kia | Sedona | Front | ||||
| 2004 | Kia | Sorento | Front | ||||
| 2004 | Nissan | Altima | 2.5L | L4 | Front | ||
| 2004 | Nissan | Maxima | Front | ||||
| 2004 | Nissan | X-Trail | Front | ||||
| 2003 | Hyundai | Santa Fe | 4WD | Rear | |||
| 2003 | INFINITI | I35 | Front | ||||
| 2003 | Kia | Sedona | Front | ||||
| 2003 | Kia | Sorento | Front | ||||
| 2003 | Nissan | Altima | 2.5L | L4 | Front | ||
| 2003 | Nissan | Maxima | Front | ||||
| 2003 | Nissan | X-Trail | Front | ||||
| 2002 | Ford | Ranger | Rear | ||||
| 2002 | Hyundai | Santa Fe | 4WD | Rear | |||
| 2002 | INFINITI | I35 | Front | ||||
| 2002 | Kia | Sedona | Front | ||||
| 2002 | Nissan | Altima | 3.5L | V6 | Front | ||
| 2002 | Nissan | Maxima | Front | ||||
| 2002 | Nissan | X-Trail | Front | ||||
| 2001 | Ford | Ranger | Rear | ||||
| 2001 | Hyundai | Santa Fe | 4WD | Rear | |||
| 2001 | INFINITI | I30 | Front | ||||
| 2001 | Nissan | Maxima | Front | ||||
| 2000 | Ford | Ranger | Rear | ||||
| 2000 | INFINITI | I30 | Front | ||||
| 2000 | Nissan | Maxima | Front | ||||
| 1999 | Ford | Ranger | Rear | ||||
| 1999 | Jaguar | XK8 | Front | ||||
| 1999 | Plymouth | Neon | Front | ||||
| 1998 | Ford | Ranger | Rear | ||||
| 1998 | Ford | Windstar | Front | ||||
| 1998 | Jaguar | XJ8 | Front | ||||
| 1998 | Jaguar | XJR | Front | ||||
| 1998 | Jaguar | XK8 | Front | ||||
| 1998 | Lincoln | Mark VIII | Rear | ||||
| 1998 | Plymouth | Neon | Front | ||||
| 1997 | Ford | Thunderbird | Rear | ||||
| 1997 | Ford | Windstar | Front | ||||
| 1997 | Jaguar | XK8 | Front | ||||
| 1997 | Lincoln | Mark VIII | Rear | ||||
| 1997 | Mercury | Cougar | Rear | ||||
| 1997 | Plymouth | Neon | Front | ||||
| 1996 | Ford | Thunderbird | Rear | ||||
| 1996 | Ford | Windstar | Front | ||||
| 1996 | Lincoln | Mark VIII | Rear | ||||
| 1996 | Mercury | Cougar | Rear | ||||
| 1996 | Plymouth | Neon | Front | ||||
| 1995 | Ford | Taurus | Front | ||||
| 1995 | Ford | Thunderbird | Rear | ||||
| 1995 | Ford | Windstar | Front | ||||
| 1995 | Lincoln | Mark VIII | Rear | ||||
| 1995 | Mercury | Cougar | Rear | ||||
| 1995 | Mercury | Sable | Front | ||||
| 1994 | Ford | Taurus | Front | ||||
| 1994 | Ford | Thunderbird | Rear | ||||
| 1994 | Lincoln | Continental | Front | ||||
| 1994 | Lincoln | Mark VIII | Rear | ||||
| 1994 | Mercury | Cougar | Rear | ||||
| 1994 | Mercury | Sable | Front | ||||
| 1993 | Ford | Taurus | Front | ||||
| 1993 | Ford | Thunderbird | Rear | ||||
| 1993 | Lincoln | Continental | Front | ||||
| 1993 | Lincoln | Mark VIII | Rear | ||||
| 1993 | Mercury | Cougar | Rear | ||||
| 1993 | Mercury | Sable | Front | ||||
| 1992 | Ford | Taurus | Front | ||||
| 1992 | Ford | Thunderbird | Rear | ||||
| 1992 | Lincoln | Continental | Front | ||||
| 1992 | Lincoln | Mark VII | Rear | Swash Plate | |||
| 1992 | Mercury | Cougar | Rear | ||||
| 1992 | Mercury | Sable | Front | ||||
| 1991 | Ford | Taurus | Front | ||||
| 1991 | Ford | Thunderbird | Rear | ||||
| 1991 | Lincoln | Continental | Front | ||||
| 1991 | Lincoln | Mark VII | Rear | Swash Plate | |||
| 1991 | Mercury | Cougar | Rear | ||||
| 1991 | Mercury | Sable | Front | ||||
| 1990 | Ford | Taurus | Front | ||||
| 1990 | Ford | Thunderbird | Rear | ||||
| 1990 | Lincoln | Continental | Front | ||||
| 1990 | Lincoln | Mark VII | Rear | Swash Plate | |||
| 1990 | Mercury | Cougar | Rear | ||||
| 1990 | Mercury | Sable | Front | ||||
| 1989 | Ford | Taurus | Front | ||||
| 1989 | Ford | Thunderbird | Rear | ||||
| 1989 | Lincoln | Continental | Front | ||||
| 1989 | Mercury | Cougar | Rear | ||||
| 1989 | Mercury | Sable | Front | ||||
| 1988 | Ford | Taurus | Front | ||||
| 1988 | Lincoln | Continental | Front | ||||
| 1988 | Mercury | Sable | Front | ||||
| 1987 | Ford | Taurus | Front | ||||
| 1987 | Mercury | Sable | Front | ||||
| 1986 | Ford | Taurus | Front | ||||
| 1986 | Mercury | Sable | Front |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.