OE Quality
60-Day Returns

FCS 1335899L Suspension Strut and Coil Spring Assembly - Front Left
FCS 1335899L Front Left Strut Assembly
The FCS 1335899L is a front left suspension strut and coil spring assembly for select Lexus LS models. It is built around a 12.91 compressed length, 17.17 extended length, and 4.26 stroke length to match the required suspension travel for the listed applications.
Compatible With 2009-2017 Lexus LS460, front left, excluding vehicles with rear wheel drive and air suspension. Compatible With 2008-2016 Lexus LS600h, front left, excluding air suspension.
Key Features
- Part number 1335899L for front left suspension service
- Suspension strut and coil spring assembly for Lexus LS applications
- Compressed length: 12.91
- Extended length: 17.17
- Stroke length: 4.26
- Application-specific fitment for LS460 and LS600h front left positions
Application Details
This FCS suspension strut and coil spring assembly is specified for the front left corner on 2009-2017 Lexus LS460 and 2008-2016 Lexus LS600h applications listed above. The dimensional specs help identify the correct assembly for suspension replacement work where ride height, travel, and mounting geometry must align with the original setup. Part number 1335899L is the reference to verify before ordering.
FCS is the brand line identified for this suspension component, and this listing follows the exact vehicle and position coverage provided for the Lexus LS460 and Lexus LS600h. If you are searching for a front left Lexus LS460 strut assembly or a Lexus LS600h front left coil spring strut replacement, this part number should be matched to the vehicle notes before installation.
Common Issues This Part Addresses
- Front left ride height loss
- Excessive bouncing or poor damping response
- Noisy or worn suspension movement at the corner
- Uneven front suspension stance
- Replacement of a worn strut and spring assembly on listed Lexus LS models
Installation Notes and Tips
Verify the vehicle’s suspension configuration before installation. This part excludes LS460 vehicles with rear wheel drive and air suspension, and it excludes LS600h vehicles with air suspension. Confirm the front left position and compare the original assembly dimensions and mounting points to part number 1335899L before service.
Quality Assurance
Use this part only on the exact applications listed for the Lexus LS460 and Lexus LS600h. Cross-reference part numbers are not provided in the supplied data.
| Brand | FCS |
|---|---|
| Part Number | 1335899L |
| Position | FCS, Front Left |
| Compressed Length | 12.91 |
| Extended Length | 17.17 |
| Stroke Length | 4.26 |
This part fits 32 vehicles. Search below:
| Year | Make | Model | Submodel | Drive Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|---|
| 2017 | Lexus | LS460 | F Sport | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2017 | Lexus | LS460 | L | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2017 | Lexus | LS460 | Base | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2016 | Lexus | LS460 | F Sport | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2016 | Lexus | LS460 | L | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2016 | Lexus | LS460 | Base | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2016 | Lexus | LS600h | Front Left | Exclude Air Suspension; FCS | ||||
| 2015 | Lexus | LS460 | F Sport | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2015 | Lexus | LS460 | L | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2015 | Lexus | LS460 | Base | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2015 | Lexus | LS600h | Front Left | Exclude Air Suspension; FCS | ||||
| 2014 | Lexus | LS460 | F Sport | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2014 | Lexus | LS460 | L | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2014 | Lexus | LS460 | Base | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2014 | Lexus | LS600h | Front Left | Exclude Air Suspension; FCS | ||||
| 2013 | Lexus | LS460 | F Sport | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2013 | Lexus | LS460 | L | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2013 | Lexus | LS460 | Base | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2013 | Lexus | LS600h | Front Left | Exclude Air Suspension; FCS | ||||
| 2012 | Lexus | LS460 | L | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2012 | Lexus | LS460 | Base | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2012 | Lexus | LS600h | Front Left | Exclude Air Suspension; FCS | ||||
| 2011 | Lexus | LS460 | Base | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2011 | Lexus | LS460 | L | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2011 | Lexus | LS600h | Front Left | Exclude Air Suspension; FCS | ||||
| 2010 | Lexus | LS460 | L | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2010 | Lexus | LS460 | Base | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2010 | Lexus | LS600h | Front Left | Exclude Air Suspension; FCS | ||||
| 2009 | Lexus | LS460 | Base | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2009 | Lexus | LS460 | L | AWD | 4.6L | V8 | Front Left | Exc. Vehicles with Rear Wheel Drive and Air Suspension; FCS |
| 2009 | Lexus | LS600h | Front Left | Exclude Air Suspension; FCS | ||||
| 2008 | Lexus | LS600h | Front Left | Exclude Air Suspension; FCS |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.