OE Quality
60-Day Returns

Gates 7270 Accessory Drive Belt
Reliable High Capacity V-Belt for Multiple Vehicle Models
The Gates High Capacity V-Belt (Standard) part number 7270 is engineered to deliver consistent performance in accessory drive belt systems. Designed for compatibility with a wide range of vehicles including BMW 528i, Ford F-150, and Honda Accord, this belt ensures dependable operation under demanding conditions.
- Top width: 10 mm (0.41 inches)
- Effective length: 686 mm (27 inches)
- Notched construction for improved flexibility and heat dissipation
- Single strand polyester cord for strength and durability
- Made from EPDM belt material for resistance to wear and environmental factors
- 36-degree angle cross section designation (Hc41)
- Outside circumference approximately 707 mm (27.84 inches)
About the High Capacity V-Belt (Standard) Product Line
The Gates High Capacity V-Belt (Standard) line is designed to meet the rigorous demands of accessory drive belt systems in a variety of automotive applications. This product line features notched belts constructed with durable EPDM material and polyester cords, providing enhanced flexibility and longevity. The standard profile and high capacity design make it suitable for vehicles requiring reliable power transmission under normal to moderately high loads.
Detailed Product Description
The Gates 7270 accessory drive belt is a notched, single-strand V-belt constructed with polyester cords embedded in EPDM rubber. The notched design improves heat dissipation and flexibility, reducing belt fatigue and extending service life. With a top width of 10 mm and an effective length of 686 mm, this belt fits a variety of vehicles including Jeep Cherokee, Volkswagen Golf, and Land Rover Range Rover. The 36-degree angle cross section (Hc41) ensures proper seating in pulleys for efficient power transfer. This belt is engineered to maintain consistent tension and resist wear from environmental exposure, making it suitable for accessory drive systems in trucks, SUVs, and passenger cars.
Compatible Vehicles and Common Applications
- BMW 528i and 530i accessory drive systems
- Ford F-150 and F-250 Econoline series
- Honda Accord and Volkswagen Jetta powertrain components
- Jeep Cherokee and Land Rover Range Rover accessory drives
- Chevrolet and Chrysler models requiring a 10 mm top width V-belt
Installation Notes and Tips
- Ensure proper belt tension according to vehicle manufacturer specifications
- Inspect pulleys and tensioners for wear before installation
- Align belt correctly to avoid premature wear or slippage
- Replace any damaged or worn components in the accessory drive system simultaneously
- Use appropriate tools to avoid damaging the belt during installation
Quality Assurance and Warranty
Gates manufactures the High Capacity V-Belt (Standard) 7270 to meet strict quality standards, using durable EPDM materials and polyester cords for long-lasting performance. This part is backed by Gates' quality assurance processes to ensure reliability in automotive accessory drive applications. Please refer to Gates' official warranty policy for specific coverage details.
| Brand | Gates |
| Part Number | 7270 |
| Position | High Capacity V-Belt (Standard), Power Steering |
| Yes | |
| Angle | 36 |
| Angle | 36 |
| Belt Material | EPDM |
| Belt Material | EPDM |
| Construction | Notched |
| Construction | Notched |
| Cord Material | Polyester |
| Cord Material | Polyester |
| Cross Section Designation | HC41 |
| Effective Length | 27 |
| Effective Length | 686 |
| Notched | Yes |
| Number of Strands | 1 |
| Outside Circumference | 27.84 |
| Outside Circumference | 707 |
| Section | HC41 |
| Strand Quantity | 1 |
| Top Width | .41 |
| Top Width | 10 |
| Type | High Capacity V-Belt (Standard) |
| Type | High Capacity V-Belt (Standard) |
This part fits 131 vehicles. Search below:
| Year | Make | Model | Transmission | Liters | Cylinders | Fuel Type | Position | Notes |
|---|---|---|---|---|---|---|---|---|
| 2008 | Volkswagen | Derby | 1.8L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 2007 | Volkswagen | Derby | 1.8L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 2006 | Volkswagen | Derby | 1.8L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 2006 | Volkswagen | Van | 1.8L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 2005 | Volkswagen | Derby | 1.8L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 1998 | Volkswagen | Golf | 2.0L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 1997 | Volkswagen | Golf | 2.0L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 1996 | Volkswagen | Golf | 2.0L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 1996 | Volkswagen | Jetta | 2.0L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1995 | Volkswagen | Cabrio | 2.0L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1995 | Volkswagen | Golf | 2.0L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 1995 | Volkswagen | Jetta | 2.0L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1995 | Volkswagen | Passat | 2.0L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1994 | Volkswagen | Golf | 2.0L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 1994 | Volkswagen | Jetta | 2.0L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1993 | Volkswagen | Golf | 2.0L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 1993 | Volkswagen | Jetta | 2.0L | L4 | GAS | Power Steering | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 1992 | Land Rover | Range Rover | 3.9L | V8 | GAS | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1992 | Volkswagen | Jetta | 1.6L | L4 | DIESEL | Air Conditioning To Alternator | High Capacity V-Belt (Standard) | |
| 1991 | Land Rover | Range Rover | 3.9L | V8 | GAS | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1991 | Volkswagen | Jetta | 1.6L | L4 | DIESEL | Air Conditioning To Alternator | High Capacity V-Belt (Standard) | |
| 1990 | Land Rover | Range Rover | 3.9L | V8 | GAS | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1990 | Volkswagen | Jetta | 1.6L | L4 | DIESEL | Air Conditioning To Alternator | High Capacity V-Belt (Standard) | |
| 1989 | Land Rover | Range Rover | 3.9L | V8 | GAS | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1989 | Volkswagen | Jetta | 1.6L | L4 | DIESEL | Water Pump and Alternator | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1989 | Volkswagen | Jetta | 1.6L | L4 | DIESEL | Air Conditioning To Alternator | High Capacity V-Belt (Standard) | |
| 1988 | Land Rover | Range Rover | 3.5L | V8 | GAS | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1988 | Volkswagen | Jetta | 1.6L | L4 | DIESEL | Water Pump and Alternator | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1987 | Chevrolet | Chevette | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1987 | Jeep | Cherokee | 2.1L | L4 | DIESEL | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1987 | Jeep | Comanche | 2.1L | L4 | DIESEL | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1987 | Land Rover | Range Rover | 3.5L | V8 | GAS | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1987 | Pontiac | Acadian | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1987 | Pontiac | T1000 | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1986 | Chevrolet | Chevette | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1986 | Jeep | Cherokee | 2.1L | L4 | DIESEL | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1986 | Jeep | Comanche | 2.1L | L4 | DIESEL | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1986 | Pontiac | Acadian | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1986 | Pontiac | T1000 | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1986 | Volkswagen | Golf | 1.6L | L4 | DIESEL | Water Pump and Alternator | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1986 | Volkswagen | Jetta | 1.6L | L4 | DIESEL | Water Pump and Alternator | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1985 | Chevrolet | Chevette | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1985 | Jeep | Cherokee | 2.1L | L4 | DIESEL | Alternator | High Capacity V-Belt (Standard) | |
| 1985 | Jeep | Wagoneer | 2.1L | L4 | DIESEL | Power Steering To Alternator | High Capacity V-Belt (Standard) | |
| 1985 | Jeep | Wagoneer | 2.1L | L4 | DIESEL | Alternator | High Capacity V-Belt (Standard) | |
| 1985 | Pontiac | Acadian | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1985 | Pontiac | T1000 | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1985 | Volkswagen | Golf | 1.6L | L4 | DIESEL | Water Pump and Alternator | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1985 | Volkswagen | Jetta | 1.6L | L4 | DIESEL | Water Pump and Alternator | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1984 | Chevrolet | Chevette | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1984 | Pontiac | Acadian | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1984 | Pontiac | T1000 | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1983 | Chevrolet | Chevette | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1983 | Pontiac | Acadian | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1983 | Pontiac | T1000 | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1982 | Chevrolet | Chevette | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1982 | Ford | E-100 Econoline | 5.8L | V8 | GAS | Air Pump | W/O 70A., 100A. Alt.; W/5 1/8" Dia. A.P. Pulley; High Capacity V-Belt (Standard) | |
| 1982 | Ford | E-100 Econoline Club Wagon | 5.8L | V8 | GAS | Air Pump | W/O 70A., 100A. Alt.; W/5 1/8" Dia. A.P. Pulley; High Capacity V-Belt (Standard) | |
| 1982 | Ford | E-150 Econoline | 5.8L | V8 | GAS | Air Pump | W/O 70A., 100A. Alt.; W/5 1/8" Dia. A.P. Pulley; High Capacity V-Belt (Standard) | |
| 1982 | Ford | E-150 Econoline Club Wagon | 5.8L | V8 | GAS | Air Pump | W/O 70A., 100A. Alt.; W/5 1/8" Dia. A.P. Pulley; High Capacity V-Belt (Standard) | |
| 1982 | Ford | E-250 Econoline | 5.8L | V8 | GAS | Air Pump | W/O 70A., 100A. Alt.; W/5 1/8" Dia. A.P. Pulley; High Capacity V-Belt (Standard) | |
| 1982 | Ford | E-250 Econoline Club Wagon | 5.8L | V8 | GAS | Air Pump | W/O 70A., 100A. Alt.; W/5 1/8" Dia. A.P. Pulley; High Capacity V-Belt (Standard) | |
| 1982 | Ford | E-350 Econoline | 5.8L | V8 | GAS | Air Pump | W/O 70A., 100A. Alt.; W/5 1/8" Dia. A.P. Pulley; High Capacity V-Belt (Standard) | |
| 1982 | Ford | E-350 Econoline Club Wagon | 5.8L | V8 | GAS | Air Pump | W/O 70A., 100A. Alt.; W/5 1/8" Dia. A.P. Pulley; High Capacity V-Belt (Standard) | |
| 1982 | Pontiac | Acadian | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1982 | Pontiac | T1000 | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1981 | BMW | 528i | 2.8L | L6 | GAS | Air Pump | High Capacity V-Belt (Standard) | |
| 1981 | Chevrolet | Chevette | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1981 | Ford | E-100 Econoline | 5.8L | V8 | GAS | Air Pump | Part No. E0TE 8620-DA; W/27 3/8" Belt O.C.; High Capacity V-Belt (Standard) | |
| 1981 | Ford | E-100 Econoline Club Wagon | 5.8L | V8 | GAS | Air Pump | Part No. E0TE 8620-DA; W/27 3/8" Belt O.C.; High Capacity V-Belt (Standard) | |
| 1981 | Ford | E-150 Econoline | 5.8L | V8 | GAS | Air Pump | Part No. E0TE 8620-DA; W/27 3/8" Belt O.C.; High Capacity V-Belt (Standard) | |
| 1981 | Ford | E-150 Econoline Club Wagon | 5.8L | V8 | GAS | Air Pump | Part No. E0TE 8620-DA; W/27 3/8" Belt O.C.; High Capacity V-Belt (Standard) | |
| 1981 | Ford | E-250 Econoline | 5.8L | V8 | GAS | Air Pump | Part No. E0TE 8620-DA; W/27 3/8" Belt O.C.; High Capacity V-Belt (Standard) | |
| 1981 | Ford | E-250 Econoline Club Wagon | 5.8L | V8 | GAS | Air Pump | Part No. E0TE 8620-DA; W/27 3/8" Belt O.C.; High Capacity V-Belt (Standard) | |
| 1981 | Ford | E-350 Econoline | 5.8L | V8 | GAS | Air Pump | Part No. E0TE 8620-DA; W/27 3/8" Belt O.C.; High Capacity V-Belt (Standard) | |
| 1981 | Ford | E-350 Econoline Club Wagon | 5.8L | V8 | GAS | Air Pump | Part No. E0TE 8620-DA; W/27 3/8" Belt O.C.; High Capacity V-Belt (Standard) | |
| 1981 | Honda | Accord | 1.8L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1981 | Pontiac | Acadian | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1981 | Pontiac | T1000 | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1980 | BMW | 528i | 2.8L | L6 | GAS | Air Pump | High Capacity V-Belt (Standard) | |
| 1980 | Honda | Accord | 1.8L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1979 | BMW | 528i | 2.8L | L6 | GAS | Air Pump | High Capacity V-Belt (Standard) | |
| 1979 | Ford | E-350 Econoline | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; High Capacity V-Belt (Standard) | |
| 1979 | Ford | E-350 Econoline Club Wagon | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; High Capacity V-Belt (Standard) | |
| 1979 | Honda | Accord | 1.8L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1978 | BMW | 530i | 3.0L | L6 | GAS | Air Pump | High Capacity V-Belt (Standard) | |
| 1978 | Ford | E-100 Econoline | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | E-100 Econoline Club Wagon | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | E-150 Econoline | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | E-150 Econoline Club Wagon | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | E-250 Econoline | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | E-250 Econoline Club Wagon | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | E-350 Econoline | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | E-350 Econoline Club Wagon | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | F-100 | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | F-150 | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | F-250 | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Ford | F-350 | 4.9L | L6 | GAS | Air Pump | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1978 | Honda | Accord | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1977 | BMW | 530i | 3.0L | L6 | GAS | Air Pump | High Capacity V-Belt (Standard) | |
| 1977 | Ford | Bronco | 5.0L | V8 | GAS | Air Pump | Not compatible with vehicles equipped with AC.; High Capacity V-Belt (Standard) | |
| 1977 | Ford | E-100 Econoline | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | E-100 Econoline | Manual | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; W/Calif. Emission System; High Capacity V-Belt (Standard) |
| 1977 | Ford | E-100 Econoline Club Wagon | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | E-100 Econoline Club Wagon | Manual | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; W/Calif. Emission System; High Capacity V-Belt (Standard) |
| 1977 | Ford | E-150 Econoline | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | E-150 Econoline | Manual | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; W/Calif. Emission System; High Capacity V-Belt (Standard) |
| 1977 | Ford | E-150 Econoline Club Wagon | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | E-150 Econoline Club Wagon | Manual | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; W/Calif. Emission System; High Capacity V-Belt (Standard) |
| 1977 | Ford | E-250 Econoline | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | E-250 Econoline | Manual | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; W/Calif. Emission System; High Capacity V-Belt (Standard) |
| 1977 | Ford | E-250 Econoline Club Wagon | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | E-250 Econoline Club Wagon | Manual | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; W/Calif. Emission System; High Capacity V-Belt (Standard) |
| 1977 | Ford | E-350 Econoline | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | E-350 Econoline | Manual | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; W/Calif. Emission System; High Capacity V-Belt (Standard) |
| 1977 | Ford | E-350 Econoline Club Wagon | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | E-350 Econoline Club Wagon | Manual | 5.8L | V8 | GAS | Air Pump | W/40A., 60A. Alt.; W/Calif. Emission System; High Capacity V-Belt (Standard) |
| 1977 | Ford | F-100 | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | F-150 | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | F-250 | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Ford | F-350 | 4.9L | L6 | GAS | Air Pump | W/A.C.; Ser. No. 080,000 & Before; High Capacity V-Belt (Standard) | |
| 1977 | Honda | Accord | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1976 | BMW | 530i | 3.0L | L6 | GAS | Air Pump | High Capacity V-Belt (Standard) | |
| 1976 | Honda | Accord | 1.6L | L4 | GAS | Power Steering | High Capacity V-Belt (Standard) | |
| 1975 | BMW | 530i | 3.0L | L6 | GAS | Air Pump | High Capacity V-Belt (Standard) | |
| 1959 | Chrysler | 300 | 6.7L | V8 | GAS | Air Suspension Compressor and Idler | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1959 | Chrysler | 300 | 6.8L | V8 | GAS | Air Suspension Compressor and Idler | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1959 | Chrysler | Imperial | 6.7L | V8 | GAS | Air Suspension Compressor and Idler | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1959 | Chrysler | Imperial | 6.8L | V8 | GAS | Air Suspension Compressor and Idler | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1959 | Chrysler | New Yorker | 6.7L | V8 | GAS | Air Suspension Compressor and Idler | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) | |
| 1959 | Chrysler | Town & Country | 6.7L | V8 | GAS | Air Suspension Compressor and Idler | HVAC heater hose with A/C, fits Serpentine Belt application.; High Capacity V-Belt (Standard) |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.