OE Quality
60-Day Returns

Handy Pack HP4690 Parking Light Bulb Socket - Front or Rear
Reliable Parking Light Bulb Socket for Select BMW and Ford Models
The Handy Pack HP4690 parking light bulb socket is designed to provide a secure and durable electrical connection for your vehicle's parking lights. Compatible with various BMW, Ford, Lincoln, and Mercury models, this socket ensures consistent lighting performance and easy installation.
- Female connector with one connector quantity for straightforward wiring
- Includes butt splices for secure wire connections
- 7-inch harness length for flexible placement
- Two terminals and three wires for reliable electrical contact
- Compatible with BMW X3 and Ford Bronco among other models
Product Details and Specifications
The Handy Pack HP4690 parking light bulb socket features a female connector designed to fit specific parking light bulbs in vehicles such as the Ford Bronco, Lincoln Continental, Mercury Marquis, and BMW X3. The socket includes a 7-inch harness, providing ample length for installation in tight engine compartments or lighting assemblies. With two terminals and three wires, this socket supports stable electrical flow and connection integrity. The included butt splices facilitate secure and professional wiring connections, reducing the risk of loose contacts or electrical failures.
Compatible Vehicles and Applications
This parking light bulb socket is compatible with a range of vehicles, including:
- BMW X3
- Ford Bronco, Pinto, Courier, Thunderbird
- Lincoln Continental, Grand Marquis, LTD, Marquis
- Mercury Cougar, Monarch, Montego
- Bobcat utility vehicles
It is ideal for replacing worn or damaged parking light bulb sockets in these models, ensuring proper lighting function and safety compliance.
Common Issues Addressed by This Socket
- Intermittent or non-functioning parking lights due to faulty socket connections
- Corroded or damaged terminals causing electrical resistance
- Broken or frayed wiring within the parking light harness
- Loose or incompatible connectors leading to poor bulb contact
- Difficulty in securing a reliable connection during bulb replacement
Installation Notes and Tips
When installing the Handy Pack HP4690 parking light bulb socket, ensure the vehicle’s electrical system is powered off to avoid shorts. Use the included butt splices to connect wires securely, and verify that the female connector aligns properly with the bulb terminals. The 7-inch harness length allows for flexible routing; avoid sharp bends or pinching to maintain wire integrity. Double-check all connections before restoring power to confirm proper operation.
Quality Assurance and Warranty
Handy Pack products are manufactured to meet industry standards for electrical components. The HP4690 parking light bulb socket undergoes quality control inspections to ensure reliable performance. While specific warranty details are not provided, Handy Pack typically offers coverage against manufacturing defects. For optimal results, use this socket as a direct replacement part compatible with your vehicle’s make and model.
| Brand | Handy Pack |
| Part Number | HP4690 |
| Connector Gender | Female |
| Contents | Includes Butt Splices |
| Harness Length - inches | 7" |
This part fits 94 vehicles. Search below:
| Year | Make | Model | Body Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2005 | BMW | X3 | 2.5L | L6 | N/A | ||
| 1980 | Ford | Pinto | Wagon | N/A | Rear | ||
| 1980 | Ford | Pinto | Wagon | N/A | |||
| 1979 | Ford | Bronco | N/A | ||||
| 1979 | Ford | Bronco | Front | ||||
| 1979 | Ford | Pinto | Wagon | N/A | Rear | ||
| 1979 | Ford | Pinto | Wagon | N/A | |||
| 1979 | Lincoln | Continental | N/A | ||||
| 1979 | Mercury | Bobcat | Wagon | N/A | |||
| 1979 | Mercury | Bobcat | N/A | Metal Base; 3 Wires | |||
| 1979 | Mercury | Grand Marquis | N/A | ||||
| 1979 | Mercury | Grand Marquis | Front | ||||
| 1979 | Mercury | Marquis | N/A | w/ Straight Socket; Metal Base; 3 Wires | |||
| 1978 | Ford | Bronco | N/A | ||||
| 1978 | Ford | Bronco | Front | ||||
| 1978 | Ford | LTD | Wagon | N/A | Rear | ||
| 1978 | Ford | Pinto | Wagon | N/A | Rear | ||
| 1978 | Ford | Pinto | Wagon | N/A | |||
| 1978 | Lincoln | Continental | N/A | ||||
| 1978 | Mercury | Bobcat | Wagon | N/A | |||
| 1978 | Mercury | Bobcat | N/A | Metal Base; 3 Wires | |||
| 1978 | Mercury | Grand Marquis | N/A | 3 Wires | |||
| 1978 | Mercury | Grand Marquis | Rear | ||||
| 1978 | Mercury | Marquis | Wagon | N/A | Rear | ||
| 1978 | Mercury | Marquis | N/A | w/ Straight Socket; Metal Base; 3 Wires | |||
| 1978 | Mercury | Marquis | Wagon | N/A | |||
| 1977 | Ford | Courier | N/A | ||||
| 1977 | Ford | Courier | Rear | ||||
| 1977 | Ford | LTD | Wagon | N/A | Rear | ||
| 1977 | Ford | LTD | N/A | ||||
| 1977 | Ford | Pinto | Wagon | N/A | Rear | ||
| 1977 | Ford | Pinto | Wagon | N/A | |||
| 1977 | Ford | Thunderbird | N/A | ||||
| 1977 | Lincoln | Continental | N/A | ||||
| 1977 | Mercury | Bobcat | Wagon | N/A | |||
| 1977 | Mercury | Grand Marquis | N/A | 3 Wires | |||
| 1977 | Mercury | Grand Marquis | Rear | ||||
| 1977 | Mercury | Marquis | Wagon | N/A | Rear | ||
| 1977 | Mercury | Marquis | N/A | w/ Straight Socket; Metal Base; 3 Wires | |||
| 1977 | Mercury | Marquis | Wagon | N/A | |||
| 1977 | Mercury | Monarch | N/A | Rear | |||
| 1977 | Mercury | Monarch | N/A | Inner | |||
| 1977 | Mercury | Monarch | N/A | ||||
| 1976 | Ford | Courier | N/A | ||||
| 1976 | Ford | Courier | Rear | ||||
| 1976 | Ford | LTD | Wagon | N/A | Rear | ||
| 1976 | Ford | LTD | N/A | ||||
| 1976 | Ford | Pinto | Wagon | N/A | Rear | ||
| 1976 | Ford | Pinto | Wagon | N/A | |||
| 1976 | Ford | Thunderbird | N/A | ||||
| 1976 | Mercury | Bobcat | Wagon | N/A | |||
| 1976 | Mercury | Bobcat | N/A | Metal Base; 3 Wires | |||
| 1976 | Mercury | Cougar | N/A | Inner | |||
| 1976 | Mercury | Grand Marquis | N/A | 3 Wires | |||
| 1976 | Mercury | Grand Marquis | Rear | ||||
| 1976 | Mercury | Marquis | Wagon | N/A | Rear | ||
| 1976 | Mercury | Marquis | N/A | w/ Straight Socket; Metal Base; 3 Wires | |||
| 1976 | Mercury | Marquis | Wagon | N/A | |||
| 1976 | Mercury | Monarch | N/A | Rear | |||
| 1976 | Mercury | Monarch | N/A | Inner | |||
| 1976 | Mercury | Monarch | N/A | ||||
| 1976 | Mercury | Montego | N/A | Inner | |||
| 1975 | Ford | Courier | N/A | ||||
| 1975 | Ford | Courier | Rear | ||||
| 1975 | Ford | LTD | Wagon | N/A | Rear | ||
| 1975 | Ford | LTD | N/A | ||||
| 1975 | Ford | Pinto | Wagon | N/A | Rear | ||
| 1975 | Ford | Pinto | Wagon | N/A | |||
| 1975 | Ford | Thunderbird | N/A | ||||
| 1975 | Mercury | Bobcat | Wagon | N/A | |||
| 1975 | Mercury | Bobcat | N/A | Metal Base; 3 Wires | |||
| 1975 | Mercury | Cougar | N/A | Inner | |||
| 1975 | Mercury | Grand Marquis | N/A | 3 Wires | |||
| 1975 | Mercury | Grand Marquis | Rear | ||||
| 1975 | Mercury | Marquis | Wagon | N/A | Rear | ||
| 1975 | Mercury | Marquis | N/A | w/ Straight Socket; Metal Base; 3 Wires | |||
| 1975 | Mercury | Marquis | Wagon | N/A | |||
| 1975 | Mercury | Monarch | N/A | Rear | |||
| 1975 | Mercury | Monarch | N/A | Inner | |||
| 1975 | Mercury | Monarch | N/A | ||||
| 1975 | Mercury | Montego | N/A | Inner | |||
| 1974 | Ford | LTD | Wagon | N/A | Rear | ||
| 1974 | Ford | LTD | N/A | ||||
| 1974 | Ford | Pinto | Wagon | N/A | Rear | ||
| 1974 | Ford | Pinto | Wagon | N/A | |||
| 1974 | Mercury | Cougar | N/A | Inner | |||
| 1974 | Mercury | Marquis | N/A | ||||
| 1974 | Mercury | Montego | N/A | Inner | |||
| 1973 | Ford | LTD | Wagon | N/A | Rear | ||
| 1973 | Ford | LTD | N/A | ||||
| 1973 | Ford | Pinto | Wagon | N/A | Rear | ||
| 1973 | Ford | Pinto | Wagon | N/A | |||
| 1973 | Mercury | Marquis | N/A | ||||
| 1972 | Ford | Pinto | Wagon | N/A | Rear |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.