OE Quality
60-Day Returns

Hygrade CPA274 Carburetor Choke Pull-Off
Hygrade Carburetor Choke Pull-Off for Rochester 2 bbl. Carbs
The Hygrade CPA274 carburetor choke pull-off is designed specifically for Rochester 2 barrel carburetors, ensuring precise choke operation and improved engine performance. This part is compatible with a range of classic American vehicles including Buick, Chevrolet, Oldsmobile, and Pontiac models.
- Compatible with Rochester 2 bbl. carburetors
- Fits Buick, Chevrolet, Oldsmobile, and Pontiac vehicles
- Part number CPA274 for easy identification
- Ensures proper choke disengagement for smooth engine starts
- Durable construction for reliable long-term use
Product Details and Compatibility
The Hygrade CPA274 choke pull-off is engineered to work with Rochester 2 barrel carburetors commonly found on a variety of GM vehicles. This includes Buick models like the Century, LeSabre, and Regal; Chevrolet models such as the Camaro, Caprice, and Impala; Oldsmobile vehicles including the Cutlass series and Delta 88; and Pontiac models like the Bonneville, Firebird, and Grand Prix. The choke pull-off helps regulate the choke plate by pulling it open after engine start, preventing over-rich fuel mixtures and promoting efficient engine warm-up.
Common Applications and Problem Solving
- Prevents engine stalling during warm-up
- Eliminates rough idle caused by choke sticking
- Improves cold start drivability in Buick, Chevrolet, Oldsmobile, and Pontiac vehicles
- Reduces excessive fuel consumption due to choke malfunction
- Restores proper choke operation on Rochester 2 bbl. carburetors
Installation Notes and Tips
Installation of the Hygrade CPA274 choke pull-off requires basic mechanical skills and familiarity with Rochester 2 barrel carburetors. Ensure the carburetor is clean and free of debris before installation. Disconnect the vacuum line and remove the old choke pull-off carefully to avoid damaging the choke shaft. Align the new pull-off correctly and secure it firmly. After installation, check for proper choke plate movement and vacuum leaks to confirm correct operation.
Quality Assurance and Warranty
Hygrade manufactures the CPA274 choke pull-off to meet or exceed OEM specifications for durability and performance. This part undergoes quality control inspections to ensure reliable function. While specific warranty details may vary, Hygrade typically offers a limited warranty against defects in materials and workmanship. Refer to the product packaging or manufacturer documentation for exact warranty terms.
This part fits 182 vehicles. Search below:
| Year | Make | Model | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|
| 1987 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17087181, 17111746; w/ Canada or Export Emissions; Secondary |
| 1987 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17086190, 17111526; Secondary |
| 1987 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17087181, 17111746; w/ Canada Emissions; Secondary |
| 1987 | Oldsmobile | Cutlass Salon | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17086170, 17087181, 17111523, 17111746; w/ Canada Emissions; Secondary |
| 1987 | Oldsmobile | Cutlass Salon | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17086190, 17111526; Secondary |
| 1987 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17086170, 17087181, 17111523, 17111746; w/ Canada Emissions; Secondary |
| 1987 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17086190, 17111526; Secondary |
| 1987 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17087181, 17111746; w/ Canada or Export Emissions; Secondary |
| 1987 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17086190, 17111526; Secondary |
| 1986 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17086170, 17111523; w/ Canada or Export Emissions; Secondary |
| 1986 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17086190, 17111526; Secondary |
| 1986 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17086170, 17111523; w/ Canada Emissions; Secondary |
| 1986 | Oldsmobile | Cutlass Salon | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17086170, 17111523; w/ Canada or Export Emissions; Secondary |
| 1986 | Oldsmobile | Cutlass Salon | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17086190, 17111526; Secondary |
| 1986 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17086170, 17111523; w/ Canada or Export Emissions; Secondary |
| 1986 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17086190, 17111526; Secondary |
| 1986 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17086170, 17111523; w/ Canada or Export Emissions; Secondary |
| 1986 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17086190, 17111526; Secondary |
| 1986 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17086170, 17111523; w/ Canada or Export Emissions; Secondary |
| 1986 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17086190, 17111526; Secondary |
| 1985 | Buick | Century | 3.0L | V6 | N/A | w/ Rochester Carb.; E2ME; 17084193, 17085192, 17085194, 17110337, 17111182, 17111188; Secondary |
| 1985 | Buick | LeSabre | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada or Export Emissions; Secondary |
| 1985 | Buick | LeSabre | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17085190, 17111175; Secondary |
| 1985 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada or Export Emissions; Secondary |
| 1985 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17085190, 17111175; Secondary |
| 1985 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada Emissions; Secondary |
| 1985 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada Emissions; Secondary |
| 1985 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada Emissions; Secondary |
| 1985 | Oldsmobile | 98 | 3.0L | V6 | N/A | w/ Rochester Carb.; E2ME; 17084193, 17085192, 17085194, 17110337, 17111182, 17111188; Secondary |
| 1985 | Oldsmobile | Cutlass Ciera | 3.0L | V6 | N/A | w/ Rochester Carb.; E2ME; 17084193, 17085192, 17085194, 17110337, 17111182, 17111188; Secondary |
| 1985 | Oldsmobile | Cutlass Salon | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada Emissions; Secondary |
| 1985 | Oldsmobile | Cutlass Salon | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17085190, 17111175; Secondary |
| 1985 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada Emissions; Secondary |
| 1985 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17085190, 17111175; Secondary |
| 1985 | Oldsmobile | Delta 88 | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada Emissions; Secondary |
| 1985 | Oldsmobile | Delta 88 | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17085190, 17111175; Secondary |
| 1985 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada Emissions; Secondary |
| 1985 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17085190, 17111175; Secondary |
| 1985 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada Emissions; Secondary |
| 1985 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17085190, 17111175; Secondary |
| 1985 | Pontiac | Parisienne | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17085170, 17111171; w/ Canada Emissions; Secondary |
| 1985 | Pontiac | Parisienne | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17085190, 17111175; Secondary |
| 1984 | Buick | Century | 3.0L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079441, 17083193, 17084193, 17084195, 17110201, 17110337; Secondary |
| 1984 | Buick | LeSabre | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Buick | LeSabre | 3.8L | V6 | N/A | w/ Rochester Carb.; Exc. Canada; E2ME; 17084191, 17110332; Secondary |
| 1984 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; Exc. Canada; E2ME; 17084191, 17110332; Secondary |
| 1984 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17084191, 17110332; Secondary |
| 1984 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17084191, 17110332; Secondary |
| 1984 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17084191, 17110332; Secondary |
| 1984 | Oldsmobile | Cutlass Calais | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Oldsmobile | Cutlass Calais | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17084191, 17110332; Secondary |
| 1984 | Oldsmobile | Cutlass Ciera | 3.0L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079441, 17083193, 17084193, 17084195, 17110201, 17110337; Secondary |
| 1984 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17084191, 17110332; Secondary |
| 1984 | Oldsmobile | Delta 88 | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Oldsmobile | Delta 88 | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17084191, 17110332; Secondary |
| 1984 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17084191, 17110332; Secondary |
| 1984 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17084191, 17110332; Secondary |
| 1984 | Pontiac | Parisienne | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1984 | Pontiac | Parisienne | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17084191, 17110332; Secondary |
| 1983 | Buick | Century | 3.0L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079441, 17079448, 17079456, 17083193-17083194, 17083494, 17084195, 17110201; Secondary |
| 1983 | Buick | LeSabre | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; w/ Calif. Emissions; Secondary |
| 1983 | Buick | LeSabre | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Buick | LeSabre | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ Federal Emissions; E2ME; 17079438, 17079440, 17083190, 17083192; Secondary |
| 1983 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; w/ Calif. Emissions; Secondary |
| 1983 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ Federal Emissions; E2ME; 17079438, 17079440, 17083190, 17083192; Secondary |
| 1983 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2MC; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1983 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1983 | Chevrolet | El Camino | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Chevrolet | El Camino | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079205, 17082182; Secondary |
| 1983 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2MC; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1983 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1983 | Chevrolet | Malibu | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Chevrolet | Malibu | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2MC; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1983 | Chevrolet | Malibu | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1983 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2MC; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1983 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1983 | Oldsmobile | Cutlass Calais | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; w/ Calif. Emissions; Secondary |
| 1983 | Oldsmobile | Cutlass Calais | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Oldsmobile | Cutlass Calais | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079438, 17079440, 17083190, 17083192; Secondary |
| 1983 | Oldsmobile | Cutlass Ciera | 3.0L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079441, 17083193, 17083195, 17084195, 17110201; Secondary |
| 1983 | Oldsmobile | Cutlass Cruiser | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; w/ Calif. Emissions; Secondary |
| 1983 | Oldsmobile | Cutlass Cruiser | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Oldsmobile | Cutlass Cruiser | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079438, 17079440, 17083190, 17083192; Secondary |
| 1983 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; w/ Calif. Emissions; Secondary |
| 1983 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079438, 17079440, 17083190, 17083192; Secondary |
| 1983 | Oldsmobile | Delta 88 | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; w/ Calif. Emissions; Secondary |
| 1983 | Oldsmobile | Delta 88 | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Oldsmobile | Delta 88 | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079438, 17079440, 17083190, 17083192; Secondary |
| 1983 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17082182; w/ Calif. Emissions; Secondary |
| 1983 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ Federal Emissions; E2ME; 17079440, 17083192; Secondary |
| 1983 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079440, 17083192; Secondary |
| 1983 | Pontiac | Grand LeMans | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17082182; w/ Calif. Emissions; Secondary |
| 1983 | Pontiac | Grand LeMans | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Pontiac | Grand LeMans | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ Federal Emissions; E2ME; 17079440, 17083192; Secondary |
| 1983 | Pontiac | Grand LeMans | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079440, 17083192; Secondary |
| 1983 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17082182; w/ Calif. Emissions; Secondary |
| 1983 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ Federal Emissions; E2ME; 17079440, 17083192; Secondary |
| 1983 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079440, 17083192; Secondary |
| 1983 | Pontiac | Parisienne | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17082182; w/ Calif. Emissions; Secondary |
| 1983 | Pontiac | Parisienne | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079432, 17083172; w/ Canada Emissions; Secondary |
| 1983 | Pontiac | Parisienne | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ Federal Emissions; E2ME; 17079440, 17083192; Secondary |
| 1983 | Pontiac | Parisienne | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079440, 17083192; Secondary |
| 1982 | Buick | Century | 3.0L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068881, 17079068, 17079211, 17082183, 17082186, 17082196; Secondary |
| 1982 | Buick | LeSabre | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Buick | LeSabre | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068606, 17068867, 17079205, 17079210, 17082182, 17082184, 17082192, 17082194, 17082497; Secondary |
| 1982 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Buick | Regal | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068606, 17068867, 17079205, 17079210, 17082182, 17082184, 17082192, 17082194, 17082497; Secondary |
| 1982 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; E2MC; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1982 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1982 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Chevrolet | Caprice | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068867, 17082192; Secondary |
| 1982 | Chevrolet | El Camino | 3.8L | V6 | N/A | w/ Rochester Carb.; E2MC, E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Chevrolet | El Camino | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2MC, E2ME; 17068867, 17082192; Secondary |
| 1982 | Chevrolet | El Camino | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17079205, 17082182; Secondary |
| 1982 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; E2MC; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1982 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1982 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Chevrolet | Impala | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068867, 17082192; Secondary |
| 1982 | Chevrolet | Malibu | 3.8L | V6 | N/A | w/ Rochester Carb.; E2MC; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1982 | Chevrolet | Malibu | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1982 | Chevrolet | Malibu | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Chevrolet | Malibu | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068867, 17082192; Secondary |
| 1982 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; E2MC; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1982 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17079210, 17082182, 17082184; Secondary |
| 1982 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068867, 17082192; Secondary |
| 1982 | Oldsmobile | Cutlass Calais | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Oldsmobile | Cutlass Calais | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068606, 17068867, 17079205, 17079210, 17082182, 17082184, 17082192, 17082194; Secondary |
| 1982 | Oldsmobile | Cutlass Ciera | 3.0L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068881, 17079211, 17082183, 17082186, 17082196; Secondary |
| 1982 | Oldsmobile | Cutlass Cruiser | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Oldsmobile | Cutlass Cruiser | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068606, 17068867, 17079205, 17079210, 17082182, 17082184, 17082192, 17082194; Secondary |
| 1982 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Oldsmobile | Cutlass Supreme | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068606, 17068867, 17079205, 17079210, 17082182, 17082184, 17082192, 17082194; Secondary |
| 1982 | Oldsmobile | Delta 88 | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Oldsmobile | Delta 88 | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; E2ME; 17068606, 17068867, 17079205, 17079210, 17082182, 17082184, 17082192, 17082194; Secondary |
| 1982 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17082182; Secondary |
| 1982 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Pontiac | Bonneville | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; M2MC, M2ME; 17068867, 17082192; Secondary |
| 1982 | Pontiac | Grand LeMans | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17082182; Secondary |
| 1982 | Pontiac | Grand LeMans | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
| 1982 | Pontiac | Grand LeMans | 3.8L | V6 | N/A | w/ Rochester Carb.; w/ U.S. Emissions; M2MC, M2ME; 17068867, 17082192; Secondary |
| 1982 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17079205, 17082182; Secondary |
| 1982 | Pontiac | Grand Prix | 3.8L | V6 | N/A | w/ Rochester Carb.; E2ME; 17068891, 17082492; w/ Canada Emissions; Secondary |
