OE Quality
60-Day Returns
MevotechPart #: GS50905

Mevotech GS50905 Suspension Track Bar - Rear
⚙️ 33 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$54.30Free Shipping
🚚Free ShippingNo Cost to Continental U.S.
🔄Free Returns*Wrong fit? No cost
🛡️60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
🔥
✅ In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
✅OE Direct Replacement — Bolt-on fit, no modifications needed
🚗Fitment: Buick, Chevrolet, Oldsmobile, Pontiac, and Saturn, Aztek, Montana, Relay, Silhouette, Terraza, Trans Sport, and Uplander
🔄Easy Returns — Return within 60 days for a full refund
🚚Fast Shipping — Most orders ship same business day before 1pm CST
Not what you need? Click here for all Suspension Track Bar options
Mevotech GS50905 Suspension Track Bar - Rear
| Brand | Mevotech |
| Part Number | GS50905 |
| Material | Steel |
| Length | 45.2 |
| Color | Black |
| End 1 Type | Bushing |
| Bushings Included | Yes |
| Ball Joint Included | No |
| Adjustable | No |
| Bearing Type | Rubber |
| Bushing Quantity | 2 |
This part fits 33 vehicles. Search below:
| Year | Make | Model | Drive Type | Position | Notes |
|---|---|---|---|---|---|
| 2009 | Chevrolet | Uplander | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2008 | Chevrolet | Uplander | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2007 | Buick | Terraza | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2007 | Chevrolet | Uplander | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2007 | Saturn | Relay | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2006 | Buick | Terraza | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2006 | Chevrolet | Uplander | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2006 | Pontiac | Montana | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2006 | Saturn | Relay | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2005 | Buick | Terraza | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2005 | Chevrolet | Uplander | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2005 | Pontiac | Aztek | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2005 | Pontiac | Montana | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2005 | Saturn | Relay | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2004 | Oldsmobile | Silhouette | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2004 | Pontiac | Aztek | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2004 | Pontiac | Montana | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2003 | Oldsmobile | Silhouette | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2003 | Pontiac | Aztek | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2003 | Pontiac | Montana | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2002 | Oldsmobile | Silhouette | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2002 | Pontiac | Aztek | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2002 | Pontiac | Montana | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2001 | Oldsmobile | Silhouette | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 2001 | Pontiac | Aztek | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2001 | Pontiac | Montana | FWD | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
| 2000 | Oldsmobile | Silhouette | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 1999 | Oldsmobile | Silhouette | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 1999 | Pontiac | Trans Sport | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 1998 | Oldsmobile | Silhouette | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 1998 | Pontiac | Trans Sport | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 1997 | Oldsmobile | Silhouette | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride | |
| 1997 | Pontiac | Trans Sport | Rear | Premium OE Replacement; Designed to Restore OE Performance, Handling, and Ride |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
1024505515090519305861260758430034745537-208C7GS50905CA5232GS50905MS50905RGS50905RK661214TC7742
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.