OE Quality
60-Day Returns

Mevotech H510073 Wheel Bearing - Front
Overview of Mevotech H510073 Wheel Bearing
The Mevotech H510073 wheel bearing is engineered for reliable performance in select Acura, Honda, Jaguar, and Land Rover vehicles. Designed with precision, this wheel bearing supports smooth wheel rotation and helps maintain vehicle stability.
- Width: 4.85 mm for precise fitment
- Non-integral ABS sensor design
- Gen 1 design type ensuring compatibility and durability
- Inside diameter of 48 mm and outside diameter of 86 mm
- Pre-greased for immediate installation and long-lasting lubrication
Detailed Product Description
The Mevotech H510073 wheel bearing is a critical driveline component designed to fit a range of vehicles including the Acura TL, TSX, ILX, CSX, and Honda Accord, Civic, and Insight models. It also fits Jaguar models such as the F-Type, XF, XFR, XJR, and XK series, as well as Land Rover Range Rover Evoque. This wheel bearing features a Gen 1 design type, which provides a balance of durability and performance for everyday driving conditions. The bearing’s 48 mm inside diameter and 86 mm outside diameter ensure a precise fit, while the 4.85 mm width supports proper load distribution. The non-integral ABS sensor design allows compatibility with vehicles that use separate ABS sensor components. Additionally, the bearing comes pre-greased, reducing installation time and ensuring optimal lubrication from the start.
Common Applications and Problem Solving
- Replaces worn or damaged wheel bearings causing noise or vibration
- Addresses wheel play or looseness affecting vehicle handling
- Resolves ABS sensor issues related to bearing wear in compatible vehicles
- Prevents premature bearing failure due to lack of lubrication
- Improves wheel rotation smoothness and stability on Acura, Honda, Jaguar, and Land Rover models
Installation Notes and Tips
- Ensure compatibility with your specific make and model before installation
- Use proper tools to avoid damage to the bearing or hub assembly
- Verify the ABS sensor setup matches the non-integral design of this bearing
- Clean the hub and surrounding components before installing the new bearing
- Follow manufacturer torque specifications for securing the bearing
Quality Assurance and Warranty
Mevotech wheel bearings are manufactured to meet or exceed OEM standards for fit, form, and function. The H510073 part number undergoes rigorous quality control to ensure durability and reliable performance. This product is pre-greased to provide immediate protection against wear and corrosion. Warranty coverage details can be obtained from the product documentation or Mevotech directly, ensuring confidence in your replacement part.
| Brand | Mevotech |
| Part Number | H510073 |
| ABS Sensor | Non Integral |
| Design Type | Gen 1 |
| Inside Diameter | 48 mm |
| Outside Diameter | 86 mm |
| Pre Greased | Yes |
| Width | 4.85 |
This part fits 102 vehicles. Search below:
| Year | Make | Model | Submodel | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2021 | Acura | ILX | Front | ||||
| 2021 | Honda | Civic | Front | ||||
| 2020 | Acura | ILX | Front | ||||
| 2020 | Honda | Civic | Front | ||||
| 2019 | Acura | ILX | Front | ||||
| 2019 | Honda | Civic | Front | ||||
| 2019 | Honda | Insight | Front | ||||
| 2018 | Honda | Civic | 1.5L | L4 | Front | ||
| 2018 | Jaguar | F-Type | Rear | ||||
| 2018 | Jaguar | XF | Rear | ||||
| 2018 | Jaguar | XJ | Rear | ||||
| 2018 | Jaguar | XJR575 | Rear | ||||
| 2018 | Land Rover | Range Rover Evoque | Rear | ||||
| 2017 | Honda | Civic | 1.5L | L4 | Front | ||
| 2017 | Jaguar | F-Type | Rear | ||||
| 2017 | Jaguar | XF | Rear | ||||
| 2017 | Jaguar | XJ | Rear | ||||
| 2017 | Jaguar | XJR | Rear | ||||
| 2017 | Land Rover | Range Rover Evoque | Rear | ||||
| 2016 | Honda | Civic | 1.5L | L4 | Front | ||
| 2016 | Jaguar | F-Type | Rear | ||||
| 2016 | Jaguar | XF | Rear | ||||
| 2016 | Jaguar | XJ | Rear | ||||
| 2016 | Jaguar | XJR | Rear | ||||
| 2016 | Land Rover | Range Rover Evoque | Rear | ||||
| 2015 | Jaguar | F-Type | Rear | ||||
| 2015 | Jaguar | XF | Rear | ||||
| 2015 | Jaguar | XFR | Rear | ||||
| 2015 | Jaguar | XFR-S | Rear | ||||
| 2015 | Jaguar | XJ | Rear | ||||
| 2015 | Jaguar | XJR | Rear | ||||
| 2015 | Jaguar | XK | Rear | ||||
| 2015 | Jaguar | XKR | Rear | ||||
| 2015 | Jaguar | XKR-S | Rear | ||||
| 2015 | Land Rover | Range Rover Evoque | Rear | ||||
| 2014 | Jaguar | F-Type | Rear | ||||
| 2014 | Jaguar | XF | Rear | ||||
| 2014 | Jaguar | XFR | Rear | ||||
| 2014 | Jaguar | XFR-S | Rear | ||||
| 2014 | Jaguar | XJ | Rear | ||||
| 2014 | Jaguar | XJR | Rear | ||||
| 2014 | Jaguar | XK | Rear | ||||
| 2014 | Jaguar | XKR | Rear | ||||
| 2014 | Jaguar | XKR-S | Rear | ||||
| 2014 | Land Rover | Range Rover Evoque | Rear | ||||
| 2013 | Jaguar | XF | Rear | ||||
| 2013 | Jaguar | XFR | Rear | ||||
| 2013 | Jaguar | XFR-S | Rear | ||||
| 2013 | Jaguar | XJ | Rear | ||||
| 2013 | Jaguar | XK | Rear | ||||
| 2013 | Jaguar | XKR | Rear | ||||
| 2013 | Jaguar | XKR-S | Rear | ||||
| 2013 | Land Rover | Range Rover Evoque | Rear | ||||
| 2012 | Jaguar | XF | Rear | ||||
| 2012 | Jaguar | XFR | Rear | ||||
| 2012 | Jaguar | XJ | Rear | ||||
| 2012 | Jaguar | XK | Rear | ||||
| 2012 | Jaguar | XKR | Rear | ||||
| 2012 | Jaguar | XKR-S | Rear | ||||
| 2012 | Land Rover | Range Rover Evoque | Rear | ||||
| 2011 | Acura | CSX | Front | ||||
| 2011 | Honda | Civic | Si | Front | |||
| 2011 | Jaguar | XF | Rear | ||||
| 2011 | Jaguar | XFR | Rear | ||||
| 2011 | Jaguar | XJ | Rear | ||||
| 2011 | Jaguar | XK | Rear | ||||
| 2011 | Jaguar | XKR | Rear | ||||
| 2010 | Acura | CSX | Front | ||||
| 2010 | Honda | Civic | Si | Front | |||
| 2010 | Jaguar | XF | Rear | ||||
| 2010 | Jaguar | XFR | Rear | ||||
| 2010 | Jaguar | XJ | Rear | ||||
| 2010 | Jaguar | XK | Rear | ||||
| 2010 | Jaguar | XKR | Rear | ||||
| 2009 | Acura | CSX | Front | ||||
| 2009 | Honda | Civic | Si | Front | |||
| 2009 | Jaguar | XF | Rear | ||||
| 2009 | Jaguar | XK | Rear | ||||
| 2009 | Jaguar | XKR | Rear | ||||
| 2008 | Acura | CSX | Front | ||||
| 2008 | Acura | TL | Front | ||||
| 2008 | Acura | TSX | Front | ||||
| 2008 | Honda | Civic | Si | Front | |||
| 2008 | Jaguar | XK | Rear | ||||
| 2007 | Acura | CSX | Front | ||||
| 2007 | Acura | TL | Front | ||||
| 2007 | Acura | TSX | Front | ||||
| 2007 | Honda | Accord | Front | ||||
| 2007 | Honda | Civic | Si | Front | |||
| 2007 | Jaguar | XK | Rear | ||||
| 2006 | Acura | CSX | Front | ||||
| 2006 | Acura | TL | Front | ||||
| 2006 | Acura | TSX | Front | ||||
| 2006 | Honda | Accord | Front | ||||
| 2006 | Honda | Civic | Si | Front | |||
| 2005 | Acura | TL | Front | ||||
| 2005 | Acura | TSX | Front | ||||
| 2005 | Honda | Accord | Front | ||||
| 2004 | Acura | TL | Front | ||||
| 2004 | Acura | TSX | Front | ||||
| 2004 | Honda | Accord | Front | ||||
| 2003 | Honda | Accord | Front |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.