OE Quality
60-Day Returns

Mevotech MP63622 Suspension Strut Bumper - Front, Front Upper or Rear
Overview of Mevotech Suspension Strut Bumper MP63622
The Mevotech Suspension Strut Bumper MP63622 is designed to provide reliable suspension support for a range of vehicles including Audi, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Ford, INFINITI, Mazda, Mercury, Mitsubishi, Nissan, Oldsmobile, Plymouth, and Pontiac models. This suspension strut bumper helps maintain proper suspension travel and protects your vehicle’s strut assembly from damage.
- Durable construction for long-lasting performance
- Compatible with multiple makes and models including Chevrolet Impala and Ford Mustang
- Designed to absorb impact and reduce suspension noise
- OEM-quality fitment for precise installation
- Part number MP63622 ensures correct replacement part
Detailed Product Description
The Mevotech Suspension Strut Bumper MP63622 is engineered to fit a wide variety of vehicles such as the Audi 5000 Quattro, Buick LeSabre, Cadillac DeVille, Chevrolet Malibu, Chrysler LeBaron, Dodge Daytona, Ford Mustang, INFINITI I30, Mazda MX-6, Mercury Grand Marquis, Mitsubishi Galant, Nissan Maxima, Oldsmobile Cutlass Supreme, Plymouth Sundance, and Pontiac Grand Prix. This part is essential for maintaining the integrity of the suspension system by cushioning the strut during compression and preventing metal-to-metal contact. The strut bumper is manufactured to meet or exceed OEM specifications, ensuring a secure fit and consistent performance over time. Using part number MP63622 guarantees compatibility and helps avoid premature wear or suspension damage.
Common Suspension Issues Addressed
- Prevents suspension noise caused by worn or damaged bumpers
- Reduces impact damage to strut assemblies during heavy compression
- Helps maintain proper suspension travel and ride quality
- Minimizes premature wear on shocks and struts
- Protects against suspension component failure due to harsh road conditions
Installation Notes and Tips
- Ensure vehicle is securely lifted and supported before installation
- Inspect surrounding suspension components for wear or damage
- Replace strut bumpers in pairs for balanced suspension performance
- Follow vehicle-specific service manual instructions for removal and installation
- Check alignment after installation to maintain proper handling
Quality Assurance and Warranty
Mevotech suspension components, including the MP63622 strut bumper, are manufactured to meet stringent quality standards. This part undergoes rigorous testing to ensure durability and reliable performance under various driving conditions. While specific warranty details may vary, Mevotech typically offers a limited warranty covering defects in materials and workmanship. Refer to the product documentation or Mevotech’s official resources for exact warranty terms.
This part fits 501 vehicles. Search below:
| Year | Make | Model | Submodel | Body Type | # Doors | Drive Type | Position | Notes |
|---|---|---|---|---|---|---|---|---|
| 2004 | Oldsmobile | Alero | Front | Exc. Rear Leveling System | ||||
| 2003 | Chevrolet | Impala | Front | |||||
| 2003 | Chevrolet | Malibu | FWD | Front | with Bellows | |||
| 2003 | Ford | Escort | Rear | with Bellows | ||||
| 2003 | Oldsmobile | Alero | Front | Exc. Rear Leveling System | ||||
| 2002 | Chevrolet | Impala | Front | |||||
| 2002 | Chevrolet | Malibu | FWD | Front | with Bellows | |||
| 2002 | Ford | Escort | Rear | with Bellows | ||||
| 2002 | Oldsmobile | Alero | Front | Exc. Rear Leveling System | ||||
| 2001 | Chevrolet | Impala | Rear | |||||
| 2001 | Chevrolet | Impala | Front | |||||
| 2001 | Chevrolet | Malibu | FWD | Front | with Bellows | |||
| 2001 | Ford | Escort | Rear | with Bellows | ||||
| 2001 | Oldsmobile | Alero | Front | Exc. Rear Leveling System | ||||
| 2000 | Buick | Regal | Front | Steel Sensor Wire Clip; 1st Design | ||||
| 2000 | Chevrolet | Impala | Rear | |||||
| 2000 | Chevrolet | Impala | Front | |||||
| 2000 | Chevrolet | Malibu | FWD | Front | with Bellows | |||
| 2000 | Ford | Escort | Rear | with Bellows | ||||
| 2000 | Oldsmobile | Alero | Front | Exc. Rear Leveling System | ||||
| 2000 | Oldsmobile | Silhouette | Front | |||||
| 2000 | Pontiac | Montana | Front | |||||
| 1999 | Buick | LeSabre | Rear | |||||
| 1999 | Buick | LeSabre | Front | |||||
| 1999 | Buick | Regal | Front | Steel Sensor Wire Clip; 1st Design | ||||
| 1999 | Chevrolet | Malibu | FWD | Front | with Bellows | |||
| 1999 | Chevrolet | Monte Carlo | Front | |||||
| 1999 | Ford | Escort | Rear | with Bellows | ||||
| 1999 | Ford | Mustang | Front | |||||
| 1999 | INFINITI | I30 | Front | with Bellows | ||||
| 1999 | Mercury | Tracer | Rear | |||||
| 1999 | Oldsmobile | Alero | Front | Exc. Rear Leveling System | ||||
| 1999 | Oldsmobile | Silhouette | Front | |||||
| 1999 | Pontiac | Bonneville | Front | Exc. Rear Leveling System | ||||
| 1999 | Pontiac | Montana | Front | |||||
| 1998 | Buick | LeSabre | Rear | |||||
| 1998 | Buick | LeSabre | Front | |||||
| 1998 | Buick | Regal | Front | Steel Sensor Wire Clip; 1st Design | ||||
| 1998 | Chevrolet | Malibu | FWD | Front | with Bellows | |||
| 1998 | Chevrolet | Monte Carlo | Front | |||||
| 1998 | Ford | Escort | Rear | with Bellows | ||||
| 1998 | Ford | Mustang | Front | |||||
| 1998 | INFINITI | I30 | Front | with Bellows | ||||
| 1998 | Mercury | Tracer | Rear | |||||
| 1998 | Oldsmobile | 88 | Rear | Exc. Rear Leveling System | ||||
| 1998 | Oldsmobile | Silhouette | Front | |||||
| 1998 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1998 | Pontiac | Bonneville | Front | Exc. Rear Leveling System | ||||
| 1997 | Buick | LeSabre | Rear | |||||
| 1997 | Buick | LeSabre | Front | |||||
| 1997 | Buick | Regal | Front | Steel Sensor Wire Clip; 1st Design | ||||
| 1997 | Chevrolet | Malibu | FWD | Front | with Bellows | |||
| 1997 | Chevrolet | Monte Carlo | Front | |||||
| 1997 | Ford | Escort | Rear | with Bellows | ||||
| 1997 | Ford | Mustang | Front | |||||
| 1997 | INFINITI | I30 | Front | with Bellows | ||||
| 1997 | Mazda | MX-6 | Front | |||||
| 1997 | Mercury | Tracer | Rear | |||||
| 1997 | Oldsmobile | 88 | Rear | Exc. Rear Leveling System | ||||
| 1997 | Oldsmobile | Cutlass Supreme | Front | |||||
| 1997 | Oldsmobile | Silhouette | Front | |||||
| 1997 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1997 | Pontiac | Bonneville | Front | Exc. Rear Leveling System | ||||
| 1996 | Buick | Century | Front | |||||
| 1996 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1996 | Buick | LeSabre | Front | |||||
| 1996 | Buick | Park Avenue | Rear | Exc. Rear Leveling System | ||||
| 1996 | Buick | Park Avenue | Front | |||||
| 1996 | Buick | Regal | Front Upper | |||||
| 1996 | Chevrolet | Lumina APV | Front Upper | Insulator | ||||
| 1996 | Chevrolet | Monte Carlo | Front | |||||
| 1996 | Ford | Mustang | Front | |||||
| 1996 | INFINITI | I30 | Front | with Bellows | ||||
| 1996 | Mazda | MX-6 | Front | |||||
| 1996 | Oldsmobile | 88 | Rear | Exc. Rear Leveling System | ||||
| 1996 | Oldsmobile | 88 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1996 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1996 | Oldsmobile | 98 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1996 | Oldsmobile | Cutlass Supreme | Front | |||||
| 1996 | Oldsmobile | LSS | Rear | Exc. Rear Leveling System | ||||
| 1996 | Oldsmobile | LSS | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1996 | Oldsmobile | Silhouette | Front | |||||
| 1996 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1996 | Pontiac | Bonneville | Front | Exc. Rear Leveling System | ||||
| 1996 | Pontiac | Grand Prix | Front | |||||
| 1996 | Pontiac | Trans Sport | Front Upper | |||||
| 1995 | Buick | Century | Front | |||||
| 1995 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1995 | Buick | LeSabre | Front | |||||
| 1995 | Buick | Park Avenue | Rear | Exc. Rear Leveling System | ||||
| 1995 | Buick | Park Avenue | Front | |||||
| 1995 | Buick | Regal | Front Upper | |||||
| 1995 | Chevrolet | Lumina APV | Front Upper | Insulator | ||||
| 1995 | Chevrolet | Monte Carlo | Front | |||||
| 1995 | Ford | Mustang | Front | |||||
| 1995 | Mazda | MX-6 | Front | |||||
| 1995 | Oldsmobile | 88 | Rear | Exc. Rear Leveling System | ||||
| 1995 | Oldsmobile | 88 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1995 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1995 | Oldsmobile | 98 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1995 | Oldsmobile | Cutlass Supreme | Front | |||||
| 1995 | Oldsmobile | Silhouette | Front | |||||
| 1995 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1995 | Pontiac | Bonneville | Front | Exc. Rear Leveling System | ||||
| 1995 | Pontiac | Grand Prix | Front | |||||
| 1995 | Pontiac | Trans Sport | Front Upper | |||||
| 1994 | Buick | Century | Front | |||||
| 1994 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1994 | Buick | LeSabre | Front | |||||
| 1994 | Buick | Park Avenue | Rear | Exc. Rear Leveling System | ||||
| 1994 | Buick | Park Avenue | Front | |||||
| 1994 | Buick | Regal | Front Upper | |||||
| 1994 | Chevrolet | Lumina APV | Front Upper | Insulator | ||||
| 1994 | Ford | Mustang | Front | |||||
| 1994 | Mazda | MX-6 | Front | |||||
| 1994 | Oldsmobile | 88 | Rear | Exc. Rear Leveling System | ||||
| 1994 | Oldsmobile | 88 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1994 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1994 | Oldsmobile | 98 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1994 | Oldsmobile | Cutlass Supreme | Front | |||||
| 1994 | Oldsmobile | Silhouette | Front | |||||
| 1994 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1994 | Pontiac | Bonneville | Front | Exc. Rear Leveling System | ||||
| 1994 | Pontiac | Grand Prix | Front | |||||
| 1994 | Pontiac | Trans Sport | Front Upper | |||||
| 1993 | Buick | Century | Rear | Exc. Rear Leveling System | ||||
| 1993 | Buick | Century | Front | |||||
| 1993 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1993 | Buick | LeSabre | Front | |||||
| 1993 | Buick | Park Avenue | Rear | Exc. Rear Leveling System | ||||
| 1993 | Buick | Park Avenue | Front | |||||
| 1993 | Buick | Regal | Front Upper | |||||
| 1993 | Buick | Riviera | Rear | Exc. Rear Leveling System | ||||
| 1993 | Buick | Riviera | Front | |||||
| 1993 | Cadillac | 60 Special | Front | Excludes electronic adjustable suspension. | ||||
| 1993 | Cadillac | Commercial Chassis | Front | Excludes electronic adjustable suspension. | ||||
| 1993 | Cadillac | DeVille | Front | Excludes electronic adjustable suspension. | ||||
| 1993 | Cadillac | Eldorado | Front | Excludes electronic adjustable suspension. | ||||
| 1993 | Cadillac | Fleetwood | Front | Excludes electronic adjustable suspension. | ||||
| 1993 | Cadillac | Seville | Front | Excludes electronic adjustable suspension. | ||||
| 1993 | Chevrolet | Lumina APV | Front Upper | Insulator | ||||
| 1993 | Mazda | MX-6 | Front | |||||
| 1993 | Oldsmobile | 88 | Rear | Exc. Rear Leveling System | ||||
| 1993 | Oldsmobile | 88 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1993 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1993 | Oldsmobile | 98 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1993 | Oldsmobile | Achieva | Rear | Exc. Rear Leveling System | ||||
| 1993 | Oldsmobile | Achieva | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1993 | Oldsmobile | Cutlass Ciera | Rear | Exc. Rear Leveling System | ||||
| 1993 | Oldsmobile | Cutlass Ciera | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1993 | Oldsmobile | Cutlass Cruiser | Rear | Exc. Rear Leveling System | ||||
| 1993 | Oldsmobile | Cutlass Cruiser | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1993 | Oldsmobile | Cutlass Supreme | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1993 | Oldsmobile | Silhouette | Rear | Exc. Rear Leveling System | ||||
| 1993 | Oldsmobile | Silhouette | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1993 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1993 | Pontiac | Bonneville | Front | Exc. Rear Leveling System | ||||
| 1993 | Pontiac | Grand Prix | Front | |||||
| 1993 | Pontiac | Trans Sport | Front Upper | |||||
| 1992 | Buick | Century | Rear | Exc. Rear Leveling System | ||||
| 1992 | Buick | Century | Front | |||||
| 1992 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1992 | Buick | LeSabre | Front | |||||
| 1992 | Buick | Park Avenue | Rear | Exc. Rear Leveling System | ||||
| 1992 | Buick | Park Avenue | Front | |||||
| 1992 | Buick | Regal | Front Upper | |||||
| 1992 | Buick | Riviera | Rear | Exc. Rear Leveling System | ||||
| 1992 | Buick | Riviera | Front | |||||
| 1992 | Cadillac | Commercial Chassis | Front | Excludes electronic adjustable suspension. | ||||
| 1992 | Cadillac | DeVille | Front | Excludes electronic adjustable suspension. | ||||
| 1992 | Cadillac | Eldorado | Front | Excludes electronic adjustable suspension. | ||||
| 1992 | Cadillac | Fleetwood | Front | Excludes electronic adjustable suspension. | ||||
| 1992 | Cadillac | Seville | Front | Excludes electronic adjustable suspension. | ||||
| 1992 | Chevrolet | Lumina APV | Front Upper | Insulator | ||||
| 1992 | Mazda | 626 | LX | Front | Excludes electronic adjustable suspension. | |||
| 1992 | Mazda | 626 | DX | Front | Excludes electronic adjustable suspension. | |||
| 1992 | Mazda | MX-6 | Front | Excludes electronic adjustable suspension. | ||||
| 1992 | Oldsmobile | 88 | Rear | Exc. Rear Leveling System | ||||
| 1992 | Oldsmobile | 88 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1992 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1992 | Oldsmobile | 98 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1992 | Oldsmobile | Achieva | Rear | Exc. Rear Leveling System | ||||
| 1992 | Oldsmobile | Achieva | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1992 | Oldsmobile | Cutlass Ciera | Rear | Exc. Rear Leveling System | ||||
| 1992 | Oldsmobile | Cutlass Ciera | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1992 | Oldsmobile | Cutlass Cruiser | Rear | Exc. Rear Leveling System | ||||
| 1992 | Oldsmobile | Cutlass Cruiser | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1992 | Oldsmobile | Cutlass Supreme | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1992 | Oldsmobile | Silhouette | Rear | Exc. Rear Leveling System | ||||
| 1992 | Oldsmobile | Silhouette | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1992 | Oldsmobile | Toronado | Rear | Exc. Rear Leveling System | ||||
| 1992 | Oldsmobile | Toronado | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1992 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1992 | Pontiac | Bonneville | Front | Exc. Rear Leveling System | ||||
| 1992 | Pontiac | Grand Prix | Front | |||||
| 1992 | Pontiac | Trans Sport | Front Upper | |||||
| 1991 | Buick | Century | Rear | Exc. Rear Leveling System | ||||
| 1991 | Buick | Century | Front | |||||
| 1991 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1991 | Buick | LeSabre | Front | |||||
| 1991 | Buick | Park Avenue | Rear | Exc. Rear Leveling System | ||||
| 1991 | Buick | Park Avenue | Front | |||||
| 1991 | Buick | Reatta | Rear | Exc. Rear Leveling System | ||||
| 1991 | Buick | Reatta | Front | |||||
| 1991 | Buick | Regal | Front Upper | |||||
| 1991 | Buick | Riviera | Rear | Exc. Rear Leveling System | ||||
| 1991 | Buick | Riviera | Front | |||||
| 1991 | Buick | Skylark | Rear | |||||
| 1991 | Cadillac | Commercial Chassis | Front | Excludes electronic adjustable suspension. | ||||
| 1991 | Cadillac | DeVille | Front | Excludes electronic adjustable suspension. | ||||
| 1991 | Cadillac | Eldorado | Front | Excludes electronic adjustable suspension. | ||||
| 1991 | Cadillac | Fleetwood | Front | Excludes electronic adjustable suspension. | ||||
| 1991 | Cadillac | Seville | Front | Excludes electronic adjustable suspension. | ||||
| 1991 | Chevrolet | Cavalier | Front | |||||
| 1991 | Chevrolet | Corsica | Front Upper | |||||
| 1991 | Chevrolet | Lumina APV | Front Upper | Insulator | ||||
| 1991 | Mazda | 626 | LX | Front | Excludes electronic adjustable suspension. | |||
| 1991 | Mazda | 626 | DX | Front | Excludes electronic adjustable suspension. | |||
| 1991 | Mazda | MX-6 | Front | Excludes electronic adjustable suspension. | ||||
| 1991 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1991 | Oldsmobile | 98 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1991 | Oldsmobile | Cutlass Calais | Rear | Exc. Rear Leveling System | ||||
| 1991 | Oldsmobile | Cutlass Calais | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1991 | Oldsmobile | Cutlass Ciera | Rear | Exc. Rear Leveling System | ||||
| 1991 | Oldsmobile | Cutlass Ciera | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1991 | Oldsmobile | Cutlass Cruiser | Rear | Exc. Rear Leveling System | ||||
| 1991 | Oldsmobile | Cutlass Cruiser | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1991 | Oldsmobile | Cutlass Supreme | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1991 | Oldsmobile | Delta 88 | Rear | Exc. Rear Leveling System | ||||
| 1991 | Oldsmobile | Delta 88 | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1991 | Oldsmobile | Silhouette | Rear | Exc. Rear Leveling System | ||||
| 1991 | Oldsmobile | Silhouette | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1991 | Oldsmobile | Toronado | Rear | Exc. Rear Leveling System | ||||
| 1991 | Oldsmobile | Toronado | Front | Exc. Rear Leveling System or Electronic Suspension | ||||
| 1991 | Pontiac | 6000 | Front | |||||
| 1991 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1991 | Pontiac | Bonneville | Front | Exc. Rear Leveling System | ||||
| 1991 | Pontiac | Grand Am | Front Upper | |||||
| 1991 | Pontiac | Grand Prix | Front | |||||
| 1991 | Pontiac | Sunbird | Front | |||||
| 1991 | Pontiac | Trans Sport | Front Upper | |||||
| 1990 | Buick | Century | Rear | Exc. Rear Leveling System | ||||
| 1990 | Buick | Century | Front | |||||
| 1990 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1990 | Buick | LeSabre | Front | |||||
| 1990 | Buick | Reatta | Rear | Exc. Rear Leveling System | ||||
| 1990 | Buick | Regal | Front Upper | |||||
| 1990 | Buick | Riviera | Rear | Exc. Rear Leveling System | ||||
| 1990 | Buick | Skylark | Rear | |||||
| 1990 | Chevrolet | Cavalier | Front | |||||
| 1990 | Chevrolet | Celebrity | Front | |||||
| 1990 | Chevrolet | Corsica | Front Upper | |||||
| 1990 | Chevrolet | Lumina APV | Front Upper | Insulator | ||||
| 1990 | Dodge | Colt | Wagon | 4 Door | Front | |||
| 1990 | Mazda | 626 | LX | Front | Excludes electronic adjustable suspension. | |||
| 1990 | Mazda | 626 | DX | Front | Excludes electronic adjustable suspension. | |||
| 1990 | Mazda | MX-6 | Front | Excludes electronic adjustable suspension. | ||||
| 1990 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1990 | Oldsmobile | Cutlass Calais | Rear | Exc. Rear Leveling System | ||||
| 1990 | Oldsmobile | Cutlass Ciera | Rear | Exc. Rear Leveling System | ||||
| 1990 | Oldsmobile | Cutlass Cruiser | Rear | Exc. Rear Leveling System | ||||
| 1990 | Oldsmobile | Cutlass Supreme | Front | |||||
| 1990 | Oldsmobile | Delta 88 | Rear | Exc. Rear Leveling System | ||||
| 1990 | Oldsmobile | Silhouette | Rear | Exc. Rear Leveling System | ||||
| 1990 | Oldsmobile | Silhouette | Front | |||||
| 1990 | Oldsmobile | Toronado | Rear | Exc. Rear Leveling System | ||||
| 1990 | Pontiac | 6000 | Front | |||||
| 1990 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1990 | Pontiac | Grand Am | Front Upper | |||||
| 1990 | Pontiac | Grand Prix | Front | |||||
| 1990 | Pontiac | Sunbird | Front | |||||
| 1990 | Pontiac | Trans Sport | Front Upper | |||||
| 1989 | Buick | Century | Rear | Exc. Rear Leveling System | ||||
| 1989 | Buick | Century | Front | |||||
| 1989 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1989 | Buick | Reatta | Rear | Exc. Rear Leveling System | ||||
| 1989 | Buick | Regal | Front Upper | |||||
| 1989 | Buick | Riviera | Rear | Exc. Rear Leveling System | ||||
| 1989 | Buick | Skyhawk | Rear | Exc. Rear Leveling System | ||||
| 1989 | Buick | Skyhawk | Front | |||||
| 1989 | Buick | Skylark | Rear | |||||
| 1989 | Chevrolet | Cavalier | Front | |||||
| 1989 | Chevrolet | Celebrity | Front | |||||
| 1989 | Chevrolet | Corsica | Front Upper | |||||
| 1989 | Dodge | Aries | Front | |||||
| 1989 | Dodge | Colt | DL | Wagon | 4 Door | Front | ||
| 1989 | Dodge | Lancer | Front | |||||
| 1989 | Mazda | 626 | Turbo | Front | Excludes electronic adjustable suspension. | |||
| 1989 | Mazda | 626 | LX | Front | Excludes electronic adjustable suspension. | |||
| 1989 | Mazda | 626 | DX | Front | Excludes electronic adjustable suspension. | |||
| 1989 | Mazda | MX-6 | Front | Excludes electronic adjustable suspension. | ||||
| 1989 | Nissan | 300ZX | Front | |||||
| 1989 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1989 | Oldsmobile | Cutlass Calais | Rear | Exc. Rear Leveling System | ||||
| 1989 | Oldsmobile | Cutlass Ciera | Rear | Exc. Rear Leveling System | ||||
| 1989 | Oldsmobile | Cutlass Cruiser | Rear | Exc. Rear Leveling System | ||||
| 1989 | Oldsmobile | Cutlass Supreme | Front | |||||
| 1989 | Oldsmobile | Delta 88 | Rear | Exc. Rear Leveling System | ||||
| 1989 | Oldsmobile | Toronado | Rear | Exc. Rear Leveling System | ||||
| 1989 | Plymouth | Reliant | Front | |||||
| 1989 | Pontiac | 6000 | Front | |||||
| 1989 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1989 | Pontiac | Grand Am | Front Upper | |||||
| 1989 | Pontiac | Grand Prix | Front | |||||
| 1989 | Pontiac | Sunbird | Front | |||||
| 1988 | Audi | 5000 Quattro | S | Front | ||||
| 1988 | Audi | 5000 Quattro | CS | Front | ||||
| 1988 | Buick | Century | Rear | Exc. Rear Leveling System | ||||
| 1988 | Buick | Century | Front | |||||
| 1988 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1988 | Buick | Reatta | Rear | Exc. Rear Leveling System | ||||
| 1988 | Buick | Regal | Front Upper | |||||
| 1988 | Buick | Riviera | Rear | Exc. Rear Leveling System | ||||
| 1988 | Buick | Skyhawk | Rear | Exc. Rear Leveling System | ||||
| 1988 | Buick | Skyhawk | Front | |||||
| 1988 | Buick | Skylark | Rear | |||||
| 1988 | Cadillac | Cimarron | Front | |||||
| 1988 | Chevrolet | Cavalier | Front | |||||
| 1988 | Chevrolet | Celebrity | Front | |||||
| 1988 | Chevrolet | Corsica | Front Upper | |||||
| 1988 | Chrysler | LeBaron | Front | |||||
| 1988 | Chrysler | New Yorker | Front | |||||
| 1988 | Dodge | 600 | Front | |||||
| 1988 | Dodge | Aries | Front | |||||
| 1988 | Dodge | Colt | Sedan | Front | ||||
| 1988 | Dodge | Colt | Hatchback | 2 Door | Front | |||
| 1988 | Dodge | Daytona | Front | |||||
| 1988 | Dodge | Lancer | Front | |||||
| 1988 | Dodge | Shadow | Front | |||||
| 1988 | Mazda | 626 | Turbo | Front | Excludes electronic adjustable suspension. | |||
| 1988 | Mazda | 626 | LX | Front | Excludes electronic adjustable suspension. | |||
| 1988 | Mazda | 626 | DX | Front | Excludes electronic adjustable suspension. | |||
| 1988 | Mazda | MX-6 | Front | Excludes electronic adjustable suspension. | ||||
| 1988 | Mitsubishi | Galant | Front | without Automatic Leveling System | ||||
| 1988 | Mitsubishi | Mirage | Front | |||||
| 1988 | Nissan | 300ZX | Front | |||||
| 1988 | Nissan | Maxima | Front | |||||
| 1988 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1988 | Oldsmobile | Cutlass Calais | Rear | Exc. Rear Leveling System | ||||
| 1988 | Oldsmobile | Cutlass Ciera | Rear | Exc. Rear Leveling System | ||||
| 1988 | Oldsmobile | Cutlass Cruiser | Rear | Exc. Rear Leveling System | ||||
| 1988 | Oldsmobile | Cutlass Supreme | Front | |||||
| 1988 | Oldsmobile | Delta 88 | Rear | Exc. Rear Leveling System | ||||
| 1988 | Oldsmobile | Firenza | Front | |||||
| 1988 | Oldsmobile | Toronado | Rear | Exc. Rear Leveling System | ||||
| 1988 | Plymouth | Reliant | Front | |||||
| 1988 | Plymouth | Sundance | Front | |||||
| 1988 | Pontiac | 6000 | Front | |||||
| 1988 | Pontiac | Bonneville | Rear | Exc. Rear Leveling System | ||||
| 1988 | Pontiac | Grand Am | Front Upper | |||||
| 1988 | Pontiac | Grand Prix | Front | |||||
| 1988 | Pontiac | Sunbird | Front | |||||
| 1987 | Audi | 5000 Quattro | S | Front | ||||
| 1987 | Audi | 5000 Quattro | CS | Front | ||||
| 1987 | Buick | Century | Rear | Exc. Rear Leveling System | ||||
| 1987 | Buick | Century | Front | |||||
| 1987 | Buick | LeSabre | Rear | Exc. Rear Leveling System | ||||
| 1987 | Buick | Riviera | Rear | Exc. Rear Leveling System | ||||
| 1987 | Buick | Skyhawk | Rear | Exc. Rear Leveling System | ||||
| 1987 | Buick | Skyhawk | Front | |||||
| 1987 | Buick | Skylark | Rear | |||||
| 1987 | Cadillac | Cimarron | Front | |||||
| 1987 | Chevrolet | Cavalier | Front | |||||
| 1987 | Chevrolet | Celebrity | Front | |||||
| 1987 | Chevrolet | Corsica | Front Upper | |||||
| 1987 | Chrysler | Fifth Avenue | Front | with Bellows | ||||
| 1987 | Chrysler | LeBaron | Front | |||||
| 1987 | Chrysler | New Yorker | Front | |||||
| 1987 | Dodge | 600 | Front | |||||
| 1987 | Dodge | Aries | Front | |||||
| 1987 | Dodge | Colt | Front | |||||
| 1987 | Dodge | Daytona | Front | |||||
| 1987 | Dodge | Lancer | Front | |||||
| 1987 | Dodge | Shadow | Front | |||||
| 1987 | Mitsubishi | Galant | Front | without Automatic Leveling System | ||||
| 1987 | Mitsubishi | Mirage | Front | |||||
| 1987 | Nissan | 300ZX | Front | |||||
| 1987 | Nissan | Maxima | Front | |||||
| 1987 | Oldsmobile | 98 | Rear | Exc. Rear Leveling System | ||||
| 1987 | Oldsmobile | Calais | Rear | Exc. Rear Leveling System | ||||
| 1987 | Oldsmobile | Cutlass Ciera | Rear | Exc. Rear Leveling System | ||||
| 1987 | Oldsmobile | Cutlass Cruiser | Rear | Exc. Rear Leveling System | ||||
