OE Quality
60-Day Returns

Moog 81098 Coil Spring Set - Front
Moog Coil Spring Set for Ford Crown Victoria and Lincoln Town Car
The Moog 81098 coil spring set is engineered to restore suspension performance for select Ford, Lincoln, and Mercury vehicles. Designed with precise dimensions and durable materials, this coil spring set ensures reliable ride height and handling for models like the Crown Victoria, Grand Marquis, and Town Car.
- Wire diameter: 0.60 inches (15.50 mm)
- Spring color: Black for corrosion resistance
- Front and rear spring outside diameter: 4.930 inches
- Front and rear spring relaxed length: 17.66 inches (448.80 mm)
- Front and rear spring compressed length: 10.00 inches (254.00 mm)
Technical Details of Moog 81098 Coil Spring Set
This coil spring set features a consistent wire diameter of 0.60 inches, providing the necessary strength and flexibility for suspension systems on full-size sedans. Both front and rear springs share identical outside diameters of 4.930 inches, ensuring uniform suspension response. The relaxed length of 17.66 inches allows for proper ride height, while the compressed length of 10.00 inches accommodates suspension travel under load. The black finish offers protection against rust and wear, extending the service life of the springs.
Compatible Vehicles and Applications
The Moog 81098 coil spring set is compatible with the following vehicles:
- Ford Crown Victoria
- Lincoln Town Car
- Mercury Grand Marquis
This set is ideal for restoring suspension height and handling characteristics in these models, especially when original springs have sagged or weakened over time.
Common Suspension Issues Addressed
- Reduced ride height due to worn or sagging springs
- Uneven or unstable handling during cornering
- Excessive body roll or sway
- Increased suspension noise or harshness
- Premature tire wear caused by improper suspension geometry
Installation Notes and Tips
When installing the Moog 81098 coil spring set, ensure the vehicle is securely lifted and supported. It is recommended to replace springs in pairs (front or rear) to maintain balanced suspension performance. Verify spring orientation and seating to prevent noise and premature wear. After installation, a professional wheel alignment is advised to optimize handling and tire life.
Quality Assurance and Warranty
Moog coil springs are manufactured to meet or exceed OEM specifications, providing consistent performance and durability. While specific warranty details for part number 81098 are not provided here, Moog products typically come with a limited warranty against defects in materials and workmanship. Consult Moog or authorized distributors for exact warranty terms.
| Brand | Moog |
|---|---|
| Part Number | 81098 |
| Wire Diameter | 0.60 |
| Wire Diameter | 15.50 |
| Spring Color | Black |
| Front Spring Outside Diameter | 4.930 |
| Front Spring Relaxed Length | 17.66 |
| Front Spring Relaxed Length | 448.80 |
| Front Spring Compressed Length | 10.00 |
| Front Spring Compressed Length | 254.00 |
| Rear Spring Relaxed Length | 17.66 |
| Rear Spring Relaxed Length | 448.80 |
| Rear Spring Compressed Length | 10.00 |
| Rear Spring Compressed Length | 254.00 |
| Rear Spring Outside Diameter | 4.930 |
This part fits 27 vehicles. Search below:
| Year | Make | Model | Body Type | Position | Notes |
|---|---|---|---|---|---|
| 2011 | Ford | Crown Victoria | Front | Except Police/Taxi Packages; Constant Rate Spring | |
| 2011 | Lincoln | Town Car | Sedan | Front | Constant Rate Spring |
| 2011 | Mercury | Grand Marquis | Front | Constant Rate Spring | |
| 2010 | Ford | Crown Victoria | Front | Except Police/Taxi Packages; Constant Rate Spring | |
| 2010 | Lincoln | Town Car | Sedan | Front | Constant Rate Spring |
| 2010 | Mercury | Grand Marquis | Front | Constant Rate Spring | |
| 2009 | Ford | Crown Victoria | Front | Except Police/Taxi Packages; Constant Rate Spring | |
| 2009 | Lincoln | Town Car | Sedan | Front | Constant Rate Spring |
| 2009 | Mercury | Grand Marquis | Front | Constant Rate Spring | |
| 2008 | Ford | Crown Victoria | Front | Except Police/Taxi Packages; Constant Rate Spring | |
| 2008 | Lincoln | Town Car | Sedan | Front | Constant Rate Spring |
| 2008 | Mercury | Grand Marquis | Front | Constant Rate Spring | |
| 2007 | Ford | Crown Victoria | Front | Except Police/Taxi Packages; Constant Rate Spring | |
| 2007 | Lincoln | Town Car | Sedan | Front | Constant Rate Spring |
| 2007 | Mercury | Grand Marquis | Front | Constant Rate Spring | |
| 2006 | Ford | Crown Victoria | Front | Except Police/Taxi Packages; Constant Rate Spring | |
| 2006 | Lincoln | Town Car | Sedan | Front | Constant Rate Spring |
| 2006 | Mercury | Grand Marquis | Front | Constant Rate Spring | |
| 2005 | Ford | Crown Victoria | Front | Except Police/Taxi Packages; Constant Rate Spring | |
| 2005 | Lincoln | Town Car | Sedan | Front | Constant Rate Spring |
| 2005 | Mercury | Grand Marquis | Front | Constant Rate Spring | |
| 2004 | Ford | Crown Victoria | Front | Except Police/Taxi Packages; Constant Rate Spring | |
| 2004 | Lincoln | Town Car | Sedan | Front | Constant Rate Spring |
| 2004 | Mercury | Grand Marquis | Front | Constant Rate Spring | |
| 2003 | Ford | Crown Victoria | Front | Except Police/Taxi Packages; Constant Rate Spring | |
| 2003 | Lincoln | Town Car | Sedan | Front | Constant Rate Spring |
| 2003 | Mercury | Grand Marquis | Front | Constant Rate Spring |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.