OE Quality
60-Day Returns

MPA Electrical 1001-1037C Disc Brake Pad Set - Rear
Reliable Disc Brake Pad Set for Chrysler, Dodge, Jeep, and Mitsubishi
The MPA Electrical 1001-1037C disc brake pad set offers dependable braking performance for select Chrysler, Dodge, Jeep, and Mitsubishi vehicles. Designed with integrally molded friction material and essential hardware, this new brake pad set ensures consistent stopping power and durability.
- Abutment clips included for secure pad positioning
- Adhesive backed pad shims to reduce noise and vibration
- Mounting hardware included for straightforward installation
- Integrally molded friction material for reliable braking
- Regular grade type suitable for everyday driving conditions
- Pad shims included to enhance brake system performance
Durable Construction and Performance Features
The 1001-1037C disc brake pad set from MPA Electrical is engineered with integrally molded friction material, providing consistent wear and effective braking response. The inclusion of abutment clips and adhesive backed pad shims helps minimize noise and vibration, contributing to a smoother braking experience. This set is designed as a regular grade type, making it appropriate for standard driving scenarios without compromising safety or performance. Mounting hardware and pad shims are included to facilitate proper installation and optimal brake function.
Compatible Vehicles and Applications
This disc brake pad set is compatible with a range of Chrysler, Dodge, Jeep, and Mitsubishi models, including the 200, Avenger, Caliber, Cirrus, Compass, Lancer, Outlander, Patriot, and Sebring. It is ideal for drivers seeking replacement brake pads that meet OEM specifications for these vehicles.
- Addresses brake pad wear and replacement needs
- Helps reduce brake noise and vibration issues
- Improves braking consistency and pedal feel
- Supports safe stopping performance for daily driving
Installation Notes and Tips
When installing the MPA Electrical 1001-1037C disc brake pad set, ensure the abutment clips and adhesive backed pad shims are properly positioned to maximize noise reduction and pad stability. Use the included mounting hardware to secure the pads according to manufacturer specifications. It is recommended to inspect the brake rotors for wear or damage and replace or resurface as necessary to maintain optimal braking performance.
Quality Assurance and Warranty
MPA Electrical provides this disc brake pad set in new condition, manufactured to meet industry standards for safety and durability. While specific warranty details are not provided, the product is designed to comply with OEM fitment and performance requirements for Chrysler, Dodge, Jeep, and Mitsubishi vehicles.
| Brand | MPA Electrical |
| Part Number | 1001-1037C |
| Abutment Clips Included | Yes |
| Adhesive Backed Pad Shim | Yes |
| Brake Lubricant Included | No |
| Friction Material | Integrally molded |
| Grade Type | Regular |
| Mounting Hardware Included | Yes |
| Pad Shims Included | Yes |
| Product Condition | New |
This part fits 102 vehicles. Search below:
| Year | Make | Model | Submodel | Body Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|---|
| 2020 | Jeep | Compass | Rear | Ceramic | ||||
| 2019 | Jeep | Compass | Rear | Ceramic | ||||
| 2018 | Jeep | Compass | Rear | Ceramic | ||||
| 2017 | Jeep | Compass | Rear | with 262mm Diameter Rear Disc; Ceramic | ||||
| 2017 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2017 | Mitsubishi | Lancer | Rear | Ceramic | ||||
| 2016 | Jeep | Compass | Sport | Rear | with 262mm Rotor; Ceramic | |||
| 2016 | Jeep | Compass | Limited | Rear | with 262mm Rotor; Ceramic | |||
| 2016 | Jeep | Compass | Latitude | Rear | with 262mm Rotor; Ceramic | |||
| 2016 | Jeep | Compass | 75th Anniversary | Rear | with 262mm Rotor; Ceramic | |||
| 2016 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2016 | Mitsubishi | Lancer | SEL | Rear | Ceramic | |||
| 2016 | Mitsubishi | Lancer | SE | Rear | Ceramic | |||
| 2016 | Mitsubishi | Lancer | SE Limited Edition | Rear | Ceramic | |||
| 2016 | Mitsubishi | Lancer | ES | Rear | Ceramic | |||
| 2016 | Mitsubishi | Lancer | DE | Rear | Ceramic | |||
| 2015 | Jeep | Compass | Rear | with 262mm Rotor; Ceramic | ||||
| 2015 | Jeep | Patriot | Rear | with 262mm Rotor (10.32inch); Ceramic | ||||
| 2015 | Mitsubishi | Lancer | SE | Rear | Ceramic | |||
| 2015 | Mitsubishi | Lancer | SE Limited Edition | Rear | Ceramic | |||
| 2015 | Mitsubishi | Lancer | ES | Rear | Ceramic | |||
| 2015 | Mitsubishi | Lancer | DE | Rear | Ceramic | |||
| 2014 | Chrysler | 200 | Touring | Rear | with 262mm Rotor; Ceramic | |||
| 2014 | Chrysler | 200 | S | Rear | with 262mm Rotor; Ceramic | |||
| 2014 | Chrysler | 200 | Limited | Rear | with 262mm Rotor; Ceramic | |||
| 2014 | Chrysler | 200 | LX | Rear | with 262mm Rotor; Ceramic | |||
| 2014 | Dodge | Avenger | Rear | with 262mm Rotor; Ceramic | ||||
| 2014 | Jeep | Compass | Rear | with 262mm Rotor; Ceramic | ||||
| 2014 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2014 | Mitsubishi | Lancer | ES | Rear | Ceramic | |||
| 2014 | Mitsubishi | Lancer | ES Sportback | Rear | Ceramic | |||
| 2014 | Mitsubishi | Lancer | DE | Rear | Ceramic | |||
| 2013 | Chrysler | 200 | Touring | Rear | with 262mm Rotor; Ceramic | |||
| 2013 | Chrysler | 200 | S | Rear | with 262mm Rotor; Ceramic | |||
| 2013 | Chrysler | 200 | Limited | Rear | with 262mm Rotor; Ceramic | |||
| 2013 | Chrysler | 200 | LX | Rear | with 262mm Rotor; Ceramic | |||
| 2013 | Dodge | Avenger | Rear | with 262mm Rotor; Ceramic | ||||
| 2013 | Jeep | Compass | Rear | with 262mm Rotor (10.32inch); Ceramic | ||||
| 2013 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2013 | Mitsubishi | Lancer | ES | Rear | Ceramic | |||
| 2013 | Mitsubishi | Lancer | ES Sportback | Rear | Ceramic | |||
| 2013 | Mitsubishi | Lancer | DE | Rear | Ceramic | |||
| 2012 | Chrysler | 200 | Touring | Rear | with 262mm Rotor; Ceramic | |||
| 2012 | Chrysler | 200 | S | Rear | with 262mm Rotor; Ceramic | |||
| 2012 | Chrysler | 200 | Limited | Rear | with 262mm Rotor; Ceramic | |||
| 2012 | Chrysler | 200 | LX | Rear | with 262mm Rotor; Ceramic | |||
| 2012 | Dodge | Avenger | Rear | with 262mm Rotor; Ceramic | ||||
| 2012 | Dodge | Caliber | 2.0L | L4 | Rear | Ceramic | ||
| 2012 | Jeep | Compass | Rear | with 262mm Rotor (10.32inch); Ceramic | ||||
| 2012 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2012 | Mitsubishi | Lancer | ES | Rear | Ceramic | |||
| 2012 | Mitsubishi | Lancer | ES Sportback | Rear | Ceramic | |||
| 2012 | Mitsubishi | Lancer | DE | Rear | Ceramic | |||
| 2011 | Chrysler | 200 | Touring | Rear | with 262mm Rotor; Ceramic | |||
| 2011 | Chrysler | 200 | S | Rear | with 262mm Rotor; Ceramic | |||
| 2011 | Chrysler | 200 | Limited | Rear | with 262mm Rotor; Ceramic | |||
| 2011 | Chrysler | 200 | LX | Rear | with 262mm Rotor; Ceramic | |||
| 2011 | Dodge | Avenger | Rear | with 262mm Rotor; Ceramic | ||||
| 2011 | Dodge | Caliber | 2.0L | L4 | Rear | Ceramic | ||
| 2011 | Jeep | Compass | Rear | with 262mm Rotor; Ceramic | ||||
| 2011 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2011 | Mitsubishi | Lancer | ES | Rear | Ceramic | |||
| 2011 | Mitsubishi | Lancer | ES Sportback | Rear | Ceramic | |||
| 2011 | Mitsubishi | Lancer | DE | Rear | Ceramic | |||
| 2010 | Chrysler | Cirrus | 3.5L | V6 | Rear | Ceramic | ||
| 2010 | Chrysler | Cirrus | 2.4L | L4 | Rear | Ceramic | ||
| 2010 | Chrysler | Sebring | 2.4L | L4 | Rear | with 262mm Diameter Disc; Ceramic | ||
| 2010 | Dodge | Avenger | Rear | with 262mm Rotor; Ceramic | ||||
| 2010 | Dodge | Caliber | 2.0L | L4 | Rear | Ceramic | ||
| 2010 | Jeep | Compass | Rear | with 262mm Rotor; Ceramic | ||||
| 2010 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2010 | Mitsubishi | Lancer | ES | Rear | Ceramic | |||
| 2010 | Mitsubishi | Lancer | DE | Rear | Ceramic | |||
| 2009 | Chrysler | Sebring | Convertible | 2.4L | L4 | Rear | with 262mm Diameter Disc; Ceramic | |
| 2009 | Dodge | Avenger | Rear | with 262mm Rotor; Ceramic | ||||
| 2009 | Dodge | Caliber | SXT | Rear | Ceramic | |||
| 2009 | Dodge | Caliber | R/T | Rear | Ceramic | |||
| 2009 | Jeep | Compass | Rear | with 262mm Rotor; Ceramic | ||||
| 2009 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2009 | Mitsubishi | Lancer | ES | Rear | Ceramic | |||
| 2009 | Mitsubishi | Lancer | DE | Rear | Ceramic | |||
| 2008 | Chrysler | Sebring | Touring | Sedan | 2.7L | V6 | Rear | with 262mm Diameter Disc; Ceramic |
| 2008 | Chrysler | Sebring | Sedan | 2.7L | V6 | Rear | with 262mm Diameter Disc; Ceramic | |
| 2008 | Chrysler | Sebring | LX | Convertible | 2.4L | L4 | Rear | with 262mm Diameter Disc; Ceramic |
| 2008 | Dodge | Avenger | Rear | with 262mm Rotor; Ceramic | ||||
| 2008 | Dodge | Caliber | SXT | Rear | Ceramic | |||
| 2008 | Dodge | Caliber | R/T | Rear | Ceramic | |||
| 2008 | Jeep | Compass | Rear | with 262mm Rotor; Ceramic | ||||
| 2008 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2008 | Mitsubishi | Lancer | ES | Rear | Ceramic | |||
| 2008 | Mitsubishi | Lancer | DE | Rear | Ceramic | |||
| 2007 | Chrysler | Sebring | Rear | with 262mm Diameter Disc; Ceramic | ||||
| 2007 | Dodge | Caliber | Rear | Ceramic | ||||
| 2007 | Jeep | Compass | Rear | Ceramic | ||||
| 2007 | Jeep | Patriot | Rear | with 262mm Rotor; Ceramic | ||||
| 2006 | Mitsubishi | Lancer | Ralliart | Rear | Ceramic | |||
| 2006 | Mitsubishi | Outlander | Rear | Ceramic | ||||
| 2005 | Mitsubishi | Lancer | Ralliart | Rear | Ceramic | |||
| 2005 | Mitsubishi | Outlander | Rear | Ceramic | ||||
| 2004 | Mitsubishi | Lancer | Sportback | Rear | Ceramic | |||
| 2004 | Mitsubishi | Lancer | Sportback Ralliart | Rear | Ceramic | |||
| 2004 | Mitsubishi | Lancer | Ralliart | Rear | Ceramic |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.