OE Quality
60-Day Returns

National 710626 Wheel Seal - Front, Front Inner or Rear Inner
Wheel Seal for Toyota and Lexus Front Axles
National 710626 is a metric wheel seal/oil seal built for front and rear inner axle sealing applications on select Toyota and Lexus vehicles. With a polyacrylate sealing material and OE-style dimensions, it is specified for precise housing and shaft fitment in applications such as the Toyota Tundra, Toyota Sequoia, Toyota Land Cruiser, Lexus LX570, and Lexus LX600.
Key Features
- Part number 710626 wheel seal / oil seal
- Polyacrylate sealing material for axle and hub sealing applications
- Metric dimensions for accurate housing and shaft fit
- Inside diameter: 83.000 mm (3.268 in)
- Outside diameter: 100.200 mm (3.945 in)
- Housing bore: 100.000 mm (3.937 in)
- Width: 8.000 mm (0.315 in)
- Overall width with side lip: 15.500 mm (0.610 in)
- Flanged outside diameter: 110.000 mm (4.331 in)
Detailed Description
National 710626 is part of the 710600 series and is engineered as a metric oil seal for driveline and axle sealing service. The listed dimensions include an 83.000 mm shaft diameter, 100.000 mm housing bore, and 100.200 mm outside diameter, helping support a precise seal interface in front inner and rear inner axle locations. This part cross-references SKF 32340A for the same application. National 710626 is a direct-fit sealing solution for Toyota Tundra and Toyota Sequoia front inner or rear inner service, as well as Lexus LX570 and Lexus LX600 front inner applications.
What This Seal Helps Address
- Gear oil seepage at the wheel or axle seal area
- Contamination entering the hub or axle sealing surface
- Leak-related fluid loss around the front inner axle seal
- Rear inner axle seal wear on Toyota Sequoia applications
- Service replacement for worn seals on Toyota Tundra and Lexus LX570 front inner positions
Installation Notes and Tips
Verify shaft diameter, housing bore, and seal width before installation. Clean the bore and sealing surface thoroughly, and inspect the axle shaft for grooves or corrosion that could affect sealing performance. Confirm position-specific fitment before ordering: Fits 2022-2023 Toyota Tundra, Front; Fits 2007-2021 Toyota Tundra, Front Inner; Fits 2008-2018 Toyota Sequoia, Front Inner; Fits 2019-2022 Toyota Sequoia, Rear Inner; Fits 2008-2011 Toyota Land Cruiser, Front Inner; Fits 2013-2019 Toyota Land Cruiser, Front Inner; Fits 2008-2011 Lexus LX570, Front Inner; Fits 2013-2021 Lexus LX570, Front Inner; Fits 2022 Lexus LX600, Front.
Quality Assurance
National has supplied sealing solutions for more than 75 years and continues to develop sealing components for modern vehicle applications. Part number 710626 is built to the listed metric specifications for consistent fitment in supported Toyota and Lexus driveline service applications.
| Brand | National |
|---|---|
| Part Number | 710626 |
| Inside Diameter | 3.268 |
| Inside Diameter | 83.000 |
| Outside Diameter | 100.200 |
| Outside Diameter | 3.945 |
| Flanged Outside Diameter (Inch) | 4.331 |
| Flanged Outside Diameter (MM) | 110.000 |
| Housing Bore (Inch) | 3.937 |
| Housing Bore (MM) | 100.000 |
| Material | Polyacrylate |
| Outside Diameter (Inch) | 3.945 |
| Outside Diameter (mm) | 100.200 |
| Overall Width with Side Lip (MM) | 15.500 |
| Overall Width with Side Lip (Inch) | 0.610 |
| Part Description | Oil seal |
| Series | 710600 |
| Shaft (Inch) | 3.268 |
| Shaft (MM) | 83.000 |
| Type | # |
| Unit of Dimension | Metric |
| Width (Inch) | 0.315 |
| Width (mm) | 8.000 |
This part fits 57 vehicles. Search below:
| Year | Make | Model | Submodel | Drive Type | Position | Notes |
|---|---|---|---|---|---|---|
| 2023 | Toyota | Tundra | 4WD | Front | ||
| 2022 | Lexus | LX600 | Front | |||
| 2022 | Toyota | Sequoia | Rear Inner | |||
| 2022 | Toyota | Tundra | SR | 4WD | Front | |
| 2021 | Lexus | LX570 | Front Inner | |||
| 2021 | Toyota | Sequoia | Rear Inner | |||
| 2021 | Toyota | Tundra | SR5 | 4WD | Front Inner | |
| 2020 | Lexus | LX570 | Front Inner | |||
| 2020 | Toyota | Sequoia | Rear Inner | |||
| 2020 | Toyota | Tundra | SR5 | 4WD | Front Inner | |
| 2019 | Lexus | LX570 | Front Inner | |||
| 2019 | Toyota | Land Cruiser | Front Inner | |||
| 2019 | Toyota | Sequoia | Rear Inner | |||
| 2019 | Toyota | Tundra | 4WD | Front Inner | ||
| 2018 | Lexus | LX570 | Front Inner | |||
| 2018 | Toyota | Land Cruiser | Front Inner | |||
| 2018 | Toyota | Sequoia | Front Inner | |||
| 2018 | Toyota | Tundra | Front Inner | |||
| 2017 | Lexus | LX570 | Front Inner | |||
| 2017 | Toyota | Land Cruiser | Front Inner | |||
| 2017 | Toyota | Sequoia | Front Inner | |||
| 2017 | Toyota | Tundra | Front Inner | |||
| 2016 | Lexus | LX570 | Front Inner | |||
| 2016 | Toyota | Land Cruiser | Front Inner | |||
| 2016 | Toyota | Sequoia | Front Inner | |||
| 2016 | Toyota | Tundra | Front Inner | |||
| 2015 | Lexus | LX570 | Front Inner | |||
| 2015 | Toyota | Land Cruiser | Front Inner | |||
| 2015 | Toyota | Sequoia | Front Inner | |||
| 2015 | Toyota | Tundra | Front Inner | |||
| 2014 | Lexus | LX570 | Front Inner | |||
| 2014 | Toyota | Land Cruiser | Front Inner | |||
| 2014 | Toyota | Sequoia | Front Inner | |||
| 2014 | Toyota | Tundra | Front Inner | |||
| 2013 | Lexus | LX570 | Front Inner | |||
| 2013 | Toyota | Land Cruiser | Front Inner | |||
| 2013 | Toyota | Sequoia | Front Inner | |||
| 2013 | Toyota | Tundra | Front Inner | |||
| 2012 | Toyota | Sequoia | Front Inner | |||
| 2012 | Toyota | Tundra | Front Inner | |||
| 2011 | Lexus | LX570 | Front Inner | |||
| 2011 | Toyota | Land Cruiser | Front Inner | |||
| 2011 | Toyota | Sequoia | Front Inner | |||
| 2011 | Toyota | Tundra | Front Inner | |||
| 2010 | Lexus | LX570 | Front Inner | |||
| 2010 | Toyota | Land Cruiser | Front Inner | |||
| 2010 | Toyota | Sequoia | Front Inner | |||
| 2010 | Toyota | Tundra | Front Inner | |||
| 2009 | Lexus | LX570 | Front Inner | |||
| 2009 | Toyota | Land Cruiser | Front Inner | |||
| 2009 | Toyota | Sequoia | Front Inner | |||
| 2009 | Toyota | Tundra | Front Inner | |||
| 2008 | Lexus | LX570 | Front Inner | |||
| 2008 | Toyota | Land Cruiser | Front Inner | |||
| 2008 | Toyota | Sequoia | Front Inner | |||
| 2008 | Toyota | Tundra | Front Inner | |||
| 2007 | Toyota | Tundra | Front Inner |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.