OE Quality
60-Day Returns

Nissens 65277 Radiator
Nissens 65277 Radiator Overview
The Nissens 65277 radiator is an aluminum cooling system replacement built for select Volkswagen and Audi applications. It is engineered for vehicles that use mechanically jointed cooling fins or the listed OE-style dimensions, helping restore stable engine temperature control in daily driving and stop-and-go traffic.
Compatible With 2003-2020 Volkswagen Caddy, Golf, Jetta, Passat and 2003-2008 Audi A3 applications, depending on the exact factory cooling setup. This part number, 65277, is a direct-fit style radiator for matching OE references and interchange numbers.
Key Features
- Aluminum construction for efficient heat transfer and corrosion resistance
- Core dimensions: 16.3386 in height, 25.5906 in width, 0.9055 in length
- Built for select Volkswagen Golf, Jetta, Passat, Caddy, and Audi A3 fitments
- Supports applications with mechanically jointed cooling fins where specified
- OE-reference replacement for multiple factory and aftermarket part numbers
Detailed Product Description
Nissens develops thermal management components with a focus on OE-level fit and function, and the 65277 radiator follows that approach for covered Volkswagen and Audi platforms. The aluminum core is sized to match the listed applications, including 2010-2014 Volkswagen Golf, 2005-2010 Volkswagen Jetta, 2005-2007 and 2009-2010 Volkswagen Passat, 2015-2020 Volkswagen Caddy, and 2003-2008 Audi A3. For buyers searching by part number 65277 or by vehicle fitment, this radiator provides a practical replacement path for cooling system service.
This part cross-references Valeo 735120 and Bosch 13444 for the same application.
What It Helps Address
- Overheating caused by a damaged or restricted radiator
- Coolant leaks from aging core materials or failed seams
- Reduced cooling efficiency from bent fins or internal blockage
- Temperature instability during city driving or highway use
- Replacement needs after collision damage to the front cooling stack
Installation Notes and Tips
Verify radiator dimensions, connector locations, and cooling-fan configuration against the original unit before installation. Confirm whether the vehicle uses mechanically jointed cooling fins or the listed OE dimension match, especially on Volkswagen Golf, Jetta, Passat, Caddy, and Audi A3 applications. Flush the cooling system, inspect hoses and clamps, and refill with the correct coolant specification after installation.
Quality Assurance
Nissens is a market-focused manufacturer of thermal and engine-efficiency components, and its products are developed and manufactured to consistent quality standards under the Genuine Nissens Quality approach. The 65277 radiator is built to support dependable cooling performance in the specified vehicle applications.
| Brand | Nissens |
|---|---|
| Part Number | 65277 |
| Material | Aluminum |
| Core Height | 16.3386 |
| Core Width | 25.5906 |
| Core Length | 0.9055 |
This part fits 28 vehicles. Search below:
| Year | Make | Model | Submodel | Body Type | Drive Type | Transmission | Liters | Cylinders | Fuel Type | Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Volkswagen | Caddy | Mini Cargo Van | FWD | Manual | 1.6L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2019 | Volkswagen | Caddy | Mini Cargo Van | FWD | Manual | 1.6L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2018 | Volkswagen | Caddy | Mini Cargo Van | FWD | Manual | 1.6L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2017 | Volkswagen | Caddy | Mini Cargo Van | FWD | Manual | 1.2L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2016 | Volkswagen | Caddy | Mini Passenger Van | FWD | Manual | 1.2L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2015 | Volkswagen | Caddy | Mini Cargo Van | FWD | Manual | 1.2L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2014 | Volkswagen | Golf | Base | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2013 | Volkswagen | Golf | Base | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2012 | Volkswagen | Golf | Base | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2011 | Volkswagen | Golf | Base | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2010 | Volkswagen | Golf | Base | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2010 | Volkswagen | Jetta | S | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2010 | Volkswagen | Passat | Sedan | FWD | Manual | 2.0L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2009 | Volkswagen | Jetta | S | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2009 | Volkswagen | Passat | Sedan | FWD | Automatic | 2.0L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2008 | Audi | A3 | Hatchback | FWD | Manual | 2.0L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2008 | Volkswagen | Jetta | S | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2007 | Audi | A3 | Hatchback | FWD | Manual | 2.0L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2007 | Volkswagen | Jetta | 2.5 | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2007 | Volkswagen | Passat | Sedan | FWD | Automatic | 2.0L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2006 | Audi | A3 | Hatchback | FWD | Manual | 2.0L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2006 | Volkswagen | Jetta | Value Edition | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2006 | Volkswagen | Passat | Sedan | FWD | Automatic | 2.0L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2005 | Audi | A3 | Hatchback | FWD | Manual | 2.0L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2005 | Volkswagen | Jetta | 2.5 | 2.5L | L5 | GAS | N/A | Dims.:_650x415x23 | |||
| 2005 | Volkswagen | Passat | Sedan | FWD | Manual | 1.8L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2004 | Audi | A3 | Hatchback | FWD | Manual | 2.0L | L4 | GAS | N/A | Mechanically jointed cooling fins | |
| 2003 | Audi | A3 | Hatchback | FWD | Manual | 1.8L | L4 | GAS | N/A | Mechanically jointed cooling fins |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.