OE Quality
60-Day Returns
Nissens 833804 Battery Coolant Pump
| Brand | Nissens 833804 |
|---|---|
| Material | Plastic |
| Pulley Included | No |
| Gasket Or Seal Included | No |
| Outlet Pipe Diameter | 0.79 |
| Inlet Pipe Diameter | 0.79 |
| Mounting Bracket Included | No |
| Connector Shape | Oval |
| Operation Type | Electric |
| Terminal Gender | Male |
| Voltage | 12 |
| Fits | Audi · 38 vehicles |
Cross-references URO 8K0965567B, 7P0965567 and 706033310 for the same application. See all 9.
$482.16Free shipping
In stock · usually ships same day before 1pm CST
Step 1 — Confirm fitment
Free return shipping if it doesn't fit when you check fitment here first.
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
Step 2 — Quantity
Free shipping to the continental U.S.
Free returns within 60 days if it doesn't fit when fitment is verified.
Not what you need? See all Battery Coolant Pump options
Nissens 833804 Battery Coolant Pump
This part fits 38 vehicles
Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
| Year | Make | Model | Drive Type | Liters | Cylinders | Notes |
|---|---|---|---|---|---|---|
| 2024 | Audi | A6 | — | — | — | — |
| 2024 | Audi | A6 allroad | — | — | — | — |
| 2024 | Audi | A6 Quattro | — | — | — | — |
| 2023 | Audi | A6 | — | — | — | — |
| 2023 | Audi | A6 allroad | — | — | — | — |
| 2023 | Audi | A6 Quattro | — | — | — | — |
| 2022 | Audi | A6 | — | — | — | — |
| 2022 | Audi | A6 allroad | — | — | — | — |
| 2022 | Audi | A6 Quattro | — | — | — | — |
| 2021 | Audi | A6 | — | — | — | — |
| 2021 | Audi | A6 allroad | — | — | — | — |
| 2021 | Audi | A6 Quattro | — | — | — | — |
| 2020 | Audi | A8 Quattro | AWD | 4.0L | V8 | — |
| 2019 | Audi | A8 Quattro | AWD | 4.0L | V8 | — |
| 2018 | Audi | A8 Quattro | AWD | 4.0L | V8 | — |
| 2018 | Audi | S6 | — | — | — | — |
| 2018 | Audi | S7 | — | — | — | — |
| 2018 | Audi | S8 | — | — | — | — |
| 2017 | Audi | A8 Quattro | AWD | 4.0L | V8 | — |
| 2017 | Audi | S6 | — | — | — | — |
| 2017 | Audi | S7 | — | — | — | — |
| 2017 | Audi | S8 | — | — | — | — |
| 2016 | Audi | A8 Quattro | AWD | 4.0L | V8 | — |
| 2016 | Audi | S6 | — | — | — | — |
| 2016 | Audi | S7 | — | — | — | — |
| 2016 | Audi | S8 | — | — | — | — |
| 2015 | Audi | A8 Quattro | AWD | 4.0L | V8 | — |
| 2015 | Audi | S6 | — | — | — | — |
| 2015 | Audi | S7 | — | — | — | — |
| 2015 | Audi | S8 | — | — | — | — |
| 2014 | Audi | A8 Quattro | AWD | 4.0L | V8 | — |
| 2014 | Audi | S6 | — | — | — | — |
| 2014 | Audi | S7 | — | — | — | — |
| 2014 | Audi | S8 | — | — | — | — |
| 2013 | Audi | A8 Quattro | AWD | 4.0L | V8 | — |
| 2013 | Audi | S6 | — | — | — | — |
| 2013 | Audi | S7 | — | — | — | — |
| 2013 | Audi | S8 | — | — | — | — |
| No rows match your filter. | ||||||
Directly replaces or cross-references 9 part numbers
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.
URO — 8K0965567B7P0965567706033310706033320CP364000PCP364000SPE1807V10160018V10160019