OE Quality
60-Day Returns

Nugeon 99P01199A Disc Brake Caliper - Front Left
Reliable Disc Brake Caliper for Mazda 3 and CX-3
The Nugeon TechShield 360 (tm) Disc Brake Caliper (Part Number 99P01199A) is engineered to provide consistent braking performance for Mazda 3, Mazda 3 Sport, and Mazda CX-3 models. Designed with durable materials and precise specifications, this caliper ensures dependable stopping power and long-lasting service.
- Compatible with Mazda 3, Mazda 3 Sport, and Mazda CX-3 vehicles
- Constructed from cast iron for strength and durability
- Includes bleeder screw and bleeder screw cap (M10-1.0 thread size)
- Equipped with phenolic piston for heat resistance and reduced corrosion
- Features gray E-coat finish for corrosion protection
- Includes caliper slides, bracket, and brake pad installation hardware
- Uses banjo bolt inlet fitting for secure hydraulic connection
- Single piston design with 54 mm (2.13 in) diameter
- Dust boots included to protect internal components
About the TechShield 360 (tm) Product Line
The TechShield 360 (tm) line by Nugeon focuses on delivering brake components that combine durability and corrosion resistance. This disc brake caliper benefits from an E-coat finish that helps protect against environmental wear, making it suitable for daily driving conditions. The line emphasizes reliable hydraulic performance and component longevity, aligning with the needs of Mazda 3 and CX-3 owners seeking OEM-quality replacement parts.
Detailed Product Description
This Nugeon disc brake caliper is manufactured by Ate and features a cast iron caliper casting for structural integrity. The single phenolic piston design helps reduce heat transfer to the brake fluid, improving braking consistency. The caliper includes a bleeder screw with an M10-1.0 thread size and a protective cap to facilitate maintenance and prevent contamination. The gray E-coat finish provides a protective barrier against rust and corrosion. Included caliper slides and bracket ensure proper mounting and smooth operation. The inlet fitting uses a banjo bolt connection, standard for many Mazda brake systems. Dust boots are included to shield moving parts from dirt and debris, extending the caliper’s service life.
Common Applications and Issues Addressed
- Replacement for worn or leaking disc brake calipers on Mazda 3 and CX-3
- Restores proper hydraulic pressure and braking response
- Eliminates brake fluid leaks caused by damaged bleeder screws or seals
- Prevents uneven brake pad wear due to caliper slide or piston malfunction
- Addresses corrosion-related caliper failure with durable E-coat finish
Installation Notes and Tips
- Ensure compatibility with Mazda 3, Mazda 3 Sport, and CX-3 models before installation
- Use the included brake pad installation hardware for proper fitment
- Bleed the brake system thoroughly after installation to remove air
- Inspect brake lines and fittings for wear or damage during replacement
- Torque mounting bolts and banjo bolt to manufacturer specifications
Quality Assurance and Warranty
The Nugeon TechShield 360 (tm) Disc Brake Caliper (Part Number 99P01199A) is manufactured to meet or exceed OEM standards. It is produced by Ate, a recognized name in brake component manufacturing. This caliper includes quality features such as phenolic pistons and E-coat finish for durability. Warranty details should be confirmed with the point of purchase or manufacturer documentation.
| Brand | Nugeon |
|---|---|
| Part Number | 99P01199A |
| Position | TechShield 360 (tm), Front Left |
| Mounting Hardware Included | Yes |
| Pads Included | No |
| Caliper Casting Material | Cast iron |
| Bleeder Screw Included | Yes |
| Caliper Slides Included | Yes |
| Piston Quantity | 1 |
| Friction Materials Standards Institute Pad Number | D1728 |
| Inlet Fitting Type | Banjo bolt |
| Caliper Color | Gray |
| Piston Material | Phenolic |
| Anti-Squeal Shims Included | No |
| Bleeder Screw Cap Included | Yes |
| Bleeder Screw Size | M10-1.0 |
| Bleeder Screw Thread (mm) | M10-1.0 |
| Bleeder Thread Size | M10-1.0 |
| Bracket Cast Numbers | 057 w |
| Bracket Included | Yes |
| Bracket Mounting Bolts Included | No |
| Caliper And Pad Hardware Included | Yes |
| Caliper Finish | E-coat |
| Caliper Manufacturer | Ate |
| Dust Boots Included | Yes |
| Housing Cast Numbers | K1900 203 |
| Inlet Thread Size | M10-1.0 |
| Package Contents | Includes brake pad installation hardware w/ banjo bolt & copper c |
| Piston 1 Outside Diameter (in) | 2.13 |
| Piston 1 Outside Diameter (mm) | 54 |
| Wear Sensors Included | No |
This part fits 16 vehicles. Search below:
| Year | Make | Model | Drive Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2021 | Mazda | CX-3 | AWD | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | ||
| 2020 | Mazda | CX-3 | AWD | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | ||
| 2019 | Mazda | CX-3 | AWD | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | ||
| 2018 | Mazda | 3 | Front Left | Mfd in Japan; TechShield 360 (tm) | |||
| 2018 | Mazda | 3 Sport | Front Left | Mfd in Japan; TechShield 360 (tm) | |||
| 2018 | Mazda | CX-3 | AWD | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | ||
| 2017 | Mazda | 3 | Front Left | Mfd in Japan; TechShield 360 (tm) | |||
| 2017 | Mazda | 3 Sport | Front Left | Mfd in Japan; TechShield 360 (tm) | |||
| 2017 | Mazda | CX-3 | AWD | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | ||
| 2016 | Mazda | 3 | 2.5L | L4 | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | |
| 2016 | Mazda | 3 Sport | 2.5L | L4 | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | |
| 2016 | Mazda | CX-3 | AWD | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | ||
| 2015 | Mazda | 3 | 2.5L | L4 | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | |
| 2015 | Mazda | 3 Sport | 2.5L | L4 | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | |
| 2014 | Mazda | 3 | 2.5L | L4 | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) | |
| 2014 | Mazda | 3 Sport | 2.5L | L4 | Front Left | Supplied w/ Mounting Bracket; TechShield 360 (tm) |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.