OE Quality
60-Day Returns

Pagid 355036021 Disc Brake Pad Set - Rear
Overview of Pagid NAO-Range Disc Brake Pad Set 355036021
The Pagid NAO-Range Disc Brake Pad Set 355036021 is designed specifically for Lexus LS460, LS500, LS500h, and LS600h models. This ceramic friction brake pad set includes an electronic pad wear sensor and abutment clips, providing reliable braking performance and easy maintenance.
- Ceramic friction material for consistent braking
- Includes electronic pad wear sensor for timely alerts
- Abutment clips and mounting hardware included
- Chamfered edges to reduce noise and vibration
- Adhesive backed pad shim for secure fitment
- Standard replacement grade for everyday driving
- Compatible with Advics brake systems
- Four pads included per set
Details on the Pagid NAO-Range Product Line
The NAO-Range by Pagid focuses on non-asbestos organic (NAO) brake pads that balance performance and comfort for standard replacement needs. This product line emphasizes ceramic friction materials that offer smooth braking with reduced dust and noise. The 355036021 part benefits from this approach, delivering dependable stopping power tailored for luxury Lexus vehicles.
Technical Specifications and Features
This disc brake pad set features a friction material thickness of 18.4 mm on both inner and outer pads, with dimensions of 76.5 mm height and 75.2 mm width. The pads include chamfered edges to minimize noise and vibration during braking. The electronic pad wear sensor ensures drivers receive early warnings for pad replacement, enhancing safety. Adhesive backed pad shims improve pad stability, while abutment clips and mounting hardware facilitate proper installation. Designed for Advics brake systems, these pads meet the standard replacement grade requirements.
Compatible Vehicles and Applications
- Replacement disc brake pads for Lexus LS460
- Brake pad set for Lexus LS500 and LS500h models
- Suitable for Lexus LS600h with Advics brake system
- Addresses brake noise, vibration, and wear sensor alerts
- Ideal for restoring braking performance on luxury sedans
Installation Notes and Tips
When installing the Pagid 355036021 brake pads, ensure the electronic pad wear sensor is properly connected to maintain accurate wear monitoring. Verify that abutment clips and mounting hardware are securely in place to prevent pad movement. Chamfered edges should be oriented correctly to reduce noise. It is recommended to inspect the brake rotors for wear and replace or resurface if necessary to optimize braking performance.
Quality Assurance and Warranty
Pagid NAO-Range brake pads are manufactured to meet industry standards for safety and durability. While specific warranty details are not provided, Pagid products typically undergo rigorous quality control to ensure consistent performance. The inclusion of an electronic pad wear sensor and adherence to standard replacement grade specifications support reliable operation in Lexus LS models.
| Brand | Pagid |
| Part Number | 355036021 |
| Position | OE Performance Ceramic, Rear |
| 10701 | Yes |
| Pad Wear Sensor Included | Yes |
| Friction Material Composition | Ceramic |
| Mounting Hardware Included | Yes |
| Grade Type | Standard replacement |
| Pad Shims Included | No |
| Brake Lubricant Included | No |
| FMSI Number | D1283-8399 |
| Pad Quantity | 4 |
| Inner Pad Friction Material Thickness | 18.4 |
| Inner Pad Friction Material Thickness | 18.40 |
| Abutment Clips Included | Yes |
| Pad Wear Sensor Type | Electronic |
| Chamfered Edges | Yes |
| ECE-R90 Certified | No |
| Adhesive Backed Pad Shim | Yes |
| Inner Pad Height | 76.5 |
| Inner Pad Height | 76.50 |
| Inner Pad Width | 75.2 |
| Inner Pad Width | 75.20 |
| Brake System | Advics |
| Height (mm) | 76.5 |
| Height [mm] | 76.5 |
| Outer Pad Friction Material Thickness | 18.4 |
| Outer Pad Friction Material Thickness [mm] | 18.4 |
| Outer Pad Height | 76.5 |
| Outer Pad Height [mm] | 76.5 |
| Outer Pad Width | 75.2 |
| Outer Pad Width [mm] | 75.2 |
| Thickness (mm) | 18.5 |
This part fits 84 vehicles. Search below:
| Year | Make | Model | Submodel | Drive Type | Position | Notes |
|---|---|---|---|---|---|---|
| 2024 | Lexus | LS500 | Base | Rear | To 10/2023; OE Performance Ceramic | |
| 2023 | Lexus | LS500 | Base | Rear | Designed and Engineered in Germany; Ceramic Silver | |
| 2023 | Lexus | LS500h | Base | Rear | Designed and Engineered in Germany; Ceramic Silver | |
| 2022 | Lexus | LS500 | Base | Rear | Designed and Engineered in Germany; Ceramic Silver | |
| 2022 | Lexus | LS500h | Base | Rear | Designed and Engineered in Germany; Ceramic Silver | |
| 2021 | Lexus | LS500 | Base | Rear | NAO-Range | |
| 2021 | Lexus | LS500h | Base | Rear | NAO-Range | |
| 2020 | Lexus | LS500 | Base | Rear | NAO-Range | |
| 2020 | Lexus | LS500h | Base | Rear | NAO-Range | |
| 2019 | Lexus | LS500 | Base | Rear | NAO-Range | |
| 2019 | Lexus | LS500h | Base | Rear | NAO-Range | |
| 2018 | Lexus | LS500 | Base | Rear | NAO-Range | |
| 2018 | Lexus | LS500h | Base | Rear | NAO-Range | |
| 2017 | Lexus | LS460 | L | RWD | Rear | NAO-Range |
| 2017 | Lexus | LS460 | L | AWD | Rear | NAO-Range |
| 2017 | Lexus | LS460 | F Sport | Rear | NAO-Range | |
| 2017 | Lexus | LS460 | Base | Rear | F Sport Package; NAO-Range | |
| 2017 | Lexus | LS460 | Base | RWD | Rear | Exc.F Sport Package; NAO-Range |
| 2017 | Lexus | LS460 | Base | AWD | Rear | Exc.F Sport Package; NAO-Range |
| 2016 | Lexus | LS460 | L | RWD | Rear | NAO-Range |
| 2016 | Lexus | LS460 | L | AWD | Rear | NAO-Range |
| 2016 | Lexus | LS460 | F Sport | Rear | NAO-Range | |
| 2016 | Lexus | LS460 | Base | Rear | F Sport Package; NAO-Range | |
| 2016 | Lexus | LS460 | Base | RWD | Rear | Exc.F Sport Package; NAO-Range |
| 2016 | Lexus | LS460 | Base | AWD | Rear | Exc.F Sport Package; NAO-Range |
| 2016 | Lexus | LS600h | L | Rear | NAO-Range | |
| 2015 | Lexus | LS460 | L | RWD | Rear | NAO-Range |
| 2015 | Lexus | LS460 | L | AWD | Rear | NAO-Range |
| 2015 | Lexus | LS460 | F Sport | Rear | NAO-Range | |
| 2015 | Lexus | LS460 | Base | Rear | F Sport Package; NAO-Range | |
| 2015 | Lexus | LS460 | Base | RWD | Rear | Exc.F Sport Package; NAO-Range |
| 2015 | Lexus | LS460 | Base | AWD | Rear | Exc.F Sport Package; NAO-Range |
| 2015 | Lexus | LS600h | L | Rear | NAO-Range | |
| 2014 | Lexus | LS460 | L | RWD | Rear | NAO-Range |
| 2014 | Lexus | LS460 | L | AWD | Rear | NAO-Range |
| 2014 | Lexus | LS460 | F Sport | Rear | NAO-Range | |
| 2014 | Lexus | LS460 | Base | Rear | F Sport Package; NAO-Range | |
| 2014 | Lexus | LS460 | Base | RWD | Rear | Exc.F Sport Package; NAO-Range |
| 2014 | Lexus | LS460 | Base | AWD | Rear | Exc.F Sport Package; NAO-Range |
| 2014 | Lexus | LS600h | L | Rear | NAO-Range | |
| 2013 | Lexus | LS460 | L | RWD | Rear | NAO-Range |
| 2013 | Lexus | LS460 | L | AWD | Rear | NAO-Range |
| 2013 | Lexus | LS460 | F Sport | Rear | NAO-Range | |
| 2013 | Lexus | LS460 | Base | RWD | Rear | NAO-Range |
| 2013 | Lexus | LS460 | Base | AWD | Rear | NAO-Range |
| 2013 | Lexus | LS600h | L | Rear | NAO-Range | |
| 2012 | Lexus | LS460 | L | RWD | Rear | NAO-Range |
| 2012 | Lexus | LS460 | L | AWD | Rear | NAO-Range |
| 2012 | Lexus | LS460 | Base | RWD | Rear | Sport Package - Disc Brake Pad Set.; NAO-Range |
| 2012 | Lexus | LS460 | Base | RWD | Rear | Exc.Sport Package; NAO-Range |
| 2012 | Lexus | LS460 | Base | AWD | Rear | NAO-Range |
| 2012 | Lexus | LS600h | L | Rear | Exc.Active Sway Bar; NAO-Range | |
| 2012 | Lexus | LS600h | L | Rear | Active Sway Bar; NAO-Range | |
| 2011 | Lexus | LS460 | L | RWD | Rear | NAO-Range |
| 2011 | Lexus | LS460 | L | AWD | Rear | NAO-Range |
| 2011 | Lexus | LS460 | Base | RWD | Rear | NAO-Range |
| 2011 | Lexus | LS460 | Base | AWD | Rear | NAO-Range |
| 2011 | Lexus | LS600h | L | Rear | Exc.Active Sway Bar; NAO-Range | |
| 2011 | Lexus | LS600h | L | Rear | Active Sway Bar; NAO-Range | |
| 2010 | Lexus | LS460 | L | RWD | Rear | Sport Package - Disc Brake Pad Set.; NAO-Range |
| 2010 | Lexus | LS460 | L | RWD | Rear | Exc.Sport Package; NAO-Range |
| 2010 | Lexus | LS460 | L | AWD | Rear | NAO-Range |
| 2010 | Lexus | LS460 | Base | RWD | Rear | Sport Package - Disc Brake Pad Set.; NAO-Range |
| 2010 | Lexus | LS460 | Base | RWD | Rear | Exc.Sport Package; NAO-Range |
| 2010 | Lexus | LS460 | Base | AWD | Rear | NAO-Range |
| 2010 | Lexus | LS600h | L | Rear | Exc.Active Sway Bar; NAO-Range | |
| 2010 | Lexus | LS600h | L | Rear | Active Sway Bar; NAO-Range | |
| 2009 | Lexus | LS460 | L | RWD | Rear | Sport Package - Disc Brake Pad Set.; NAO-Range |
| 2009 | Lexus | LS460 | L | RWD | Rear | Exc.Sport Package; NAO-Range |
| 2009 | Lexus | LS460 | L | AWD | Rear | NAO-Range |
| 2009 | Lexus | LS460 | Base | RWD | Rear | NAO-Range |
| 2009 | Lexus | LS460 | Base | AWD | Rear | NAO-Range |
| 2009 | Lexus | LS600h | L | Rear | Exc.Active Sway Bar; NAO-Range | |
| 2009 | Lexus | LS600h | L | Rear | Active Sway Bar; NAO-Range | |
| 2008 | Lexus | LS460 | L | Rear | Sport Package - Disc Brake Pad Set.; NAO-Range | |
| 2008 | Lexus | LS460 | L | Rear | Exc.Sport Package; NAO-Range | |
| 2008 | Lexus | LS460 | Base | Rear | NAO-Range | |
| 2008 | Lexus | LS600h | L | Rear | Exc.Active Sway Bar; To 01/2008; NAO-Range | |
| 2008 | Lexus | LS600h | L | Rear | Exc.Active Sway Bar; From 01/2008; NAO-Range | |
| 2008 | Lexus | LS600h | L | Rear | Active Sway Bar; NAO-Range | |
| 2007 | Lexus | LS460 | L | Rear | Sport Package; To 04/07; NAO-Range | |
| 2007 | Lexus | LS460 | L | Rear | Sport Package; From 04/07; NAO-Range | |
| 2007 | Lexus | LS460 | L | Rear | Exc.Sport Package; NAO-Range | |
| 2007 | Lexus | LS460 | Base | Rear | NAO-Range |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.