OE Quality
60-Day Returns

Pagid 355036051 Disc Brake Pad Set - Front
Overview of Pagid NAO-Range Disc Brake Pads 355036051
The Pagid NAO-Range Disc Brake Pad Set 355036051 offers reliable braking performance for select Hyundai and Kia models. Designed with ceramic friction material and mechanical pad wear sensors, this set ensures consistent stopping power and safety.
- Ceramic friction material for smooth and quiet braking
- Includes mechanical pad wear sensors for timely maintenance alerts
- Abutment clips included for secure installation
- Chamfered edges and adhesive-backed pad shims to reduce noise and vibration
- Standard replacement grade for everyday driving conditions
- Compatible with Sumitomo brake systems
- Set includes 4 pads with precise dimensions for fitment accuracy
Detailed Product Features and Specifications
This disc brake pad set features a ceramic friction material composition, providing a balance of performance and durability suitable for daily driving. The pads have a friction material thickness of 17.6 mm on both inner and outer surfaces, with dimensions of 59.9 mm in height and 141.2 mm in width, ensuring a precise fit. Mechanical pad wear sensors are included, with two wear indicators per axle to help monitor pad condition and maintain safety. The pads come with abutment clips and adhesive-backed shims to minimize noise and vibration during braking. Chamfered edges further contribute to smooth engagement and reduced brake squeal. These pads are designed for use with Sumitomo brake systems, commonly found on the compatible vehicle models.
About the Pagid NAO-Range Product Line
The NAO-Range by Pagid is a line of non-asbestos organic (NAO) brake pads engineered for standard replacement applications. This range focuses on delivering dependable braking performance with ceramic friction materials that offer quieter operation and reduced dust compared to semi-metallic alternatives. The NAO-Range is suitable for drivers seeking a balance between comfort and effective braking in everyday driving scenarios.
Compatible Vehicles and Applications
- Hyundai Forte5
- Hyundai Forte Koup
- Hyundai Genesis Coupe
- Hyundai Optima
- Kia Veloster
This brake pad set 355036051 is specifically designed to fit these Hyundai and Kia models, ensuring proper fit and function with their factory Sumitomo brake systems.
Common Issues Addressed by This Brake Pad Set
- Worn or noisy brake pads causing reduced braking efficiency
- Brake squeal or vibration due to uneven pad wear or poor fit
- Brake dust accumulation affecting wheel cleanliness
- Failure to receive timely pad wear alerts without sensors
- Inconsistent braking performance under normal driving conditions
Installation Notes and Tips
When installing the Pagid NAO-Range disc brake pads 355036051, ensure the mechanical pad wear sensors are properly connected to maintain accurate wear monitoring. The included abutment clips should be installed to secure the pads and reduce noise. Although mounting hardware is not included, verify that existing hardware is in good condition before installation. The adhesive-backed pad shims and chamfered edges help reduce brake noise and should be positioned correctly. Always follow manufacturer torque specifications and safety procedures during installation.
Quality Assurance and Warranty
Pagid NAO-Range brake pads are manufactured to meet industry standards for quality and performance. While this product is not ECE-R90 certified, it is designed as a standard replacement part for the specified Hyundai and Kia models. Warranty coverage details should be confirmed with the point of purchase or manufacturer documentation.
| Brand | Pagid |
| Part Number | 355036051 |
| Position | Ceramic Silver, Front |
| 10701 | Yes |
| Pad Wear Sensor Included | Yes |
| Friction Material Composition | Ceramic |
| Mounting Hardware Included | No |
| Grade Type | Standard replacement |
| Pad Shims Included | No |
| Brake Lubricant Included | No |
| FMSI Number | D1413-8527 |
| Pad Quantity | 4 |
| Inner Pad Friction Material Thickness | 17.6 |
| Inner Pad Friction Material Thickness | 17.60 |
| Abutment Clips Included | Yes |
| Pad Wear Sensor Type | Mechanical |
| Chamfered Edges | Yes |
| ECE-R90 Certified | No |
| Adhesive Backed Pad Shim | Yes |
| Inner Pad Height | 59.9 |
| Inner Pad Height | 59.90 |
| Inner Pad Width | 141.2 |
| Inner Pad Width | 141.20 |
| Brake System | Sumitomo |
| Height (mm) | 59.9 |
| Height [mm] | 59.9 |
| Number of wear indicators (per axle) | 2 |
| Number of wear indicators [per axle] | 2 |
| Outer Pad Friction Material Thickness | 17.6 |
| Outer Pad Friction Material Thickness [mm] | 17.6 |
| Outer Pad Height | 59.9 |
| Outer Pad Height [mm] | 59.9 |
| Outer Pad Width | 141.2 |
This part fits 46 vehicles. Search below:
| Year | Make | Model | Submodel | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2018 | Kia | Forte5 | SX | Front | Designed and Engineered in Germany; Ceramic Silver | ||
| 2017 | Hyundai | Veloster | Turbo | Front | Incl.Clips,Shims; NAO-Range | ||
| 2017 | Hyundai | Veloster | Turbo R-Spec | Front | Incl.Clips,Shims; NAO-Range | ||
| 2017 | Kia | Forte5 | SX | Front | Designed and Engineered in Germany; Ceramic Silver | ||
| 2016 | Hyundai | Genesis Coupe | 3.8 | Front | NAO-Range | ||
| 2016 | Hyundai | Veloster | Turbo | Front | To 01/26/2015; Incl.Clips,Shims; NAO-Range | ||
| 2016 | Hyundai | Veloster | Turbo | Front | From 01/26/2015; Incl.Clips,Shims; NAO-Range | ||
| 2016 | Hyundai | Veloster | Turbo R-Spec | Front | To 01/26/2015; Incl.Clips,Shims; NAO-Range | ||
| 2016 | Hyundai | Veloster | Turbo R-Spec | Front | From 01/26/2015; Incl.Clips,Shims; NAO-Range | ||
| 2016 | Hyundai | Veloster | Rally Edition | Front | To 01/26/2015; Incl.Clips,Shims; NAO-Range | ||
| 2016 | Hyundai | Veloster | Rally Edition | Front | From 01/26/2015; Incl.Clips,Shims; NAO-Range | ||
| 2016 | Kia | Forte Koup | SX | Front | Incl.Clips; NAO-Range | ||
| 2016 | Kia | Forte5 | SX | Front | Incl.Clips; NAO-Range | ||
| 2015 | Hyundai | Genesis Coupe | 3.8 | Front | NAO-Range | ||
| 2015 | Hyundai | Veloster | Turbo | Front | Incl.Clips,Shims; NAO-Range | ||
| 2015 | Hyundai | Veloster | Turbo R-Spec | Front | Incl.Clips,Shims; NAO-Range | ||
| 2015 | Kia | Forte Koup | SX | Front | Incl.Clips; NAO-Range | ||
| 2015 | Kia | Forte5 | SX | Front | Incl.Clips; NAO-Range | ||
| 2015 | Kia | Optima | SXL Turbo | Front | Incl.Clips,Shims; Ceramic Silver | ||
| 2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring | Front | NAO-Range | ||
| 2014 | Hyundai | Genesis Coupe | 2.0T | Front | NAO-Range | ||
| 2014 | Hyundai | Genesis Coupe | 2.0T Premium | Front | NAO-Range | ||
| 2014 | Hyundai | Veloster | Turbo | Front | Incl.Clips,Shims; NAO-Range | ||
| 2014 | Hyundai | Veloster | Turbo R-Spec | Front | Incl.Clips,Shims; NAO-Range | ||
| 2014 | Kia | Forte Koup | SX | Front | Incl.Clips; NAO-Range | ||
| 2014 | Kia | Forte5 | SX | Front | Incl.Clips; NAO-Range | ||
| 2014 | Kia | Optima | SXL Turbo | Front | Incl.Clips,Shims; Ceramic Silver | ||
| 2013 | Hyundai | Genesis Coupe | 3.8 Grand Touring | Front | NAO-Range | ||
| 2013 | Hyundai | Genesis Coupe | 2.0T | Front | NAO-Range | ||
| 2013 | Hyundai | Genesis Coupe | 2.0T Premium | Front | NAO-Range | ||
| 2013 | Hyundai | Veloster | Turbo | Front | Incl.Clips,Shims; NAO-Range | ||
| 2013 | Kia | Optima | SXL | Front | Incl.Clips,Shims; Ceramic Silver | ||
| 2012 | Hyundai | Genesis Coupe | 3.8 Grand Touring | Front | NAO-Range | ||
| 2012 | Hyundai | Genesis Coupe | 2.0T | Front | NAO-Range | ||
| 2012 | Hyundai | Genesis Coupe | 2.0T Premium | Front | NAO-Range | ||
| 2012 | Kia | Optima | SX | Front | Incl.Clips,Shims; NAO-Range | ||
| 2012 | Kia | Optima | EX | 2.0L | L4 | Front | Incl.Clips,Shims; NAO-Range |
| 2011 | Hyundai | Genesis Coupe | 3.8 Grand Touring | Front | NAO-Range | ||
| 2011 | Hyundai | Genesis Coupe | 2.0T | Front | NAO-Range | ||
| 2011 | Hyundai | Genesis Coupe | 2.0T Premium | Front | NAO-Range | ||
| 2011 | Kia | Optima | SX | Front | Incl.Clips,Shims; NAO-Range | ||
| 2011 | Kia | Optima | EX | 2.0L | L4 | Front | Incl.Clips,Shims; NAO-Range |
| 2010 | Hyundai | Genesis Coupe | 3.8 | Front | NAO-Range | ||
| 2010 | Hyundai | Genesis Coupe | 3.8 Grand Touring | Front | NAO-Range | ||
| 2010 | Hyundai | Genesis Coupe | 2.0T | Front | NAO-Range | ||
| 2010 | Hyundai | Genesis Coupe | 2.0T Premium | Front | NAO-Range |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.