OE Quality
60-Day Returns

Pioneer Cables 620081 Automatic Transmission Mount Bushing - Front
Reliable Automatic Transmission Mount Bushing for Chevrolet, Pontiac, and Saturn
The Pioneer Cables 620081 automatic transmission mount bushing is designed to provide stable support and reduce vibration for select GM vehicles. Engineered for Chevrolet Cobalt, Pontiac G5, Saturn Ion, and HHR models, this bushing helps maintain proper transmission alignment and improves overall drivability.
- Compatible with Chevrolet Cobalt, Pontiac G5, Saturn Ion, and HHR
- Part number 620081 ensures precise fitment for automatic transmission mounts
- Durable construction to withstand transmission movement and road conditions
- Reduces vibration and noise from the transmission assembly
- Helps maintain proper transmission positioning for smoother shifting
Product Details and Compatibility
This automatic transmission mount bushing from Pioneer Cables is specifically designed for use in GM compact and midsize vehicles including the Chevrolet Cobalt, Pontiac G5, Saturn Ion, and HHR. The part number 620081 corresponds to a direct replacement bushing that fits the automatic transmission mount, providing a secure connection between the transmission and the vehicle frame. By isolating transmission movement, this bushing helps prevent excessive wear on other drivetrain components and contributes to a quieter ride.
Common Applications and Problem Resolution
- Eliminates excessive transmission movement and shifting vibrations
- Prevents premature wear of transmission mounts and related hardware
- Reduces noise caused by worn or damaged transmission bushings
- Improves transmission alignment for smoother gear engagement
- Addresses issues related to transmission mount deterioration in Chevrolet Cobalt, Pontiac G5, Saturn Ion, and HHR vehicles
Installation Notes and Tips
When replacing the automatic transmission mount bushing, ensure the vehicle is securely lifted and supported. Remove the old bushing carefully to avoid damage to the transmission mount bracket. Align the new Pioneer Cables 620081 bushing properly within the mount to maintain correct transmission positioning. It is recommended to inspect surrounding mounts and hardware for wear during installation.
Quality Assurance and Warranty
Pioneer Cables manufactures this automatic transmission mount bushing to meet OEM specifications for fit and function. While specific warranty details are not provided, Pioneer Cables products typically undergo quality control to ensure durability and reliable performance in Chevrolet, Pontiac, and Saturn vehicles. Using the correct part number 620081 helps guarantee compatibility and longevity.
This part fits 66 vehicles. Search below:
| Year | Make | Model | Transmission | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2011 | Chevrolet | HHR | Automatic | 2.4L | L4 | Front | Insert |
| 2011 | Chevrolet | HHR | Automatic | 2.2L | L4 | Front | Insert |
| 2011 | Chevrolet | HHR | Manual | 2.4L | L4 | Front | Insert |
| 2011 | Chevrolet | HHR | Manual | 2.2L | L4 | Front | Insert |
| 2010 | Chevrolet | Cobalt | Automatic | 2.2L | L4 | Front | Insert |
| 2010 | Chevrolet | Cobalt | Manual | 2.2L | L4 | Front | Insert |
| 2010 | Chevrolet | HHR | Automatic | 2.4L | L4 | Front | Insert |
| 2010 | Chevrolet | HHR | Automatic | 2.2L | L4 | Front | Insert |
| 2010 | Chevrolet | HHR | Automatic | 2.0L | L4 | Front | Insert |
| 2010 | Chevrolet | HHR | Manual | 2.4L | L4 | Front | Insert |
| 2010 | Chevrolet | HHR | Manual | 2.2L | L4 | Front | Insert |
| 2010 | Chevrolet | HHR | Manual | 2.0L | L4 | Front | Insert |
| 2009 | Chevrolet | Cobalt | Automatic | 2.2L | L4 | Front | Insert |
| 2009 | Chevrolet | Cobalt | Manual | 2.2L | L4 | Front | Insert |
| 2009 | Chevrolet | HHR | Automatic | 2.4L | L4 | Front | Insert |
| 2009 | Chevrolet | HHR | Automatic | 2.2L | L4 | Front | Insert |
| 2009 | Chevrolet | HHR | Automatic | 2.0L | L4 | Front | Insert |
| 2009 | Chevrolet | HHR | Manual | 2.4L | L4 | Front | Insert |
| 2009 | Chevrolet | HHR | Manual | 2.2L | L4 | Front | Insert |
| 2009 | Chevrolet | HHR | Manual | 2.0L | L4 | Front | Insert |
| 2009 | Pontiac | G5 | Automatic | 2.2L | L4 | Front | Insert |
| 2009 | Pontiac | G5 | Manual | 2.2L | L4 | Front | Insert |
| 2008 | Chevrolet | Cobalt | Automatic | 2.4L | L4 | Front | Insert |
| 2008 | Chevrolet | Cobalt | Automatic | 2.2L | L4 | Front | Insert |
| 2008 | Chevrolet | Cobalt | Manual | 2.4L | L4 | Front | Insert |
| 2008 | Chevrolet | Cobalt | Manual | 2.2L | L4 | Front | Insert |
| 2008 | Chevrolet | HHR | Automatic | 2.4L | L4 | Front | Insert |
| 2008 | Chevrolet | HHR | Automatic | 2.2L | L4 | Front | Insert |
| 2008 | Chevrolet | HHR | Automatic | 2.0L | L4 | Front | Insert |
| 2008 | Chevrolet | HHR | Manual | 2.4L | L4 | Front | Insert |
| 2008 | Chevrolet | HHR | Manual | 2.2L | L4 | Front | Insert |
| 2008 | Chevrolet | HHR | Manual | 2.0L | L4 | Front | Insert |
| 2008 | Pontiac | G5 | Automatic | 2.4L | L4 | Front | Insert |
| 2008 | Pontiac | G5 | Automatic | 2.2L | L4 | Front | Insert |
| 2008 | Pontiac | G5 | Manual | 2.4L | L4 | Front | Insert |
| 2008 | Pontiac | G5 | Manual | 2.2L | L4 | Front | Insert |
| 2007 | Chevrolet | Cobalt | Automatic | 2.4L | L4 | Front | Insert |
| 2007 | Chevrolet | Cobalt | Automatic | 2.2L | L4 | Front | Insert |
| 2007 | Chevrolet | Cobalt | Manual | 2.4L | L4 | Front | Insert |
| 2007 | Chevrolet | Cobalt | Manual | 2.2L | L4 | Front | Insert |
| 2007 | Chevrolet | HHR | Automatic | 2.4L | L4 | Front | Insert |
| 2007 | Chevrolet | HHR | Automatic | 2.2L | L4 | Front | Insert |
| 2007 | Chevrolet | HHR | Manual | 2.4L | L4 | Front | Insert |
| 2007 | Chevrolet | HHR | Manual | 2.2L | L4 | Front | Insert |
| 2007 | Pontiac | G5 | Automatic | 2.4L | L4 | Front | Insert |
| 2007 | Pontiac | G5 | Automatic | 2.2L | L4 | Front | Insert |
| 2007 | Pontiac | G5 | Manual | 2.4L | L4 | Front | Insert |
| 2007 | Pontiac | G5 | Manual | 2.2L | L4 | Front | Insert |
| 2007 | Saturn | Ion | Automatic | 2.4L | L4 | Front | Insert |
| 2007 | Saturn | Ion | Manual | 2.4L | L4 | Front | Insert |
| 2006 | Chevrolet | Cobalt | Automatic | 2.4L | L4 | Front | Insert |
| 2006 | Chevrolet | Cobalt | Automatic | 2.2L | L4 | Front | Insert |
| 2006 | Chevrolet | Cobalt | Manual | 2.4L | L4 | Front | Insert |
| 2006 | Chevrolet | Cobalt | Manual | 2.2L | L4 | Front | Insert |
| 2006 | Chevrolet | HHR | Automatic | 2.4L | L4 | Front | Insert |
| 2006 | Chevrolet | HHR | Automatic | 2.2L | L4 | Front | Insert |
| 2006 | Chevrolet | HHR | Manual | 2.4L | L4 | Front | Insert |
| 2006 | Chevrolet | HHR | Manual | 2.2L | L4 | Front | Insert |
| 2006 | Saturn | Ion | Automatic | 2.4L | L4 | Front | Insert |
| 2006 | Saturn | Ion | Automatic | 2.2L | L4 | Front | Insert |
| 2006 | Saturn | Ion | Manual | 2.4L | L4 | Front | Insert |
| 2006 | Saturn | Ion | Manual | 2.2L | L4 | Front | Insert |
| 2005 | Chevrolet | Cobalt | Automatic | 2.2L | L4 | Front | Insert |
| 2005 | Chevrolet | Cobalt | Manual | 2.2L | L4 | Front | Insert |
| 2005 | Saturn | Ion | Automatic | 2.2L | L4 | Front | Insert |
| 2005 | Saturn | Ion | Manual | 2.2L | L4 | Front | Insert |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.