OE Quality
60-Day Returns

Rancho RS55072 Shock Absorber - Rear
Rancho RS5000X RS55072 Suspension Shock Absorber Overview
The Rancho RS5000X RS55072 suspension shock absorber is engineered for Ram 1500 trucks requiring reliable and durable shock performance. Designed to enhance ride quality and vehicle control, this shock absorber integrates key features tailored for the Ram 1500's suspension system.
- Compatible with Ram 1500 models
- Compressed length: 15.87 inches
- Extended length: 24.76 inches
- Travel length: 8.89 inches
- Includes dust shield for added protection
- Extended bumper stop included
- Lower mounting with loop bushing and sleeve mount (9/16" sleeve ID x 1.5/8" sleeve OAL)
- Upper stem mount with 2.5/8" stem length and 1/2"-13 thread pitch
- Reserve tube diameter of 2.251 inches
- Parts pack included (P01167)
About the Rancho RS5000X Product Line
The RS5000X series by Rancho is designed to provide consistent damping performance for trucks and SUVs, focusing on durability and ride comfort. This product line features advanced shock absorber designs that accommodate extended travel and include protective dust shields to enhance longevity. The RS55072 shock absorber is part of this line, offering specifications that match the suspension requirements of the Ram 1500.
Detailed Product Description
The Rancho RS55072 shock absorber features a compressed length of 15.87 inches and an extended length of 24.76 inches, providing a travel length of 8.89 inches. This range supports effective suspension articulation and vehicle stability. The shock includes an extended bumper stop to help absorb impacts and reduce wear. A dust shield is incorporated to protect internal components from dirt and debris, extending the service life of the shock. The lower mounting uses a loop bushing and sleeve mount with a 9/16" sleeve inner diameter and 1.5/8" outer sleeve length, while the upper mounting is a stem mount with a 2.5/8" stem length and 1/2"-13 thread pitch, ensuring secure and precise fitment on Ram 1500 trucks.
Common Applications and Problem Solving
- Improves ride comfort by reducing harshness over rough terrain
- Restores vehicle stability and control during braking and cornering
- Replaces worn or leaking factory shocks on Ram 1500 models
- Minimizes suspension noise and vibration
- Enhances load carrying capability by maintaining proper suspension travel
Installation Notes and Tips
- Verify compatibility with your Ram 1500 model year before installation
- Use the included parts pack (P01167) for mounting hardware
- Inspect mounting points for wear or damage prior to installation
- Ensure proper torque specifications on upper and lower mounts
- Check shock absorber travel and clearance after installation
Quality Assurance and Warranty
Rancho RS5000X shocks are manufactured to meet OEM standards for fit and function. The RS55072 shock absorber includes a dust shield and extended bumper stop to enhance durability. While specific warranty details are not provided here, Rancho typically offers coverage against defects in materials and workmanship. Consult Rancho or your parts provider for exact warranty terms.
| Brand | Rancho |
|---|---|
| Part Number | RS55072 |
| Position | RS5000X, Rear |
| S5 | |
| Compressed Bumper Stop | No |
| Compressed Length | 15.87 |
| Dust Shield Included | Yes |
| Extended Bumper Stop | Yes |
| Extended Hydraulic Lockout | No |
| Extended Length | 24.76 |
| Lower Mounting Code | LS47 |
| Lower Mounting Description | Loop Bushing & Sleeve Mount - 9/16" Sleeve ID X 1.5/8" Sleeve OAL |
| Parts Pack | P01167 |
| Reserve Tube Diameter | 2.251 |
| Travel Length | 8.89 |
| Upper Mounting Description | Stem Mount - 2.5/8" Stem Length X 1/2"-13 Thread Pitch |
This part fits 29 vehicles. Search below:
| Year | Make | Model | Submodel | Drive Type | Position | Notes |
|---|---|---|---|---|---|---|
| 2025 | Ram | 1500 | Limited | Rear | RS5000X | |
| 2024 | Ram | 1500 | Limited | Rear | RS5000X | |
| 2023 | Ram | 1500 | Limited | Rear | RS5000X | |
| 2022 | Ram | 1500 | Limited | Rear | RS5000X | |
| 2021 | Ram | 1500 | Limited | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2021 | Ram | 1500 | Sport | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2021 | Ram | 1500 | Laramie | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2021 | Ram | 1500 | Big Horn | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2021 | Ram | 1500 | Lone Star | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2021 | Ram | 1500 | Tradesman | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2021 | Ram | 1500 | Laramie Longhorn | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2021 | Ram | 1500 | Special Service | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2021 | Ram | 1500 | Limited Longhorn | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2020 | Ram | 1500 | Limited | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2020 | Ram | 1500 | Sport | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2020 | Ram | 1500 | Laramie | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2020 | Ram | 1500 | Big Horn | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2020 | Ram | 1500 | Lone Star | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2020 | Ram | 1500 | Tradesman | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2020 | Ram | 1500 | Laramie Longhorn | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2020 | Ram | 1500 | Special Service | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2019 | Ram | 1500 | Limited | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2019 | Ram | 1500 | Sport | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2019 | Ram | 1500 | SXT | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2019 | Ram | 1500 | Laramie | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2019 | Ram | 1500 | Big Horn | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2019 | Ram | 1500 | Lone Star | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2019 | Ram | 1500 | Tradesman | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
| 2019 | Ram | 1500 | Laramie Longhorn | 4WD | Rear | New Body Style; without Off Road Package; with Rear Raised Height 0 (in); RS5000X |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.