OE Quality
60-Day Returns
RaybestosPart #: PGD1028C

Raybestos PGD1028C Disc Brake Pad Set - Front
20 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$56.64Free Shipping
Free ShippingNo Cost to Continental U.S.
Free Returns*Wrong fit? No cost
60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
OE Direct Replacement — Bolt-on fit, no modifications needed
Raybestos Element 3, Front
Fitment: Chevrolet, Pontiac, and Saturn, Cobalt, G6, Ion, Malibu, Pursuit, Sky, and Solstice
Easy Returns — Return within 60 days for a full refund
Fast Shipping — Most orders ship same business day before 1pm CST
Not what you need? See all Disc Brake Pad Set options
Raybestos PGD1028C Disc Brake Pad Set - Front
| Brand | Raybestos |
|---|---|
| Part Number | PGD1028C |
| Position | Raybestos Element 3, Front |
| Friction Material Composition | Ceramic |
| Outer Pad Height | 2.340 |
| Inner Pad Height | 2.340 |
| Outer Pad Width | 4.680 |
| Inner Pad Width | 4.680 |
| Outer Pad Overall Thickness | 0.240 |
| Inner Pad Overall Thickness | 0.240 |
This part fits 20 vehicles. Search below:
| Year | Make | Model | Submodel | Position | Notes |
|---|---|---|---|---|---|
| 2010 | Saturn | Sky | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2009 | Pontiac | Solstice | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2009 | Saturn | Sky | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2008 | Pontiac | Solstice | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2008 | Saturn | Sky | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2007 | Chevrolet | Cobalt | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2007 | Pontiac | Solstice | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2007 | Saturn | Ion | Red Line | Front | Replaced by EHT1028H; Raybestos Element 3 |
| 2007 | Saturn | Sky | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2006 | Chevrolet | Cobalt | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2006 | Chevrolet | Malibu | Front | To VIN # 1G1ZT51F26F173012; Raybestos Element 3 | |
| 2006 | Pontiac | Pursuit | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2006 | Pontiac | Solstice | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2006 | Saturn | Ion | Red Line | Front | Replaced by EHT1028H; Raybestos Element 3 |
| 2005 | Chevrolet | Cobalt | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2005 | Chevrolet | Malibu | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2005 | Pontiac | G6 | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2005 | Saturn | Ion | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2004 | Chevrolet | Malibu | Front | Replaced by EHT1028H; Raybestos Element 3 | |
| 2004 | Saturn | Ion | Front | Replaced by EHT1028H; Raybestos Element 3 |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
102.10280103.10280104.10280105.10280106.10280107.1028014-1028-1216-102816-1028-1217-102822705327227310372282040724-1028-0226-1028-02300.10280301.10280305.10280308.10280309.10280500.102807932-Z8473-ZACT1028ALD1028CALD1028MBC1028CMX1028CMX7932D1028D1028CD1028CTDG1028DGC1028DMX1028DX1028FX1028GNAD1028GX1028MD1028MKD1028MX1028NAD1028P10030NPD1028PDMX1028PM18-1028PR1028PR1028CPS1028CPXD1028PXD1028HQC1028RD1028SBC1028SC1028SCD1028SP1028SPQ1028TS7932TS7932XXD1028Z23-1028ZD1028ZX1028
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.